From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 6 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SO-CW-LP | W9JA | WI | 2010 | 6,240 | 64 | 26 | |||
| 202 | SO-CW-LP | N7EIE | WWA | 2010 | 6,164 | 69 | 23 | |||
| 203 | SO-CW-LP | PU5AAD | PY | 2010 | 6,072 | 44 | 33 | |||
| 204 | SO-CW-LP | W9OA | WI | 2010 | 6,016 | 51 | 32 | Metro DX Club | ||
| 205 | SO-CW-LP | K3NK | EPA | 2010 | 5,940 | 55 | 27 | Hilltop Transmitting Assn | ||
| 206 | SO-CW-LP | K0NE | NE | 2010 | 5,880 | 71 | 21 | |||
| 207 | SO-CW-LP | DU7/N7ET | DU | 2010 | 5,824 | 112 | 13 | |||
| SO-CW-LP | PY2TIM | PY | 2010 | 5,824 | 61 | 26 | ||||
| 209 | SO-CW-LP | RW1AM | UA | 2010 | 5,800 | 62 | 25 | |||
| 210 | SO-CW-LP | XE3DX | CHI | 2010 | 5,724 | 61 | 27 | |||
| 211 | SO-CW-LP | NZ5M | WTX | 2010 | 5,712 | 51 | 28 | |||
| 212 | SO-CW-LP | YV5JBI | YV | 2010 | 5,508 | 51 | 27 | |||
| 213 | SO-CW-LP | K3KU | MDC | 2010 | 5,440 | 68 | 20 | Potomac Valley Radio Club | ||
| 214 | SO-CW-LP | N0UY | MN | 2010 | 5,412 | 45 | 33 | Minnesota Wireless Assn | ||
| 215 | SO-CW-LP | N0SXX | SD | 2010 | 5,408 | 52 | 26 | |||
| 216 | SO-CW-LP | K0ZX | CO | 2010 | 5,304 | 54 | 26 | |||
| 217 | SO-CW-LP | W0RX | MN | 2010 | 5,264 | 49 | 28 | Minnesota Wireless Assn | ||
| 218 | SO-CW-LP | KX7L | WWA | 2010 | 5,256 | 75 | 18 | Western Washington DX Club | ||
| 219 | SO-CW-LP | KB5JO | STX | 2010 | 5,244 | 58 | 23 | |||
| 220 | SO-CW-LP | VE1RGB | MAR | 2010 | 5,200 | 51 | 26 | Maritime Contest Club | ||
| SO-CW-LP | W9VQ | IL | 2010 | 5,200 | 52 | 25 | Society of Midwest Contesters | |||
| 222 | SO-CW-LP | JR1BTG | JA | 2010 | 5,032 | 74 | 17 | |||
| 223 | SO-CW-LP | ED5T | EA | 2010 | 4,864 | 76 | 16 | EA5KV | ||
| 224 | SO-CW-LP | KV5Y | CO | 2010 | 4,752 | 73 | 18 | |||
| 225 | SO-CW-LP | JA3PCQ | JA | 2010 | 4,608 | 65 | 18 | |||
| 226 | SO-CW-LP | W2CVW | NNJ | 2010 | 4,600 | 50 | 23 | |||
| 227 | SO-CW-LP | N8NA | DE | 2010 | 4,512 | 47 | 24 | Frankford Radio Club | ||
| 228 | SO-CW-LP | 9A4WY | 9A | 2010 | 4,428 | 42 | 27 | |||
| 229 | SO-CW-LP | N4LF | SFL | 2010 | 4,416 | 48 | 23 | Florida Contest Group | ||
| SO-CW-LP | WB2ABD | WNY | 2010 | 4,416 | 49 | 23 | Western New York DX Assn | |||
| 231 | SO-CW-LP | W2ID | NNJ | 2010 | 4,400 | 56 | 20 | Frankford Radio Club | ||
| 232 | SO-CW-LP | AE7EG | WWA | 2010 | 4,352 | 64 | 17 | Western Washington DX Club | ||
| 233 | SO-CW-LP | XE1CT | GTO | 2010 | 4,312 | 51 | 22 | |||
| 234 | SO-CW-LP | K5ME | STX | 2010 | 4,136 | 47 | 22 | Louisiana Contest Club | ||
| 235 | SO-CW-LP | WA4PGM | VA | 2010 | 4,128 | 45 | 24 | Central Virginia Contest Club | ||
| 236 | SO-CW-LP | KI0F | MN | 2010 | 3,864 | 46 | 21 | Minnesota Wireless Assn | ||
| 237 | SO-CW-LP | YO5OHO | YO | 2010 | 3,848 | 40 | 26 | |||
| 238 | SO-CW-LP | JA2CUS | JA | 2010 | 3,808 | 58 | 17 | |||
| SO-CW-LP | WW6D | SF | 2010 | 3,808 | 56 | 17 | Northern California Contest Club | |||
| 240 | SO-CW-LP | KE3X | MDC | 2010 | 3,680 | 46 | 20 | Potomac Valley Radio Club | ||
| 241 | SO-CW-LP | AI0Q | MN | 2010 | 3,608 | 41 | 22 | |||
| 242 | SO-CW-LP | W7VXS | WWA | 2010 | 3,600 | 52 | 18 | Western Washington DX Club | ||
| 243 | SO-CW-LP | KN4JN | SFL | 2010 | 3,520 | 45 | 22 | |||
| SO-CW-LP | KS0M | MO | 2010 | 3,520 | 48 | 20 | ||||
| 245 | SO-CW-LP | K5JRN | STX | 2010 | 3,440 | 43 | 20 | |||
| 246 | SO-CW-LP | KN3A | EPA | 2010 | 3,360 | 42 | 20 | Allegheny Valley Radio Association | ||
| SO-CW-LP | W5KDJ | STX | 2010 | 3,360 | 62 | 14 | Texas DX Society | |||
| 248 | SO-CW-LP | KB7N | WWA | 2010 | 3,328 | 53 | 16 | Radio Club of Redmond | ||
| 249 | SO-CW-LP | AE4O | GA | 2010 | 3,280 | 43 | 20 | South East Contest Club | ||
| 250 | SO-CW-LP | VY1EI | TER | 2010 | 3,268 | 45 | 19 | |||
| 251 | SO-CW-LP | JG3WDN | JA | 2010 | 3,264 | 51 | 16 | |||
| 252 | SO-CW-LP | W4OTN | VA | 2010 | 3,220 | 35 | 23 | |||
| 253 | SO-CW-LP | W1END | NH | 2010 | 3,168 | 45 | 18 | Yankee Clipper Contest Club | ||
| 254 | SO-CW-LP | AD4TJ | VA | 2010 | 3,128 | 49 | 17 | |||
| 255 | SO-CW-LP | RW0AJ | UA9 | 2010 | 3,080 | 70 | 11 | |||
| 256 | SO-CW-LP | AF8C | OH | 2010 | 3,060 | 55 | 15 | West Park Radiops | ||
| 257 | SO-CW-LP | VE3ZY | ON | 2010 | 3,040 | 40 | 19 | |||
| 258 | SO-CW-LP | N7ON | NV | 2010 | 3,024 | 41 | 18 | |||
| SO-CW-LP | WA4YHA | VA | 2010 | 3,024 | 45 | 18 | ||||
| 260 | SO-CW-LP | YU5ZM | YU | 2010 | 2,964 | 41 | 19 | |||
| 261 | SO-CW-LP | VE3EK | ON | 2010 | 2,960 | 37 | 20 | Contest Club Ontario | ||
| 262 | SO-CW-LP | EA4MZ | EA | 2010 | 2,952 | 41 | 18 | |||
| 263 | SO-CW-LP | KI4EZC | TN | 2010 | 2,880 | 48 | 15 | |||
| 264 | SO-CW-LP | RD3PX | UA | 2010 | 2,816 | 44 | 16 | |||
| 265 | SO-CW-LP | RN4AO | UA | 2010 | 2,808 | 56 | 13 | |||
| 266 | SO-CW-LP | JR0EQQ | JA | 2010 | 2,760 | 46 | 15 | |||
| 267 | SO-CW-LP | K1KAV | VA | 2010 | 2,752 | 43 | 16 | |||
| SO-CW-LP | PY4HO | PY | 2010 | 2,752 | 46 | 16 | ||||
| 269 | SO-CW-LP | N8HP | OH | 2010 | 2,736 | 39 | 18 | |||
| 270 | SO-CW-LP | NG2T | NNY | 2010 | 2,720 | 40 | 17 | |||
| 271 | SO-CW-LP | AK7O | UT | 2010 | 2,660 | 36 | 19 | |||
| 272 | SO-CW-LP | EA4XT | EA | 2010 | 2,640 | 34 | 20 | |||
| SO-CW-LP | N8WS | OH | 2010 | 2,640 | 46 | 15 | West Park Radiops | |||
| 274 | SO-CW-LP | YU1AST | YU | 2010 | 2,584 | 34 | 19 | |||
| 275 | SO-CW-LP | DL9ZP | DL | 2010 | 2,520 | 35 | 18 | |||
| 276 | SO-CW-LP | RV6LX | UA | 2010 | 2,496 | 41 | 16 | |||
| 277 | SO-CW-LP | JA3DAY | JA | 2010 | 2,460 | 41 | 15 | |||
| SO-CW-LP | VE3FJ | ON | 2010 | 2,460 | 43 | 15 | Contest Club Ontario | |||
| 279 | SO-CW-LP | SP2LNW | SP | 2010 | 2,436 | 31 | 21 | |||
| 280 | SO-CW-LP | DK5TX | DL | 2010 | 2,392 | 46 | 13 | |||
| 281 | SO-CW-LP | K2LNS | EPA | 2010 | 2,380 | 35 | 17 | Murgas ARC | ||
| 282 | SO-CW-LP | K4TRH | TN | 2010 | 2,376 | 37 | 18 | |||
| 283 | SO-CW-LP | YL2PJ | YL | 2010 | 2,368 | 37 | 16 | |||
| 284 | SO-CW-LP | N8XI | MI | 2010 | 2,340 | 46 | 13 | |||
| 285 | SO-CW-LP | N4WO | NFL | 2010 | 2,320 | 31 | 20 | Florida Contest Group | ||
| 286 | SO-CW-LP | K6JF | SCV | 2010 | 2,304 | 36 | 16 | |||
| 287 | SO-CW-LP | K5VZD | STX | 2010 | 2,300 | 50 | 23 | |||
| 288 | SO-CW-LP | AI4SV | VA | 2010 | 2,240 | 36 | 16 | |||
| SO-CW-LP | N4ESS | WCF | 2010 | 2,240 | 40 | 14 | ||||
| 290 | SO-CW-LP | UA4FRJ | UA | 2010 | 2,176 | 34 | 16 | |||
| SO-CW-LP | VA6AM | AB | 2010 | 2,176 | 32 | 17 | ||||
| 292 | SO-CW-LP | R9AX | UA9 | 2010 | 2,160 | 38 | 15 | |||
| 293 | SO-CW-LP | N3CZ | NC | 2010 | 2,128 | 38 | 14 | Blue Ridge ARC | ||
| SO-CW-LP | NI5F | MS | 2010 | 2,128 | 39 | 14 | ||||
| 295 | SO-CW-LP | W1TO | WMA | 2010 | 2,108 | 31 | 17 | Yankee Clipper Contest Club | ||
| 296 | SO-CW-LP | N2LQ | WNY | 2010 | 2,100 | 25 | 21 | |||
| 297 | SO-CW-LP | SI5Y | SM | 2010 | 2,052 | 28 | 19 | SM5BKK | ||
| 298 | SO-CW-LP | KB9O | IL | 2010 | 2,028 | 41 | 13 | |||
| 299 | SO-CW-LP | F5MNK | F | 2010 | 2,016 | 42 | 12 | |||
| SO-CW-LP | RD3FT | UA | 2010 | 2,016 | 36 | 14 | ||||
❮❮First ❮Prev Page 3 of 6 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.