From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 5 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
101 | SO-MIX-LP | K9KR | WI | 2010 | 16,104 | 124 | 44 | West Allis RAC | ||
102 | SO-MIX-LP | W7QN | WWA | 2010 | 15,912 | 122 | 34 | Western Washington DX Club | ||
103 | SO-MIX-LP | K1YR | AZ | 2010 | 15,752 | 107 | 44 | Arizona Outlaws Contest Club | ||
104 | SO-MIX-LP | C6ANM | C6 | 2010 | 15,610 | 115 | 35 | |||
105 | SO-MIX-LP | AI4GR | NC | 2010 | 15,200 | 120 | 40 | Blue Ridge ARC | ||
106 | SO-MIX-LP | WR4F | KY | 2010 | 15,100 | 138 | 50 | |||
107 | SO-MIX-LP | W8TM | OH | 2010 | 14,898 | 106 | 39 | Mad River Radio Club | ||
108 | SO-MIX-LP | JA6WFM | JA | 2010 | 14,848 | 147 | 32 | |||
109 | SO-MIX-LP | KJ4AOM | KY | 2010 | 14,842 | 119 | 41 | |||
110 | SO-MIX-LP | KW3W | MDC | 2010 | 14,812 | 106 | 46 | Potomac Valley Radio Club | ||
111 | SO-MIX-LP | AA2JZ | NFL | 2010 | 14,448 | 107 | 42 | |||
112 | SO-MIX-LP | K0PK | MN | 2010 | 14,364 | 102 | 42 | Minnesota Wireless Assn | ||
113 | SO-MIX-LP | RN3T | UA | 2010 | 13,926 | 113 | 33 | UA3TW | ||
114 | SO-MIX-LP | K0OU | MO | 2010 | 13,720 | 106 | 35 | |||
115 | SO-MIX-LP | K0AD | MN | 2010 | 13,440 | 108 | 35 | Minnesota Wireless Assn | ||
116 | SO-MIX-LP | K9RQ | NFL | 2010 | 13,098 | 104 | 37 | |||
117 | SO-MIX-LP | W8IDM | OH | 2010 | 12,896 | 120 | 31 | West Park Radiops | ||
118 | SO-MIX-LP | VK4FJ | VK | 2010 | 12,880 | 134 | 35 | |||
119 | SO-MIX-LP | W7CB | SB | 2010 | 12,876 | 91 | 37 | Southern California Contest Club | ||
120 | SO-MIX-LP | WA7NWL | AZ | 2010 | 12,672 | 122 | 36 | Arizona Outlaws Contest Club | ||
121 | SO-MIX-LP | KE7XM | UT | 2010 | 12,614 | 78 | 53 | |||
122 | SO-MIX-LP | K9BTQ | WI | 2010 | 12,432 | 125 | 37 | West Allis RAC | ||
123 | SO-MIX-LP | KA8WQL | OH | 2010 | 12,210 | 98 | 33 | |||
124 | SO-MIX-LP | PY1YL | PY | 2010 | 12,160 | 86 | 38 | |||
125 | SO-MIX-LP | EI4CF | EI | 2010 | 12,096 | 82 | 48 | |||
126 | SO-MIX-LP | K7EA | UT | 2010 | 12,000 | 77 | 40 | |||
127 | SO-MIX-LP | N2OPW | OH | 2010 | 11,760 | 98 | 35 | Delara Contest Team | ||
128 | SO-MIX-LP | N0AT | MN | 2010 | 11,748 | 97 | 33 | Minnesota Wireless Assn | ||
129 | SO-MIX-LP | K4YJ | OH | 2010 | 11,648 | 104 | 32 | |||
130 | SO-MIX-LP | NX4N | WCF | 2010 | 11,470 | 82 | 37 | Florida Contest Group | ||
131 | SO-MIX-LP | N5RL | STX | 2010 | 11,388 | 103 | 39 | |||
132 | SO-MIX-LP | CE2WZ | CE | 2010 | 11,286 | 169 | 33 | |||
133 | SO-MIX-LP | K6CSL | SJV | 2010 | 11,152 | 92 | 34 | Northern California Contest Club | ||
SO-MIX-LP | N4CU | NFL | 2010 | 11,152 | 88 | 41 | Alabama Contest Group | |||
135 | SO-MIX-LP | VE3CX | ON | 2010 | 10,912 | 80 | 44 | Contest Club Ontario | ||
136 | SO-MIX-LP | R7AM | UA | 2010 | 10,680 | 108 | 30 | |||
137 | SO-MIX-LP | WB8BZK | IL | 2010 | 10,626 | 103 | 33 | Society of Midwest Contesters | ||
138 | SO-MIX-LP | WR2G | NNJ | 2010 | 10,452 | 79 | 39 | |||
139 | SO-MIX-LP | W2RDS | SNJ | 2010 | 10,230 | 90 | 31 | |||
140 | SO-MIX-LP | K7ZI | UT | 2010 | 10,160 | 66 | 40 | |||
141 | SO-MIX-LP | K6UM | OR | 2010 | 10,120 | 71 | 44 | Willamette Valley DX Club | ||
142 | SO-MIX-LP | KQ8RP | OH | 2010 | 9,984 | 110 | 39 | Delara Contest Team | ||
143 | SO-MIX-LP | W3TB | WCF | 2010 | 9,940 | 77 | 35 | Florida Contest Group | ||
144 | SO-MIX-LP | WD9GJK | IL | 2010 | 9,920 | 115 | 32 | Six Meter Club of Chicago | ||
145 | SO-MIX-LP | AB7RW | WWA | 2010 | 9,648 | 71 | 36 | |||
146 | SO-MIX-LP | KQ6X | SV | 2010 | 9,570 | 93 | 29 | |||
147 | SO-MIX-LP | WT8E | OH | 2010 | 9,472 | 123 | 32 | |||
148 | SO-MIX-LP | W6RA | OR | 2010 | 9,112 | 74 | 34 | |||
149 | SO-MIX-LP | N4CT | NFL | 2010 | 8,928 | 76 | 36 | |||
150 | SO-MIX-LP | UY6IM | UR | 2010 | 8,832 | 79 | 32 | |||
151 | SO-MIX-LP | NA6G | SJV | 2010 | 8,814 | 71 | 39 | Northern California Contest Club | ||
152 | SO-MIX-LP | W0RO | CO | 2010 | 8,778 | 76 | 33 | Grand Mesa Contesters of Colorado | ||
153 | SO-MIX-LP | AK9Y | IL | 2010 | 8,586 | 101 | 27 | Six Meter Club of Chicago | ||
154 | SO-MIX-LP | NS0R | NE | 2010 | 8,232 | 83 | 28 | Lincoln ARC | ||
155 | SO-MIX-LP | K8VUS | OH | 2010 | 8,176 | 87 | 28 | West Park Radiops | ||
156 | SO-MIX-LP | KE8UM | MI | 2010 | 8,112 | 81 | 39 | Hazel Park ARC | ||
157 | SO-MIX-LP | JH7RTQ | JA | 2010 | 7,992 | 97 | 27 | |||
158 | SO-MIX-LP | K3SWZ | EPA | 2010 | 7,868 | 93 | 37 | Frankford Radio Club | ||
159 | SO-MIX-LP | K0OB | MN | 2010 | 7,714 | 84 | 29 | Minnesota Wireless Assn | ||
SO-MIX-LP | KB3LIX | WPA | 2010 | 7,714 | 75 | 29 | Allegheny Valley Radio Association | |||
161 | SO-MIX-LP | K0SRL | IA | 2010 | 7,680 | 87 | 30 | |||
162 | SO-MIX-LP | K9OR | IL | 2010 | 7,506 | 84 | 27 | Society of Midwest Contesters | ||
163 | SO-MIX-LP | W7GSV | ID | 2010 | 7,490 | 61 | 35 | |||
164 | SO-MIX-LP | AC2N | NFL | 2010 | 7,360 | 70 | 40 | |||
165 | SO-MIX-LP | WF4U | UT | 2010 | 7,344 | 72 | 34 | Utah DX Association | ||
166 | SO-MIX-LP | AE6ZF | SF | 2010 | 7,308 | 64 | 29 | |||
167 | SO-MIX-LP | K5NZ | STX | 2010 | 7,280 | 80 | 26 | Central Texas DX and Contest Club | ||
168 | SO-MIX-LP | VE3RCN | ON | 2010 | 6,900 | 85 | 25 | Contest Club Ontario | ||
169 | SO-MIX-LP | WB4SQ | GA | 2010 | 6,840 | 69 | 30 | South East Contest Club | ||
170 | SO-MIX-LP | F5JY | F | 2010 | 6,776 | 72 | 28 | |||
171 | SO-MIX-LP | N5UWY | OK | 2010 | 6,764 | 76 | 38 | Oklahoma DX Assn | ||
172 | SO-MIX-LP | K4FTO | VA | 2010 | 6,604 | 79 | 26 | Potomac Valley Radio Club | ||
173 | SO-MIX-LP | W9LW | IN | 2010 | 6,600 | 82 | 22 | Fort Wayne Radio Club | ||
174 | SO-MIX-LP | JH6WHN | JA | 2010 | 6,448 | 73 | 26 | |||
SO-MIX-LP | VE3FH | ON | 2010 | 6,448 | 70 | 26 | Contest Club Ontario | |||
176 | SO-MIX-LP | KI6OY | EB | 2010 | 6,344 | 79 | 26 | Livermore ARK | ||
177 | SO-MIX-LP | AC1J | NH | 2010 | 6,256 | 117 | 17 | Granite State ARA | ||
178 | SO-MIX-LP | W0HBH | MO | 2010 | 6,200 | 75 | 25 | Society of Midwest Contesters | ||
179 | SO-MIX-LP | JH1XUZ | JA | 2010 | 6,174 | 85 | 21 | |||
180 | SO-MIX-LP | WA0WWW | EWA | 2010 | 6,080 | 60 | 32 | Spokane DX Association | ||
181 | SO-MIX-LP | NN6CH | ORG | 2010 | 6,032 | 66 | 26 | |||
182 | SO-MIX-LP | UA3ABJ | UA | 2010 | 6,000 | 77 | 25 | |||
183 | SO-MIX-LP | N1WQ | MN | 2010 | 5,974 | 56 | 29 | |||
184 | SO-MIX-LP | KA4R | TN | 2010 | 5,950 | 65 | 25 | Bristol (TN) ARC | ||
185 | SO-MIX-LP | F5MLJ | F | 2010 | 5,940 | 64 | 27 | |||
SO-MIX-LP | W4BCU | TN | 2010 | 5,940 | 77 | 22 | Bristol (TN) ARC | |||
187 | SO-MIX-LP | K8RDJ | MI | 2010 | 5,928 | 85 | 19 | Motor City Radio Club | ||
188 | SO-MIX-LP | AA7DK | AZ | 2010 | 5,916 | 88 | 34 | Northern Arizona DX Assn | ||
189 | SO-MIX-LP | N1DJF | RI | 2010 | 5,876 | 65 | 26 | |||
190 | SO-MIX-LP | VE3TW | ON | 2010 | 5,800 | 70 | 25 | Contest Club Ontario | ||
191 | SO-MIX-LP | JH2MYN | JA | 2010 | 5,724 | 74 | 27 | |||
192 | SO-MIX-LP | KC2KGR | NLI | 2010 | 5,600 | 75 | 35 | |||
193 | SO-MIX-LP | AF9T | WI | 2010 | 5,568 | 63 | 24 | Minnesota Wireless Assn | ||
194 | SO-MIX-LP | KX9X | NH | 2010 | 5,550 | 76 | 25 | |||
195 | SO-MIX-LP | RO7M | UA | 2010 | 5,412 | 73 | 22 | |||
196 | SO-MIX-LP | K1VSJ | RI | 2010 | 5,394 | 53 | 31 | |||
197 | SO-MIX-LP | N4TZ | IN | 2010 | 5,238 | 52 | 27 | Society of Midwest Contesters | ||
198 | SO-MIX-LP | N4MJ | TN | 2010 | 5,130 | 52 | 27 | |||
199 | SO-MIX-LP | W4HZD | TN | 2010 | 5,040 | 85 | 15 | Tennessee Contest Group | ||
200 | SO-MIX-LP | WB4ZPF | VA | 2010 | 5,000 | 54 | 25 | Potomac Valley Radio Club | ||
❮❮First ❮Prev Page 2 of 5 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.