From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  W2RE NNY 2011 5,128,875 3,541 485     51/40   212/71   555/90   1,179/105   1,382/107   162/72
SOUHP  W1GD NNJ 2011 2,507,466 1,897 442     30/27   112/60   180/73   640/102   733/108   202/72
SOUHP  W2IRT NNJ 2011 2,112,480 1,636 432     36/30   105/59   171/76   473/93   640/106   211/68
SOUHP  K2SG SNJ 2011 2,065,653 1,770 391     10/10   98/54   172/73   578/91   744/99   168/64
SOUHP  N2WKS NNJ 2011 1,971,450 1,697 390     35/30   99/62   242/70   504/84   736/88   81/56
 
SOUHP  N2MM SNJ 2011 1,965,810 1,635 407     12/12   93/60   122/68   421/96   818/103   169/68
SOUHP  AB3CX WNY 2011 1,309,956 1,269 346     9/8   69/47   164/66   420/82   446/89   161/54
SOUHP  KF2O ENY 2011 1,268,271 966 439     40/32   86/58   141/76   227/100   303/103   169/70
SOUHP  N1IBM SNJ 2011 1,164,141 1,075 363     16/16   62/42   153/69   304/83   389/95   151/58
10  SOUHP  N1EU ENY 2011 1,078,704 910 396     13/13   67/49   116/68   299/97   285/97   130/72
 
11  SOUHP  N2ED NNJ 2011 1,007,811 995 357     8/8   62/47   106/60   257/83   377/91   185/68
12  SOUHP  K2GN SNJ 2011 877,266 908 326        68/39   102/55   298/82   326/95   114/55
13  SOUHP  W2NY ENY 2011 772,212 821 317     22/20   57/44   110/55   209/69   308/82   115/47
14  SOUHP  K2ONP ENY 2011 725,220 798 306     4/4   63/47   93/55   294/82   313/89   31/29
15  SOUHP  W6XR WNY 2011 636,120 689 310     14/14   55/39   117/61   164/73   241/74   98/49
 
16  SOUHP  K2EP ENY 2011 599,769 649 309     10/10   71/49   81/50   219/82   190/80   78/38
17  SOUHP  N2MUN NLI 2011 569,160 769 248        15/14   97/50   174/63   380/87   103/34
18  SOUHP  W2GDJ ENY 2011 553,410 647 286        34/28   72/47   219/82   279/91   43/38
19  SOUHP  N2VW SNJ 2011 549,318 578 319     22/19   84/57   104/55   166/76   131/76   71/36
20  SOUHP  N1JP ENY 2011 539,496 766 236        10/10   11/10   317/88   335/92   93/36
 
21  SOUHP  W2JJ NNJ 2011 477,756 590 276     12/11   61/44   65/37   180/67   161/64   111/53
22  SOUHP  W2LE NNJ 2011 467,784 714 219           17/13   237/75   360/91   100/40
23  SOUHP  AB2E SNJ 2011 444,657 553 269     17/16   68/48   93/51   186/70   119/55   70/29
24  SOUHP  K2CJ NNJ 2011 418,902 580 242     4/4   31/25   92/56   151/72   302/85   
25  SOUHP  KC2NB NNJ 2011 381,876 539 242     3/3   44/30   65/37   169/70   183/69   75/33
 
26  SOUHP  WA3AFS ENY 2011 265,500 300 300     6/6   36/36   56/56   74/74   85/85   43/43
27  SOUHP  AB2ZY NNY 2011 226,938 348 218        8/8   73/55   110/64   100/58   57/33
28  SOUHP  K2XF ENY 2011 216,216 314 234     5/5   27/25   51/35   108/75   81/66   42/28
29  SOUHP  NJ1F ENY 2011 202,800 327 208     9/9   38/30   49/33   62/50   91/49   78/37
30  SOUHP  N1RK SNJ 2011 201,123 355 191     5/4   45/37   45/34   103/43   134/61   23/12
 
31  SOUHP  K2QPN SNJ 2011 187,443 358 177           45/30   169/76   106/50   38/21
32  SOUHP  K2QMF NLI 2011 158,412 308 172     1/1      70/35   103/46   70/64   64/26
33  SOUHP  KI2P NNJ 2011 138,276 285 167        30/25   45/31   117/60   47/31   46/20
34  SOUHP  WU2X ENY 2011 123,900 241 175     6/6   52/40   37/21   39/28   79/56   28/24
35  SOUHP  K2DM NNJ 2011 112,095 266 141     6/6   25/23   35/30   62/30   129/45   9/7
 
36  SOUHP  N2NGW SNJ 2011 77,760 200 135           43/32   69/48   59/39   29/16
37  SOUHP  W2RZS ENY 2011 55,854 178 107   WB2NVR         22/18   60/46   93/40   3/3
38  SOUHP  K2UT SNJ 2011 50,997 192 89              40/27   125/51   27/11
39  SOUHP  W2UDT NNJ 2011 32,631 151 73              60/27   67/31   24/15
40  SOUHP  WF2B ENY 2011 13,200 82 55           18/13   63/41   1/1   
 
41  SOUHP  WB2TPS NLI 2011 10,206 65 54           18/16   12/11   28/21   7/6
42  SOUHP  W2VQ NNJ 2011 2,016 42 16                    42/16

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.