From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOU-MIX-LP | K4MI | VA | 2024 | 304,500 | 498 | 174 | 16.2 | Potomac Valley Radio Club | |
2 | SOU-MIX-LP | N1WR | VA | 2024 | 253,440 | 449 | 160 | 11.4 | Potomac Valley Radio Club | |
3 | SOU-MIX-LP | N3CKI | NC | 2024 | 246,326 | 485 | 137 | 13.0 | Potomac Valley Radio Club | |
4 | SOU-MIX-LP | N3ZV | VA | 2024 | 194,166 | 407 | 161 | 13.0 | Potomac Valley Radio Club | |
5 | SOU-MIX-LP | WN4AFP | SC | 2024 | 179,564 | 337 | 154 | 12.0 | Swamp Fox Contest Group | |
6 | SOU-MIX-LP | KG4IGC | SC | 2024 | 69,894 | 218 | 99 | 11.6 | Swamp Fox Contest Group | |
7 | SOU-MIX-LP | K4FTO | VA | 2024 | 57,600 | 194 | 80 | 8.7 | Potomac Valley Radio Club | |
8 | SOU-MIX-LP | N4NTO | NC | 2024 | 57,552 | 195 | 88 | 5.6 | Potomac Valley Radio Club | |
9 | SOU-MIX-LP | W4LEW | VA | 2024 | 55,660 | 158 | 115 | 8.4 | Central Virginia Contest Club | |
10 | SOU-MIX-LP | N4IW | VA | 2024 | 54,912 | 197 | 88 | 9.7 | Potomac Valley Radio Club | |
11 | SOU-MIX-LP | NJ4Q | VA | 2024 | 43,040 | 142 | 80 | 6.2 | Potomac Valley Radio Club | |
12 | SOU-MIX-LP | W3OA | NC | 2024 | 37,492 | 138 | 91 | 4.7 | Carolina DX Association | |
13 | SOU-MIX-LP | KE4EA | SC | 2024 | 36,348 | 156 | 78 | 5.2 | Swamp Fox Contest Group | |
14 | SOU-MIX-LP | NN4RB | VA | 2024 | 20,406 | 116 | 57 | 4.8 | Potomac Valley Radio Club | |
15 | SOU-MIX-LP | KA4GFY | VA | 2024 | 10,578 | 84 | 43 | 3.5 | ||
16 | SOU-MIX-LP | WD4ETU | VA | 2024 | 8,372 | 78 | 46 | 6.2 | ||
17 | SOU-MIX-LP | KM4SK | VA | 2024 | 3,534 | 53 | 31 | 2.3 | Sterling Park ARC | |
18 | SOU-MIX-LP | N4DE | NC | 2024 | 3,100 | 43 | 31 | 2.7 | ||
19 | SOU-MIX-LP | N2VYG | VA | 2024 | 18 | 3 | 3 | 0.6 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.