From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-CW-LP  K3UA WPA 2025 83,520 393 87 6.2       95/18   206/33   92/36      
SO-CW-LP  N2EY EPA 2025 54,900 286 75 7.2       28/10   119/31   139/34      
SO-CW-LP  N2ZN WNY 2025 40,768 204 56 3.2             173/35   26/17   5/4
SO-CW-LP  W2DXE WNY 2025 20,708 166 62 6.3          72/26   79/26   15/10   
SO-CW-LP  NE2U SNJ 2025 12,857 113 43 3.6          51/18   62/25      
 
SO-CW-LP  N4IU EPA 2025 10,286 124 37 6.7          26/6   85/24   13/7   
SO-CW-LP  AI2U WNY 2025 9,975 134 35 9.3          9/3   103/25   22/7   
SO-CW-LP  K3GG EPA 2025 8,925 114 35 5.6       1/1   32/8   76/23   5/3   
SO-CW-LP  KF3G EPA 2025 8,621 100 37 8.6          16/7   73/26   11/4   
10  SO-CW-LP  N3ATQ EPA 2025 4,896 53 24 2.1             53/24      
 
11  SO-CW-LP  K2MN SNJ 2025 3,542 65 22                    
12  SO-CW-LP  K3LT DE 2025 2,882 44 22 3.0             38/19   6/3   
13  SO-CW-LP  KE3ZT WPA 2025 1,650 30 22 2.5          17/13   13/9      
14  SO-CW-LP  W2LC WNY 2025 1,298 26 22 0.6          26/22         
15  SO-CW-LP  W3CT WPA 2025 1,218 32 14 1.0          2/1   30/13      
 
16  SO-CW-LP  N2CU WNY 2025 255 21 5 0.2             21/5      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.