From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | W4NF | VA | 2020 | 3,495,987 | 2,641 | 447 | 35.9 | Potomac Valley Radio Club | 223/69 | 365/85 | 830/99 | 1,110/111 | 88/64 | 25/19 | |
2 | SOUHP | K0ZR | VA | 2020 | 2,755,116 | 2,299 | 406 | 38.2 | Potomac Valley Radio Club | 104/59 | 377/82 | 608/87 | 1,076/98 | 111/63 | 23/17 | |
3 | SOUHP | K5EK | NC | 2020 | 2,000,016 | 1,651 | 408 | 31.9 | Carolina DX Association | 81/56 | 169/80 | 377/99 | 904/106 | 104/53 | 16/14 | |
4 | SOUHP | K4XL | VA | 2020 | 1,647,450 | 1,584 | 350 | 28.1 | Potomac Valley Radio Club | 115/55 | 271/73 | 533/89 | 573/88 | 92/45 | ||
5 | SOUHP | N4RA | WV | 2020 | 1,543,680 | 1,356 | 384 | 29.4 | Potomac Valley Radio Club | 70/48 | 257/79 | 327/86 | 566/97 | 113/55 | 23/19 | |
6 | SOUHP | N3JT | VA | 2020 | 1,532,076 | 1,421 | 364 | 19.5 | Potomac Valley Radio Club | 72/53 | 217/79 | 473/93 | 609/101 | 48/36 | 2/2 | |
7 | SOUHP | K2WK | VA | 2020 | 1,407,120 | 1,450 | 328 | 21.4 | Potomac Valley Radio Club | 37/31 | 237/70 | 543/91 | 561/94 | 72/42 | ||
8 | SOUHP | W3IP | VA | 2020 | 1,401,372 | 1,174 | 402 | 29.7 | Potomac Valley Radio Club | 142/65 | 200/77 | 286/91 | 396/93 | 129/59 | 21/17 | |
9 | SOUHP | W4PM | VA | 2020 | 1,239,984 | 1,323 | 316 | 31.4 | Central Virginia Contest Club | 58/42 | 279/73 | 407/82 | 533/87 | 46/32 | ||
10 | SOUHP | W3GQ | NC | 2020 | 1,177,272 | 1,186 | 332 | 28.4 | Carolina DX Association | 64/46 | 162/67 | 332/81 | 531/84 | 81/39 | 16/15 | |
11 | SOUHP | K2SX | SC | 2020 | 1,087,410 | 1,102 | 335 | 27.6 | 65/46 | 196/66 | 251/72 | 489/93 | 83/43 | 18/15 | ||
12 | SOUHP | N4HB | VA | 2020 | 916,593 | 1,121 | 277 | 18.0 | 29/27 | 152/64 | 228/63 | 646/89 | 66/34 | |||
13 | SOUHP | WA4JUK | VA | 2020 | 855,852 | 1,004 | 292 | 24.2 | Potomac Valley Radio Club | 78/51 | 130/59 | 274/72 | 481/81 | 38/28 | 3/1 | |
14 | SOUHP | NX3A | VA | 2020 | 842,724 | 939 | 306 | 30.5 | 13/9 | 155/68 | 315/92 | 391/93 | 65/44 | |||
15 | SOUHP | N3UA | VA | 2020 | 840,474 | 894 | 318 | 16.8 | Central Virginia Contest Club | 54/41 | 124/65 | 253/68 | 352/90 | 111/54 | ||
16 | SOUHP | W3YY | VA | 2020 | 827,979 | 909 | 307 | 15.8 | Potomac Valley Radio Club | 79/41 | 169/69 | 292/81 | 320/84 | 49/32 | ||
17 | SOUHP | K3WA | NC | 2020 | 736,926 | 971 | 263 | 26.5 | Potomac Valley Radio Club | 181/65 | 258/76 | 481/89 | 47/30 | 4/3 | ||
18 | SOUHP | W3OA | NC | 2020 | 721,824 | 827 | 292 | 21.6 | Carolina DX Association | 1/1 | 98/53 | 201/78 | 409/90 | 93/48 | 25/22 | |
19 | SOUHP | N3CW | VA | 2020 | 714,252 | 788 | 308 | 19.2 | Potomac Valley Radio Club | 29/26 | 90/59 | 193/79 | 407/89 | 58/45 | 11/10 | |
20 | SOUHP | KG4W | VA | 2020 | 655,044 | 681 | 323 | 18.3 | Central Virginia Contest Club | 40/34 | 119/65 | 236/83 | 206/81 | 75/56 | 5/4 | |
21 | SOUHP | W4VIC | VA | 2020 | 482,976 | 659 | 258 | 17.5 | Potomac Valley Radio Club | 95/57 | 202/73 | 298/94 | 64/34 | |||
22 | SOUHP | W4GE | SC | 2020 | 417,312 | 507 | 276 | 11.2 | 62/41 | 94/60 | 113/65 | 188/78 | 50/32 | |||
23 | SOUHP | NI7R | SC | 2020 | 411,324 | 606 | 227 | 16.9 | 156/61 | 245/79 | 186/70 | 19/17 | ||||
24 | SOUHP | K5VIP | VA | 2020 | 409,218 | 569 | 241 | 11.8 | Potomac Valley Radio Club | 99/64 | 146/72 | 290/85 | 34/20 | |||
25 | SOUHP | W2YE | VA | 2020 | 400,020 | 595 | 226 | 15.8 | Potomac Valley Radio Club | 99/49 | 158/61 | 274/80 | 64/36 | |||
26 | SOUHP | K2SD | NC | 2020 | 381,696 | 584 | 224 | 18.1 | Carolina DX Association | 50/33 | 107/56 | 308/79 | 97/40 | 22/16 | ||
27 | SOUHP | NW8U | WV | 2020 | 319,920 | 507 | 215 | 13.6 | 11/10 | 83/50 | 123/63 | 268/76 | 22/16 | |||
28 | SOUHP | N4PD | VA | 2020 | 308,448 | 435 | 238 | 10.5 | Potomac Valley Radio Club | 136/70 | 162/75 | 108/72 | 29/21 | |||
29 | SOUHP | N4LA | NC | 2020 | 284,886 | 359 | 266 | 13.9 | Potomac Valley Radio Club | 104/67 | 99/69 | 110/85 | 45/44 | 1/1 | ||
30 | SOUHP | AA4V | SC | 2020 | 278,058 | 390 | 242 | 7.0 | Carolina DX Association | 26/23 | 73/41 | 95/53 | 128/77 | 60/42 | 8/6 | |
31 | SOUHP | N1LN | NC | 2020 | 265,320 | 447 | 201 | 8.4 | Potomac Valley Radio Club | 202/63 | 109/68 | 124/61 | 12/9 | |||
32 | SOUHP | KC4GL | NC | 2020 | 243,024 | 363 | 244 | 17.4 | 19/18 | 90/63 | 106/65 | 90/58 | 58/40 | |||
33 | SOUHP | N1RM | VA | 2020 | 196,350 | 396 | 170 | 9.9 | Potomac Valley Radio Club | 131/55 | 174/55 | 86/56 | 5/4 | |||
34 | SOUHP | N3KN | VA | 2020 | 179,046 | 347 | 174 | 10.3 | Potomac Valley Radio Club | 11/10 | 59/40 | 64/36 | 170/57 | 43/31 | ||
35 | SOUHP | WA4PSC | NC | 2020 | 165,000 | 253 | 220 | 6.7 | Potomac Valley Radio Club | 21/19 | 55/53 | 69/47 | 65/59 | 43/42 | ||
36 | SOUHP | K8YC | NC | 2020 | 160,992 | 266 | 208 | 10.8 | Carolina DX Association | 23/22 | 54/52 | 139/92 | 48/40 | 2/2 | ||
37 | SOUHP | WB4HRL | SC | 2020 | 137,214 | 307 | 154 | 18.2 | 23/23 | 105/55 | 157/60 | 17/12 | 5/4 | |||
38 | SOUHP | W1IE | VA | 2020 | 134,316 | 266 | 182 | 7.3 | Potomac Valley Radio Club | 14/12 | 123/67 | 21/17 | 85/66 | 22/19 | 1/1 | |
39 | SOUHP | K4HQK | VA | 2020 | 132,765 | 275 | 167 | 13.7 | Potomac Valley Radio Club | 86/51 | 76/46 | 86/48 | 24/19 | 3/3 | ||
40 | SOUHP | AE8J | SC | 2020 | 92,259 | 213 | 153 | 8.6 | Carolina DX Association | 1/1 | 19/17 | 58/49 | 108/65 | 27/21 | ||
41 | SOUHP | N2TU | NC | 2020 | 72,756 | 288 | 86 | 5.1 | Carolina DX Association | 288/86 | ||||||
42 | SOUHP | ND2O | NC | 2020 | 61,359 | 188 | 113 | 5.6 | 94/46 | 65/44 | 24/19 | 5/4 | ||||
43 | SOUHP | W4JAM | VA | 2020 | 60,144 | 196 | 112 | 7.6 | Potomac Valley Radio Club | 20/18 | 45/33 | 124/55 | 7/6 | |||
44 | SOUHP | N4DJ | VA | 2020 | 50,085 | 164 | 105 | 3.5 | Potomac Valley Radio Club | 3/3 | 127/71 | 34/31 | ||||
45 | SOUHP | W0NA | VA | 2020 | 39,345 | 221 | 61 | 2.9 | 221/61 | |||||||
46 | SOUHP | KC4D | VA | 2020 | 23,430 | 145 | 55 | 2.1 | Potomac Valley Radio Club | 145/55 | ||||||
47 | SOUHP | N3MM | VA | 2020 | 17,226 | 103 | 58 | 5.6 | 26/21 | 77/37 | ||||||
48 | SOUHP | K4KAY | NC | 2020 | 16,632 | 87 | 66 | 8.6 | Carolina DX Association | 11/11 | 47/28 | 15/13 | 14/14 | |||
49 | SOUHP | W4JVN | VA | 2020 | 14,091 | 78 | 61 | 4.8 | Potomac Valley Radio Club | 27/25 | 4/4 | 47/32 | ||||
50 | SOUHP | WJ2D | NC | 2020 | 11,880 | 99 | 40 | 1.0 | North Carolina DX and Contest Club | 99/40 | ||||||
51 | SOUHP | N4JOW | VA | 2020 | 8,379 | 58 | 49 | 3.4 | Potomac Valley Radio Club | 58/49 | ||||||
52 | SOUHP | KS0CW | VA | 2020 | 8,127 | 66 | 43 | 5.0 | Potomac Valley Radio Club | 8/7 | 58/36 | |||||
53 | SOUHP | WU2T | SC | 2020 | 7,050 | 50 | 47 | 2.3 | 23/22 | 27/25 | ||||||
54 | SOUHP | W3CL | NC | 2020 | 6,534 | 67 | 33 | 1.4 | 56/23 | 11/10 | ||||||
55 | SOUHP | K4NC | NC | 2020 | 6,384 | 57 | 38 | 2.4 | 57/38 | |||||||
56 | SOUHP | N4EFS | SC | 2020 | 768 | 16 | 16 | 1.1 | 1/1 | 4/4 | 1/1 | 10/10 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.