From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  W7RN NV 2019 218,290 1,315 83 24.0  N6TV Mother Lode DX/Contest Club      153   511   479   172   
SOHP  N9RV MT 2019 214,472 1,292 83 24.0  Big Sky Contesters      179   562   458   93   
SOHP  NR5M STX 2019 212,978 1,283 83 24.0  K5GA      155   535   584   9   
SOHP  W7RM OR 2019 207,998 1,253 83 23.7  N6TR Willamette Valley DX Club      136   500   539   78   
SOHP  WX0B NTX 2019 207,500 1,250 83 24.0  AD5Q DFW Contest Group      141   547   556   6   
 
SOHP  W9RE IN 2019 206,670 1,245 83 24.0  Society of Midwest Contesters      249   826   163   7   
SOHP  AA3B EPA 2019 206,172 1,242 83 24.0  Frankford Radio Club      358   625   251   8   
SOHP  W5YD MS 2019 203,184 1,224 83 24.0  N4OGW Alabama Contest Group      189   794   226   15   
SOHP  NX4N WCF 2019 201,690 1,215 83 23.9  Florida Contest Group      1   681   533      
10  SOHP  K5TR STX 2019 198,370 1,195 83 24.0  K5OT Central Texas DX and Contest Club      97   579   512   7   
 
11  SOHP  W5ZN AR 2019 197,042 1,187 83 23.8  NN1N      314   541   328   4   
12  SOHP  K0EJ TN 2019 196,046 1,181 83 24.0  Tennessee Contest Group      193   804   156   28   
13  SOHP  N2NT NNJ 2019 194,718 1,173 83 23.9  N2NC Frankford Radio Club      279   539   332   23   
14  SOHP  K5ZD WMA 2019 187,746 1,131 83 19.8  Yankee Clipper Contest Club      269   475   351   36   
  SOHP  W2RQ NNJ 2019 187,746 1,131 83 23.5  Sussex County ARC      283   517   326   5   
 
16  SOHP  K6LA LAX 2019 187,414 1,129 83 24.0  Southern California Contest Club      80   353   647   49   
17  SOHP  WC6H SJV 2019 183,430 1,105 83 23.8  Mother Lode DX/Contest Club      96   444   501   64   
18  SOHP  N5RZ STX 2019 175,462 1,057 83 23.7  Central Texas DX and Contest Club      261   293   502   1   
19  SOHP  N4AF NC 2019 172,474 1,039 83 18.9  Potomac Valley Radio Club      187   675   163   14   
20  SOHP  KH7X AZ 2019 165,804 1,011 82 23.8  KH6ND Arizona Outlaws Contest Club      51   412   410   138   
 
21  SOHP  K4ZW VA 2019 161,684 974 83 24.0  Potomac Valley Radio Club   1   355   481   136   1   
22  SOHP  K9ZO IL 2019 161,518 973 83 24.0  Society of Midwest Contesters      235   634   101   3   
23  SOHP  WO4O NFL 2019 161,376 984 82 22.2  Florida Contest Group      237   282   445   20   
24  SOHP  N4OX NFL 2019 160,854 969 83 23.9  Alabama Contest Group      134   357   468   10   
25  SOHP  NA8V MI 2019 157,932 963 82 19.5  Mad River Radio Club      502   308   145   8   
 
26  SOHP  N6PN SCV 2019 151,372 923 82 21.4  Northern California Contest Club      85   267   533   38   
27  SOHP  NS0R KS 2019 151,060 910 83 23.3       152   396   362      
28  SOHP  VY1AAA TER 2019 150,230 905 83 14.2  VE1RM      5   109   791      
29  SOHP  K1RX NH 2019 149,400 900 83 20.7  Yankee Clipper Contest Club   6   275   289   306   24   
30  SOHP  K1AR NH 2019 148,404 894 83 20.4  Yankee Clipper Contest Club      285   371   237   1   
 
31  SOHP  KU8E GA 2019 147,408 888 83 24.0  South East Contest Club      175   481   228   4   
32  SOHP  N3XF WPA 2019 145,796 889 82 19.4       423   208   258      
33  SOHP  NE0U MN 2019 142,240 889 80 24.0  Minnesota Wireless Assn      155   509   219   6   
34  SOHP  K3ZO MDC 2019 140,270 845 83 18.2  Potomac Valley Radio Club      331   337   177      
35  SOHP  N6RK SV 2019 138,088 842 82 19.1  Mother Lode DX/Contest Club         310   463   69   
 
36  SOHP  N6JV SV 2019 136,286 821 83 21.2  Mother Lode DX/Contest Club      92   171   499   59   
37  SOHP  N6ZFO SF 2019 130,708 797 82 16.5  Mother Lode DX/Contest Club      107   214   365   111   
38  SOHP  WB0SND MO 2019 130,642 787 83 17.9  Mississippi Valley DX/Contest Club      228   399   156   4   
39  SOHP  K5RX NTX 2019 129,438 799 81 16.8  North Texas Contest Club      89   425   271   14   
  SOHP  WI9WI WI 2019 129,438 799 81 17.5  Minnesota Wireless Assn      139   345   315      
 
41  SOHP  AA6PW ORG 2019 128,816 776 83 18.1  Southern California Contest Club      44   277   455      
42  SOHP  AJ6V SCV 2019 126,492 762 83 15.7  Northern California Contest Club      26   196   537   3   
43  SOHP  N1TO SFL 2019 125,874 777 81 20.6  Florida Contest Group      3   560   214      
44  SOHP  K0DEQ MO 2019 122,010 735 83 14.9       133   501   94   7   
45  SOHP  N4KS NFL 2019 121,014 729 83 16.8  Florida Contest Group      55   337   300   37   
 
46  SOHP  K0VXU KS 2019 119,188 718 83 17.8  Kansas City Contest Club   1   182   240   293   2   
47  SOHP  K6NR ORG 2019 115,020 710 81 13.8  Southern California Contest Club      67   214   360   69   
48  SOHP  W7PU WWA 2019 113,710 685 83 15.3  N7EPD      79   171   333   102   
49  SOHP  NC3Y MDC 2019 111,840 699 80 22.4  Potomac Valley Radio Club      377   213   109      
50  SOHP  K4BAI GA 2019 110,888 668 83 10.8  South East Contest Club      81   204   379   4   
 
  SOHP  N4KH AL 2019 110,888 668 83 17.4  Alabama Contest Group      109   330   220   9   
52  SOHP  W0TM CO 2019 109,716 669 82 18.0  W0ETT Grand Mesa Contesters of Colorado      74   338   257      
53  SOHP  KG7CW ID 2019 105,138 649 81 21.2       178   181   274   16   
54  SOHP  N4YDU NC 2019 103,584 624 83 10.2  Potomac Valley Radio Club      131   237   196   60   
55  SOHP  K0SN MT 2019 103,360 646 80 12.2  Big Sky Contesters      52   253   318   23   
 
56  SOHP  NR7T UT 2019 101,752 644 79 23.7       112   203   329      
57  SOHP  W4CB VA 2019 100,532 613 82 10.9  W2RU Potomac Valley Radio Club      253   221   139      
58  SOHP  N4CW NC 2019 99,268 598 83 12.4  Potomac Valley Radio Club      209   237   141   11   
59  SOHP  KR2AA NLI 2019 98,240 614 80 21.9       361   106   143   4   
60  SOHP  W2VJN OR 2019 95,120 580 82 11.2       33   127   420      
 
61  SOHP  AC8Y VA 2019 94,792 578 82 21.1  Potomac Valley Radio Club   3   158   193   215   9   
62  SOHP  K3TC MDC 2019 94,136 574 82 21.5  Potomac Valley Radio Club      73   38   206   257   
63  SOHP  K5KJ NTX 2019 92,332 563 82 13.2  North Texas Contest Club      33   140   381   9   
64  SOHP  K4AMC TN 2019 90,860 590 77 12.6  Tennessee Contest Group      108   306   172   4   
65  SOHP  N5UM OK 2019 86,080 538 80 9.6       41   229   268      
 
66  SOHP  K2UF ENY 2019 82,170 495 83 15.9       80   302   113      
67  SOHP  K3TM MDC 2019 81,672 498 82 15.8  Potomac Valley Radio Club      172   135   182   9   
68  SOHP  K5TU STX 2019 80,320 502 80 6.8  Texas DX Society         163   335   4   
69  SOHP  K4PV NFL 2019 79,716 511 78 14.5  Alabama Contest Group   5   111   245   138   12   
70  SOHP  N3ND NC 2019 79,632 504 79 9.1  Potomac Valley Radio Club      52   282   164   6   
 
71  SOHP  W0ZQ MN 2019 78,080 488 80 11.0  Minnesota Wireless Assn      82   324   77   5   
72  SOHP  WC7Q WWA 2019 77,532 497 78 10.6  Western Washington DX Club      25   104   368      
73  SOHP  K0AU SCV 2019 76,160 476 80 13.2       1   123   351   1   
74  SOHP  NE4EI GA 2019 75,660 485 78 18.4       30   381   74      
75  SOHP  KM1W EMA 2019 74,784 492 76 8.0       73   294   125      
 
76  SOHP  K7JQ AZ 2019 74,724 479 78 13.7  Arizona Outlaws Contest Club      15   155   289   20   
77  SOHP  K1RM CT 2019 74,720 467 80 6.6  Yankee Clipper Contest Club      114   106   226   21   
78  SOHP  VE5MX SK 2019 74,358 459 81 6.8       85   163   49   162   
79  SOHP  W1UE EMA 2019 68,250 455 75 6.0          79   288   88   
80  SOHP  W7EE MT 2019 66,576 456 73 14.8    2   125   143   186      
 
81  SOHP  N8TR OH 2019 65,056 428 76 5.6  K8MR Mad River Radio Club      97   300   31      
82  SOHP  N7RVD WWA 2019 64,944 396 82 12.9  Western Washington DX Club      32   71   280   13   
83  SOHP  WA8KAN WV 2019 64,464 408 79 15.3    4   160   130   70   44   
84  SOHP  K2XA ENY 2019 63,900 426 75 8.1  Hudson Valley Contesters and DXers      216   37   171   2   
85  SOHP  K8MR OH 2019 63,150 421 75 6.0  Mad River Radio Club   16   198   136   56   15   
 
86  SOHP  AC8E OH 2019 62,776 413 76 6.0  K8MR Mad River Radio Club         264   121   28   
87  SOHP  WF4W GA 2019 62,532 386 81 10.7  South East Contest Club      82   218   71   15   
88  SOHP  KV0I NE 2019 61,560 405 76 20.0       6   226   173      
89  SOHP  KW4CW VA 2019 61,050 407 75 16.0       177   139   91      
90  SOHP  W6XU SF 2019 60,840 390 78 6.6  Redwood Empire DX Assn         363   27      
 
91  SOHP  VE3ZI ONN 2019 59,752 388 77 10.3  Contest Club Ontario      96   225   66   1   
92  SOHP  K4MI VA 2019 59,432 391 76 15.1  Potomac Valley Radio Club      169   63   136   23   
93  SOHP  K3WT MN 2019 56,848 374 76 11.3  Minnesota Wireless Assn      95   178   89   12   
94  SOHP  KS7T MT 2019 56,392 371 76 16.7  Big Sky Contesters      24   77   270      
95  SOHP  N0BUI MN 2019 55,648 376 74 11.5  Minnesota Wireless Assn      131   200   41   4   
 
96  SOHP  VA1MM MAR 2019 55,458 351 79 10.4  Maritime Contest Club      52   166   129   4   
97  SOHP  K5TA NM 2019 55,024 362 76 4.6  New Mexico Big River Contesters      32   71   259      
98  SOHP  N3BB STX 2019 54,864 381 72 4.7  Central Texas DX and Contest Club      43   133   205      
99  SOHP  NW3Y DE 2019 54,568 359 76 7.8  Frankford Radio Club      105   205   42   7   
100  SOHP  VO1HP NL 2019 54,166 371 73 8.7       187   156   28      
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.