From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  WB1GQR VT 2011 310,560 1,941 80 24.0  W1SJ Radio Amateurs of Northern Vermont      743   267   523   54   354
SOUHP  K6LL AZ 2011 282,560 1,766 80 22.0  Arizona Outlaws Contest Club      1   440   377   387   561
SOUHP  W7RN NV 2011 276,320 1,727 80 24.0  WX5S Northern California Contest Club      93   470   215   340   609
SOUHP  K3MM MDC 2011 274,080 1,713 80 24.0  Potomac Valley Radio Club      532   254   820   104   3
SOUHP  N0XR IA 2011 271,200 1,695 80 24.0  @N0NI Iowa DX and Contest Club      362   521   414   331   67
 
SOUHP  N4ZZ TN 2011 269,120 1,683 80 24.0  Tennessee Contest Group      315   627   718   19   3
SOUHP  K1KD MN 2011 264,480 1,653 80 24.0  Minnesota Wireless Assn      331   193   948   125   56
SOUHP  W6PZ SF 2011 261,760 1,636 80 22.0  K6SRZ Northern California Contest Club      117   129   461   478   451
SOUHP  W4MR NC 2011 250,560 1,566 80 24.0  AA4NC Potomac Valley Radio Club      416   693   367   43   47
10  SOUHP  WA5ZUP NM 2011 249,120 1,557 80 23.0       41   346   296   539   335
 
11  SOUHP  N2BJ IL 2011 234,880 1,468 80 24.0  Society of Midwest Contesters      573   194   426   95   180
12  SOUHP  KJ5T STX 2011 232,320 1,452 80 24.0  Central Texas DX and Contest Club      144   201   622   270   215
13  SOUHP  N2MM SNJ 2011 228,000 1,425 80 23.0  Frankford Radio Club      242   576   349   146   112
14  SOUHP  N6HC ORG 2011 226,400 1,415 80 23.0  Southern California Contest Club      32   278   359   339   407
15  SOUHP  W4NF VA 2011 223,520 1,397 80 24.0  Potomac Valley Radio Club      364   471   423   139   
 
16  SOUHP  KQ0C CO 2011 217,120 1,357 80 23.0  Grand Mesa Contesters of Colorado      63   216   221   358   499
17  SOUHP  N6NZ SJV 2011 207,200 1,295 80 23.0  Northern California Contest Club      116   402   360   327   90
18  SOUHP  N8SNM MI 2011 206,400 1,290 80 21.0  Oakland County Amateur Radio Society      299   617   253   89   32
19  SOUHP  K9YC SCV 2011 203,200 1,270 80 22.0  Northern California Contest Club      167   255   399   198   251
20  SOUHP  N1LN NC 2011 202,240 1,264 80 18.0  Potomac Valley Radio Club      530   236   243   145   110
 
  SOUHP  WA5OYU MS 2011 202,240 1,264 80 24.0       38   475   392   137   222
22  SOUHP  K6MM SCV 2011 202,080 1,263 80 23.0  Northern California Contest Club      52   65   297   571   278
23  SOUHP  NW3R MDC 2011 191,360 1,196 80 24.0  NH7C @N3HBX Potomac Valley Radio Club      407   331   203   168   87
24  SOUHP  K3DNE MDC 2011 188,800 1,180 80 23.0  Potomac Valley Radio Club      424   198   209   303   46
25  SOUHP  W3LL MDC 2011 188,000 1,175 80 22.0  Potomac Valley Radio Club      239   621   162   89   64
 
26  SOUHP  W9IU IN 2011 176,320 1,102 80 21.0  Society of Midwest Contesters      433   62   374   33   200
27  SOUHP  N6EE SJV 2011 168,640 1,054 80 15.0  Northern California Contest Club      121   177   187   85   484
28  SOUHP  W5WW NTX 2011 167,840 1,049 80 13.0  North Texas Contest Club      14   252   442   330   11
29  SOUHP  W1RH SV 2011 166,058 1,051 79 14.0  Northern California Contest Club      36   168   315   227   305
30  SOUHP  WM3O MDC 2011 165,600 1,035 80 22.0  Potomac Valley Radio Club      354   372   200   96   13
 
31  SOUHP  WB0TEV NTX 2011 163,200 1,020 80 20.0  North Texas Contest Club      27   211   229   485   68
32  SOUHP  K2FF MS 2011 160,480 1,003 80 12.0  599 DX Association      107   194   475   108   119
33  SOUHP  KT0R MN 2011 159,840 999 80 13.0  K0OB Minnesota Wireless Assn      24   257   409   207   102
34  SOUHP  K7XC NV 2011 158,560 991 80 13.0  Northern California Contest Club      112   35   136   183   525
35  SOUHP  K3WW EPA 2011 154,240 964 80 15.0  Frankford Radio Club      344   20   127   239   234
 
36  SOUHP  KM6I SCV 2011 149,600 935 80 24.0  Northern California Contest Club      104   255   346   162   68
37  SOUHP  K5MV STX 2011 146,880 918 80 14.0       33   123   265   404   93
38  SOUHP  AF7Z UT 2011 146,400 915 80 16.0       98   196   446   143   32
39  SOUHP  VE3RZ ON 2011 144,160 901 80 14.0  Contest Club Ontario      386   183   103   203   26
40  SOUHP  AL9A AK 2011 141,600 885 80 14.0          53   248   243   341
 
41  SOUHP  K4GMH VA 2011 140,320 877 80 18.0  Potomac Valley Radio Club      147   626   27   -1   78
42  SOUHP  NX1P OR 2011 138,880 868 80 15.0  Central Oregon DX Club      81   137   211   378   61
43  SOUHP  K6TU SCV 2011 135,520 847 80 16.0  Northern California Contest Club      28   266   67   187   299
44  SOUHP  W1NG CT 2011 131,840 824 80 11.0  Yankee Clipper Contest Club      274   40   211   64   235
45  SOUHP  W6XU SF 2011 130,880 818 80 14.0  Northern California Contest Club      106   286   199   52   175
 
46  SOUHP  K3ZQ MDC 2011 127,840 799 80 16.0  W9GE Potomac Valley Radio Club      197   245   47   114   196
47  SOUHP  K5QXR STX 2011 127,680 798 80 23.0  Central Texas DX and Contest Club         173   168   211   246
48  SOUHP  W0YV IA 2011 123,520 772 80 9.0          225   37   287   223
49  SOUHP  KG4W VA 2011 121,440 759 80 17.0  Potomac Valley Radio Club      271   375   33   75   5
50  SOUHP  N3RR MDC 2011 121,280 758 80 15.0  Potomac Valley Radio Club      284   186   206   68   14
 
51  SOUHP  W3UL MDC 2011 117,280 733 80 21.0  Potomac Valley Radio Club      162   427   30   87   27
52  SOUHP  WE6Z SV 2011 117,120 732 80 22.0  Northern California Contest Club      83   38   56   365   190
53  SOUHP  VE5MX SK 2011 115,680 723 80 8.0  Saskatchewan Contest Club         4   208   285   226
54  SOUHP  K4QPL NC 2011 115,520 722 80 15.0  Potomac Valley Radio Club      268   156   133   147   18
55  SOUHP  AB2E SNJ 2011 115,200 720 80 13.0  Frankford Radio Club      420   148   56   12   84
 
56  SOUHP  K7HP AZ 2011 112,960 706 80 17.0  Arizona Outlaws Contest Club      29   196   94   367   20
57  SOUHP  NY3A EPA 2011 112,332 759 74 10.0  Potomac Valley Radio Club      416   243   100      
58  SOUHP  WW9R WI 2011 107,040 669 80 14.0  Society of Midwest Contesters      106   284   95   117   67
59  SOUHP  AD4L NC 2011 106,492 674 79 19.0  Potomac Valley Radio Club      83   109   195   257   30
60  SOUHP  KU1T WV 2011 106,400 665 80 15.0  Potomac Valley Radio Club      205   160   157   112   31
 
61  SOUHP  ND8L OH 2011 106,240 664 80 11.0  North Coast Contesters      327   58   124   125   30
62  SOUHP  K1RH MDC 2011 106,080 663 80 13.0  Potomac Valley Radio Club      224   18   240   164   17
63  SOUHP  N1WR MDC 2011 105,920 662 80 20.0  Potomac Valley Radio Club      156   146   143   99   118
64  SOUHP  K5KG WCF 2011 104,160 651 80 9.0  Florida Contest Group      81   242   198   96   34
65  SOUHP  NT6X ORG 2011 104,000 650 80 18.0       34   99   94   423   
 
66  SOUHP  KC1ME ME 2011 103,040 644 80 9.0  K1JB Yankee Clipper Contest Club      291   47   93   166   47
67  SOUHP  K7NV NV 2011 102,080 638 80 11.0  Northern California Contest Club      114   304   102   13   105
68  SOUHP  W6OAT SCV 2011 101,120 632 80 14.0  Northern California Contest Club      41   21   2   30   538
69  SOUHP  W3TZ AR 2011 100,800 630 80 13.0       88   78   260   100   104
70  SOUHP  K6GT SCV 2011 99,680 623 80 15.0  Northern California Contest Club      30   56   71   283   183
 
71  SOUHP  N2QT VA 2011 99,520 622 80 10.0  Potomac Valley Radio Club      118   174   47   193   90
72  SOUHP  W6SR SV 2011 99,382 629 79 11.0  WX6V Northern California Contest Club      93   107   167   96   166
73  SOUHP  N4FX VA 2011 99,372 637 78 16.0  Potomac Valley Radio Club      276   82   172   69   38
74  SOUHP  W2VQ NNJ 2011 99,360 621 80 12.0  Frankford Radio Club      149   51   294   121   6
75  SOUHP  W6FB SCV 2011 99,200 620 80 23.0  Northern California Contest Club      57   52   79   199   233
 
76  SOUHP  N4NW VA 2011 97,440 609 80 14.0  Potomac Valley Radio Club      58   277   56   152   66
77  SOUHP  W4AS SFL 2011 97,012 614 79 17.0  Florida Contest Group      35   23   70   375   111
78  SOUHP  N3AM MDC 2011 96,960 606 80 11.0  Potomac Valley Radio Club      117   175   192   84   38
79  SOUHP  W2GDJ ENY 2011 96,696 612 79 11.0  Hudson Valley Contesters and DXers      121   182   54   235   20
80  SOUHP  K1DQV MDC 2011 94,560 591 80 11.0  Potomac Valley Radio Club      343   34   78   63   73
 
81  SOUHP  W5GN NTX 2011 94,080 588 80 20.0  North Texas Contest Club      36   115   158   167   112
82  SOUHP  WX6V SV 2011 90,720 567 80 9.0  Northern California Contest Club      9   98   92   315   53
83  SOUHP  AD6Z SCV 2011 89,744 568 79 22.0  Northern California Contest Club      97   75   245   106   45
84  SOUHP  N3WD MDC 2011 89,440 559 80 14.0  Potomac Valley Radio Club      255   108   44   106   46
85  SOUHP  N0TA CO 2011 88,322 559 79 22.0       50   85   145   218   61
 
86  SOUHP  N2MUN NLI 2011 87,216 552 79 15.0  Order of Boiled Owls of New York      34   151   47   311   9
87  SOUHP  NS4SC SC 2011 87,200 545 80 16.0       61   345   44   72   23
88  SOUHP  K8BZ MI 2011 85,800 550 78 12.0       50   301   9   30   160
89  SOUHP  N2SQW ENY 2011 85,760 536 80 21.0  Hudson Valley Contesters and DXers      155   119   82   113   67
90  SOUHP  WD0ECO MO 2011 85,440 534 80 17.0       82   123   158   51   120
 
91  SOUHP  W5ASP STX 2011 84,320 527 80 13.0  Central Texas DX and Contest Club         60   79   278   110
92  SOUHP  K0BUD MN 2011 83,776 544 77 16.0  Minnesota Wireless Assn      14   56   292   140   42
93  SOUHP  N0BUI MN 2011 82,318 521 79 15.0  Minnesota Wireless Assn      41   77   63   205   135
94  SOUHP  K6JAT EB 2011 81,370 515 79 17.0  Northern California Contest Club      45   68   85   141   176
95  SOUHP  W3EKT MDC 2011 81,016 533 76 13.0  Potomac Valley Radio Club      146   158   159   42   28
 
96  SOUHP  W3CB MDC 2011 80,960 506 80 21.0  Potomac Valley Radio Club      201   135   87   65   18
97  SOUHP  NM6E NTX 2011 80,480 503 80 14.0  North Texas Contest Club      25   216   52   111   99
98  SOUHP  K6ST SV 2011 78,842 499 79 11.0  Northern California Contest Club      100   56   134   106   103
99  SOUHP  WB0N MN 2011 78,468 503 78 16.0  Minnesota Wireless Assn      10   75   227   97   94
100  SOUHP  N4EEB NFL 2011 77,760 486 80 12.0  Florida Contest Group      64   230   62   28   102
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.