From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 4 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
301  SOLP  DF5BX DL 2013 11,376 80 48        5/4   17/8   34/18   24/18   
302  SOLP  YO9FLD YO 2013 11,319 78 49           13/10   21/14   44/25   
303  SOLP  EA2SW EA 2013 11,289 73 53     4/4   4/3   17/13   16/11   22/15   10/7
304  SOLP  DL5CL DL 2013 11,220 88 44     13/9   32/15   43/20         
305  SOLP  OZ1DGQ OZ 2013 11,160 99 40              19/12   59/19   21/9
 
306  SOLP  IK8ARF I 2013 10,800 85 45           2/1   41/18   29/16   13/10
307  SOLP  DL6RAI DL 2013 10,560 81 44        22/14   55/26   4/4      
308  SOLP  IZ8GBT I 2013 10,293 75 47           2/2   7/6   49/27   17/12
309  SOLP  DL4EAX DL 2013 9,828 78 42           3/2   24/11   24/15   27/14
310  SOLP  IK1UGX I 2013 9,600 84 40        16/12         68/28   
 
311  SOLP  IK2UJF I 2013 9,594 84 39              52/19   30/18   2/2
312  SOLP  EI2KA EI 2013 9,447 69 47              20/14   37/22   12/11
  SOLP  SQ8LSC SP 2013 9,447 75 47           5/4   30/16   34/22   6/5
314  SOLP  YO3GNF YO 2013 9,372 74 44           2/2   19/13   43/21   10/8
315  SOLP  DL2RUG DL 2013 9,348 81 41        11/6   41/17   25/14   4/4   
 
  SOLP  SP9GPW SP 2013 9,348 78 41        1/1   18/10   38/18      21/12
317  SOLP  PA9CW PA 2013 9,282 94 34              56/19   38/15   
318  SOLP  DK8NI DL 2013 9,225 75 41        2/2   25/10      20/14   28/15
319  SOLP  UR5CC UR 2013 9,126 79 39           13/7   28/15   38/17   
320  SOLP  DL7VRG DL 2013 9,108 71 44           29/16   10/9   12/9   20/10
 
321  SOLP  IZ1DXS I 2013 9,045 69 45           29/17   20/15   20/13   
322  SOLP  UT5IZ UR 2013 8,946 77 42           16/10   24/14   37/18   
323  SOLP  RA6G UA 2013 8,901 71 43        2/2      37/22   32/19   
324  SOLP  YO7ARZ YO 2013 8,892 83 38              29/15   54/23   
325  SOLP  EW1EA EU 2013 8,658 78 37           26/13   52/24      
 
326  SOLP  UR5TGK UR 2013 8,640 74 40        1/1   22/12   23/13   28/14   
327  SOLP  DF5TR DL 2013 8,190 66 42           8/7   8/5   17/13   33/17
328  SOLP  OM7AT OM 2013 8,184 62 44                    
329  SOLP  RZ3PX UA 2013 7,668 73 36           26/11   28/14   19/11   
  SOLP  UR5EPV UR 2013 7,668 73 36           32/17      41/19   
 
331  SOLP  IZ1BZV I 2013 7,524 64 44           9/8   15/10   40/26   
332  SOLP  OM8LM OM 2013 7,503 67 41           41/21   13/12   13/8   
333  SOLP  DL5QS DL 2013 7,455 73 35              42/19   31/16   
334  SOLP  SP2MHC SP 2013 7,437 74 37        2/2   26/11   23/11   23/13   
335  SOLP  IN3YKS I 2013 7,245 76 35           4/3   57/21   15/11   
 
336  SOLP  LA3ZA LA 2013 7,215 65 37           8/6   43/21   14/10   
337  SOLP  UY2ZZ UR 2013 7,020 68 36           6/4   28/18   34/14   
338  SOLP  IV3DLW I 2013 7,011 57 41           7/6   29/18   17/13   4/4
339  SOLP  DK9BW DL 2013 6,960 60 40        6/5   21/13   28/18   5/4   
340  SOLP  ES5EP ES 2013 6,954 62 38           13/11   22/13   27/14   
 
341  SOLP  SP9CLU SP 2013 6,882 66 37        5/4   21/10   29/15   11/8   
342  SOLP  UA3RAX UA 2013 6,786 66 39           42/20   9/8   15/11   
343  SOLP  LY2TS LY 2013 6,732 68 33              16/12   52/21   
344  SOLP  UX2VA UR 2013 6,720 64 35        23/12   39/22   2/1      
345  SOLP  EA5/YO9FXD EA 2013 6,696 76 31              9/6   67/25   
 
346  SOLP  IT9BDR I 2013 6,615 65 35           1/1   40/20   24/14   
347  SOLP  PA3HCC PA 2013 6,588 67 36        1/1   18/11   43/19   5/5   
348  SOLP  DL7MV DL 2013 6,552 56 39           11/6   16/14   8/6   21/13
349  SOLP  RA3F UA 2013 6,528 65 34        1/1   37/14   11/8   16/11   
350  SOLP  SM5DXR SM 2013 6,264 60 36        3/3   21/11   15/8   21/14   
 
351  SOLP  EW1CQ EU 2013 6,156 59 36           9/6   12/7   38/23   
352  SOLP  UA3T UA 2013 6,090 58 35              29/16   29/19   
353  SOLP  UA1OOX UA 2013 6,084 56 39              20/18   35/20   1/1
354  SOLP  RU6HL UA 2013 6,048 60 36           11/8   18/12   31/16   
355  SOLP  UR5KED UR 2013 6,045 66 31              6/5   60/26   
 
356  SOLP  RL3DV UA 2013 5,985 59 35           11/8   30/15   18/12   
357  SOLP  F5SGI F 2013 5,883 53 37           11/6   24/16   18/15   
358  SOLP  RX6LOL UA 2013 5,880 60 35              14/10   46/25   
359  SOLP  DL3TU DL 2013 5,733 50 39              32/24   16/13   2/2
360  SOLP  OK1AIJ OK 2013 5,568 59 32        19/11   10/6         30/15
 
361  SOLP  UU1JE UR 2013 5,481 65 29           1/1   5/5   59/23   
362  SOLP  UU8JW UR 2013 5,460 67 28              5/4   62/24   
363  SOLP  DL6OAA DL 2013 5,406 55 34           11/8   19/10   25/16   
364  SOLP  IN3HUU I 2013 5,394 62 31              43/19   19/12   
365  SOLP  PC3H PA 2013 5,088 54 32           2/2   18/14   34/16   
 
366  SOLP  HB9WDY HB 2013 5,022 57 31           29/14   28/17      
  SOLP  RN3AAB UA 2013 5,022 60 31        5/3   29/10   16/11   10/7   
368  SOLP  F8FQJ F 2013 4,992 66 26              38/11   28/15   
369  SOLP  UX7U UR 2013 4,959 57 29   UX7UA      5/4   15/7   37/18      
370  SOLP  SV2FLQ SV 2013 4,950 55 33     4/4   6/4   21/10   24/15      
 
371  SOLP  ON6AT ON 2013 4,929 55 31           20/10   17/8   9/7   9/6
372  SOLP  SM5KQS SM 2013 4,896 52 32           30/16      22/16   
373  SOLP  RN3DMB UA 2013 4,800 52 32           8/6   30/16   14/10   
374  SOLP  UR3PGW UR 2013 4,650 63 25           45/14   18/11      
375  SOLP  RT9X UA 2013 4,644 47 36           14/12   33/24      
 
376  SOLP  IK2SAU I 2013 4,608 49 32        3/3   28/16   16/11   2/2   
377  SOLP  UU9JQ UR 2013 4,437 51 29           23/10   17/10   11/9   
378  SOLP  R3GV UA 2013 4,263 49 29           17/10   26/14   6/5   
379  SOLP  SG0M SM 2013 4,230 51 30              28/17   21/11   2/2
380  SOLP  LA7SI LA 2013 4,140 46 30           16/9   12/8   18/13   
 
381  SOLP  UT5NA UR 2013 4,116 50 28              13/9   37/19   
382  SOLP  UT7MD UR 2013 4,104 58 24           16/7   42/17      
383  SOLP  DM5MM DL 2013 4,089 49 29           3/3   10/9   36/17   
384  SOLP  DL2YCA DL 2013 3,978 51 26        3/3   39/15   9/8      
385  SOLP  OM2AW OM 2013 3,960 58 24                 58/24   
 
386  SOLP  RA5FB UA 2013 3,744 52 24              9/7   43/17   
387  SOLP  OM3CQF OM 2013 3,654 49 29           8/6   10/9   9/5   22/9
388  SOLP  RV6AAA UA 2013 3,627 40 31           10/9   16/14   14/8   
389  SOLP  F6IHY F 2013 3,570 38 34              8/7   12/10   18/17
390  SOLP  DO1UZ DL 2013 3,564 44 27                 34/18   10/9
 
391  SOLP  G4HHJ G 2013 3,444 43 28           5/5   5/4   33/19   
392  SOLP  RX3MM UA 2013 3,375 49 25           20/9   29/16      
393  SOLP  ES8DH ES 2013 3,306 43 29           13/11   30/18      
394  SOLP  RX6CC UA 2013 3,240 41 27        5/5   3/2   23/13   10/7   
  SOLP  SP1MVW SP 2013 3,240 45 24              15/11   30/13   
 
396  SOLP  EA1CM EA 2013 3,225 46 25           10/7   36/18      
397  SOLP  EA2GM EA 2013 3,108 41 28        2/2   7/5   18/10   3/3   11/8
398  SOLP  SM2ELN SM 2013 3,096 45 24              45/24      
399  SOLP  LY3DA LY 2013 3,078 39 27     1/1   16/9   11/9   11/8      
400  SOLP  EI3CTB EI 2013 3,045 38 29           7/6   19/15   12/8   
 

❮❮First  ❮Prev     Page 4 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.