From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOHP | K1KI | CT | 2016 | 370,148 | 1,379 | 122 | Yankee Clipper Contest Club | ||
| 2 | SOHP | K1LZ | EMA | 2016 | 285,708 | 981 | 116 | K3JO | Yankee Clipper Contest Club | |
| 3 | SOHP | W1WMU | ME | 2016 | 284,375 | 971 | 125 | |||
| 4 | SOHP | W1XX | RI | 2016 | 215,384 | 968 | 104 | CTRI Contest Group | ||
| 5 | SOHP | K1TR | NH | 2016 | 196,614 | 921 | 99 | |||
| 6 | SOHP | W1AN | CT | 2016 | 155,476 | 782 | 94 | CTRI Contest Group | ||
| 7 | SOHP | W1WEF | CT | 2016 | 124,152 | 718 | 84 | Yankee Clipper Contest Club | ||
| 8 | SOHP | AA1SU | VT | 2016 | 94,032 | 653 | 72 | Radio Amateurs of Northern Vermont | ||
| 9 | SOHP | K5ZD | WMA | 2016 | 77,940 | 364 | 90 | Yankee Clipper Contest Club | ||
| 10 | SOHP | W1TO | WMA | 2016 | 68,985 | 462 | 73 | Yankee Clipper Contest Club | ||
| 11 | SOHP | K1RO | NH | 2016 | 37,236 | 318 | 58 | Yankee Clipper Contest Club | ||
| 12 | SOHP | NN1N | CT | 2016 | 19,432 | 169 | 56 | Yankee Clipper Contest Club | ||
| 13 | SOHP | W1GD | WMA | 2016 | 17,550 | 155 | 54 | Yankee Clipper Contest Club | ||
| 14 | SOHP | K1ZZ | CT | 2016 | 13,144 | 103 | 53 | Yankee Clipper Contest Club | ||
| 15 | SOHP | W1CSM | WMA | 2016 | 12,672 | 117 | 48 | Yankee Clipper Contest Club | ||
| 16 | SOHP | K1IX | EMA | 2016 | 11,310 | 145 | 39 | Yankee Clipper Contest Club | ||
| 17 | SOHP | KM1R | CT | 2016 | 5,781 | 57 | 41 | |||
| 18 | SOHP | W1ZC | NH | 2016 | 4,830 | 53 | 42 | North East Weak Signal Group | ||
| 19 | SOHP | NG1I | WMA | 2016 | 4,088 | 73 | 28 | 
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.