From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOU-MIX-HP  N8OO LA 2022 2,767,784 3,179 277 32.0 
SOU-MIX-HP  K4AB AL 2022 1,981,100 2,178 275 28.6  Alabama Contest Group
SOU-MIX-HP  K3WW EPA 2022 1,748,772 1,909 279 23.0  Frankford Radio Club
SOU-MIX-HP  K3MM MDC 2022 1,614,626 1,643 281 20.5  Potomac Valley Radio Club
SOU-MIX-HP  VE5MX SK 2022 1,574,120 1,969 236 25.4  Saskatchewan Contest Club
 
SOU-MIX-HP  K3PA KS 2022 1,511,950 1,568 275 22.3  Kansas City Contest Club
SOU-MIX-HP  EA7X EA 2022 1,459,172 1,569 286 24.4 
SOU-MIX-HP  K6LL AZ 2022 1,391,040 2,308 207 20.2  Arizona Outlaws Contest Club
SOU-MIX-HP  W6YX SCV 2022 1,378,944 2,096 216 22.6  N7MH Northern California Contest Club
10  SOU-MIX-HP  WC6H SJV 2022 1,337,770 2,177 203 21.2  Northern California Contest Club
 
11  SOU-MIX-HP  NP2X KP2 2022 1,331,806 1,708 251 14.9 
12  SOU-MIX-HP  NT6X ORG 2022 1,289,196 2,048 207 24.3 
13  SOU-MIX-HP  PY5AMF PY 2022 1,279,680 1,603 248 30.8 
14  SOU-MIX-HP  K3RA MDC 2022 1,245,024 1,326 262 16.4  Potomac Valley Radio Club
15  SOU-MIX-HP  DL6FBL DL 2022 1,218,978 1,409 281 24.2 
 
16  SOU-MIX-HP  DL2ARD DL 2022 1,161,316 1,303 299 21.2 
17  SOU-MIX-HP  N6WM EB 2022 1,161,280 1,945 190 24.9  Northern California Contest Club
18  SOU-MIX-HP  KL7SB AK 2022 1,146,960 2,047 177 16.5 
19  SOU-MIX-HP  K0MD MN 2022 1,086,192 1,587 228 24.3  Minnesota Wireless Assn
20  SOU-MIX-HP  K1JB ME 2022 1,004,824 1,335 254 16.4  Yankee Clipper Contest Club
 
21  SOU-MIX-HP  EA8DIG EA8 2022 1,004,406 1,474 237 17.4 
22  SOU-MIX-HP  WD6T SCV 2022 1,000,308 1,724 186 20.9  Northern California Contest Club
23  SOU-MIX-HP  KA1IS ME 2022 970,632 1,265 234 22.0  Yankee Clipper Contest Club
24  SOU-MIX-HP  K0SN MT 2022 938,808 2,108 153 20.0  Big Sky Contesters
25  SOU-MIX-HP  N6ZFO SF 2022 928,032 1,576 168 21.2  Northern California Contest Club
 
26  SOU-MIX-HP  VA3DF ONS 2022 914,352 1,050 258 22.8  Contest Club Ontario
27  SOU-MIX-HP  NE9U WI 2022 910,564 1,178 233 26.7  Minnesota Wireless Assn
28  SOU-MIX-HP  VE7NY BC 2022 878,274 1,770 177 16.9  Orca DX and Contest Club
29  SOU-MIX-HP  NC1CC RI 2022 866,800 1,225 200 21.7  WA1BXY Yankee Clipper Contest Club
30  SOU-MIX-HP  N9RV MT 2022 840,554 1,735 143 11.7  Big Sky Contesters
 
31  SOU-MIX-HP  K9NW IN 2022 825,360 1,042 228 13.2  Mad River Radio Club
32  SOU-MIX-HP  UA4M UA 2022 817,380 1,501 171 19.2  UA4LCH
33  SOU-MIX-HP  N3UA VA 2022 816,228 1,004 237 16.7  Central Virginia Contest Club
34  SOU-MIX-HP  N0KV CO 2022 791,136 1,753 164 21.6 
35  SOU-MIX-HP  OH1F OH 2022 771,552 1,032 228 18.2  OH1TM
 
36  SOU-MIX-HP  F5NBX F 2022 766,690 1,145 215 16.4 
37  SOU-MIX-HP  VA7DX BC 2022 750,656 1,469 148 17.2  Orca DX and Contest Club
38  SOU-MIX-HP  N4YDU NC 2022 736,060 986 247 14.4  Potomac Valley Radio Club
39  SOU-MIX-HP  RW1A UA 2022 729,492 952 222 20.9 
40  SOU-MIX-HP  TI7W TI 2022 713,544 1,246 156 7.6  N3KS
 
41  SOU-MIX-HP  WA2CP NLI 2022 712,698 1,102 213 15.3  KC2GOW Frankford Radio Club
42  SOU-MIX-HP  F4ARU F 2022 706,848 1,423 199 20.5 
43  SOU-MIX-HP  N4ZR MDC 2022 703,752 1,022 177 15.0  Potomac Valley Radio Club
44  SOU-MIX-HP  K9YC SCV 2022 694,512 1,170 159 17.0  Northern California Contest Club
45  SOU-MIX-HP  N4EEB NFL 2022 684,204 1,037 201 15.4  Florida Contest Group
 
46  SOU-MIX-HP  EA5J EA 2022 680,992 1,060 208 11.8 
47  SOU-MIX-HP  WA0MHJ MN 2022 670,592 1,073 208 17.0  Minnesota Wireless Assn
48  SOU-MIX-HP  K3DNE SC 2022 663,936 1,200 228 27.0  Swamp Fox Contest Group
49  SOU-MIX-HP  YT8WW YU 2022 660,960 1,015 204 20.8 
50  SOU-MIX-HP  W3US NFL 2022 651,984 961 204 21.5  The Villages Amateur Radio Club
 
51  SOU-MIX-HP  N0XR IA 2022 647,148 913 199 23.6  @N0NI Iowa DX and Contest Club
52  SOU-MIX-HP  KA6BIM OR 2022 646,220 1,332 158 23.7  Willamette Valley DX Club
53  SOU-MIX-HP  N0AT MN 2022 644,004 937 201 16.7  Minnesota Wireless Assn
54  SOU-MIX-HP  VE6UM AB 2022 611,196 1,237 159 14.6 
55  SOU-MIX-HP  KN7K OR 2022 599,772 1,226 151 14.8  Willamette Valley DX Club
 
56  SOU-MIX-HP  N3AD EPA 2022 599,256 1,232 123 17.6  Frankford Radio Club
57  SOU-MIX-HP  UP0L UN 2022 598,752 1,283 144 13.4  UN9LW
58  SOU-MIX-HP  EE5K EA 2022 594,048 1,021 182 17.7  EA5DF
59  SOU-MIX-HP  K3SV WCF 2022 585,032 844 217 20.5  Florida Contest Group
60  SOU-MIX-HP  AJ9C IN 2022 567,424 1,098 176 13.6  Society of Midwest Contesters
 
61  SOU-MIX-HP  AA6PW ORG 2022 544,440 1,052 156 16.8  Southern California Contest Club
62  SOU-MIX-HP  OQ5M ON 2022 538,000 860 200 12.6  ON5ZO
63  SOU-MIX-HP  N0HJZ MN 2022 519,552 855 192 24.2  Minnesota Wireless Assn
64  SOU-MIX-HP  G5WS G 2022 503,440 928 140 12.4  G4FAL
65  SOU-MIX-HP  JA7NVF JA 2022 499,506 1,069 147 23.4 
 
66  SOU-MIX-HP  KG4W VA 2022 495,952 656 223 21.0  Central Virginia Contest Club
67  SOU-MIX-HP  R4GM UA 2022 491,832 1,313 132 15.7 
68  SOU-MIX-HP  N2BJ IL 2022 486,360 993 210 13.9  Society of Midwest Contesters
69  SOU-MIX-HP  N2RC ENY 2022 483,320 659 215 9.9  Frankford Radio Club
70  SOU-MIX-HP  KB1W WMA 2022 478,288 774 179 11.6  Yankee Clipper Contest Club
 
71  SOU-MIX-HP  PA3AAV PA 2022 474,890 807 169 16.6 
72  SOU-MIX-HP  W3ICM MDC 2022 473,748 935 222 23.8  Potomac Valley Radio Club
73  SOU-MIX-HP  N3FJP MDC 2022 471,316 693 218 18.3  Northeast Maryland Amateur Radio Contest Society
74  SOU-MIX-HP  IK3UNA I 2022 461,680 764 199 19.1 
75  SOU-MIX-HP  F5VKT F 2022 461,160 722 189 15.3 
 
76  SOU-MIX-HP  N4KH AL 2022 457,884 876 158 15.1  Alabama Contest Group
77  SOU-MIX-HP  AC9S IL 2022 440,916 850 174 19.7  Society of Midwest Contesters
78  SOU-MIX-HP  K5KG WCF 2022 438,000 897 125 16.5  Florida Contest Group
79  SOU-MIX-HP  WB2ZAB MDC 2022 436,356 897 207 18.2  Potomac Valley Radio Club
80  SOU-MIX-HP  K1KD MN 2022 428,690 835 163 11.7  Minnesota Wireless Assn
 
81  SOU-MIX-HP  W7GES AZ 2022 417,984 987 168 19.7  Arizona Outlaws Contest Club
82  SOU-MIX-HP  4U1A OE 2022 411,702 687 177 12.2 
83  SOU-MIX-HP  KK1W WMA 2022 406,596 593 186 10.7  Hampden County Radio Association
84  SOU-MIX-HP  JH4UTP JA 2022 401,028 837 138 23.4 
85  SOU-MIX-HP  JE1CKA JA 2022 400,200 881 115 22.7 
 
86  SOU-MIX-HP  N3XF WPA 2022 398,088 648 171 11.1 
87  SOU-MIX-HP  RW3RN UA 2022 394,956 922 138 16.6 
88  SOU-MIX-HP  OZ1ADL OZ 2022 383,800 689 202 17.7 
89  SOU-MIX-HP  RM4F UA 2022 374,922 718 159 16.3 
90  SOU-MIX-HP  TM9C F 2022 369,800 695 172 12.0 
 
91  SOU-MIX-HP  MM2N GM 2022 368,816 673 178 9.3  MM0GPZ
92  SOU-MIX-HP  UC9A UA9 2022 361,200 843 129 17.9 
93  SOU-MIX-HP  KI0F MN 2022 360,444 802 147 16.9  Minnesota Wireless Assn
94  SOU-MIX-HP  WA3AAN EPA 2022 354,650 586 173 22.5  Frankford Radio Club
95  SOU-MIX-HP  W0PSY CO 2022 353,860 1,212 130 18.5  Grand Mesa Contesters of Colorado
 
96  SOU-MIX-HP  IZ3NYG I 2022 344,862 603 153 17.2 
97  SOU-MIX-HP  KG5VK NTX 2022 339,606 691 171 13.6  DFW Contest Group
98  SOU-MIX-HP  IK3ORD I 2022 330,220 530 190 17.3 
99  SOU-MIX-HP  RK8I UA9 2022 323,872 831 116 11.1 
100  SOU-MIX-HP  VE4GV MB 2022 320,320 738 154 10.7  Radiosport Manitoba
 

❮❮First  ❮Prev     Page 1 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.