From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-CW-HP  NN7CW NFL 2018 248,080 891 70 19.9  Florida Contest Group
SO-CW-HP  N4TB WCF 2018 238,920 914 66 18.4  Florida Contest Group
SO-CW-HP  CX9AU CX 2018 142,080 453 80 11.1 
SO-CW-HP  NN4X SFL 2018 96,580 442 55 12.3  Florida Contest Group
SO-CW-HP  N2IC NM 2018 88,500 382 59 5.3 
 
SO-CW-HP  CE2ML CE 2018 87,696 360 63 8.4 
SO-CW-HP  N4XD NC 2018 86,612 379 59 14.5 
SO-CW-HP  KU8E GA 2018 74,420 307 61 10.4  South East Contest Club
SO-CW-HP  N4KS NFL 2018 72,128 399 46 10.8  Florida Contest Group
10  SO-CW-HP  KV0Q CO 2018 62,832 317 51 6.9 
 
11  SO-CW-HP  K6NR ORG 2018 61,824 337 46 4.2  Southern California Contest Club
12  SO-CW-HP  K4BAI GA 2018 58,864 287 52 11.4  South East Contest Club
13  SO-CW-HP  N0AT MN 2018 58,140 289 51 7.8  Minnesota Wireless Assn
14  SO-CW-HP  W1ECT NH 2018 54,708 295 47 8.8  Yankee Clipper Contest Club
15  SO-CW-HP  K4PI GA 2018 54,648 254 54 5.9  Georgia Contest Group
 
16  SO-CW-HP  NA8V MI 2018 51,792 252 52 8.5  Mad River Radio Club
17  SO-CW-HP  KH7M KH6 2018 48,960 261 48 5.6  KH6ZM
18  SO-CW-HP  W2OIB NNJ 2018 48,348 244 51 15.1  Frankford Radio Club
19  SO-CW-HP  K1RM CT 2018 47,112 308 39 6.4  Yankee Clipper Contest Club
20  SO-CW-HP  W5MX KY 2018 46,104 228 51 9.8  Kentucky Contest Group
 
21  SO-CW-HP  N4CW NC 2018 46,000 232 50 8.4  Potomac Valley Radio Club
22  SO-CW-HP  K3TC MDC 2018 45,408 258 44 10.4  Potomac Valley Radio Club
23  SO-CW-HP  NE8P NFL 2018 44,400 223 50 10.0  Florida Contest Group
24  SO-CW-HP  KW2J WNY 2018 43,428 231 47 12.5 
25  SO-CW-HP  K6IJ SV 2018 42,168 258 42 6.8  Mother Lode DX/Contest Club
 
26  SO-CW-HP  K8MP OH 2018 39,360 206 48 7.2  Delara Contest Team
27  SO-CW-HP  PJ2ND PJ2 2018 37,904 211 46 3.3  K8ND
28  SO-CW-HP  KR2AA NLI 2018 37,312 214 44 10.9 
29  SO-CW-HP  K6LRN SV 2018 30,488 207 37 8.4  Mother Lode DX/Contest Club
30  SO-CW-HP  N8LJ MI 2018 30,360 170 46 8.3 
 
31  SO-CW-HP  KR2Q NNJ 2018 27,336 202 34 4.9 
32  SO-CW-HP  NE0U MN 2018 27,160 204 35 5.2  Minnesota Wireless Assn
33  SO-CW-HP  AA1ON EMA 2018 26,400 222 30 7.3  Yankee Clipper Contest Club
34  SO-CW-HP  YV4ABR YV 2018 23,520 144 42 9.1 
35  SO-CW-HP  K2OS WNY 2018 22,880 131 44 4.7 
 
36  SO-CW-HP  AC4CA STX 2018 22,608 160 36 4.2  Central Texas DX and Contest Club
37  SO-CW-HP  W0ZA CO 2018 22,152 149 39 9.5  Grand Mesa Contesters of Colorado
38  SO-CW-HP  N7GP AZ 2018 21,684 147 39 15.1  Arizona Outlaws Contest Club
39  SO-CW-HP  LU8DZJ LU 2018 21,600 123 45 4.3 
40  SO-CW-HP  K9BGL IL 2018 20,992 130 41 4.3  Society of Midwest Contesters
 
41  SO-CW-HP  VE9HF MAR 2018 20,088 163 31 3.8 
42  SO-CW-HP  N7EPD WWA 2018 19,488 168 29 12.8  Pacific Northwest VHF Society
43  SO-CW-HP  KM6JD NV 2018 17,856 147 31 4.4 
44  SO-CW-HP  K2LE VT 2018 16,568 117 38 4.2  Order of Boiled Owls of New York
45  SO-CW-HP  WA2VYA STX 2018 16,380 106 39 5.4  Central Texas DX and Contest Club
 
46  SO-CW-HP  W8TWA MI 2018 15,360 122 32 7.3  Bay Area DXers
47  SO-CW-HP  W7YAQ OR 2018 15,000 128 30 2.8  Willamette Valley DX Club
48  SO-CW-HP  N5TJ NTX 2018 14,520 110 33 4.8  DFW Contest Group
49  SO-CW-HP  AD4TJ VA 2018 14,112 100 36 8.5 
50  SO-CW-HP  K3JT WV 2018 13,328 99 34 3.6 
 
51  SO-CW-HP  K1BV CT 2018 11,752 115 26 6.8  Yankee Clipper Contest Club
52  SO-CW-HP  W6AYC SB 2018 11,252 99 29 2.4 
53  SO-CW-HP  VE3PN ONE 2018 11,128 108 26 7.2 
54  SO-CW-HP  N2CU WNY 2018 11,016 102 27 3.4  Niagara Frontier Radiosport
55  SO-CW-HP  WA8RCN OH 2018 10,976 102 28 5.7 
 
56  SO-CW-HP  VE3EJ ONS 2018 10,700 108 25 3.0  Contest Club Ontario
57  SO-CW-HP  VE3NNT ONE 2018 10,560 81 33 4.0  Contest Club Ontario
58  SO-CW-HP  W2EG ENY 2018 9,720 90 27 3.3  Hudson Valley Contesters and DXers
59  SO-CW-HP  N1CGP ME 2018 9,464 94 26 4.3 
60  SO-CW-HP  KZ5J STX 2018 9,072 82 28 5.5 
 
61  SO-CW-HP  N5AW STX 2018 8,888 101 22 1.8  Central Texas DX and Contest Club
62  SO-CW-HP  W6CWM SB 2018 8,856 84 27 5.0 
63  SO-CW-HP  K2UF ENY 2018 6,440 71 23 1.4 
64  SO-CW-HP  DL2OM DL 2018 6,240 66 24 5.0 
65  SO-CW-HP  W2LE NNJ 2018 6,200 62 25 1.8  Frankford Radio Club
 
66  SO-CW-HP  VK2BJ VK 2018 5,616 78 18 4.0 
67  SO-CW-HP  K8JQ WV 2018 5,396 71 19 4.6 
68  SO-CW-HP  KE8Y OH 2018 5,300 54 25 4.4 
69  SO-CW-HP  K1SM EMA 2018 5,040 71 18 3.2 
70  SO-CW-HP  N3BB STX 2018 4,840 56 22 1.3  Central Texas DX and Contest Club
 
71  SO-CW-HP  N4WE AL 2018 4,636 62 19 2.0  Alabama Contest Group
72  SO-CW-HP  HP1RIS HP 2018 4,400 51 22 2.7 
73  SO-CW-HP  W6FA SV 2018 4,284 51 21 1.1  Northern California Contest Club
  SO-CW-HP  XE2V BCS 2018 4,284 69 17 6.4 
75  SO-CW-HP  W1WEF CT 2018 4,096 66 16 1.1  Yankee Clipper Contest Club
 
76  SO-CW-HP  NB1N EMA 2018 3,848 75 13 3.0  Yankee Clipper Contest Club
77  SO-CW-HP  W5KI AR 2018 3,600 45 20 0.9 
78  SO-CW-HP  VA7ST BC 2018 3,536 53 17 2.8  Orca DX and Contest Club
79  SO-CW-HP  N0OK MN 2018 3,528 50 18 4.3  Minnesota Wireless Assn
80  SO-CW-HP  NF8R OH 2018 3,520 55 16 4.4 
 
81  SO-CW-HP  KT8Y MI 2018 3,384 49 18 1.6 
82  SO-CW-HP  K4RDU VA 2018 3,196 49 17 5.1 
83  SO-CW-HP  K9DU MN 2018 2,652 39 17 0.9  Minnesota Wireless Assn
84  SO-CW-HP  N7TU AZ 2018 2,624 41 16 1.0  K2SS Arizona Outlaws Contest Club
85  SO-CW-HP  K8NWD MI 2018 2,244 33 17 1.4  Mad River Radio Club
 
86  SO-CW-HP  VE9AA MAR 2018 2,240 35 16 1.6  Maritime Contest Club
87  SO-CW-HP  VE3DZ ONS 2018 2,220 38 15 1.5  Contest Club Ontario
88  SO-CW-HP  VK2GR VK 2018 2,176 68 8 2.4 
  SO-CW-HP  VK4SN VK 2018 2,176 69 8 2.3 
90  SO-CW-HP  VE6BBP AB 2018 1,892 43 11 2.2 
 
91  SO-CW-HP  W7UT SD 2018 1,800 31 15 2.2 
92  SO-CW-HP  KS7T MT 2018 1,628 39 11 1.9  Big Sky Contesters
93  SO-CW-HP  AD4OS IA 2018 1,500 25 15 0.9 
94  SO-CW-HP  OH3WW OH 2018 1,440 36 10 1.6 
95  SO-CW-HP  LZ2HR LZ 2018 1,092 21 13 1.9 
 
96  SO-CW-HP  SP2FVN SP 2018 1,064 19 14 1.8 
97  SO-CW-HP  GW4D GW 2018 972 28 9 2.4  GW4OKT
98  SO-CW-HP  DU1EV DU 2018 940 48 5 1.3 
99  SO-CW-HP  UA6AK UA 2018 912 19 12 0.8 
100  SO-CW-HP  N8WS OH 2018 832 31 8 4.0  West Park Radiops
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.