From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOULP | K4FN | KY | 2022 | 133,728 | 796 | 84 | 21.0 | Kentucky Contest Group | 221 | 310 | 140 | 65 | 60 | ||
2 | SOULP | K8BL | OH | 2022 | 122,640 | 730 | 84 | 21.9 | North Coast Contesters | 282 | 219 | 122 | 101 | 6 | ||
3 | SOULP | N8FYL | MI | 2022 | 71,904 | 428 | 84 | 17.3 | Mad River Radio Club | 97 | 142 | 149 | 40 | |||
4 | SOULP | KI6DY | OH | 2022 | 71,232 | 424 | 84 | 12.8 | 177 | 122 | 103 | 12 | 10 | |||
5 | SOULP | KE8PX | OH | 2022 | 49,728 | 296 | 84 | 14.6 | 121 | 91 | 52 | 30 | 2 | |||
6 | SOULP | N8CWU | OH | 2022 | 47,840 | 299 | 80 | 23.0 | 100 | 87 | 55 | 45 | 12 | |||
7 | SOULP | KO4OL | KY | 2022 | 42,042 | 273 | 77 | 14.3 | Kentucky Contest Group | 107 | 48 | 22 | 69 | 27 | ||
8 | SOULP | N8VV | OH | 2022 | 38,560 | 241 | 80 | 8.0 | Mad River Radio Club | 60 | 57 | 79 | 34 | 11 | ||
9 | SOULP | N8CPA | OH | 2022 | 31,916 | 202 | 79 | 14.1 | 32 | 77 | 43 | 41 | 9 | |||
10 | SOULP | K8GT | MI | 2022 | 28,272 | 186 | 76 | 11.3 | Mad River Radio Club | 72 | 51 | 27 | 21 | 15 | ||
11 | SOULP | WE8L | OH | 2022 | 27,966 | 177 | 79 | 9.8 | 25 | 49 | 79 | 21 | 3 | |||
12 | SOULP | W8EWH | MI | 2022 | 27,300 | 175 | 78 | 7.5 | Mad River Radio Club | 107 | 47 | 14 | 7 | |||
13 | SOULP | WB8REI | OH | 2022 | 17,380 | 110 | 79 | 12.1 | Seneca Radio Club | 26 | 30 | 39 | 10 | 5 | ||
14 | SOULP | W9TO | OH | 2022 | 8,448 | 88 | 48 | 8.5 | 40 | 23 | 14 | 11 | ||||
15 | SOULP | NU4N | KY | 2022 | 5,590 | 65 | 43 | 6.0 | Kentucky Contest Group | 21 | 32 | 2 | 10 | |||
16 | SOULP | W8EH | OH | 2022 | 3,240 | 54 | 30 | 1.4 | 54 | |||||||
17 | SOULP | KC8R | MI | 2022 | 1,216 | 32 | 19 | 1.2 | 31 | 1 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.