From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOF | K6WIS | 2024 | 2,715 | 19 | 0 | 7/1,230 | 8/807 | 4/678 | |||||||||||||
2 | SOF | K6RE | 2024 | 2,689 | 12 | 0 | 4/720 | 4/321 | 3/568 | 1/1,080 | ||||||||||||
3 | SOF | AF5T | 2024 | 2,347 | 11 | 0 | Convair/220 Amateur Radio Club | 3/394 | 5/353 | 1/504 | 1/340 | 1/756 | ||||||||||
4 | SOF | K6MI | 2024 | 2,031 | 15 | 0 | Northern California Contest Club | 2/502 | 3/481 | 1/4 | 3/962 | 1/6 | 1/10 | 1/6 | 1/20 | 1/20 | ||||||
5 | SOF | K2GMY | 2024 | 1,224 | 7 | 0 | 5/670 | 2/554 | ||||||||||||||
6 | SOF | KE7UQL | 2024 | 743 | 3 | 0 | 1/482 | 2/261 | ||||||||||||||
7 | SOF | WB6HYD | 2024 | 91 | 10 | 0 | 1/2 | 1/1 | 1/4 | 1/2 | 1/6 | 1/10 | 1/6 | 1/20 | 1/20 | |||||||
8 | SOF | N7WLC | 2024 | 42 | 3 | 0 | Ventura County Amateur Radio Society | 1/12 | 1/6 | 1/24 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.