From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOF | K2DRH | 2024 | 49,513 | 81 | 0 | Society of Midwest Contesters | 25/21,836 | 39/14,595 | 6/6,512 | 11/6,570 | |||||||||||
2 | SOF | WS9V | 2024 | 12,780 | 21 | 0 | Society of Midwest Contesters | 13/11,294 | 8/1,486 | |||||||||||||
3 | SOF | AA9D | 2024 | 10,087 | 23 | 0 | 11/7,422 | 12/2,665 | ||||||||||||||
4 | SOF | NY1V | 2024 | 3,121 | 9 | 0 | Society of Midwest Contesters | 8/2,429 | 1/692 | |||||||||||||
5 | SOF | K0PG | 2024 | 2,591 | 13 | 0 | Society of Midwest Contesters | 13/2,591 | ||||||||||||||
6 | SOF | KO9A | 2024 | 1,905 | 8 | 0 | Society of Midwest Contesters | 8/1,905 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.