From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SO-CW-QRP  CT7AJL CT 2018 297,066 617 154        7/7   90/38   330/48   151/41   48/20
SO-CW-QRP  UA6AK UA 2018 201,500 592 125           290/45   96/35   39/16   179/29
SO-CW-QRP  DL/OL0A DL 2018 170,624 497 128   OK1CZ      109/27   121/34   155/33   72/21   46/13
SO-CW-QRP  YL3IZ/MM MM 2018 162,680 466 98           122/38   342/47   5/4   11/9
SO-CW-QRP  OH5YU OH 2018 146,744 415 136     21/18   61/25   90/28   153/33   80/23   20/9
 
SO-CW-QRP  HG3C HA 2018 130,816 420 146   HA3HX   4/4   52/23   92/26   133/37   88/35   57/21
SO-CW-QRP  S53AR S5 2018 125,356 394 154     27/23   72/25   98/36   133/33   56/27   14/10
SO-CW-QRP  W6JTI SF 2018 112,259 523 79     10/1   43/8   175/19   224/34   72/17   
SO-CW-QRP  PA9CW PA 2018 80,080 306 104     7/7   25/14   103/26   109/25   43/20   24/12
10  SO-CW-QRP  OK2HBY OK 2018 78,848 316 112        5/5   88/29   139/39   60/25   29/14
 
11  SO-CW-QRP  US4IPC UR 2018 71,820 291 108        1/0   47/21   114/33   100/32   44/22
12  SO-CW-QRP  K2YGM NLI 2018 71,230 296 85        35/9   66/22   173/41   17/11   6/2
13  SO-CW-QRP  IK2GWH I 2018 70,785 341 121        49/21   66/26   136/35   70/28   30/11
14  SO-CW-QRP  SQ2ICX SP 2018 67,466 267 122     17/17   34/13   40/27   112/34   50/23   18/8
15  SO-CW-QRP  US5VX UR 2018 53,163 207 99     13/13   10/7   11/9   142/41   21/16   13/13
 
16  SO-CW-QRP  K8CN NH 2018 52,390 341 62        6/2   110/20   173/27   47/8   12/5
17  SO-CW-QRP  R7RAG UA 2018 49,764 256 87           30/15   87/25   102/28   39/19
18  SO-CW-QRP  G3YMC G 2018 48,960 234 85     1/1   9/8   80/23   95/23   25/13   25/17
19  SO-CW-QRP  UA3PP UA 2018 48,560 279 80        12/7   62/19   140/29   27/12   38/13
20  SO-CW-QRP  DL3HQN DL 2018 47,817 283 99     6/6   115/27   54/20   55/20   33/16   23/10
 
21  SO-CW-QRP  DF1DX DL 2018 47,400 240 100        20/13   63/20   71/24   44/22   47/21
22  SO-CW-QRP  ON7CC ON 2018 41,800 207 88        42/17   54/18   55/20   35/18   29/15
23  SO-CW-QRP  EA7AAW EA 2018 40,992 224 61              198/41   30/20   
24  SO-CW-QRP  RW9AV/9 UA9 2018 39,975 179 65           6/4   114/35   26/12   34/14
25  SO-CW-QRP  DL1HTB DL 2018 39,243 219 103        16/14   81/29   73/30   44/24   6/6
 
26  SO-CW-QRP  RV3DBK UA 2018 37,522 236 73           74/25   39/16   97/19   31/13
27  SO-CW-QRP  RA3DJA UA 2018 36,654 187 82           36/25   119/42   4/4   34/11
28  SO-CW-QRP  IW3ILM I 2018 35,814 201 94        38/18   70/29   63/26   26/16   6/5
29  SO-CW-QRP  UR7MA UR 2018 35,796 215 76           14/8   118/29   51/18   44/21
30  SO-CW-QRP  KB8V NC 2018 33,040 268 59        56/10   117/29   68/12   27/5   5/3
 
31  SO-CW-QRP  NE5TH STX 2018 32,238 239 54        25/7   102/22   88/14   51/11   
32  SO-CW-QRP  JR1NKN JA 2018 29,696 174 64        5/3   64/12   59/28   28/15   19/6
33  SO-CW-QRP  EE2A EA 2018 23,450 129 70   EA2SN         24/13   57/26   36/21   14/10
34  SO-CW-QRP  N7RCS SFL 2018 23,296 218 52           22/9   161/34   37/7   2/2
35  SO-CW-QRP  G4OZG G 2018 22,896 150 54           14/13   125/33   13/8   
 
36  SO-CW-QRP  W5LA LA 2018 19,721 167 41        18/5   51/13   79/18   21/5   
37  SO-CW-QRP  IZ2QXG I 2018 19,363 133 67           29/15   55/18   45/27   13/7
38  SO-CW-QRP  RX1CQ UA 2018 14,364 100 63           14/13   49/24   36/24   2/2
39  SO-CW-QRP  K1SX EMA 2018 13,536 112 47           22/9   76/30   12/6   3/2
40  SO-CW-QRP  IV3DRP I 2018 13,200 106 66           21/14   35/20   30/20   20/12
 
41  SO-CW-QRP  KB8PGW MI 2018 12,384 181 32        18/4   84/11   68/13   20/4   
42  SO-CW-QRP  N3GD WCF 2018 11,200 154 32              155/32      
  SO-CW-QRP  R1AL UA 2018 11,200 98 50              60/25   32/19   7/6
44  SO-CW-QRP  DL6MWG DL 2018 9,264 101 48           17/13   18/8   59/21   8/6
45  SO-CW-QRP  VE9HF MAR 2018 9,022 99 26              99/26      
 
46  SO-CW-QRP  AC6YY SCV 2018 8,642 114 29           32/8   81/18   4/3   
47  SO-CW-QRP  DL6UKL DL 2018 8,437 99 59        29/15   28/21   45/22      1/1
48  SO-CW-QRP  RT6N UA 2018 7,584 101 32              101/32      
49  SO-CW-QRP  SP6BXM SP 2018 7,450 97 50        27/12   29/19   31/9   14/10   
50  SO-CW-QRP  DL1BJO DL 2018 6,946 105 46        1/1   77/27   29/18      
 
51  SO-CW-QRP  LZ2RS LZ 2018 6,790 100 35              50/12   43/17   8/6
52  SO-CW-QRP  OH2BEN OH 2018 5,451 91 23           22/4   26/3   34/9   13/7
53  SO-CW-QRP  K6NR WPA 2018 4,356 90 22           12/4   61/11   15/5   3/2
54  SO-CW-QRP  PA0ZAV PA 2018 4,134 49 26           6/6   32/10   13/10   
55  SO-CW-QRP  KE0TT MN 2018 4,028 94 19           3/3   69/11   23/5   
 
56  SO-CW-QRP  NW0M MO 2018 4,000 100 16           13/4   69/9   18/3   
57  SO-CW-QRP  W6MZ SDG 2018 3,900 63 20           15/8   48/12      
58  SO-CW-QRP  2E0FFT G 2018 3,822 52 39           6/6   20/14   3/3   23/16
59  SO-CW-QRP  DL7UFR DL 2018 3,478 52 47        1/1   13/13   20/18   8/7   10/8
60  SO-CW-QRP  DL2BIS DL 2018 3,239 57 41           7/7   36/19   10/9   6/6
 
61  SO-CW-QRP  HA3OU/P HA 2018 3,213 51 21              54/21      
62  SO-CW-QRP  PA0VLA PA 2018 3,198 48 39        3/3   7/7   20/15   16/11   3/3
63  SO-CW-QRP  DK7OG DL 2018 3,000 51 40        1/1   25/18   17/13   7/6   2/2
64  SO-CW-QRP  AA6OC ORG 2018 2,784 62 16           39/9   22/6   1/1   
65  SO-CW-QRP  DQ2T DL 2018 2,604 53 28   DK4LL         27/10   21/8   8/6   4/4
 
66  SO-CW-QRP  G7PVZ G 2018 2,464 40 28           7/6   14/7   13/11   6/4
67  SO-CW-QRP  VE3IGJ ONE 2018 2,280 56 15              59/15      
68  SO-CW-QRP  SP3IOE SP 2018 2,236 48 26        3/3   10/4   22/9   10/7   5/3
69  SO-CW-QRP  G0MGM G 2018 2,139 39 23              39/23      
70  SO-CW-QRP  R0AFF UA9 2018 1,932 30 21           14/8   6/5   5/5   6/3
 
71  SO-CW-QRP  W4ER AL 2018 1,575 59 15        5/1   53/13   1/1      
72  SO-CW-QRP  IK2AIT/IV3 I 2018 1,501 45 19              48/18   1/1   
73  SO-CW-QRP  2E0LJZ G 2018 1,430 29 26        5/5   5/5   19/11   5/5   
74  SO-CW-QRP  DL6KWN DL 2018 1,408 36 22           37/22         
75  SO-CW-QRP  N7ET/DU7 DU 2018 1,092 23 12           21/7   4/4   1/1   
 
76  SO-CW-QRP  YO3DAC YO 2018 1,008 36 18              37/18      
77  SO-CW-QRP  K4IZ MDC 2018 990 39 10              35/7   5/3   
78  SO-CW-QRP  UA3VLO UA 2018 738 27 18           27/18         
79  SO-CW-QRP  HA7JQK HA 2018 728 32 13              32/13      
80  SO-CW-QRP  SG2SOP SM 2018 690 24 15   SM5EFX @SM5EFX            16/9   8/6   
 
81  SO-CW-QRP  DF7DR DL 2018 660 32 15           32/15         
82  SO-CW-QRP  DF1GRA DL 2018 598 34 13           39/13         
83  SO-CW-QRP  OK1LO OK 2018 594 20 11                    20/11
84  SO-CW-QRP  TF3Y/P TF 2018 585 19 15           1/1   18/14      
85  SO-CW-QRP  OK1DCP OK 2018 507 21 13                 21/13   
 
86  SO-CW-QRP  OM4Q OM 2018 462 21 14   OM4AA               22/14   
87  SO-CW-QRP  AB8FJ OH 2018 448 22 8        1/1   5/2   11/3   4/1   1/1
88  SO-CW-QRP  N6HI AZ 2018 376 17 8              17/7   1/1   
89  SO-CW-QRP  RT4W UA 2018 264 17 8              16/7      1/1
90  SO-CW-QRP  ON2AD ON 2018 240 12 8              8/4      4/4
 
91  SO-CW-QRP  DL8TG DL 2018 95 17 5              3/1   6/1   8/3
92  SO-CW-QRP  EC6PG EA6 2018 90 9 6                 6/3   3/3
93  SO-CW-QRP  K4KO TN 2018 72 6 6              6/6      
94  SO-CW-QRP  I/W9CF I 2018 66 11 6              11/6      
95  SO-CW-QRP  ON4ANE ON 2018 42 5 6        4/4   3/2         
 
96  SO-CW-QRP  PY1XR PY 2018 36 6 2              6/2      
97  SO-CW-QRP  9A5MPV/P 9A 2018 35 7 5           6/4   1/1      
98  SO-CW-QRP  RX3G UA 2018 33 5 3              5/3      
99  SO-CW-QRP  DL4ROB DL 2018 12 4 3           4/3         
  SO-CW-QRP  DO6SR DL 2018 12 6 2        5/1         1/1   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.