From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | W4AAA | NC | 2018 | 204,180 | 1,230 | 83 | 24.0 | KK9A | 475 | 370 | 384 | 1 | |||
| 2 | SOLP | N8II | WV | 2018 | 95,120 | 580 | 82 | 8.0 | Potomac Valley Radio Club | 193 | 101 | 272 | 14 | |||
| 3 | SOLP | N4RA | WV | 2018 | 62,560 | 391 | 80 | 14.0 | Potomac Valley Radio Club | 166 | 129 | 73 | 23 | |||
| 4 | SOLP | K3JT | WV | 2018 | 58,976 | 388 | 76 | 10.0 | 67 | 149 | 172 | |||||
| 5 | SOLP | W4KAZ | NC | 2018 | 57,510 | 405 | 71 | 13.0 | Potomac Valley Radio Club | 261 | 97 | 47 | ||||
| 6 | SOLP | W4YE | VA | 2018 | 42,282 | 261 | 81 | 9.0 | Potomac Valley Radio Club | 129 | 40 | 82 | 10 | |||
| 7 | SOLP | KQ4LA | VA | 2018 | 35,096 | 214 | 82 | 8.0 | Potomac Valley Radio Club | 121 | 56 | 37 | ||||
| 8 | SOLP | KG4IGC | SC | 2018 | 34,352 | 226 | 76 | 14.0 | 82 | 86 | 53 | 4 | 1 | |||
| 9 | SOLP | KR4YO | VA | 2018 | 33,552 | 233 | 72 | 13.0 | 120 | 62 | 46 | 5 | ||||
| 10 | SOLP | K4ORD | VA | 2018 | 33,150 | 221 | 75 | 11.0 | Potomac Valley Radio Club | 84 | 62 | 60 | 15 | |||
| 11 | SOLP | K3ZJ | VA | 2018 | 33,138 | 263 | 63 | 9.0 | Potomac Valley Radio Club | 129 | 100 | 28 | 6 | |||
| 12 | SOLP | KK4R | VA | 2018 | 29,100 | 194 | 75 | 7.0 | Potomac Valley Radio Club | 68 | 57 | 66 | 3 | |||
| 13 | SOLP | W4WWQ | VA | 2018 | 28,178 | 193 | 73 | 9.0 | Potomac Valley Radio Club | 85 | 72 | 28 | 8 | |||
| 14 | SOLP | KE4VA | SC | 2018 | 26,864 | 184 | 73 | 11.0 | 48 | 62 | 74 | |||||
| 15 | SOLP | WR4I | VA | 2018 | 26,448 | 174 | 76 | 9.0 | 72 | 55 | 42 | 5 | ||||
| 16 | SOLP | K3YDX | NC | 2018 | 25,480 | 196 | 65 | 8.0 | Potomac Valley Radio Club | 119 | 39 | 32 | 6 | |||
| 17 | SOLP | N1XL | NC | 2018 | 23,364 | 177 | 66 | 16.0 | 82 | 72 | 20 | 3 | ||||
| 18 | SOLP | K4BC | VA | 2018 | 23,104 | 152 | 76 | 13.0 | Potomac Valley Radio Club | 63 | 55 | 25 | 9 | |||
| 19 | SOLP | KN4EWI | NC | 2018 | 20,584 | 166 | 62 | 15.0 | 74 | 45 | 43 | 4 | ||||
| 20 | SOLP | KA4GFY | VA | 2018 | 20,286 | 147 | 69 | 13.0 | Alexandria Radio Club | 48 | 18 | 70 | 11 | |||
| 21 | SOLP | AF2T | VA | 2018 | 19,584 | 153 | 64 | 16.0 | Potomac Valley Radio Club | 37 | 94 | 21 | 1 | |||
| 22 | SOLP | K4FJW | VA | 2018 | 18,444 | 159 | 58 | 9.0 | Bristol (TN) ARC | 104 | 43 | 12 | ||||
| 23 | SOLP | KI4BXU | VA | 2018 | 16,320 | 136 | 60 | 10.0 | Alexandria Radio Club | 64 | 47 | 25 | ||||
| 24 | SOLP | N1RM | VA | 2018 | 14,750 | 125 | 59 | 5.0 | Potomac Valley Radio Club | 54 | 66 | 5 | ||||
| 25 | SOLP | K4FTO | VA | 2018 | 14,520 | 132 | 55 | 7.0 | Potomac Valley Radio Club | 67 | 34 | 23 | 8 | |||
| 26 | SOLP | AE4TH | VA | 2018 | 13,668 | 102 | 67 | 10.0 | 47 | 25 | 28 | 2 | ||||
| 27 | SOLP | WA8OJR | SC | 2018 | 11,550 | 105 | 55 | 4.0 | South East Contest Club | 20 | 24 | 49 | 12 | |||
| 28 | SOLP | W4JHU | NC | 2018 | 11,340 | 105 | 54 | 11.0 | Carolina DX Association | 55 | 19 | 26 | 5 | |||
| 29 | SOLP | KK4RV | NC | 2018 | 11,050 | 85 | 65 | 8.0 | 24 | 29 | 31 | 1 | ||||
| 30 | SOLP | KC4JNW | SC | 2018 | 11,024 | 104 | 53 | 10.0 | 38 | 46 | 20 | |||||
| 31 | SOLP | AI4GR | NC | 2018 | 10,920 | 91 | 60 | 10.0 | North Carolina DX and Contest Club | 40 | 24 | 23 | 4 | |||
| 32 | SOLP | KW4FM | VA | 2018 | 10,904 | 94 | 58 | 7.0 | 36 | 14 | 44 | |||||
| 33 | SOLP | WA4EUL | VA | 2018 | 10,500 | 105 | 50 | 7.0 | Potomac Valley Radio Club | 22 | 48 | 35 | ||||
| 34 | SOLP | KN4KL | VA | 2018 | 10,176 | 96 | 53 | 4.0 | Potomac Valley Radio Club | 15 | 53 | 28 | ||||
| 35 | SOLP | K1SO | VA | 2018 | 9,180 | 90 | 51 | 7.0 | Potomac Valley Radio Club | 47 | 23 | 20 | ||||
| 36 | SOLP | KS4S | NC | 2018 | 9,090 | 101 | 45 | 3.0 | Carolina DX Association | 74 | 27 | |||||
| 37 | SOLP | K3EP | VA | 2018 | 8,320 | 80 | 52 | 6.0 | 24 | 38 | 12 | 6 | ||||
| 38 | SOLP | NE4EA | SC | 2018 | 8,084 | 94 | 43 | 9.0 | Swamp Fox Contest Group | 9 | 50 | 30 | 5 | |||
| 39 | SOLP | KK4ADQ | VA | 2018 | 8,000 | 80 | 50 | 9.0 | 48 | 32 | ||||||
| 40 | SOLP | WA3RGH | VA | 2018 | 7,650 | 85 | 45 | 4.0 | 46 | 39 | ||||||
| 41 | SOLP | K4YCR | VA | 2018 | 6,972 | 83 | 42 | 5.0 | Potomac Valley Radio Club | 83 | ||||||
| 42 | SOLP | WC9D | VA | 2018 | 4,218 | 57 | 37 | 4.0 | 15 | 39 | 3 | |||||
| 43 | SOLP | W8ARC | WV | 2018 | 4,148 | 61 | 34 | 5.0 | 9 | 40 | 11 | 1 | ||||
| 44 | SOLP | N4UA | VA | 2018 | 3,864 | 46 | 42 | 1.0 | Potomac Valley Radio Club | 15 | 31 | |||||
| 45 | SOLP | WN4AFP | SC | 2018 | 3,654 | 63 | 29 | 5.0 | Swamp Fox Contest Group | 13 | 48 | 2 | ||||
| 46 | SOLP | N1XRR | SC | 2018 | 3,528 | 49 | 36 | 4.0 | 37 | 3 | 9 | |||||
| 47 | SOLP | K4FBI | VA | 2018 | 3,430 | 49 | 35 | 5.0 | 25 | 24 | ||||||
| 48 | SOLP | N3VT | VA | 2018 | 3,348 | 54 | 31 | 5.0 | 39 | 15 | ||||||
| 49 | SOLP | N8PPF | NC | 2018 | 3,036 | 46 | 33 | 4.0 | 46 | |||||||
| 50 | SOLP | N0KOE | NC | 2018 | 2,944 | 46 | 32 | 3.0 | 46 | |||||||
| 51 | SOLP | WA2OMT | VA | 2018 | 2,666 | 43 | 31 | 4.0 | 23 | 14 | 6 | |||||
| 52 | SOLP | K4SHR | VA | 2018 | 2,560 | 40 | 32 | 7.0 | 40 | |||||||
| 53 | SOLP | N4CWP | VA | 2018 | 2,240 | 40 | 28 | 4.0 | Alexandria Radio Club | 3 | 37 | |||||
| 54 | SOLP | KD3G | WV | 2018 | 1,944 | 36 | 27 | 3.0 | 1 | 12 | 13 | 10 | ||||
| 55 | SOLP | AI4QQ | VA | 2018 | 1,700 | 34 | 25 | 4.0 | Potomac Valley Radio Club | 30 | 4 | |||||
| 56 | SOLP | W4IM | VA | 2018 | 1,152 | 36 | 16 | 2.0 | 36 | |||||||
| 57 | SOLP | K4VAV | NC | 2018 | 828 | 23 | 18 | 5.0 | 10 | 13 | ||||||
| 58 | SOLP | KK4BZ | VA | 2018 | 540 | 18 | 15 | 1.0 | 18 | |||||||
| 59 | SOLP | K8WV | WV | 2018 | 448 | 16 | 14 | 1.0 | 11 | 5 | ||||||
| 60 | SOLP | N4BAK | SC | 2018 | 420 | 15 | 14 | 2.0 | 15 | |||||||
| 61 | SOLP | KC1TWR | NC | 2018 | 312 | 12 | 13 | 1.0 | 12 | |||||||
| 62 | SOLP | KB1WEZ | SC | 2018 | 264 | 12 | 11 | 1.0 | 1 | 11 | ||||||
| 63 | SOLP | N3XJO | WV | 2018 | 98 | 7 | 7 | 1.0 | 7 | |||||||
| 64 | SOLP | KK4NUB | NC | 2018 | 50 | 5 | 5 | 5 | ||||||||
| 65 | SOLP | N4LKB | VA | 2018 | 12 | 3 | 2 | 1.0 | 3 | |||||||
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.