From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  NN3W VA 2018 201,358 1,213 83 16.0       117   667   419   10   
SOUHP  N1LN NC 2018 161,186 971 83 15.0  Potomac Valley Radio Club      391   377   203      
SOUHP  W4GO VA 2018 132,966 801 83 19.0  Potomac Valley Radio Club      427   155   206   13   
SOUHP  W4NF VA 2018 132,468 798 83 11.0  Potomac Valley Radio Club      287   227   283   1   
SOUHP  NR4O NC 2018 116,640 720 81 17.0  Potomac Valley Radio Club      300   355   60   5   
 
SOUHP  K4GMH VA 2018 101,016 732 69 15.0  Potomac Valley Radio Club      527   205         
SOUHP  N4RV VA 2018 67,392 416 81 10.0  NN3W      285   83   48      
SOUHP  W4JAM VA 2018 57,920 362 80 10.0  Potomac Valley Radio Club      91   229   38   4   
SOUHP  N4FX VA 2018 52,456 332 79 12.0       87   86   157   2   
10  SOUHP  N3MK VA 2018 52,316 319 82 12.0  Potomac Valley Radio Club      103   172   44      
 
11  SOUHP  K5VIP VA 2018 51,626 311 83 11.0  Potomac Valley Radio Club      118   109   64   20   
12  SOUHP  N4CF VA 2018 49,284 333 74 9.0  Potomac Valley Radio Club      223   60   41   9   
13  SOUHP  K2WK VA 2018 49,036 299 82 12.0  Potomac Valley Radio Club      113   121   61   4   
14  SOUHP  W1AJT NC 2018 47,888 292 82 7.0  VE3UTT Contest Club Ontario      107   97   57   31   
15  SOUHP  WM3T VA 2018 46,718 329 71 15.0  Potomac Valley Radio Club      100   223   5      1
 
16  SOUHP  W3YY VA 2018 46,646 281 83 10.0  Potomac Valley Radio Club      148   51   82      
17  SOUHP  N6DW VA 2018 44,616 286 78 14.0  Potomac Valley Radio Club      131   96   54   5   
18  SOUHP  K4ADB SC 2018 43,788 267 82 12.0       190   39   38      
19  SOUHP  N4PD VA 2018 41,712 264 79 8.0  Potomac Valley Radio Club      114   49   71   30   
20  SOUHP  K4HC NC 2018 33,784 206 82 12.0       100   59   47      
 
21  SOUHP  K8LF VA 2018 32,548 206 79 9.0  Potomac Valley Radio Club      70   68   66   2   
22  SOUHP  K3TD NC 2018 30,328 223 68 6.0  Potomac Valley Radio Club      116   79   22   6   
23  SOUHP  W4GE SC 2018 29,696 232 64 4.0       193   2   36   1   
24  SOUHP  W4RM VA 2018 27,768 178 78 3.0  Potomac Valley Radio Club      82   69   27      
25  SOUHP  K4QPL NC 2018 21,660 190 57 3.0  Potomac Valley Radio Club      163   27         
 
26  SOUHP  N3CW VA 2018 20,590 145 71 10.0  Potomac Valley Radio Club      44   43   47   11   
27  SOUHP  K4RG VA 2018 20,500 125 82 6.0  Potomac Valley Radio Club      46   4   68   7   
28  SOUHP  W4ANT SC 2018 18,792 116 81 10.0  South East Contest Club      41   31   42   1   1
29  SOUHP  WA4WR NC 2018 14,632 118 62 6.0       5   69   40   4   
30  SOUHP  KA4RRU VA 2018 12,000 120 50 2.0  Potomac Valley Radio Club      69   30   20   1   
 
31  SOUHP  KC4D VA 2018 8,118 99 41 2.0  Potomac Valley Radio Club      99            
32  SOUHP  K1ZW NC 2018 5,640 60 47 3.0  Potomac Valley Radio Club      24      36      
33  SOUHP  W4VIC VA 2018 3,604 53 34 2.0  Potomac Valley Radio Club         2   51      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.