From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 5 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | SOUHP | G8AJM | G | 2018 | 1,932 | 30 | 23 | 30/23 | ||||||||
402 | SOUHP | R5FU | UA | 2018 | 1,800 | 40 | 15 | 40/15 | ||||||||
403 | SOUHP | R2CA | UA | 2018 | 1,776 | 37 | 16 | 2/2 | 35/14 | |||||||
404 | SOUHP | HA7JQK | HA | 2018 | 1,632 | 32 | 17 | 32/17 | ||||||||
405 | SOUHP | I7CSB | I | 2018 | 1,584 | 26 | 22 | 8/8 | 18/14 | |||||||
406 | SOUHP | PA3C | PA | 2018 | 1,326 | 26 | 17 | 5/4 | 21/13 | |||||||
407 | SOUHP | RJ7M | UA | 2018 | 1,134 | 29 | 14 | 29/14 | ||||||||
408 | SOUHP | PA7RA | PA | 2018 | 1,122 | 23 | 17 | 22/16 | 1/1 | |||||||
409 | SOUHP | R6AP | UA | 2018 | 1,116 | 31 | 12 | 31/12 | ||||||||
410 | SOUHP | EU2EU | EU | 2018 | 990 | 24 | 15 | 24/15 | ||||||||
411 | SOUHP | SV3RF | SV | 2018 | 741 | 19 | 13 | 19/13 | ||||||||
412 | SOUHP | US3LR | UR | 2018 | 720 | 17 | 15 | 8/6 | 5/5 | 4/4 | ||||||
413 | SOUHP | LB2TB | LA | 2018 | 714 | 17 | 14 | 17/14 | ||||||||
414 | SOUHP | RL3T | UA | 2018 | 660 | 20 | 11 | 1/1 | 19/10 | |||||||
415 | SOUHP | G0VDZ | G | 2018 | 648 | 18 | 12 | 18/12 | ||||||||
416 | SOUHP | YR100R | YO | 2018 | 600 | 21 | 10 | 21/10 | ||||||||
417 | SOUHP | RX3MM | UA | 2018 | 585 | 15 | 13 | 6/6 | 9/7 | |||||||
418 | SOUHP | UC5D | UA | 2018 | 540 | 16 | 12 | 8/6 | 8/6 | |||||||
419 | SOUHP | UW3HM | UR | 2018 | 507 | 15 | 13 | 15/13 | ||||||||
420 | SOUHP | EA1AF | EA | 2018 | 330 | 12 | 10 | 10/8 | 2/2 | |||||||
421 | SOUHP | UR6EA | UR | 2018 | 288 | 12 | 8 | 12/8 | ||||||||
422 | SOUHP | MW5R | GW | 2018 | 180 | 10 | 6 | MW0EDX | 10/6 | |||||||
423 | SOUHP | LY2AX | LY | 2018 | 162 | 9 | 6 | 9/6 | ||||||||
424 | SOUHP | SM0NJO | SM | 2018 | 147 | 7 | 7 | 4/4 | 3/3 | |||||||
425 | SOUHP | S51J | S5 | 2018 | 90 | 6 | 5 | 6/5 | ||||||||
426 | SOUHP | YO5BRZ | YO | 2018 | 36 | 4 | 3 | 4/3 | ||||||||
427 | SOUHP | YO8WW | YO | 2018 | 12 | 2 | 2 | 2/2 |
❮❮First ❮Prev Page 5 of 5 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.