From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 5     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K4XS NFL 2014 7,160,103 4,607 521   Florida Contest Group   32/31   127/68   576/91   1,165/111   1,096/104   1,611/116
SOUHP  K3WW EPA 2014 6,066,816 3,952 518   Frankford Radio Club   49/40   157/66   425/83   964/114   896/103   1,461/112
SOUHP  VY2TT MAR 2014 5,221,392 3,769 464   Southern California Contest Club   19/19   82/51   622/84   910/100   1,090/105   1,046/105
SOUHP  AA3B EPA 2014 4,930,992 3,409 484   Frankford Radio Club   46/37   118/57   379/76   867/104   703/99   1,296/111
SOUHP  N2NT NNJ 2014 4,704,768 3,095 512   W2GD Frankford Radio Club   46/40   163/62   306/81   593/107   825/103   1,162/119
 
SOUHP  KN2M WNY 2014 4,444,575 3,138 475     46/35   128/60   209/73   873/101   806/97   1,076/109
SOUHP  N2MM SNJ 2014 3,872,451 2,752 473   Frankford Radio Club   24/21   104/57   274/78   573/98   642/102   1,135/117
SOUHP  W1UE CT 2014 3,590,028 2,569 468   Yankee Clipper Contest Club   49/38   135/61   191/67   350/96   794/95   1,050/111
SOUHP  K3PP EPA 2014 3,195,360 2,231 480   Frankford Radio Club   43/35   119/60   200/69   488/103   577/99   804/114
10  SOUHP  K3MD EPA 2014 3,138,585 2,405 445   Frankford Radio Club   23/20   89/53   147/62   565/100   477/95   1,104/115
 
11  SOUHP  N4ZC NC 2014 3,123,861 2,271 463   Carolina DX Association   24/21   99/56   188/73   448/100   469/99   1,043/114
12  SOUHP  AB5K NTX 2014 3,082,134 2,287 451   Central Texas DX and Contest Club   22/19   84/47   204/72   415/101   434/94   1,128/118
13  SOUHP  N8TR OH 2014 2,559,738 1,846 466   North Coast Contesters   29/27   60/57   111/71   272/102   303/92   1,071/117
14  SOUHP  W1CTN CT 2014 2,489,616 1,824 459   Yankee Clipper Contest Club   50/35   111/51   193/70   352/101   382/95   736/107
15  SOUHP  W3FIZ EPA 2014 2,464,767 2,022 411   Frankford Radio Club   3/3   86/52   164/55   514/102   494/94   761/105
 
16  SOUHP  N1EU ENY 2014 2,202,840 1,744 422   Yankee Clipper Contest Club   12/12   40/38   104/62   267/95   394/98   927/117
17  SOUHP  K5LLA STX 2014 2,200,626 2,057 358   Central Texas DX and Contest Club      34/27   117/51   466/85   366/85   1,074/110
18  SOUHP  W0GJ IA 2014 2,200,608 1,712 432   N0KK Minnesota Wireless Assn   26/23   74/50   157/69   487/96   370/90   598/104
19  SOUHP  K0LUZ NFL 2014 2,188,809 2,204 333   Florida Contest Group         35/31   508/101   406/96   1,255/105
20  SOUHP  K3IE TN 2014 2,187,408 1,836 398   Tennessee Contest Group   10/10   59/42   189/66   294/90   340/87   944/103
 
21  SOUHP  K1ZZ CT 2014 2,187,054 1,826 401   Yankee Clipper Contest Club   18/17   60/37   161/68   325/85   584/96   678/98
22  SOUHP  N3RD EPA 2014 2,166,882 1,777 409   Frankford Radio Club   8/8   48/32   126/52   444/100   360/98   791/119
23  SOUHP  W8MJ MI 2014 2,153,334 1,901 382   Mad River Radio Club   14/13   33/27   116/57   483/93   591/89   664/103
24  SOUHP  K5EK NC 2014 2,035,125 1,687 405   Carolina DX Association   13/13   63/39   122/61   391/95   375/92   723/105
25  SOUHP  K9RS DE 2014 1,972,869 1,448 457   Frankford Radio Club   32/29   71/63   89/67   229/94   212/94   815/110
 
26  SOUHP  K1RX NH 2014 1,948,050 1,777 370   Yankee Clipper Contest Club   18/16   89/49   155/58   456/91   558/78   501/78
27  SOUHP  AB1OC NH 2014 1,931,880 1,914 340   Yankee Clipper Contest Club   4/4   35/27   135/48   562/89   308/78   870/94
28  SOUHP  WJ2D NC 2014 1,915,200 1,621 399     30/26   60/37   135/52   329/90   356/86   711/108
29  SOUHP  K9IMM WI 2014 1,842,675 1,566 395   Madison DX Club   9/9   44/37   118/58   281/91   423/92   691/108
30  SOUHP  KR4F AL 2014 1,830,291 1,424 433   Alabama Contest Group   11/11   70/46   128/69   279/101   331/97   605/109
 
31  SOUHP  W3OA NC 2014 1,797,510 1,435 419   Carolina DX Association   16/13   69/46   140/64   284/97   318/92   608/107
32  SOUHP  N4KG AL 2014 1,766,241 1,337 443   Alabama Contest Group   24/22   78/48   159/67   275/101   303/95   498/110
33  SOUHP  KA6BIM OR 2014 1,755,549 1,840 321   Willamette Valley DX Club   6/6   55/22   287/32   282/76   428/84   782/101
34  SOUHP  N8RA CT 2014 1,750,500 1,572 375   Yankee Clipper Contest Club   2/2   48/31   223/61   367/90   345/90   587/101
35  SOUHP  N2BJ IL 2014 1,744,512 1,661 352   Society of Midwest Contesters      20/18   91/43   298/90   390/91   862/110
 
36  SOUHP  K0MD MN 2014 1,699,716 1,464 394   Minnesota Wireless Assn   11/11   33/29   133/66   447/94   355/95   485/99
37  SOUHP  K4IKM EPA 2014 1,697,355 1,498 381   Frankford Radio Club   8/8   70/38   115/55   286/91   365/92   654/97
38  SOUHP  W7DO SC 2014 1,677,915 1,396 405   Carolina DX Association   18/17   71/46   94/54   254/90   329/91   630/107
39  SOUHP  K2TE NH 2014 1,650,720 1,471 380   Yankee Clipper Contest Club   10/10   69/39   137/58   288/86   379/87   588/100
40  SOUHP  K1RH MDC 2014 1,650,060 1,346 412   Potomac Valley Radio Club   23/22   104/55   117/53   239/86   307/92   556/104
 
41  SOUHP  W4QN SFL 2014 1,629,960 1,460 376   Florida Contest Group   1/1   64/46   142/65   342/84   299/79   612/101
42  SOUHP  K3PA KS 2014 1,588,980 1,516 355   Kansas City Contest Club         158/64   307/93   364/90   687/108
43  SOUHP  KG7H ID 2014 1,583,469 1,564 339   Potomac Valley Radio Club   16/13   52/28   212/51   223/74   491/87   570/86
44  SOUHP  K3IPK EPA 2014 1,571,442 1,459 362   Frankford Radio Club      53/37   142/62   297/76   366/85   601/102
45  SOUHP  K3EL SNJ 2014 1,562,727 1,458 359   Frankford Radio Club   11/10   45/34   80/38   282/84   331/87   709/106
 
46  SOUHP  N5JR NTX 2014 1,543,500 1,507 343   DFW Contest Group   2/2   17/15   61/42   282/88   303/85   842/111
47  SOUHP  K0KX MN 2014 1,533,906 1,348 381   Minnesota Wireless Assn   13/12   39/30   141/63   275/88   302/87   578/101
48  SOUHP  K2CYE ENY 2014 1,518,297 1,537 331   Frankford Radio Club   7/7   44/28   70/38   304/86   421/75   691/97
49  SOUHP  KI1G RI 2014 1,509,651 1,293 391   CTRI Contest Group   16/15   47/41   171/62   203/87   341/85   515/101
50  SOUHP  NA4K TN 2014 1,507,008 1,512 334   Tennessee Contest Group   2/2   8/8   59/45   232/81   315/94   896/104
 
51  SOUHP  VA2AM QC 2014 1,483,047 1,381 367   Contest Group du Quebec   5/5   73/42   261/55   456/86   209/80   377/99
52  SOUHP  W2GDJ ENY 2014 1,474,167 1,292 383   Hudson Valley Contesters and DXers   7/7   47/33   112/55   377/99   353/90   396/99
53  SOUHP  K1LD NH 2014 1,453,128 1,296 382   Yankee Clipper Contest Club      70/38   147/60   296/91   377/93   406/100
54  SOUHP  W1NG CT 2014 1,438,200 1,136 425   Yankee Clipper Contest Club   24/21   58/44   79/52   235/99   258/99   482/110
55  SOUHP  K2CJ NNJ 2014 1,430,370 1,389 345   Frankford Radio Club   10/9   35/22   129/50   206/83   242/77   767/104
 
56  SOUHP  KF2O ENY 2014 1,411,128 1,139 417   Yankee Clipper Contest Club   12/12   59/45   101/66   207/95   308/94   452/105
57  SOUHP  N3ZA EPA 2014 1,365,192 1,140 402   Frankford Radio Club   20/17   60/45   118/58   266/95   282/85   394/102
58  SOUHP  N0HR IA 2014 1,332,864 1,256 356   Iowa DX and Contest Club      21/20   99/57   230/90   328/88   578/101
59  SOUHP  K1QX NH 2014 1,328,784 1,186 376   Yankee Clipper Contest Club   34/28      165/65   255/89   301/91   431/103
60  SOUHP  W2LE NNJ 2014 1,284,180 1,263 340   Frankford Radio Club   2/2   21/19   68/44   262/89   312/84   598/102
 
61  SOUHP  WO9Z IN 2014 1,265,481 1,124 379     26/24   53/38   135/61   199/74   264/83   447/99
62  SOUHP  N6QQ LAX 2014 1,262,751 1,118 383   Southern California Contest Club   6/5   45/29   113/68   164/86   238/89   552/106
63  SOUHP  ND8L OH 2014 1,255,248 1,149 368   North Coast Contesters   9/9   35/30   76/49   293/92   336/90   400/98
64  SOUHP  KV1J ME 2014 1,249,206 1,225 343   Yankee Clipper Contest Club   9/9   39/29   130/53   196/77   296/83   555/92
65  SOUHP  WA2OAX ENY 2014 1,214,847 1,055 389   Frankford Radio Club   19/18   59/45   104/52   131/87   263/83   479/104
 
66  SOUHP  NN1SS NH 2014 1,206,636 1,052 386   Yankee Clipper Contest Club   9/9   40/38   60/57   361/100   296/88   286/94
67  SOUHP  KC3WX EPA 2014 1,206,576 1,185 342   Frankford Radio Club   2/2   20/20   95/54   154/82   183/88   731/96
68  SOUHP  W1MD SFL 2014 1,193,640 1,165 343   Florida Contest Group      25/22   127/62   194/85   328/82   491/92
69  SOUHP  N2VW SNJ 2014 1,177,344 1,036 384   Frankford Radio Club   18/16   78/50   157/61   260/89   240/82   283/86
70  SOUHP  W4TTY VA 2014 1,168,077 1,107 353   Potomac Valley Radio Club   12/12   50/39   102/51   200/76   287/78   456/97
 
71  SOUHP  W4JAM VA 2014 1,151,328 1,083 358   Potomac Valley Radio Club   5/5   47/32   132/59   189/77   284/84   426/101
72  SOUHP  N6JV SV 2014 1,135,440 1,256 304   Mother Lode DX/Contest Club         56/31   233/86   353/85   614/102
73  SOUHP  W3GM EPA 2014 1,127,610 1,130 335   K3ND Frankford Radio Club   4/4   23/21   133/52   257/83   296/86   417/89
74  SOUHP  WB2ZAB MDC 2014 1,127,568 1,360 278   Potomac Valley Radio Club      18/18   69/42   144/62   242/70   887/86
75  SOUHP  AA3K EPA 2014 1,124,604 1,166 324   Frankford Radio Club      5/5   106/49   250/88   252/80   553/102
 
76  SOUHP  K8AZ OH 2014 1,124,070 852 445   North Coast Contesters   32/29   75/53   149/70   184/97   142/88   270/108
77  SOUHP  KE5MMT NTX 2014 1,103,472 1,180 316   DFW Contest Group         48/37   223/89   315/85   594/105
78  SOUHP  NF4A NFL 2014 1,097,280 1,022 360   Florida Contest Group   8/8   54/39   134/59   194/77   252/79   380/98
79  SOUHP  K8CX OH 2014 1,093,680 1,259 294   North Coast Contesters      11/10   50/34   133/64   262/83   803/103
80  SOUHP  K1RV EMA 2014 1,064,133 937 381   Yankee Clipper Contest Club   12/11   57/41   111/58   217/86   269/86   271/99
 
81  SOUHP  N8BJQ OH 2014 1,052,595 1,020 345     7/6   37/30   89/45   169/74   271/86   447/104
82  SOUHP  W4KW TN 2014 1,025,262 1,130 309   Tennessee Contest Group   10/8   42/32   99/45   182/67   207/70   590/87
83  SOUHP  W0JM MN 2014 1,023,516 1,068 324   Minnesota Wireless Assn      28/20   111/54   190/77   227/78   512/95
84  SOUHP  NK3Y EPA 2014 991,719 1,098 303   Frankford Radio Club         84/47   288/87   261/79   465/90
85  SOUHP  NN4X SFL 2014 985,458 856 386   Florida Contest Group   25/23   62/44   85/55   155/81   179/80   350/103
 
86  SOUHP  N1IBM SNJ 2014 979,800 925 355   Frankford Radio Club   6/6   40/33   67/47   195/83   264/88   353/98
87  SOUHP  W0ERP MN 2014 974,694 1,017 322   Minnesota Wireless Assn   7/7   21/18   45/37   163/78   288/86   493/96
88  SOUHP  N3QE MDC 2014 968,070 1,064 305   Potomac Valley Radio Club   5/5   28/22   71/35   285/79   256/80   419/84
89  SOUHP  W1VE VT 2014 946,509 1,162 277   Yankee Clipper Contest Club   12/11   60/32   57/39   380/55   131/55   522/85
90  SOUHP  NB3R EPA 2014 943,170 1,065 298   Frankford Radio Club   1/1   20/16   96/42   202/70   277/78   469/91
 
91  SOUHP  W0BR EPA 2014 940,680 873 360   Frankford Radio Club   14/12   56/43   107/52   150/73   155/77   391/103
92  SOUHP  WW4CP NC 2014 926,274 1,021 317   Carolina DX Association   1/1   21/17   94/51   229/82   236/76   440/90
93  SOUHP  N4PD VA 2014 923,976 945 328   Potomac Valley Radio Club      23/21   69/41   184/81   261/87   408/98
94  SOUHP  W3GK EPA 2014 920,634 978 319   Frankford Radio Club      44/33   118/55   186/76   223/74   407/81
95  SOUHP  W6TK SB 2014 913,920 1,095 280   Southern California Contest Club      12/4   92/26   174/75   244/74   573/101
 
96  SOUHP  N2ED NNJ 2014 909,312 1,214 256   Frankford Radio Club   8/7   16/13   21/20   164/50   322/69   683/97
97  SOUHP  WT8C OH 2014 900,384 910 332   North Coast Contesters   4/4   38/27   96/48   185/80   208/79   379/94
98  SOUHP  K8YC NC 2014 896,634 921 327   Carolina DX Association      17/17   65/41   140/79   226/85   473/105
99  SOUHP  K4YYL SC 2014 862,290 877 330     9/8   52/38   56/45   238/83   161/74   361/82
100  SOUHP  AA5NT NTX 2014 859,329 933 309   DFW Contest Group      19/15   87/52   197/73   185/70   445/99
 

❮❮First  ❮Prev     Page 1 of 5     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.