From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 7 of 10     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
601  SO-PH-LP  N4DLA EB 2020 744 28 12 2.1             26/10   2/2   
602  SO-PH-LP  YC7VGB YB 2020 742 75 7 6.0          74/6   1/1      
603  SO-PH-LP  KI0R NTX 2020 728 33 8 2.0          1/1   32/7      
  SO-PH-LP  SV2YC SV 2020 728 26 26 2.4             26/26      
605  SO-PH-LP  YC5ACD YB 2020 721 60 7 2.9          60/7         
 
606  SO-PH-LP  DU1LAV DU 2020 720 28 12 5.5          27/11      1/1   
607  SO-PH-LP  KF5RLL STX 2020 711 32 9 2.3          2/2   30/7      
608  SO-PH-LP  KE6JNO UT 2020 708 40 12 3.2             40/12      
609  SO-PH-LP  N4MCC TN 2020 704 42 11 5.6          5/2   37/9      
610  SO-PH-LP  W0LGZ MN 2020 696 28 8 2.1             28/8      
 
611  SO-PH-LP  4F9KA DU 2020 688 36 8 3.3          36/8         
  SO-PH-LP  TA1DE TA 2020 688 24 16 2.1          5/5   8/6   11/5   
  SO-PH-LP  WA4ELK WWA 2020 688 29 16 2.9          6/4   23/12      
  SO-PH-LP  YB4JOY YB 2020 688 61 8 3.8          59/6   2/2      
615  SO-PH-LP  VE5DLC SK 2020 686 20 14 1.5          2/2   18/12      
 
616  SO-PH-LP  DD2TC DL 2020 684 28 18 2.2          6/6   22/12      
617  SO-PH-LP  K0BWQ STX 2020 682 22 11 2.2          2/2   20/9      
618  SO-PH-LP  AD5PR WI 2020 657 26 9 1.9          2/2   24/7      
619  SO-PH-LP  SP4SAF SP 2020 651 27 21 2.2       27/21            
620  SO-PH-LP  JR3JRI JA 2020 649 17 11 2.1          7/4   9/6   1/1   
 
  SO-PH-LP  LU1EXR LU 2020 649 21 11 2.6             21/11      
622  SO-PH-LP  KC9QFH WI 2020 648 23 12 3.4          3/3   14/6   6/3   
623  SO-PH-LP  K2HA EPA 2020 639 24 9 2.0             24/9      
  SO-PH-LP  N0ZTO CO 2020 639 25 9 1.6          1/1   24/8      
  SO-PH-LP  YC7CPZ YB 2020 639 45 9 6.0          45/9         
 
626  SO-PH-LP  K4ABX SFL 2020 630 26 9 3.6          4/3   22/6      
  SO-PH-LP  VE3GDN ONE 2020 630 26 9 3.8          2/2   24/7      
628  SO-PH-LP  DK2MB DL 2020 627 22 19 1.6          9/9   13/10      
  SO-PH-LP  KQ4K NC 2020 627 25 11 2.4          3/2   22/9      
  SO-PH-LP  WV4O KY 2020 627 25 11 1.1             23/9   2/2   
 
631  SO-PH-LP  YC7FQA YB 2020 624 68 8 6.8          65/6   3/2      
632  SO-PH-LP  KB3RKM EPA 2020 616 17 14 2.7             17/14      
633  SO-PH-LP  IT9FRZ I 2020 612 27 18 1.3          7/7   20/11      
  SO-PH-LP  KD0JUX MO 2020 612 19 12 2.0          3/3   16/9      
635  SO-PH-LP  DU8VXO DU 2020 600 22 6 1.7             22/6      
 
  SO-PH-LP  N6TPT WWA 2020 600 28 15 3.5       2/1   4/1   22/13      
637  SO-PH-LP  WA7URJ WWA 2020 594 30 11 2.6          1/1   29/10      
638  SO-PH-LP  EA3CFV EA 2020 585 19 13 1.5             17/11   2/2   
  SO-PH-LP  PY2JG PY 2020 585 16 13 2.4             16/13      
640  SO-PH-LP  E24OEE HS 2020 580 18 10 2.0          5/4   12/5   1/1   
 
641  SO-PH-LP  N4LKB VA 2020 572 22 13 3.0          5/3   17/10      
642  SO-PH-LP  WZ6ZZ EB 2020 568 33 8 4.3             33/8      
643  SO-PH-LP  W5MCO NM 2020 567 31 7 4.7             24/5   7/2   
644  SO-PH-LP  AC4YL GA 2020 560 28 8 2.2             27/7   1/1   
645  SO-PH-LP  DL8UER DL 2020 551 26 19 2.6          4/4   2/2   10/7   10/6
 
  SO-PH-LP  LZ1JER LZ 2020 551 21 19 2.3       8/8      5/5   3/2   5/4
647  SO-PH-LP  KD2ARU SNJ 2020 550 21 11 2.9             20/10   1/1   
648  SO-PH-LP  R2AVV UA 2020 544 19 16 1.4          7/7   12/9      
649  SO-PH-LP  9W8ZZK 9M6 2020 540 62 6 2.3          62/6         
  SO-PH-LP  YD1IUQ YB 2020 540 46 9 4.1       2/1   44/8         
 
651  SO-PH-LP  JH3GMI JA 2020 539 18 11 2.5             16/10   2/1   
652  SO-PH-LP  F4HZA F 2020 532 18 14 1.0          2/2   3/2   8/5   5/5
653  SO-PH-LP  TI2AZ TI 2020 528 19 8 2.2          2/1   17/7      
  SO-PH-LP  VA3DEF ONE 2020 528 17 12 1.9          1/1   8/6   8/5   
  SO-PH-LP  WD4KTF KY 2020 528 20 11 1.5             20/11      
 
656  SO-PH-LP  K0DCK SD 2020 522 22 9 2.4             19/7   3/2   
  SO-PH-LP  KH6HT KH6 2020 522 14 9 1.4          5/4   9/5      
658  SO-PH-LP  BH4OUF BY 2020 510 19 10 1.3             19/10      
  SO-PH-LP  VE3KBI ONE 2020 510 20 10 1.8             19/9   1/1   
660  SO-PH-LP  RW8T UA9 2020 506 29 22 2.3          5/5   22/15   2/2   
 
661  SO-PH-LP  YC7DDG YB 2020 505 74 5 5.8          74/5         
662  SO-PH-LP  PY1LV PY 2020 504 22 12 3.1       1/1   1/1   17/8   1/1   2/1
663  SO-PH-LP  KE4FVU TN 2020 500 23 10 4.0          9/5   14/5      
664  SO-PH-LP  OM6AMI OM 2020 494 20 19 1.7       9/9         11/10   
665  SO-PH-LP  W6JPG SB 2020 492 18 12 2.4          9/6   9/6      
 
666  SO-PH-LP  W3DLD WPA 2020 486 18 9 3.0             18/9      
667  SO-PH-LP  KK4CS GA 2020 480 17 12 2.4          11/9   6/3      
  SO-PH-LP  SQ7BTY SP 2020 480 20 20 2.7       1/1   13/13   6/6      
  SO-PH-LP  YG9WKB YB 2020 480 28 5 2.5          28/5         
670  SO-PH-LP  N6PK SB 2020 477 24 9 2.9             24/9      
 
671  SO-PH-LP  AE5TD OK 2020 469 26 7 1.6             26/7      
672  SO-PH-LP  DG9MA DL 2020 460 21 20 1.2          21/20         
  SO-PH-LP  F4HOT F 2020 460 20 20 1.5          11/11   6/6   3/3   
674  SO-PH-LP  DO1PE DL 2020 459 22 17 1.2       1/1         21/16   
675  SO-PH-LP  9A40CKG 9A 2020 456 22 19 1.6       4/4   7/7   3/3   3/3   5/2
 
676  SO-PH-LP  KR6SAM IL 2020 451 17 11 1.3             17/11      
677  SO-PH-LP  WX0MIK MN 2020 450 25 10 4.2          14/6   11/4      
678  SO-PH-LP  KM4IIZ NC 2020 432 17 12 1.8       1/1   3/3   13/8      
679  SO-PH-LP  KC0VRV MN 2020 427 23 7 1.4             23/7      
680  SO-PH-LP  9V1CD 9V 2020 424 29 8 3.4          29/8         
 
681  SO-PH-LP  DO7MUK DL 2020 423 22 9 1.5                22/9   
682  SO-PH-LP  CB4A CE 2020 420 16 10 1.6             16/10      
  SO-PH-LP  TI2SFC TI 2020 420 15 10 1.4          15/10         
684  SO-PH-LP  W4CRS AL 2020 408 17 8 3.3          2/2   15/6      
685  SO-PH-LP  VE3UXD ONS 2020 396 18 11 2.6          2/2   16/9      
 
686  SO-PH-LP  YB4IWS YB 2020 395 64 5 2.7          64/5         
687  SO-PH-LP  YO8BFB YO 2020 391 20 17 1.2       20/17            
688  SO-PH-LP  N1IBQ CT 2020 390 16 10 2.7             16/10      
  SO-PH-LP  YB6IVW YB 2020 390 41 10 5.3          41/10         
  SO-PH-LP  YB7XYO YB 2020 390 57 5 7.0          57/5         
 
691  SO-PH-LP  WA3YTI SDG 2020 380 15 10 2.6             15/10      
692  SO-PH-LP  KI7VWP AZ 2020 378 20 9 2.2          3/2   17/7      
693  SO-PH-LP  N4PVH NC 2020 376 14 8 1.6          1/1   13/7      
694  SO-PH-LP  N1YIS ME 2020 370 19 10 2.3          4/4   14/5   1/1   
695  SO-PH-LP  AB5XZ STX 2020 360 20 6 2.0             20/6      
 
  SO-PH-LP  DO1MEW DL 2020 360 20 15 2.5       1/1         11/8   8/6
  SO-PH-LP  Z34PEC Z3 2020 360 17 12 1.3          2/2   15/10      
698  SO-PH-LP  IZ6BMP I 2020 352 19 11 2.3                   19/11
699  SO-PH-LP  DL2GMI DL 2020 350 16 7 0.9             12/5   3/1   1/1
700  SO-PH-LP  DV4AEX DU 2020 343 22 7 3.0          22/7         
 

❮❮First  ❮Prev     Page 7 of 10     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.