From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP-15  S50R S5 2022 179,568 1,050 58 15.2                1,050/58   
SOUHP-15  9A9R 9A 2022 158,688 941 57 14.4                941/57   
SOUHP-15  DL6WT DL 2022 157,818 910 58 14.4                910/58   
SOUHP-15  YT9A YU 2022 154,770 947 55 14.5                947/55   
SOUHP-15  HG3DX HA 2022 146,025 836 59 14.1  HA1DAE               836/59   
 
SOUHP-15  UZ5DX UR 2022 132,660 818 55 12.6                818/55   
SOUHP-15  SN5X SP 2022 130,857 833 53 13.0  SP5GRM               833/53   
SOUHP-15  OH6QU OH 2022 124,317 727 57 22.5                727/57   
SOUHP-15  SN2B SP 2022 117,264 712 56 12.6  SP2MKI               712/56   
10  SOUHP-15  HB9FAP HB 2022 106,029 705 51 13.0                705/51   
 
11  SOUHP-15  DJ5MW DL 2022 100,800 601 56 4.5                601/56   
12  SOUHP-15  OH8WW OH 2022 98,658 625 54 11.4                625/54   
13  SOUHP-15  IR4E I 2022 89,436 517 58 6.1  IK4ZHH               517/58   
14  SOUHP-15  US2YW UR 2022 75,117 523 49 12.2                523/49   
15  SOUHP-15  G3RTE G 2022 74,745 458 55 10.5                458/55   
 
16  SOUHP-15  HA2KMR HA 2022 71,001 492 49 12.2                492/49   
17  SOUHP-15  DK3QZ DL 2022 70,290 434 55 6.5                434/55   
18  SOUHP-15  DH8BQA DL 2022 68,649 473 49 13.5                473/49   
19  SOUHP-15  HG0R HA 2022 67,962 495 47 8.6  HA0NAR               495/47   
20  SOUHP-15  OP4K ON 2022 63,855 394 55 3.8                394/55   
 
21  SOUHP-15  PA5MW PA 2022 54,378 346 53 10.5                346/53   
22  SOUHP-15  CT7ANO CT 2022 51,840 324 54 2.4                324/54   
23  SOUHP-15  9A1CFR 9A 2022 47,094 336 47 7.9  9A2NO               336/47   
24  SOUHP-15  4U1A OE 2022 42,255 320 45 5.6                320/45   
25  SOUHP-15  9A9K 9A 2022 40,656 312 44 4.5                312/44   
 
26  SOUHP-15  SV2ESW SV 2022 40,260 315 44 7.3                315/44   
27  SOUHP-15  UX0FF UR 2022 36,162 289 42 4.8                289/42   
28  SOUHP-15  LZ4AE LZ 2022 35,775 269 45 6.5                269/45   
29  SOUHP-15  CT1ERY CT 2022 32,277 218 53 12.3                218/53   
30  SOUHP-15  OZ8AE OZ 2022 31,752 253 42 7.5                253/42   
 
31  SOUHP-15  DJ3CQ DL 2022 19,656 158 42 8.0                158/42   
32  SOUHP-15  OM5M OM 2022 16,983 155 37 3.2  OM4DW               155/37   
33  SOUHP-15  DK5XG DL 2022 16,920 145 40 9.1                145/40   
34  SOUHP-15  SP5DIR SP 2022 12,750 129 34 9.8                129/34   
35  SOUHP-15  DJ2QV DL 2022 12,222 98 42 2.6                98/42   
 
36  SOUHP-15  DL3HAH DL 2022 11,466 99 39 1.9                99/39   
37  SOUHP-15  LY2AX LY 2022 11,067 125 31 2.9                125/31   
38  SOUHP-15  EA1ASG EA 2022 6,216 88 28 6.3                88/28   
39  SOUHP-15  LZ2ZG LZ 2022 1,998 37 18 0.7                37/18   
40  SOUHP-15  DK4US DL 2022 840 20 14 1.0                20/14   
 
41  SOUHP-15  RV3VR UA 2022 360 16 12 2.2                16/12   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.