From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOULP-15  IZ8BRI I 2022 85,176 559 52 7.6                559/52   
SOULP-15  CT7AGZ CT 2022 78,408 488 54 12.8                488/54   
SOULP-15  IK6PTH I 2022 42,336 295 48 12.0                295/48   
SOULP-15  SO6C SP 2022 34,776 255 46 11.0  SP6CIK               255/46   
SOULP-15  SV1BJW SV 2022 34,584 263 44 8.9                263/44   
 
SOULP-15  YO2MNZ YO 2022 28,224 230 42 8.7                230/42   
SOULP-15  DL5RMH DL 2022 26,334 211 42 7.2                211/42   
SOULP-15  YT1DX YU 2022 19,278 154 42 6.7                154/42   
SOULP-15  DL5NO DL 2022 17,835 146 41 4.3                146/41   
10  SOULP-15  R6CC UA 2022 14,976 158 32 7.6                158/32   
 
11  SOULP-15  PA2REH PA 2022 14,385 138 35 13.6                138/35   
12  SOULP-15  OZ7BQ OZ 2022 13,113 143 31 7.6                143/31   
13  SOULP-15  IT9ORA I 2022 10,044 94 36 4.6                94/36   
14  SOULP-15  OZ4O OZ 2022 9,792 102 32 3.3                102/32   
15  SOULP-15  SP5EWX SP 2022 9,600 84 40 3.7                84/40   
 
16  SOULP-15  EW1NY EU 2022 7,830 92 29 5.7                92/29   
17  SOULP-15  SV9DJO SV9 2022 6,141 93 23 2.0                93/23   
18  SOULP-15  RN3P UA 2022 5,544 77 24 4.6                77/24   
19  SOULP-15  IK2YGZ I 2022 4,992 60 32 4.1                60/32   
20  SOULP-15  F5OIH F 2022 4,698 59 27 4.4                59/27   
 
21  SOULP-15  HG1A HA 2022 4,488 69 22 3.8  HA1ZN               69/22   
22  SOULP-15  YO3GCL YO 2022 4,416 66 23 2.6                66/23   
23  SOULP-15  EW7DK EU 2022 3,717 59 21 4.1                59/21   
24  SOULP-15  RU3W UA 2022 1,512 28 18 2.0  RC3W               28/18   
25  SOULP-15  PA0B PA 2022 1,248 29 16 1.8                29/16   
 
26  SOULP-15  OE3MCS OE 2022 924 22 14 2.2                22/14   
27  SOULP-15  SA6IMI SM 2022 462 14 11 2.2                14/11   
28  SOULP-15  SN0R SP 2022 297 11 9 0.4  SQ9IAU               11/9   
29  SOULP-15  EW1AFM EU 2022 216 9 8 0.9                9/8   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.