From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP-10  M5A G 2023 278,280 1,567 60 17.6  G3WVG                  1,567/60
SOHP-10  9A7V 9A 2023 213,816 1,221 59 14.4  9A7A                  1,221/59
SOHP-10  G9W G 2023 211,854 1,153 62 16.6  M0DXR                  1,153/62
SOHP-10  S50U S5 2023 200,340 1,134 60 14.0                   1,134/60
SOHP-10  YU0T YU 2023 198,360 1,114 60 14.7  YU1WS                  1,114/60
 
SOHP-10  9A2AJ 9A 2023 179,640 1,014 60 15.0                   1,014/60
SOHP-10  Z35T Z3 2023 151,512 866 59 13.2                   866/59
SOHP-10  9A4WY 9A 2023 151,158 864 59 8.2                   864/59
SOHP-10  TF3SG TF 2023 149,814 873 58 32.0                   873/58
10  SOHP-10  OH6AC OH 2023 147,552 853 58 19.6  OH6CS                  853/58
 
11  SOHP-10  EA5EL EA 2023 147,240 833 60 13.8                   833/60
12  SOHP-10  DH8BQA DL 2023 144,900 807 60 16.8                   807/60
13  SOHP-10  F5NBX F 2023 142,308 816 59 8.1                   816/59
14  SOHP-10  OH7MA OH 2023 141,423 813 59 19.6                   813/59
15  SOHP-10  YL2SM YL 2023 136,068 789 58 6.0                   789/58
 
16  SOHP-10  HA8DU HA 2023 122,322 713 58 13.3                   713/58
17  SOHP-10  OQ4U ON 2023 120,420 678 60 14.9                   678/60
18  SOHP-10  SM5X SM 2023 118,845 708 57 14.0  SM5GMZ                  708/57
19  SOHP-10  OE5FIN OE 2023 98,175 605 55 5.1                   605/55
20  SOHP-10  OK1XC OK 2023 96,432 587 56 11.9                   587/56
 
21  SOHP-10  YT4T YU 2023 89,100 555 54 7.5                   555/54
22  SOHP-10  DM1T DL 2023 81,780 476 58 5.6  DL9SCO                  476/58
23  SOHP-10  TM5T F 2023 75,069 445 57 7.2                   445/57
24  SOHP-10  DL5IAH DL 2023 62,118 415 51 11.0                   415/51
25  SOHP-10  MI0BPB GI 2023 61,464 398 52 4.3                   398/52
 
26  SOHP-10  F6AUS F 2023 50,880 327 53 14.0                   327/53
27  SOHP-10  F5PHY F 2023 49,131 313 53 5.7                   313/53
28  SOHP-10  F8PDR F 2023 48,672 319 52 4.9                   319/52
29  SOHP-10  OH6LI OH 2023 46,812 335 47 6.3                   335/47
30  SOHP-10  LA9OI LA 2023 46,665 307 51 9.7                   307/51
 
31  SOHP-10  YT5M YU 2023 44,100 311 49 8.2                   311/49
32  SOHP-10  UR7R UR 2023 40,656 313 44 10.2  UX1RX                  313/44
33  SOHP-10  R3LC UA 2023 34,848 268 44 18.3                   268/44
34  SOHP-10  CT7AIX CT 2023 30,240 211 48 10.0                   211/48
35  SOHP-10  OK2EQ OK 2023 29,172 226 44 9.0                   226/44
 
36  SOHP-10  DR5X DL 2023 24,768 196 43 1.0  DL8LAS                  196/43
37  SOHP-10  UR8RF UR 2023 24,354 199 41 7.2                   199/41
38  SOHP-10  EA2LU EA 2023 21,648 165 44 1.7                   165/44
39  SOHP-10  IV3UHL I 2023 17,442 154 38 2.0                   154/38
40  SOHP-10  LZ5Y LZ 2023 17,343 147 41 1.9  LZ1YE                  147/41
 
41  SOHP-10  SP7MU SP 2023 14,136 129 38 8.9                   129/38
42  SOHP-10  UA3EDQ UA 2023 13,056 128 34 2.2                   128/34
43  SOHP-10  SP9EML SP 2023 12,543 116 37 5.0                   116/37
44  SOHP-10  HB9DCO HB 2023 11,988 112 37 4.4                   112/37
45  SOHP-10  GM3NHQ GM 2023 8,670 92 34 5.4                   92/34
 
46  SOHP-10  RT5T UA 2023 7,743 94 29 2.6                   94/29
47  SOHP-10  DL4ABR DL 2023 6,045 65 31 2.4                   65/31
48  SOHP-10  LA3MHA LA 2023 5,925 81 25 0.6                   81/25
49  SOHP-10  OH9COG OH 2023 5,796 69 28 2.1  OH1ZAA                  69/28
50  SOHP-10  OH2CI OH 2023 5,751 71 27 2.1                   71/27
 
51  SOHP-10  IK4VYX I 2023 5,265 65 27 0.6                   65/27
52  SOHP-10  OH1X OH 2023 4,698 59 27 3.4                   59/27
53  SOHP-10  RC7B UA 2023 2,475 36 25 3.1                   36/25
54  SOHP-10  YO2CMI YO 2023 1,740 31 20 2.7                   31/20
55  SOHP-10  R4BZ UA 2023 1,218 29 14 1.3                   29/14
 
56  SOHP-10  OH5ZA OH 2023 936 27 12 1.1  OH1ZAA                  27/12

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.