From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOULP-10  PA1CC PA 2023 132,300 736 60 13.1                   736/60
SOULP-10  DF8AE DL 2023 108,720 615 60 11.6                   615/60
SOULP-10  UY5ZZ UR 2023 97,470 581 57 10.6                   581/57
SOULP-10  LY2BKT LY 2023 77,760 491 54 13.2                   491/54
SOULP-10  DL6RAI DL 2023 70,560 420 56 17.1                   420/56
 
SOULP-10  YL1ZF YL 2023 63,180 406 52 17.0                   406/52
SOULP-10  DL5MAE DL 2023 56,616 344 56 12.3                   344/56
SOULP-10  G3WW G 2023 56,202 326 58 12.8                   326/58
SOULP-10  IT9CHU I 2023 56,088 333 57 7.9                   333/57
10  SOULP-10  G4RQI G 2023 55,080 344 54 11.2                   344/54
 
11  SOULP-10  SP7C SP 2023 54,432 331 56 14.5                   331/56
12  SOULP-10  G4DBW G 2023 53,256 318 56 10.2                   318/56
13  SOULP-10  OZ7BQ OZ 2023 43,299 291 51 10.8                   291/51
14  SOULP-10  EC5KXA EA 2023 42,381 280 51 10.6  HK1A                  280/51
15  SOULP-10  SN0W SP 2023 41,904 295 48 8.5  SQ9HQ                  295/48
 
16  SOULP-10  F6KRK F 2023 40,386 259 53 8.5  F4AFQ                  259/53
17  SOULP-10  DL1HBT DL 2023 38,403 257 51 4.8                   257/51
18  SOULP-10  SP2EWQ SP 2023 35,100 263 45 8.1                   263/45
19  SOULP-10  G3PJT G 2023 33,096 199 56 2.8                   199/56
20  SOULP-10  SO5UT SP 2023 32,118 206 53 11.5                   206/53
 
21  SOULP-10  YT2RX YU 2023 30,447 199 51 10.2                   199/51
22  SOULP-10  EA3AVV EA 2023 28,566 207 46 5.9                   207/46
23  SOULP-10  PA2REH PA 2023 26,460 198 45 11.7                   198/45
24  SOULP-10  G4A G 2023 26,163 154 57 3.8                   154/57
25  SOULP-10  UW5U UR 2023 26,076 215 41 7.0  UY2UA                  215/41
 
26  SOULP-10  DK3WW DL 2023 25,479 151 57 4.3                   151/57
27  SOULP-10  IZ2FME I 2023 24,975 189 45 3.0                   189/45
28  SOULP-10  F1UVN F 2023 24,786 154 54 9.8                   154/54
29  SOULP-10  F5OIH F 2023 24,012 175 46 9.1                   175/46
30  SOULP-10  SN0R SP 2023 23,712 209 38 5.1  SQ9IAU                  209/38
 
31  SOULP-10  OK1CLD OK 2023 23,100 177 44 11.0                   177/44
32  SOULP-10  DL4CF DL 2023 22,983 163 47 8.9                   163/47
33  SOULP-10  G3SVL G 2023 21,573 153 47 3.9                   153/47
34  SOULP-10  G3YPP G 2023 21,279 175 41 7.6                   175/41
35  SOULP-10  M0IPU G 2023 21,120 164 44 4.0                   164/44
 
36  SOULP-10  DF4WC DL 2023 18,744 143 44 5.7                   143/44
37  SOULP-10  DL5ANS DL 2023 16,800 141 40 7.1                   141/40
38  SOULP-10  S59MA S5 2023 16,761 155 37 6.9                   155/37
39  SOULP-10  SP9DLY SP 2023 15,912 138 39 4.7                   138/39
40  SOULP-10  IK2YGZ I 2023 15,576 139 44 8.6                   139/44
 
41  SOULP-10  PA2DK PA 2023 14,742 120 42 4.0                   120/42
42  SOULP-10  YO8ST YO 2023 14,586 145 34 2.8                   145/34
43  SOULP-10  IO3A I 2023 14,250 128 38 6.2  IV3HAX                  128/38
44  SOULP-10  PE4A PA 2023 12,240 120 34 4.2                   120/34
45  SOULP-10  UW5IM UR 2023 9,000 103 30 4.7                   103/30
 
46  SOULP-10  OR7W ON 2023 7,749 68 41 5.2                   68/41
47  SOULP-10  IT9IVU I 2023 6,972 84 28 6.5                   84/28
48  SOULP-10  G0VOK G 2023 6,720 64 35 4.6                   64/35
49  SOULP-10  OK3SN OK 2023 6,435 71 33 7.6                   71/33
50  SOULP-10  YO6LA YO 2023 5,544 68 28 7.7                   68/28
 
51  SOULP-10  SP6IHE SP 2023 5,376 61 32 4.7                   61/32
52  SOULP-10  UA3YCX UA 2023 5,148 70 26 6.4                   70/26
53  SOULP-10  SV2CLJ SV 2023 5,040 71 24 5.9                   71/24
54  SOULP-10  DM7W DL 2023 4,248 59 24 0.9  DL8MAS                  59/24
  SOULP-10  SQ1DNJ SP 2023 4,248 59 24 6.2                   59/24
 
56  SOULP-10  E74SL E7 2023 4,131 52 27 1.9                   52/27
57  SOULP-10  PA0B PA 2023 3,780 48 28 2.7                   48/28
58  SOULP-10  DL6GCE DL 2023 3,600 50 24 2.9                   50/24
59  SOULP-10  DM3ZF DL 2023 3,564 44 27 1.8                   44/27
60  SOULP-10  UW8U UR 2023 3,213 51 21 1.8  UR5MID                  51/21
 
61  SOULP-10  SQ9MEE SP 2023 2,760 48 20 4.0                   48/20
62  SOULP-10  UT0EM UR 2023 1,296 27 16 2.8                   27/16
63  SOULP-10  R6KEE UA 2023 1,215 27 15 1.6                   27/15
64  SOULP-10  LZ2MP LZ 2023 396 14 11 1.9                   14/11
65  SOULP-10  IZ2BHQ I 2023 12 2 2                    2/2
 
66  SOULP-10  SV2BBK SV 2023 3 1 1                    1/1

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.