From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N0AT MN 2011 1,230,978 1,121 371   Minnesota Wireless Assn   18/17   59/56   188/82   613/99   178/79   65/38
SOUHP  WA0MHJ MN 2011 1,010,685 931 365   Minnesota Wireless Assn   18/18   99/59   134/73   461/95   155/79   64/41
SOUHP  W0RX MN 2011 848,592 860 332   Minnesota Wireless Assn   23/21   106/54   158/68   336/83   176/69   61/37
SOUHP  W0BM MN 2011 811,512 875 312   Minnesota Wireless Assn   11/8   31/23   185/74   391/93   188/80   69/34
SOUHP  N0KK MN 2011 533,655 612 295   Minnesota Wireless Assn   35/30   82/54   107/69   297/73   76/55   15/14
 
SOUHP  KB0EO MN 2011 338,364 480 241     2/1   43/33   80/50   193/80   140/60   22/17
SOUHP  K0PC MN 2011 228,537 379 201   Minnesota Wireless Assn   5/5   29/26   86/56   226/84   25/24   8/6
SOUHP  WB0N MN 2011 191,835 321 203   Minnesota Wireless Assn      26/22   35/31   149/71   85/57   26/22
SOUHP  N0BK MN 2011 166,992 286 196   Minnesota Wireless Assn      18/16   74/47   93/66   76/47   25/20
10  SOUHP  KE0A ND 2011 150,024 387 133           29/20   251/64   81/36   26/13
 
11  SOUHP  K0TG MN 2011 123,225 265 155   Minnesota Wireless Assn      8/7   93/47   122/69   42/32   
12  SOUHP  K0OB MN 2011 118,737 240 167   Minnesota Wireless Assn         80/50   98/71   52/41   10/5
13  SOUHP  NY0V MN 2011 113,652 248 154   Eastern Iowa DX Assn         75/55   100/46   63/43   10/10
14  SOUHP  WG0M MN 2011 91,575 192 165   Minnesota Wireless Assn   3/3   8/7   49/42   66/58   50/40   16/15
15  SOUHP  K0VG MN 2011 32,574 129 89   Minnesota Wireless Assn      5/5   34/28   53/33   37/23   
 
16  SOUHP  W0AD MN 2011 11,700 77 52   Minnesota Wireless Assn         2/2   1/1   54/34   20/15
17  SOUHP  NR0T MN 2011 4,788 42 38   Minnesota Wireless Assn      30/26   7/7      5/5   

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.