From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K6LL AZ 2004 202,080 1,263 80 24.0  Southern California Contest Club      133   339   311   435   44
SOUHP  N6RO EB 2004 193,920 1,212 80 24.0  Northern California Contest Club      124   376   243   268   199
SOUHP  KO7X WY 2004 174,400 1,090 80 21.0  Grand Mesa Contesters of Colorado      189   231   581   76   13
SOUHP  W7RN NV 2004 174,240 1,089 80 23.0  W0YK @K5RC Northern California Contest Club      181   290   217   219   182
SOUHP  N4GG GA 2004 168,160 1,051 80 23.0  South East Contest Club      313   277   361   60   40
 
SOUHP  N5NA WTX 2004 167,638 1,061 79 23.0       203   193   326   338   1
SOUHP  KX7M EB 2004 166,560 1,041 80 23.0  Northern California Contest Club      167   201   217   350   106
SOUHP  N6XI SV 2004 160,320 1,002 80 23.0  Northern California Contest Club      166   296   260   212   68
SOUHP  W4NZ TN 2004 159,200 995 80 23.0  Tennessee Contest Group      318   283   343   46   5
10  SOUHP  W4MYA VA 2004 157,248 1,008 78 22.0  Potomac Valley Radio Club      513   182   86   199   28
 
11  SOUHP  K7OX EWA 2004 155,360 971 80 22.0  Spokane DX Association      118   236   244   306   67
12  SOUHP  W0ZP CO 2004 150,720 942 80 23.0       71   416   294   161   
13  SOUHP  N2MM SNJ 2004 150,080 938 80 23.0  Frankford Radio Club      194   369   240   122   13
14  SOUHP  N0YY IA 2004 145,120 907 80 20.0  Society of Midwest Contesters      285   329   67   177   49
15  SOUHP  N4PN GA 2004 144,160 901 80 24.0  South East Contest Club      219   264   204   141   71
 
16  SOUHP  K6RIM SF 2004 143,680 898 80 23.0  Northern California Contest Club      71   160   319   207   141
17  SOUHP  KI9A IL 2004 143,622 909 79 24.0  Society of Midwest Contesters   1   261   256   159   125   107
18  SOUHP  N3ZZ SCV 2004 140,320 877 80 23.0  Northern California Contest Club      112   177   163   209   216
19  SOUHP  K5UN NTX 2004 140,304 888 79 19.0  DX Contest Club      224   204   434   26   
20  SOUHP  AB2E SNJ 2004 137,124 879 78 22.0  Frankford Radio Club      359   194   188   109   29
 
21  SOUHP  W0BH KS 2004 135,680 848 80 23.0       177   237   157   265   12
22  SOUHP  NI6T SCV 2004 133,280 833 80 23.0  Northern California Contest Club      184   137   200   255   57
23  SOUHP  N8BJQ OH 2004 131,200 820 80 20.0  Southwest Ohio DX Assn      231   250   108   108   123
24  SOUHP  W9IU IN 2004 129,244 818 79 23.0  Society of Midwest Contesters      370   196   119   58   75
25  SOUHP  W0ZA CO 2004 128,856 826 78 23.0  Grand Mesa Contesters of Colorado      183   189   244   153   57
 
26  SOUHP  KT8X MI 2004 126,560 791 80 18.0  Mad River Radio Club      223   319   85   124   40
27  SOUHP  K9MOT IL 2004 124,960 781 80 21.0  N9EP Society of Midwest Contesters      262   251   104   150   14
28  SOUHP  K6XX SCV 2004 123,520 772 80 11.0  Northern California Contest Club      90   287   102   293   
29  SOUHP  K5RC NV 2004 119,680 748 80 12.0  Northern California Contest Club      10   97   207   307   127
30  SOUHP  W9CA IL 2004 115,498 731 79 18.0  N9CO Society of Midwest Contesters      274   266   119   62   10
 
31  SOUHP  WE9V WI 2004 115,340 730 79 13.0  Society of Midwest Contesters      275   178   195   33   49
32  SOUHP  KT0R MN 2004 111,680 698 80 18.0  Minnesota Wireless Assn      102   214   233   148   1
33  SOUHP  W6RQ SCV 2004 110,400 690 80 11.0  N7MH @W6YX Northern California Contest Club         93   148   420   29
34  SOUHP  N6ZO VA 2004 109,652 694 79 23.0  Potomac Valley Radio Club      225   258   71   137   3
35  SOUHP  K2FU WNY 2004 107,172 687 78 16.0       335   71   93   146   42
 
36  SOUHP  N6DE SCV 2004 106,880 668 80 12.0  @K6GT Northern California Contest Club         123   54   491   
37  SOUHP  W6LD SCV 2004 106,492 674 79 12.0  Northern California Contest Club      7   97   193   304   73
  SOUHP  N6TU SCV 2004 106,492 674 79 18.0  Northern California Contest Club      60   71   173   297   73
39  SOUHP  W6RGG Eb 2004 105,440 659 80 17.0  Northern California Contest Club      44   180   201   200   34
  SOUHP  N6RK SV 2004 105,440 659 80 18.0  Northern California Contest Club      222   39   45   278   75
 
41  SOUHP  N6IP SCV 2004 105,120 657 80 11.0  K6XX @K6RB Northern California Contest Club      9   60   97   373   118
42  SOUHP  K6RB SCV 2004 103,680 648 80 11.0  Northern California Contest Club      87   257   98   206   
43  SOUHP  K3DI MDC 2004 102,858 651 79 22.0  Potomac Valley Radio Club      178   153   154   140   26
44  SOUHP  NZ6K SCV 2004 101,278 641 79 12.0  K6RB Northern California Contest Club         99   215   203   124
45  SOUHP  KB5NJD NTX 2004 100,800 630 80 18.0       97   137   133   260   3
 
46  SOUHP  K7RC NV 2004 100,172 634 79 12.0  K7NV Northern California Contest Club      122   213   63   163   73
47  SOUHP  N7MH SCV 2004 99,040 619 80 13.0  @N6XI Northern California Contest Club      121   221   52   155   70
48  SOUHP  K3KO NC 2004 98,720 617 80 13.0  Potomac Valley Radio Club      139   253   114   91   20
49  SOUHP  W6EU SV 2004 98,434 623 79 12.0  Northern California Contest Club      147   118   113   238   7
50  SOUHP  K3SV EPA 2004 98,118 621 79 17.0  Potomac Valley Radio Club      239   30   158   170   24
 
51  SOUHP  WX5S SCV 2004 95,360 596 80 15.0  @W6CS Northern California Contest Club      29   141   136   287   3
52  SOUHP  W6CQP EB 2004 95,040 594 80 11.0  AD6E @W6NV Northern California Contest Club      81   251   102   123   37
53  SOUHP  N6NZ SJV 2004 91,630 595 77 23.0  Northern California Contest Club      99   147   164   155   30
54  SOUHP  N3SD WPA 2004 90,720 567 80 21.0  North Coast Contesters      294   133   68   59   13
55  SOUHP  K4TD AL 2004 90,480 580 78 17.0  South East Contest Club      324   32   96   103   25
 
56  SOUHP  K8AJS OH 2004 90,376 572 79 15.0  Mad River Radio Club      179   148   121   116   8
57  SOUHP  VA7ST BC 2004 89,920 562 80 18.0       98   103   129   130   102
58  SOUHP  W6FDU SCV 2004 87,840 549 80 13.0  N6DE Northern California Contest Club      76   174   158      141
59  SOUHP  AD6E SCV 2004 86,560 541 80 11.0  Northern California Contest Club      36   68   198   207   32
60  SOUHP  WX6V SV 2004 86,240 539 80 12.0  Northern California Contest Club      156   146   78   157   2
 
  SOUHP  W6TK SB 2004 86,240 539 80 12.0  Southern California Contest Club      116   62   149   151   61
62  SOUHP  K3WW EPA 2004 84,000 525 80 10.0  Frankford Radio Club      144   82   80   211   8
63  SOUHP  N4LR GA 2004 82,698 537 77 19.0  South East Contest Club      147   112   174   50   54
64  SOUHP  K2ONP ENY 2004 80,960 506 80 12.0  Hudson Valley Contesters and DXers      162   162   106   74   2
65  SOUHP  K9RS IL 2004 78,080 488 80 7.0  Mt Frank Contesters      261   50   148   23   6
 
66  SOUHP  K6SU SCV 2004 76,472 484 79 11.0  K6UFO @W6YX Northern California Contest Club      79   177   94   99   35
67  SOUHP  K9WX IN 2004 76,000 475 80 15.0  Society of Midwest Contesters      96   226   106   36   11
68  SOUHP  ND2T SCV 2004 73,950 493 75 10.0  Northern California Contest Club      5   48   84   304   52
69  SOUHP  W7SW AZ 2004 72,320 452 80 17.0  Northern California Contest Club      115   100   87   104   46
70  SOUHP  K9UQN IL 2004 69,762 453 77 13.0  Society of Midwest Contesters      107   121   105   108   12
 
71  SOUHP  K6UFO SCV 2004 69,616 458 76 11.0  Northern California Contest Club         41   169   102   146
72  SOUHP  N2ED NNJ 2004 69,454 451 77 8.0  Frankford Radio Club      120   121   87   123   
73  SOUHP  W6RKC SV 2004 68,800 430 80 14.0  Northern California Contest Club      115   131   52   92   40
74  SOUHP  KI6T SV 2004 68,256 432 79 14.0  Northern California Contest Club      66   106   101   134   25
75  SOUHP  WJ6O SCV 2004 68,160 426 80 11.0  @K6GFJ Northern California Contest Club      4   82   106   200   34
 
76  SOUHP  K6SRA SJV 2004 66,598 469 71 11.0  K6DGW @WK6I Northern California Contest Club      24   99   143   196   7
77  SOUHP  NU0Q IA 2004 65,208 418 78 13.0       245   16   31   121   5
78  SOUHP  K9NR IL 2004 65,120 440 74 11.0  Society of Midwest Contesters      188   187   65      
79  SOUHP  K6III SCV 2004 64,160 401 80 14.0  Northern California Contest Club      10   88   221   61   21
80  SOUHP  W6CS SCV 2004 64,000 400 80 12.0  Northern California Contest Club      113   156   26   102   3
 
81  SOUHP  K4MA NC 2004 63,674 403 79 11.0  Potomac Valley Radio Club      128   158   94   13   10
82  SOUHP  W6AMM SCV 2004 62,342 427 73 11.0  ND2T @K6GFJ Northern California Contest Club      56   180   97   94   
83  SOUHP  N2BJ IL 2004 60,672 384 79 14.0  Society of Midwest Contesters      123   112   86   47   16
84  SOUHP  N6XG SCV 2004 60,522 393 77 19.0  Northern California Contest Club      46   146   65   98   38
85  SOUHP  KM9M IL 2004 60,040 395 76 14.0  Society of Midwest Contesters      148   97   105   33   12
 
86  SOUHP  WA9IRV WI 2004 58,800 392 75 9.0  Society of Midwest Contesters      90   238   52   10   2
87  SOUHP  K1ZZ CT 2004 58,144 368 79 4.0  Yankee Clipper Contest Club      118   218   25   6   1
88  SOUHP  W5GN NTX 2004 58,032 372 78 11.0  North Texas Contest Club      3   31   147   170   21
89  SOUHP  WZ6Z EB 2004 57,760 380 76 10.0  Northern California Contest Club      1   86   118   159   16
90  SOUHP  N9FH WI 2004 56,980 385 74 6.0  Society of Midwest Contesters         150   177   42   16
 
91  SOUHP  K4GMH VA 2004 55,936 368 76 11.0  Potomac Valley Radio Club      82   190   43   53   
92  SOUHP  K6OWL SF 2004 54,720 360 76 20.0  Northern California Contest Club      86   85   82   99   8
93  SOUHP  K6EP SCV 2004 53,920 337 80 22.0  Northern California Contest Club      72   90   100   42   33
94  SOUHP  W3UL MDC 2004 52,772 334 79 19.0  Potomac Valley Radio Club      100   81   59   94   
95  SOUHP  N3II MDC 2004 52,728 338 78 11.0  Potomac Valley Radio Club      134   107   50   47   
 
96  SOUHP  KC1F NH 2004 52,500 350 75 6.0  Yankee Clipper Contest Club      34   14   175   125   2
97  SOUHP  W4FMS MI 2004 51,792 332 78 10.0          281   50   1   
98  SOUHP  K9PG IL 2004 51,436 334 77 8.0  Society of Midwest Contesters      1   197   104   12   20
99  SOUHP  N4MM VA 2004 50,880 318 80 16.0  Potomac Valley Radio Club                  
100  SOUHP  W7WW AZ 2004 50,666 329 77 17.0  Southern California Contest Club      75   50   50   134   20
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.