From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOQRP | IZ3KNK | I | 2026 | 60,984 | 631 | 99 | 20.4 | 105 | 155 | 132 | 130 | 109 | ||
| 2 | SOQRP | SF0A | SM | 2026 | 14,056 | 254 | 56 | 10.2 | SM0LPO | 69 | 27 | 126 | 23 | 9 | |
| 3 | SOQRP | JK1OLT | JA | 2026 | 11,098 | 183 | 62 | 17.4 | 4 | 34 | 28 | 90 | 27 | ||
| 4 | SOQRP | UT3N (L) | UR | 2026 | 10,868 | 260 | 44 | 12.3 | UT3NK | 46 | 50 | 134 | 24 | 6 | |
| 5 | SOQRP | SP4NKJ (L) | SP | 2026 | 10,608 | 212 | 52 | 16.7 | 44 | 48 | 53 | 44 | 23 | ||
| 6 | SOQRP | SP3MEO | SP | 2026 | 8,658 | 243 | 37 | 12.5 | 126 | 67 | 44 | 5 | 1 | ||
| 7 | SOQRP | EA1GT | EA | 2026 | 7,080 | 182 | 40 | 15.2 | 9 | 51 | 54 | 39 | 29 | ||
| 8 | SOQRP | M1D (L) | G | 2026 | 6,615 | 156 | 45 | 10.4 | M1CKD | 5 | 38 | 49 | 55 | 9 | |
| 9 | SOQRP | PE2K (L) | PA | 2026 | 6,512 | 153 | 44 | 8.4 | 41 | 83 | 24 | 5 | |||
| 10 | SOQRP | YO4BEW | YO | 2026 | 6,342 | 155 | 42 | 10.5 | 45 | 29 | 81 | ||||
| 11 | SOQRP | DL8MBS (L) | DL | 2026 | 2,738 | 76 | 37 | 14.0 | 2 | 18 | 24 | 17 | 15 | ||
| 12 | SOQRP | M8L (L) | G | 2026 | 2,660 | 84 | 35 | 15.8 | G8LNR | 16 | 1 | 50 | 12 | 5 | |
| 13 | SOQRP | IV3LNQ | I | 2026 | 2,184 | 80 | 28 | 5.6 | 10 | 45 | 25 | ||||
| 14 | SOQRP | ON8NT (L) | ON | 2026 | 1,700 | 56 | 34 | 9.8 | 16 | 3 | 11 | 26 | |||
| 15 | SOQRP | RV3DBK | UA | 2026 | 1,276 | 59 | 22 | 10.1 | 9 | 14 | 23 | 13 | |||
| 16 | SOQRP | JH7UJU | JA | 2026 | 1,176 | 49 | 24 | 5.6 | 2 | 10 | 5 | 19 | 13 | ||
| 17 | SOQRP | US3EW (L) | UR | 2026 | 1,081 | 50 | 23 | 7.5 | 28 | 8 | 8 | 6 | |||
| 18 | SOQRP | 9A5HZ (L) | 9A | 2026 | 612 | 38 | 17 | 2.4 | 38 | ||||||
| SOQRP | JR1NKN (L) | JA | 2026 | 612 | 34 | 18 | 4.0 | 17 | 17 | ||||||
| 20 | SOQRP | JK1TCV | JA | 2026 | 416 | 26 | 16 | 2.4 | 26 | ||||||
| 21 | SOQRP | BG6OJB | BY | 2026 | 138 | 24 | 6 | 1.9 | 12 | 12 | |||||
| 22 | SOQRP | G0JOS (L) | G | 2026 | 132 | 15 | 11 | 3.3 | 1 | 10 | 4 | ||||
| 23 | SOQRP | SP2MGR | SP | 2026 | 50 | 11 | 5 | 0.8 | 11 | ||||||
| 24 | SOQRP | SP9MKP | SP | 2026 | 49 | 8 | 7 | 0.8 | 8 | ||||||
| 25 | SOQRP | EA4IAJ | EA | 2026 | 36 | 7 | 6 | 1.2 | 1 | 4 | 2 | ||||
| 26 | SOQRP | 7L4IOU | JA | 2026 | 16 | 4 | 4 | 0.2 | 2 | 2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.