From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SO-MIX-LP  K2ACX MDC 2020 60,060 260 65 12.5  Potomac Valley Radio Club
SO-MIX-LP  WA3FAE MDC 2020 50,944 225 64 11.6  Potomac Valley Radio Club
SO-MIX-LP  N2EM WPA 2020 38,864 188 56 10.7 
SO-MIX-LP  NS3T MDC 2020 18,216 119 44 3.0  Potomac Valley Radio Club
SO-MIX-LP  WA4GUD MDC 2020 13,860 114 33 7.3 
 
SO-MIX-LP  W3IUU MDC 2020 13,024 95 44 2.4  Potomac Valley Radio Club
SO-MIX-LP  WK3A MDC 2020 12,160 96 32 3.6  Potomac Valley Radio Club
SO-MIX-LP  W3TRW EPA 2020 10,296 90 39 10.4 
SO-MIX-LP  W3OTZ EPA 2020 9,120 91 30 9.6 
10  SO-MIX-LP  WS3C EPA 2020 7,700 81 25 4.3  Hilltop Transmitting Assn
 
11  SO-MIX-LP  K3RLW MDC 2020 4,700 115 47 17.2  Northeast Maryland Amateur Radio Contest Society
12  SO-MIX-LP  KZ3X EPA 2020 4,472 43 26 5.7 
13  SO-MIX-LP  NI3Q MDC 2020 4,002 51 29 4.0  W3FA Potomac Valley Radio Club
14  SO-MIX-LP  NE3R MDC 2020 3,612 48 21 3.8 
15  SO-MIX-LP  WR3R MDC 2020 2,688 47 16 2.0  Potomac Valley Radio Club
 
16  SO-MIX-LP  W3AVP EPA 2020 2,432 37 19 2.9 
17  SO-MIX-LP  W7IGC MDC 2020 2,240 31 20 2.9  Northeast Maryland Amateur Radio Contest Society
18  SO-MIX-LP  KB3LYB WPA 2020 2,160 36 20 3.0 
19  SO-MIX-LP  W3WHK EPA 2020 1,848 35 14 4.1  Frankford Radio Club
20  SO-MIX-LP  NC3Y MDC 2020 1,540 35 11 1.1  Potomac Valley Radio Club
 
21  SO-MIX-LP  N8URE MDC 2020 1,040 30 10 3.2 
22  SO-MIX-LP  KF3EB WPA 2020 946 23 11 2.3 
23  SO-MIX-LP  WR1B EPA 2020 814 23 11 2.3 
24  SO-MIX-LP  N4PVH MDC 2020 700 19 10 1.2 
25  SO-MIX-LP  WN3F MDC 2020 300 16 5 2.8  Potomac Valley Radio Club
 
26  SO-MIX-LP  KA3KAG DE 2020 286 13 11 1.8 
27  SO-MIX-LP  KB3VSP WPA 2020 108 9 6 1.3 
28  SO-MIX-LP  K3LT DE 2020 36 3 3  
29  SO-MIX-LP  KC3BXN MDC 2020 24 4 4 0.4 
30  SO-MIX-LP  AB1A WPA 2020 18 3 3  
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.