From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLP | N2WK | WNY | 2022 | 81,663 | 295 | 163 | 31.0 | Rochester VHF Group | 116/77 | 63/29 | 24/10 | 26/10 | 12/7 | 14/7 | 11/6 | 3/3 | 10/7 | 14/6 | 2/1 | ||||
2 | SOLP | N3YY | WNY | 2022 | 57,960 | 324 | 180 | 32.7 | 282/148 | 28/21 | 2/2 | 12/9 | ||||||||||||
3 | SOLP | K2RET | SNJ | 2022 | 57,716 | 319 | 188 | 32.8 | Frankford Radio Club | 237/154 | 77/30 | 5/4 | ||||||||||||
4 | SOLP | N2SCJ | SNJ | 2022 | 42,900 | 294 | 130 | 32.8 | Mt Airy VHF Radio Club | 152/95 | 102/26 | 11/2 | 25/4 | 4/3 | ||||||||||
5 | SOLP | KA2ENE | WNY | 2022 | 39,576 | 275 | 136 | 32.9 | Rochester VHF Group | 230/119 | 18/5 | 9/5 | 11/3 | 4/2 | 3/2 | |||||||||
6 | SOLP | K3UA | WPA | 2022 | 33,864 | 255 | 136 | 31.3 | North Coast Contesters | 255/136 | ||||||||||||||
7 | SOLP | 4U1WB | MDC | 2022 | 30,129 | 254 | 121 | 32.2 | AJ3M | Potomac Valley Radio Club | 254/121 | |||||||||||||
8 | SOLP | KC3NDU | EPA | 2022 | 25,625 | 219 | 125 | 31.5 | Wayne County Amateur Radio Club | 219/125 | ||||||||||||||
9 | SOLP | KB4BKV | MDC | 2022 | 24,465 | 235 | 105 | 31.8 | 155/76 | 63/19 | 8/4 | 9/6 | ||||||||||||
10 | SOLP | N2OA | WNY | 2022 | 22,791 | 190 | 107 | 15.6 | Rochester VHF Group | 110/69 | 49/25 | 12/5 | 11/3 | 1/1 | 5/3 | 2/1 | ||||||||
11 | SOLP | W2CCC | WNY | 2022 | 14,344 | 128 | 88 | 28.4 | K2CS | Rochester VHF Group | 89/64 | 13/8 | 9/6 | 7/4 | 5/3 | 4/2 | 1/1 | |||||||
12 | SOLP | KD3HN | EPA | 2022 | 12,052 | 130 | 92 | 31.2 | Hilltop Transmitting Assn | 115/80 | 10/7 | 3/3 | 2/2 | |||||||||||
13 | SOLP | N2DEQ | SNJ | 2022 | 11,388 | 138 | 73 | 32.8 | Mt Airy VHF Radio Club | 96/54 | 24/8 | 4/3 | 8/3 | 3/3 | 3/2 | |||||||||
14 | SOLP | KA2MGE | WNY | 2022 | 10,664 | 134 | 86 | 32.6 | 134/86 | |||||||||||||||
15 | SOLP | WA3GFZ | EPA | 2022 | 10,400 | 124 | 80 | 32.2 | Mt Airy VHF Radio Club | 107/66 | 7/6 | 5/4 | 5/4 | |||||||||||
16 | SOLP | WA3NUF | EPA | 2022 | 9,324 | 115 | 63 | 14.9 | Mt Airy VHF Radio Club | 63/35 | 25/13 | 8/4 | 13/6 | 1/1 | 3/2 | 2/2 | ||||||||
17 | SOLP | WA2TMB | WNY | 2022 | 9,010 | 114 | 85 | 27.9 | 82/60 | 30/23 | 2/2 | |||||||||||||
18 | SOLP | N3TTT | DE | 2022 | 8,750 | 128 | 70 | 31.3 | Frankford Radio Club | 128/70 | ||||||||||||||
19 | SOLP | N8URE | MDC | 2022 | 7,865 | 126 | 65 | 32.5 | 88/47 | 30/12 | 3/3 | 5/3 | ||||||||||||
20 | SOLP | AA3R | DE | 2022 | 7,416 | 107 | 72 | 27.8 | Frankford Radio Club | 107/72 | ||||||||||||||
21 | SOLP | KB2YSI | WNY | 2022 | 7,125 | 97 | 75 | 29.6 | 95/73 | 1/1 | 1/1 | |||||||||||||
22 | SOLP | WB2WPM | WNY | 2022 | 6,992 | 108 | 76 | 31.5 | Niagara Frontier Radiosport | 108/76 | ||||||||||||||
23 | SOLP | N3PUU | SNJ | 2022 | 5,766 | 95 | 62 | 27.0 | Gloucester Co ARC | 73/51 | 18/8 | 1/1 | 3/2 | |||||||||||
24 | SOLP | WA3PTV | WPA | 2022 | 5,500 | 97 | 55 | 31.3 | 59/32 | 26/15 | 5/3 | 5/3 | 1/1 | 1/1 | ||||||||||
25 | SOLP | KA3E | EPA | 2022 | 5,451 | 93 | 69 | 31.9 | Wayne County Amateur Radio Club | 93/69 | ||||||||||||||
26 | SOLP | K3GNC | EPA | 2022 | 5,096 | 99 | 52 | 32.6 | Mt Airy VHF Radio Club | 61/33 | 27/12 | 11/7 | ||||||||||||
27 | SOLP | W3SW | WNY | 2022 | 4,428 | 89 | 54 | 31.9 | 89/54 | |||||||||||||||
28 | SOLP | WA3TLT | WPA | 2022 | 3,834 | 71 | 54 | 31.7 | 70/53 | 1/1 | ||||||||||||||
29 | SOLP | AB2E | SNJ | 2022 | 3,666 | 80 | 47 | 31.7 | Frankford Radio Club | 80/47 | ||||||||||||||
30 | SOLP | N3DUE | MDC | 2022 | 3,182 | 82 | 43 | 32.2 | Potomac Valley Radio Club | 82/43 | ||||||||||||||
31 | SOLP | KC3NDW | EPA | 2022 | 3,068 | 76 | 52 | 32.1 | Wayne County Amateur Radio Club | 76/52 | ||||||||||||||
32 | SOLP | N2EPE | WNY | 2022 | 2,597 | 62 | 49 | 27.3 | 62/49 | |||||||||||||||
33 | SOLP | KC2PCD | WNY | 2022 | 2,365 | 58 | 43 | 29.1 | Rochester VHF Group | 48/36 | 4/3 | 4/3 | 2/1 | |||||||||||
34 | SOLP | WB2YZS | SNJ | 2022 | 1,666 | 52 | 34 | 30.8 | Burlington County Radio Club | 41/28 | 9/5 | 2/1 | ||||||||||||
35 | SOLP | NG3W | WPA | 2022 | 1,632 | 41 | 34 | 23.4 | 10/10 | 23/17 | 8/7 | |||||||||||||
36 | SOLP | WA2CLX | WNY | 2022 | 1,408 | 47 | 32 | 29.2 | 42/28 | 3/2 | 2/2 | |||||||||||||
37 | SOLP | W3MAM | MDC | 2022 | 1,196 | 48 | 26 | 27.0 | Potomac Valley Radio Club | 48/26 | ||||||||||||||
38 | SOLP | W3KM | EPA | 2022 | 1,050 | 43 | 25 | 2.9 | Mt Airy VHF Radio Club | 39/21 | 2/2 | 1/1 | 1/1 | |||||||||||
39 | SOLP | WK3A | MDC | 2022 | 858 | 42 | 22 | 25.5 | Potomac Valley Radio Club | 42/22 | ||||||||||||||
40 | SOLP | NA7L | EPA | 2022 | 720 | 36 | 20 | 25.6 | 17/10 | 19/10 | ||||||||||||||
41 | SOLP | N3NQP | WPA | 2022 | 550 | 29 | 22 | 24.2 | 29/22 | |||||||||||||||
42 | SOLP | K3VAR | WPA | 2022 | 546 | 26 | 21 | 27.2 | 26/21 | |||||||||||||||
43 | SOLP | KJ3I | EPA | 2022 | 494 | 27 | 19 | 30.7 | 27/19 | |||||||||||||||
44 | SOLP | KF3G | EPA | 2022 | 408 | 24 | 17 | 5.5 | 24/17 | |||||||||||||||
45 | SOLP | N2LO | SNJ | 2022 | 279 | 32 | 9 | 27.6 | 10/2 | 20/5 | 1/1 | 1/1 | ||||||||||||
46 | SOLP | WO2Y | SNJ | 2022 | 266 | 22 | 14 | 6.2 | Frankford Radio Club | 22/14 | ||||||||||||||
47 | SOLP | WF3W | EPA | 2022 | 144 | 26 | 9 | 31.7 | Mt Airy VHF Radio Club | 26/9 | ||||||||||||||
48 | SOLP | K3WGR | EPA | 2022 | 110 | 12 | 10 | 2.7 | Mt Airy VHF Radio Club | 12/10 | ||||||||||||||
49 | SOLP | W3ICM | MDC | 2022 | 100 | 11 | 10 | 8.0 | Potomac Valley Radio Club | 11/10 | ||||||||||||||
50 | SOLP | W3RJW | EPA | 2022 | 72 | 12 | 6 | 0.6 | Mt Airy VHF Radio Club | 12/6 | ||||||||||||||
51 | SOLP | K3EFS | EPA | 2022 | 60 | 12 | 5 | 21.0 | 12/5 | |||||||||||||||
52 | SOLP | K2YWE | MDC | 2022 | 42 | 15 | 3 | 2.3 | Potomac Valley Radio Club | 15/3 | ||||||||||||||
53 | SOLP | N3UP | EPA | 2022 | 25 | 7 | 5 | 21.4 | 7/5 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.