From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub
SOU-MIX-HP  W3EP CT 2018 199,120 600 95 21.2 
SOU-MIX-HP  K5KG WCF 2018 189,372 602 86 9.2  Florida Contest Group
SOU-MIX-HP  K4WI AL 2018 155,430 505 99 13.8  Alabama Contest Group
SOU-MIX-HP  N4RV VA 2018 139,958 485 91 17.3  Potomac Valley Radio Club
SOU-MIX-HP  K4MM SFL 2018 134,136 439 81 15.6  Florida Contest Group
 
SOU-MIX-HP  W3IP VA 2018 128,136 487 76 19.9 
SOU-MIX-HP  N2TU NC 2018 111,962 345 89 11.8  Carolina DX Association
SOU-MIX-HP  WO4O NFL 2018 110,880 474 63 12.4  Florida Contest Group
SOU-MIX-HP  K3WW EPA 2018 103,964 398 79 12.7  Frankford Radio Club
10  SOU-MIX-HP  K4LQ WCF 2018 101,100 520 50 14.0  Florida Contest Group
 
11  SOU-MIX-HP  AA5AU LA 2018 95,472 388 72 9.9  Louisiana Contest Club
12  SOU-MIX-HP  N4PN GA 2018 83,100 336 75 9.0  Georgia Contest Group
13  SOU-MIX-HP  AA6PW ORG 2018 67,284 341 63 5.6  Southern California Contest Club
14  SOU-MIX-HP  K1ZZ CT 2018 66,480 303 60 7.4  Yankee Clipper Contest Club
15  SOU-MIX-HP  N4QS KY 2018 66,236 350 58 7.4  Kentucky Contest Group
 
16  SOU-MIX-HP  NA2U AZ 2018 62,504 306 52 7.4  Arizona Outlaws Contest Club
17  SOU-MIX-HP  K3PA KS 2018 58,254 259 73 9.1  Kansas City Contest Club
18  SOU-MIX-HP  K0TI MN 2018 57,114 280 57 9.9  Minnesota Wireless Assn
19  SOU-MIX-HP  K3AU MDC 2018 55,266 254 61 7.9  K2YWE Potomac Valley Radio Club
20  SOU-MIX-HP  K5LG AR 2018 53,318 268 53 9.8 
 
21  SOU-MIX-HP  W7ZR AZ 2018 52,680 262 60 6.7  Arizona Outlaws Contest Club
22  SOU-MIX-HP  N3QE MDC 2018 52,528 262 56 9.8  Potomac Valley Radio Club
23  SOU-MIX-HP  W3JX MDC 2018 50,244 239 53 10.4  Northeast Maryland Amateur Radio Contest Society
24  SOU-MIX-HP  W4RTN TN 2018 49,296 253 52 12.4  Tennessee Contest Group
25  SOU-MIX-HP  K3AJ MDC 2018 47,676 241 58 7.0  Potomac Valley Radio Club
 
26  SOU-MIX-HP  NV1Q EMA 2018 47,520 229 66 12.8  Hampden County Radio Association
27  SOU-MIX-HP  K0KX MN 2018 46,284 219 57 5.8  Minnesota Wireless Assn
28  SOU-MIX-HP  K2CYE ENY 2018 45,508 197 62 4.8  Frankford Radio Club
29  SOU-MIX-HP  K3ZU MDC 2018 43,568 244 56 7.0 
30  SOU-MIX-HP  K9NR IL 2018 43,368 231 52 9.2  Society of Midwest Contesters
 
31  SOU-MIX-HP  WB2ZAB MDC 2018 42,448 221 56 10.8  Potomac Valley Radio Club
32  SOU-MIX-HP  ND4Y KY 2018 41,856 215 64 14.2  Kentucky Contest Group
33  SOU-MIX-HP  KE8EAS OH 2018 36,816 190 52 14.6  Athens County ARA
34  SOU-MIX-HP  AA3S MDC 2018 35,100 213 50 7.3  Potomac Valley Radio Club
35  SOU-MIX-HP  WA2CP NLI 2018 33,858 198 57 5.1  KC2GOW Frankford Radio Club
 
36  SOU-MIX-HP  AC9S IL 2018 33,800 189 50 8.3  Society of Midwest Contesters
37  SOU-MIX-HP  N9NA AZ 2018 31,154 214 37 4.0  Arizona Outlaws Contest Club
38  SOU-MIX-HP  NG7M UT 2018 30,080 217 47 7.9 
39  SOU-MIX-HP  K4XL VA 2018 29,890 172 49 7.3  Potomac Valley Radio Club
40  SOU-MIX-HP  WA4JUK VA 2018 29,744 179 44 6.7  Potomac Valley Radio Club
 
41  SOU-MIX-HP  K1GQ NH 2018 29,440 187 40 4.5 
42  SOU-MIX-HP  N7NM WWA 2018 28,782 193 41 11.1 
43  SOU-MIX-HP  K0MD MN 2018 27,348 175 43 4.2  Minnesota Wireless Assn
44  SOU-MIX-HP  AB1JV RI 2018 27,280 134 62 7.2 
45  SOU-MIX-HP  K8AC NC 2018 27,016 162 44 7.0 
 
46  SOU-MIX-HP  NK6A LAX 2018 26,880 181 42 6.3  Southern California Contest Club
47  SOU-MIX-HP  W4VIC VA 2018 26,496 147 48 9.6  Potomac Valley Radio Club
48  SOU-MIX-HP  W9PA IN 2018 25,960 131 55 6.2  Society of Midwest Contesters
49  SOU-MIX-HP  W3FIZ EPA 2018 24,800 140 50 6.1  Frankford Radio Club
50  SOU-MIX-HP  W3YR MDC 2018 21,888 156 36 8.4  Northeast Maryland Amateur Radio Contest Society
 
51  SOU-MIX-HP  K1BZ MDC 2018 20,610 137 45 6.4 
52  SOU-MIX-HP  K5VIP VA 2018 20,504 126 44 8.6  Potomac Valley Radio Club
53  SOU-MIX-HP  K5BG NTX 2018 20,240 120 44 3.2  DFW Contest Group
54  SOU-MIX-HP  KM0O MN 2018 20,210 133 43 4.1  Minnesota Wireless Assn
55  SOU-MIX-HP  NW8U WV 2018 20,064 123 48 5.6 
 
56  SOU-MIX-HP  WB0N MN 2018 19,500 119 50 8.6  Minnesota Wireless Assn
57  SOU-MIX-HP  WX3B MDC 2018 18,798 151 39 2.2  Potomac Valley Radio Club
58  SOU-MIX-HP  NR4O NC 2018 18,490 132 43 7.4  Potomac Valley Radio Club
59  SOU-MIX-HP  W9IU IN 2018 18,392 127 38 5.0  Society of Midwest Contesters
60  SOU-MIX-HP  K1BG WMA 2018 18,216 131 36 3.2  Yankee Clipper Contest Club
 
61  SOU-MIX-HP  W3RGA EPA 2018 17,094 120 37 9.8  Frankford Radio Club
62  SOU-MIX-HP  W2GPS MDC 2018 16,948 124 38 6.5  Potomac Valley Radio Club
63  SOU-MIX-HP  K4YYL SC 2018 16,800 108 48 5.9 
64  SOU-MIX-HP  KI0F MN 2018 16,356 113 47 4.0  Minnesota Wireless Assn
65  SOU-MIX-HP  KI9A IL 2018 16,200 138 36 3.4  Society of Midwest Contesters
 
66  SOU-MIX-HP  N3UA VA 2018 15,960 125 35 3.8  Central Virginia Contest Club
67  SOU-MIX-HP  K1RX NH 2018 15,744 130 32 3.6  Yankee Clipper Contest Club
68  SOU-MIX-HP  WB3D VA 2018 15,288 97 52 8.2  Central Virginia Contest Club
69  SOU-MIX-HP  N5RP IL 2018 14,596 99 41 3.7 
70  SOU-MIX-HP  WO2T NNJ 2018 14,560 124 35 9.6  Frankford Radio Club
 
71  SOU-MIX-HP  N4CF VA 2018 14,504 102 37 3.4  Potomac Valley Radio Club
72  SOU-MIX-HP  W7RY MO 2018 14,388 111 33 3.8 
73  SOU-MIX-HP  KE3X MDC 2018 14,280 128 30 2.7  Potomac Valley Radio Club
74  SOU-MIX-HP  W9EWZ WI 2018 14,202 139 27 6.9  Society of Midwest Contesters
75  SOU-MIX-HP  K4RUM NLI 2018 13,124 100 34 6.2 
 
76  SOU-MIX-HP  K5NZ STX 2018 12,804 99 33 2.5  Central Texas DX and Contest Club
77  SOU-MIX-HP  WA8MCD MI 2018 12,780 86 45 4.9 
78  SOU-MIX-HP  KA6BIM OR 2018 12,714 96 39 6.4 
79  SOU-MIX-HP  W2YE VA 2018 12,606 99 33 3.7  Potomac Valley Radio Club
80  SOU-MIX-HP  K4XU OR 2018 12,416 103 32 2.6 
 
81  SOU-MIX-HP  N4PD VA 2018 12,312 115 27 5.4  Potomac Valley Radio Club
82  SOU-MIX-HP  W1CTN CT 2018 12,246 101 39 4.9  Yankee Clipper Contest Club
83  SOU-MIX-HP  K7SS WWA 2018 12,150 130 27 6.3  Western Washington DX Club
84  SOU-MIX-HP  W3GQ NC 2018 11,078 97 29 3.9  Carolina DX Association
85  SOU-MIX-HP  K3ATO EPA 2018 10,980 101 30 5.8  Frankford Radio Club
 
86  SOU-MIX-HP  WR2G NNJ 2018 10,396 128 23 5.3  Frankford Radio Club
87  SOU-MIX-HP  NY3C DE 2018 10,184 82 38 5.6  Frankford Radio Club
88  SOU-MIX-HP  W3OU MDC 2018 7,384 81 26 3.9  Potomac Valley Radio Club
89  SOU-MIX-HP  WC3N MDC 2018 6,732 57 34 3.2  Northeast Maryland Amateur Radio Contest Society
90  SOU-MIX-HP  K4QE NC 2018 6,402 60 33 4.6  Potomac Valley Radio Club
 
91  SOU-MIX-HP  N3RC SF 2018 6,348 72 23 2.8  Northern California Contest Club
92  SOU-MIX-HP  KC9K IL 2018 6,090 61 29 2.6  Society of Midwest Contesters
93  SOU-MIX-HP  N5UM OK 2018 6,048 73 24 2.9 
94  SOU-MIX-HP  K9OZ AR 2018 5,928 78 19 1.5 
95  SOU-MIX-HP  KG4QIV WCF 2018 5,700 53 30 4.1  Peace River Radio Assn
 
96  SOU-MIX-HP  AB4Z NC 2018 5,360 71 20 3.4 
97  SOU-MIX-HP  W4NF VA 2018 5,304 83 17 2.0  Potomac Valley Radio Club
98  SOU-MIX-HP  NU0W MN 2018 5,040 51 28 6.4  Minnesota Wireless Assn
99  SOU-MIX-HP  W9UUM WI 2018 4,698 53 27 4.7 
100  SOU-MIX-HP  N3FJP MDC 2018 4,212 51 26 2.5  Northeast Maryland Amateur Radio Contest Society
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.