From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOU-MIX-HP  HA3NU HA 2019 3,255,408 2,821 376 24.0    67/32   172/57   640/87   1,278/95   539/69   125/36
SOU-MIX-HP  LY7Z LY 2019 3,098,073 2,982 349 24.0    89/38   265/55   1,032/80   1,141/85   396/64   59/27
SOU-MIX-HP  TI7W TI 2019 2,307,825 2,955 225 24.0  N3KS   9/4   156/38   1,274/81   1,297/66   210/33   9/3
SOU-MIX-HP  9A3XV 9A 2019 2,064,778 2,145 331 24.0    35/26   286/50   438/74   948/86   338/62   100/33
SOU-MIX-HP  YL6W YL 2019 1,935,054 2,076 319 21.0  YL2GD   85/37   166/53   567/74   1,046/79   147/52   65/24
 
SOU-MIX-HP  OG6N OH 2019 1,865,028 2,143 284 23.5  OH6NIO   50/28   115/39   663/68   1,039/84   254/45   22/20
SOU-MIX-HP  SO4M SP 2019 1,716,534 1,935 282 24.0  SP5UAF   29/22   162/47   644/67   899/88   159/37   42/21
SOU-MIX-HP  RA6CA UA 2019 1,711,640 2,239 280 22.9    63/27   118/36   417/57   906/72   478/57   257/31
SOU-MIX-HP  G4R G 2019 1,707,552 2,207 242 24.0  YO4RDW   61/25   155/39   367/55   1,020/60   512/40   92/23
10  SOU-MIX-HP  UT5C UR 2019 1,683,799 1,849 323 24.0  UX7CQ   66/33   185/52   432/78   884/85   243/54   39/21
 
11  SOU-MIX-HP  UI2K UA2 2019 1,575,226 2,072 274 24.0  UA2FZ   56/28   256/47   495/54   899/77   347/49   19/19
12  SOU-MIX-HP  J42L SV 2019 1,457,832 2,306 276 24.0  SV2DSJ   62/32   110/40   558/62   894/72   494/51   188/19
13  SOU-MIX-HP  EV1R EU 2019 1,353,145 1,617 277 24.0    7/7   29/29   501/76   876/93   170/56   34/16
14  SOU-MIX-HP  OH6LI OH 2019 1,335,480 1,724 248 20.5    72/30   173/30   353/56   675/63   385/54   66/15
15  SOU-MIX-HP  NP2P KP2 2019 1,004,325 1,676 175 22.9  N2TTA   41/11   157/27   409/51   935/55   110/25   24/6
 
16  SOU-MIX-HP  RM2U UA 2019 1,001,784 1,255 267 15.8  RU3UR   85/27   146/42   331/67   559/76   92/37   42/18
17  SOU-MIX-HP  JH4UTP JA 2019 880,992 1,140 224 21.2    3/3   41/19   334/67   454/72   256/48   52/15
18  SOU-MIX-HP  RL4F UA 2019 810,084 1,456 204 15.5    13/8   75/20   334/57   707/69   288/36   39/14
19  SOU-MIX-HP  ED5W EA 2019 763,350 1,526 175 20.9  EA5BB   2/1   68/23   325/46   503/49   418/32   210/24
20  SOU-MIX-HP  DL5LYM DL 2019 758,664 815 328 18.1    45/35   164/54   128/63   255/81   175/65   48/30
 
21  SOU-MIX-HP  DL5JS DL 2019 757,945 1,327 241 22.9    1/1   211/42   380/57   509/73   159/44   67/24
22  SOU-MIX-HP  IU3GNB I 2019 713,607 1,249 237 20.0    20/20   186/46   236/54   654/66   129/35   24/16
23  SOU-MIX-HP  EN5V UR 2019 699,366 1,159 229 20.0  UX1VT   95/27   195/37   290/54   417/61   110/30   52/20
24  SOU-MIX-HP  OL0W OK 2019 657,540 1,074 234 13.3    73/28   107/35   182/59   642/82   65/26   5/4
25  SOU-MIX-HP  RK4FD UA 2019 652,650 1,020 229 13.8    70/32   115/45   330/60   428/61   33/16   44/15
 
26  SOU-MIX-HP  UR5R UR 2019 631,842 1,313 186 20.2  UT0RM      255/37   301/46   565/47   167/43   25/13
27  SOU-MIX-HP  RC6U UA 2019 626,612 1,304 196 16.1       20/18   348/45   459/60   363/49   114/24
28  SOU-MIX-HP  LZ1QN LZ 2019 610,200 1,210 216 17.1    44/19   113/32   167/46   606/67   215/37   65/15
29  SOU-MIX-HP  OK2QA OK 2019 609,875 1,003 205 19.2    47/22   53/28   188/48   627/71   63/25   25/11
30  SOU-MIX-HP  F8CRS F 2019 556,260 719 254 13.9    18/17   33/29   96/53   370/80   142/51   60/24
 
31  SOU-MIX-HP  E7CW E7 2019 550,338 1,238 201 22.8    73/26   139/37   208/44   737/62   81/32   
32  SOU-MIX-HP  I2WIJ I 2019 542,385 794 255 10.8    42/27   61/41   199/57   319/63   83/43   90/24
33  SOU-MIX-HP  DP8M DL 2019 534,303 843 257 16.2  DL6NDW   49/30   128/44   162/49   275/63   157/46   72/25
34  SOU-MIX-HP  US7IY UR 2019 517,666 1,002 214 17.5    54/27   143/35   244/50   335/51   192/32   34/19
35  SOU-MIX-HP  UA9CTT UA9 2019 497,189 927 121 12.8          166/32   602/50   130/27   29/12
 
36  SOU-MIX-HP  ED7K EA 2019 488,569 1,221 127 16.8  EA7TH         275/30   436/42   336/37   174/18
37  SOU-MIX-HP  DL1NKS DL 2019 458,163 981 213 18.4    62/26   90/29   277/47   370/52   128/39   54/20
38  SOU-MIX-HP  UW7EA UR 2019 441,150 1,158 150 19.4    48/23   127/19   188/28   637/48   129/23   29/9
39  SOU-MIX-HP  OG55W OH 2019 384,489 924 153 15.5    9/7   27/20   111/30   593/60   172/30   12/6
40  SOU-MIX-HP  DJ0IF DL 2019 355,234 605 241 14.8    27/25   138/46   119/48   204/67   80/36   37/19
 
41  SOU-MIX-HP  DJ5AN DL 2019 266,526 483 234 11.0    51/31   100/46   74/43   148/59   87/42   23/13
42  SOU-MIX-HP  I3VJW I 2019 260,685 624 135 13.1          181/38   210/42   132/31   101/24
43  SOU-MIX-HP  D4Z D4 2019 260,644 816 68 9.2  IK2NCJ            816/68      
44  SOU-MIX-HP  JG7AMD JA 2019 246,225 479 147 14.8          155/43   193/55   124/44   7/5
45  SOU-MIX-HP  BA7QT BY 2019 234,375 511 125 13.5       8/5   223/55   205/40   41/16   34/9
 
46  SOU-MIX-HP  SP3PWL SP 2019 226,047 632 151 14.2  SQ3JPV   17/12   105/22   132/41   313/49   52/17   13/10
47  SOU-MIX-HP  UR7R UR 2019 217,168 742 112 10.6  UX1RX      74/17   180/37   469/50   19/8   
48  SOU-MIX-HP  JJ0JML JA 2019 213,035 479 137 12.9       12/8   133/35   248/58   73/30   13/6
49  SOU-MIX-HP  SQ3M SP 2019 208,828 713 148 16.7    6/6   86/26   274/36   285/54   35/15   27/11
50  SOU-MIX-HP  BH4EUJ BY 2019 205,897 638 103 22.7  BA4DL         135/28   308/47   111/20   84/8
 
51  SOU-MIX-HP  YT9M YU 2019 202,133 651 131 8.5       16/12   65/24   238/37   247/38   85/20
52  SOU-MIX-HP  DK2AT DL 2019 182,115 529 171 15.4    46/21   57/25   97/31   183/46   105/32   41/16
53  SOU-MIX-HP  S53K S5 2019 170,200 548 115 10.7       40/20   21/12   347/39   99/28   41/16
54  SOU-MIX-HP  RK9DO UA9 2019 154,947 341 137 14.1       61/33   111/48   160/48   9/8   
55  SOU-MIX-HP  UT3N UR 2019 140,292 591 108 13.8  UT3NK      58/25   200/40   333/43      
 
56  SOU-MIX-HP  5T5PA 5T 2019 135,239 330 101 16.9       2/2   175/35   89/28   27/19   37/17
57  SOU-MIX-HP  IK0XBX I 2019 134,343 314 207 8.2    43/30   49/34   70/49   74/46   55/33   23/15
58  SOU-MIX-HP  PA5WT PA 2019 125,736 412 104 9.3          149/46      128/36   135/22
59  SOU-MIX-HP  TM5T F 2019 121,257 579 81 6.1  F5VKT      2/1   2/1   239/35   234/25   102/19
60  SOU-MIX-HP  DL6MIG DL 2019 118,696 346 148 8.4    21/15   33/18   37/20   194/60   51/27   10/8
 
61  SOU-MIX-HP  PA3EVY PA 2019 117,974 368 122 8.6    10/9   7/6   88/28   129/41   39/16   95/22
62  SOU-MIX-HP  RM0F UA9 2019 113,739 379 93 7.9          136/27   87/37   91/18   65/11
63  SOU-MIX-HP  SP6FXY SP 2019 113,344 304 154 15.6       7/6   70/48   136/59   52/24   39/17
64  SOU-MIX-HP  DK3BK DL 2019 108,936 356 102 7.2    24/11   17/7   41/17   225/45   28/13   21/9
65  SOU-MIX-HP  DJ2QV DL 2019 94,976 325 112 5.8    2/2   32/14   11/9   192/47   65/26   23/14
 
66  SOU-MIX-HP  RU5A UA 2019 94,446 343 106 7.8          161/49   135/36   47/21   
67  SOU-MIX-HP  DG7NFX DL 2019 90,860 402 110 10.0          90/27   156/39   102/25   54/19
68  SOU-MIX-HP  LZ1BJ LZ 2019 83,817 564 67 5.4       34/9   10/6   409/33   104/17   7/2
69  SOU-MIX-HP  OZ1IKY OZ 2019 82,555 509 55 13.6       509/55            
70  SOU-MIX-HP  DL1DTL DL 2019 80,208 411 72 9.3    4/3   6/4   63/13   242/27   79/19   17/6
 
71  SOU-MIX-HP  UT8IO UR 2019 78,668 380 71 7.6             380/71      
72  SOU-MIX-HP  UR5E UR 2019 73,839 255 151 9.2  UR5EDX   34/19   45/27   67/33   39/31   40/23   30/18
73  SOU-MIX-HP  DL5ASK DL 2019 69,930 266 90 6.6          44/28   178/43   41/16   3/3
74  SOU-MIX-HP  RA0QD UA9 2019 69,564 318 68 6.6          63/16   89/19   132/24   34/9
75  SOU-MIX-HP  JA1BPA JA 2019 69,148 194 118 8.6       1/1   16/12   112/66   56/33   9/6
 
76  SOU-MIX-HP  SP3HLM SP 2019 68,849 263 121 13.0    123/32         60/43   44/28   36/18
77  SOU-MIX-HP  DG5E DL 2019 68,796 215 147 3.4  DK2CX   10/9   19/18   48/34   86/51   27/21   25/14
78  SOU-MIX-HP  EA1FDI EA 2019 67,851 395 63 6.0    2/1   4/3   16/10   156/24   11/10   206/15
79  SOU-MIX-HP  RW9WT UA9 2019 65,100 272 62 5.4    41/16   77/16   3/3   151/27      
80  SOU-MIX-HP  OE3DXA OE 2019 64,974 241 102 6.8             123/52   83/32   35/18
 
81  SOU-MIX-HP  DL5ST DL 2019 64,460 306 110 7.4    4/2   20/13   66/26   101/33   75/21   40/15
82  SOU-MIX-HP  DJ2YA DL 2019 55,568 191 151 8.5    37/25   29/26   33/27   40/34   33/24   19/15
83  SOU-MIX-HP  DL1MGB DL 2019 55,328 198 76 3.4    11/7   10/8   42/17   93/27   20/12   22/5
84  SOU-MIX-HP  9A1CFR 9A 2019 50,691 282 61 7.4  9A2NO            282/61      
85  SOU-MIX-HP  YT2ISM YU 2019 45,806 577 37 8.4             577/37      
 
86  SOU-MIX-HP  DF6QV DL 2019 43,778 216 106 4.9    35/25   54/32   101/34   26/15      
87  SOU-MIX-HP  SQ7OXU SP 2019 41,616 253 72 4.4    2/1   8/7   119/20   100/36   5/4   19/4
88  SOU-MIX-HP  E20WUE HS 2019 40,320 193 63 13.8          24/16   148/32   16/12   5/3
89  SOU-MIX-HP  JJ3JJL JA 2019 39,195 210 65 7.3    2/2   1/1   124/24   61/26   17/8   5/4
90  SOU-MIX-HP  RU5TT UA 2019 38,808 211 63 4.3  UA3TW            191/52   12/7   8/4
 
91  SOU-MIX-HP  YL2IP YL 2019 38,720 195 80 6.5          88/37   91/36   16/7   
92  SOU-MIX-HP  JF9JTS JA 2019 37,526 187 58 4.3  JA0TEA      1/1   12/6   140/34   29/14   5/3
93  SOU-MIX-HP  IN3EQD I 2019 35,244 183 99 5.2       35/21   39/25   80/36   21/10   8/7
94  SOU-MIX-HP  DL1JGO DL 2019 34,689 202 93 12.6       11/10   36/18   89/32   54/27   12/6
95  SOU-MIX-HP  OH6OS OH 2019 32,287 155 83 3.9          23/20   86/34   36/21   10/8
 
96  SOU-MIX-HP  S57S S5 2019 30,996 215 54 3.0          3/2   162/29   42/18   8/5
97  SOU-MIX-HP  DF5AU DL 2019 28,363 124 113 4.3    11/10   17/16   29/28   31/30   26/20   10/9
98  SOU-MIX-HP  DJ2BC DL 2019 27,531 132 69 4.9    2/1   2/1   2/1   75/32   34/23   17/11
99  SOU-MIX-HP  DL3AMI DL 2019 26,133 157 93 4.4    3/2   16/13   27/20   56/30   37/16   18/12
100  SOU-MIX-HP  BG9NJY BY 2019 24,544 134 59 8.2          24/14   78/28   29/14   3/3
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.