From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOLP | W3SW | WNY | 2023 | 756 | 56 | 14 | 30.3 | 56/14 | |||||||||||||||
102 | SOLP | KB9RUG | IL | 2023 | 748 | 30 | 22 | 7.4 | 13/11 | 13/8 | 4/3 | |||||||||||||
103 | SOLP | WT2J | NLI | 2023 | 705 | 50 | 15 | 27.9 | 33/9 | 17/6 | ||||||||||||||
104 | SOLP | N0TJN | MN | 2023 | 703 | 38 | 19 | 31.0 | Minnesota Wireless Assn | 26/13 | 11/5 | 1/1 | ||||||||||||
105 | SOLP | AJ4W | AL | 2023 | 672 | 35 | 21 | 31.4 | 32/20 | 3/1 | ||||||||||||||
SOLP | NZ1I | CT | 2023 | 672 | 48 | 16 | 10.8 | CTRI Contest Group | 4/2 | 44/14 | ||||||||||||||
SOLP | VE2OTA | QC | 2023 | 672 | 31 | 21 | 30.9 | 3/2 | 26/17 | 2/2 | ||||||||||||||
108 | SOLP | W0OTV | IA | 2023 | 660 | 30 | 22 | 27.8 | 30/22 | |||||||||||||||
SOLP | WB5TUF | STX | 2023 | 660 | 33 | 20 | 25.1 | Texas DX Society | 27/15 | 6/5 | ||||||||||||||
110 | SOLP | W4EE | SFL | 2023 | 629 | 35 | 17 | 13.0 | Florida Contest Group | 26/13 | 4/2 | 5/2 | ||||||||||||
111 | SOLP | WS2E | EPA | 2023 | 627 | 58 | 11 | 23.9 | 58/11 | |||||||||||||||
112 | SOLP | KC3RKW | EPA | 2023 | 594 | 33 | 18 | 6.0 | 11/6 | 22/12 | ||||||||||||||
113 | SOLP | AC3BQ | EPA | 2023 | 592 | 40 | 16 | 24.9 | 40/16 | |||||||||||||||
114 | SOLP | NS2N | WNY | 2023 | 589 | 33 | 19 | 13.3 | Niagara Frontier Radiosport | 33/19 | ||||||||||||||
115 | SOLP | KB0ZOM | NE | 2023 | 588 | 29 | 21 | 28.6 | 15/10 | 14/11 | ||||||||||||||
116 | SOLP | WB8JAY | OH | 2023 | 572 | 30 | 22 | 11.9 | 20/13 | 9/8 | 1/1 | |||||||||||||
117 | SOLP | N2YQT | ENY | 2023 | 532 | 29 | 19 | 24.3 | WARREN COUNTY RADIO CLUB | 16/9 | 13/10 | |||||||||||||
118 | SOLP | VA3WW | ONE | 2023 | 522 | 33 | 18 | 26.4 | 33/18 | |||||||||||||||
119 | SOLP | WA4YA | EMA | 2023 | 520 | 56 | 10 | 32.0 | 30/4 | 25/5 | 1/1 | |||||||||||||
120 | SOLP | NG3W | WPA | 2023 | 513 | 23 | 19 | 23.8 | 5/5 | 10/7 | 8/7 | |||||||||||||
121 | SOLP | WB4MM | NFL | 2023 | 510 | 21 | 15 | 11.7 | 6/3 | 7/6 | 5/5 | 3/1 | ||||||||||||
122 | SOLP | NK2J | AZ | 2023 | 506 | 35 | 11 | 27.6 | 17/4 | 8/3 | 2/1 | 7/2 | 1/1 | |||||||||||
123 | SOLP | W4WWQ | VA | 2023 | 493 | 32 | 17 | 28.0 | Potomac Valley Radio Club | 31/16 | 1/1 | |||||||||||||
124 | SOLP | K0TC | MN | 2023 | 492 | 41 | 12 | 26.5 | Minnesota Wireless Assn | 41/12 | ||||||||||||||
125 | SOLP | K6TDI | AZ | 2023 | 490 | 27 | 14 | 31.8 | Arizona VHF Society | 12/5 | 8/4 | 4/2 | 2/2 | 1/1 | ||||||||||
SOLP | WB0HHM | SD | 2023 | 490 | 29 | 14 | 20.8 | Northern Lights Radio Society | 19/11 | 4/1 | 2/1 | 4/1 | ||||||||||||
127 | SOLP | KE8R | MI | 2023 | 459 | 27 | 17 | 11.2 | 7/6 | 20/11 | ||||||||||||||
128 | SOLP | NE3I | EPA | 2023 | 451 | 40 | 11 | 30.0 | Mt Airy VHF Radio Club | 27/8 | 10/1 | 2/1 | 1/1 | |||||||||||
129 | SOLP | N0UJT | NE | 2023 | 450 | 28 | 18 | 20.5 | 28/18 | |||||||||||||||
130 | SOLP | K1VUT | EMA | 2023 | 444 | 34 | 12 | 24.6 | Yankee Clipper Contest Club | 23/5 | 8/4 | 3/3 | ||||||||||||
131 | SOLP | N9TF | TN | 2023 | 432 | 25 | 18 | 32.6 | Tennessee Contest Group | 25/18 | ||||||||||||||
132 | SOLP | KB8ZR | OH | 2023 | 425 | 25 | 17 | 28.5 | 12/8 | 13/9 | ||||||||||||||
133 | SOLP | W4IU | GA | 2023 | 416 | 30 | 13 | 27.0 | 19/8 | 8/3 | 1/1 | 2/1 | ||||||||||||
134 | SOLP | AA7EA | OR | 2023 | 408 | 43 | 8 | 30.0 | Pacific Northwest VHF Society | 19/3 | 14/3 | 2/1 | 8/1 | |||||||||||
135 | SOLP | KX7L | WWA | 2023 | 396 | 44 | 9 | 28.6 | Pacific Northwest VHF Society | 35/6 | 9/3 | |||||||||||||
136 | SOLP | K5MNZ | NTX | 2023 | 368 | 25 | 16 | 25.4 | 13/7 | 12/9 | ||||||||||||||
137 | SOLP | NN5T | NTX | 2023 | 364 | 26 | 14 | 28.1 | DFW Contest Group | 26/14 | ||||||||||||||
138 | SOLP | AA2DT | WNY | 2023 | 360 | 25 | 18 | 5.9 | Rochester VHF Group | 11/8 | 14/10 | |||||||||||||
SOLP | W7PP | AZ | 2023 | 360 | 36 | 10 | 22.9 | Arizona Outlaws Contest Club | 36/10 | |||||||||||||||
140 | SOLP | WB2WPM | WNY | 2023 | 345 | 25 | 15 | 5.1 | Niagara Frontier Radiosport | 23/13 | 2/2 | |||||||||||||
141 | SOLP | NF0N | NE | 2023 | 322 | 24 | 14 | 5.8 | 24/14 | |||||||||||||||
142 | SOLP | NR0Q | OK | 2023 | 320 | 21 | 16 | 28.8 | 21/16 | |||||||||||||||
143 | SOLP | WA6EJO | SB | 2023 | 319 | 17 | 11 | 25.6 | 2/2 | 9/5 | 2/1 | 1/1 | 2/1 | 1/1 | ||||||||||
144 | SOLP | AJ4F | STX | 2023 | 312 | 25 | 13 | 25.9 | Texas DX Society | 25/13 | ||||||||||||||
145 | SOLP | K3DFL | EPA | 2023 | 310 | 31 | 10 | 31.5 | 31/10 | |||||||||||||||
SOLP | NS3T | MDC | 2023 | 310 | 32 | 10 | 8.2 | Potomac Valley Radio Club | 32/10 | |||||||||||||||
147 | SOLP | K5OLV | MS | 2023 | 308 | 22 | 14 | 27.1 | 17/9 | 5/5 | ||||||||||||||
148 | SOLP | N5UM | OK | 2023 | 300 | 23 | 15 | 28.4 | 9/7 | 14/8 | ||||||||||||||
149 | SOLP | KC2IEB | SNJ | 2023 | 299 | 23 | 13 | 24.1 | 8/6 | 14/6 | 1/1 | |||||||||||||
150 | SOLP | VE3JZT | ONS | 2023 | 294 | 16 | 14 | 10.1 | Contest Club Ontario | 6/4 | 5/5 | 1/1 | 4/4 | |||||||||||
151 | SOLP | N5EKO | STX | 2023 | 286 | 27 | 11 | 28.8 | Texas DX Society | 17/5 | 10/6 | |||||||||||||
SOLP | WA4DYD | GA | 2023 | 286 | 26 | 11 | 29.2 | 23/8 | 3/3 | |||||||||||||||
153 | SOLP | K4HQK | VA | 2023 | 280 | 36 | 8 | 32.7 | Potomac Valley Radio Club | 36/8 | ||||||||||||||
154 | SOLP | W2JPG | EPA | 2023 | 276 | 37 | 12 | 25.7 | Wayne County Amateur Radio Club | 36/11 | 1/1 | |||||||||||||
155 | SOLP | K1HC | EMA | 2023 | 272 | 37 | 8 | 20.2 | North East Weak Signal Group | 37/8 | ||||||||||||||
156 | SOLP | K2AXX | WNY | 2023 | 264 | 27 | 11 | 23.2 | Rochester VHF Group | 27/11 | ||||||||||||||
157 | SOLP | K2MK | WCF | 2023 | 256 | 32 | 8 | 24.7 | 32/8 | |||||||||||||||
158 | SOLP | WA1KPD | ME | 2023 | 252 | 33 | 9 | 31.6 | 33/9 | |||||||||||||||
159 | SOLP | N7GHZ | AZ | 2023 | 240 | 31 | 8 | 30.8 | 31/8 | |||||||||||||||
160 | SOLP | N9GEP | WI | 2023 | 221 | 17 | 13 | 2.8 | Badger Contesters | 17/13 | ||||||||||||||
SOLP | W0OHU | MN | 2023 | 221 | 17 | 13 | 26.4 | Northern Lights Radio Society | 17/13 | |||||||||||||||
162 | SOLP | N4TL | NC | 2023 | 216 | 19 | 12 | 24.7 | Potomac Valley Radio Club | 17/10 | 2/2 | |||||||||||||
163 | SOLP | WA7BRL | WWA | 2023 | 215 | 43 | 5 | 29.0 | Pacific Northwest VHF Society | 43/5 | ||||||||||||||
164 | SOLP | KD9V | IN | 2023 | 210 | 24 | 10 | 24.0 | Society of Midwest Contesters | 24/10 | ||||||||||||||
SOLP | NA7L | EPA | 2023 | 210 | 24 | 10 | 25.7 | Frankford Radio Club | 14/6 | 10/4 | ||||||||||||||
SOLP | WE9R | WI | 2023 | 210 | 21 | 10 | 8.3 | Badger Contesters | 21/10 | |||||||||||||||
167 | SOLP | N4GG | SFL | 2023 | 207 | 24 | 9 | 32.0 | 24/9 | |||||||||||||||
168 | SOLP | KO4BWN | GA | 2023 | 198 | 17 | 11 | 5.7 | 14/8 | 1/1 | 1/1 | 1/1 | ||||||||||||
SOLP | W3OFD | EPA | 2023 | 198 | 27 | 9 | 21.7 | 27/9 | ||||||||||||||||
SOLP | WF1L | DE | 2023 | 198 | 18 | 11 | 3.8 | Mt Airy VHF Radio Club | 10/4 | 5/4 | 1/1 | 1/1 | 1/1 | |||||||||||
171 | SOLP | AC1K | CT | 2023 | 192 | 24 | 8 | 32.1 | 14/5 | 9/2 | 1/1 | |||||||||||||
172 | SOLP | W7DHH | AZ | 2023 | 187 | 18 | 11 | 28.4 | 5/4 | 13/7 | ||||||||||||||
173 | SOLP | NJ1Q | RI | 2023 | 184 | 23 | 8 | 24.8 | 23/8 | |||||||||||||||
174 | SOLP | KB3ORR | WPA | 2023 | 180 | 18 | 10 | 20.8 | Allegheny Valley Radio Association | 18/10 | ||||||||||||||
SOLP | KZ3MW | EPA | 2023 | 180 | 20 | 9 | 24.6 | Wayne County Amateur Radio Club | 8/4 | 9/3 | 3/2 | |||||||||||||
SOLP | VA3MW | GH | 2023 | 180 | 18 | 12 | 1.2 | Contest Club Ontario | 18/12 | |||||||||||||||
177 | SOLP | AK0MR | CO | 2023 | 165 | 16 | 11 | 27.7 | 16/11 | |||||||||||||||
SOLP | WA8YVF | NC | 2023 | 165 | 15 | 11 | 22.7 | 15/11 | ||||||||||||||||
179 | SOLP | K3SV | WCF | 2023 | 162 | 18 | 9 | 21.1 | Florida Contest Group | 18/9 | ||||||||||||||
SOLP | K8HF | OH | 2023 | 162 | 18 | 9 | 27.6 | 18/9 | ||||||||||||||||
181 | SOLP | K7LAP | OR | 2023 | 160 | 16 | 8 | 27.2 | 7/4 | 7/2 | 1/1 | 1/1 | ||||||||||||
182 | SOLP | K3KTY | EPA | 2023 | 150 | 27 | 6 | 32.6 | 14/3 | 12/2 | 1/1 | |||||||||||||
SOLP | WN2E | MS | 2023 | 150 | 15 | 10 | 31.3 | 15/10 | ||||||||||||||||
184 | SOLP | KC3NDW | EPA | 2023 | 144 | 27 | 9 | 25.4 | Wayne County Amateur Radio Club | 27/9 | ||||||||||||||
SOLP | W4IFI | CO | 2023 | 144 | 13 | 12 | 24.9 | 13/12 | ||||||||||||||||
186 | SOLP | XE2YWH | XE | 2023 | 143 | 13 | 11 | 12.8 | 13/11 | |||||||||||||||
187 | SOLP | W0UC | MN | 2023 | 140 | 28 | 5 | 26.7 | Northern Lights Radio Society | 28/5 | ||||||||||||||
188 | SOLP | AC2OC | ENY | 2023 | 138 | 24 | 6 | 22.2 | 24/6 | |||||||||||||||
189 | SOLP | AI5HG | MS | 2023 | 130 | 13 | 10 | 2.3 | 11/8 | 2/2 | ||||||||||||||
SOLP | VE3WWN | ONS | 2023 | 130 | 14 | 10 | 14.0 | 14/10 | ||||||||||||||||
191 | SOLP | WF4R | VA | 2023 | 126 | 15 | 9 | 26.6 | 15/9 | |||||||||||||||
192 | SOLP | KM6RNJ | LAX | 2023 | 120 | 14 | 6 | 4.3 | 1/1 | 9/2 | 3/2 | 1/1 | ||||||||||||
193 | SOLP | AA3OB | EPA | 2023 | 115 | 23 | 5 | 17.6 | 23/5 | |||||||||||||||
194 | SOLP | K4RUM | NLI | 2023 | 114 | 20 | 6 | 10.0 | Hudson Valley Contesters and DXers | 20/6 | ||||||||||||||
195 | SOLP | K8IJ | KY | 2023 | 112 | 14 | 8 | 18.9 | Kentucky Contest Group | 14/8 | ||||||||||||||
SOLP | WA0LIF | MN | 2023 | 112 | 18 | 7 | 25.9 | Minnesota Wireless Assn | 17/6 | 1/1 | ||||||||||||||
197 | SOLP | K2AMI | NNJ | 2023 | 110 | 27 | 5 | 28.1 | Bergen ARA | 27/5 | ||||||||||||||
198 | SOLP | AF6G | NC | 2023 | 104 | 16 | 8 | 32.4 | 16/8 | |||||||||||||||
199 | SOLP | N4AU | AL | 2023 | 99 | 15 | 9 | 20.2 | 15/9 | |||||||||||||||
SOLP | W6GMT | MN | 2023 | 99 | 11 | 9 | 0.6 | 11/9 | ||||||||||||||||
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.