From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 50 | 144 | 222 | 432 | 902 | 1.2G | 2.3G | 3.4G | 5.7G | 10G | 24G | 47G | 75G | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SOHP | WB3D | VA | 2023 | 1,400 | 54 | 28 | 27.4 | Central Virginia Contest Club | 54/28 | ||||||||||||||
102 | SOHP | K1TO | WCF | 2023 | 1,377 | 51 | 27 | 31.0 | Florida Contest Group | 51/27 | ||||||||||||||
103 | SOHP | KG7CW | ID | 2023 | 1,350 | 45 | 30 | 27.3 | Idaho Mountain Amateur Radio Society | 45/30 | ||||||||||||||
SOHP | WA3AFS | ENY | 2023 | 1,350 | 49 | 30 | 30.3 | Hudson Valley Contesters and DXers | 30/16 | 18/13 | 1/1 | |||||||||||||
105 | SOHP | KE1R | CT | 2023 | 1,326 | 83 | 17 | 27.6 | 83/17 | |||||||||||||||
106 | SOHP | W7OJT | AZ | 2023 | 1,288 | 38 | 28 | 29.9 | Arizona VHF Society | 16/10 | 18/14 | 2/2 | 2/2 | |||||||||||
107 | SOHP | KI6DY | OH | 2023 | 1,269 | 48 | 27 | 8.5 | 48/27 | |||||||||||||||
108 | SOHP | VE3ELL | ONS | 2023 | 1,176 | 37 | 24 | 29.8 | 22/13 | 15/11 | ||||||||||||||
109 | SOHP | VE7AFZ | BC | 2023 | 1,173 | 61 | 17 | 32.4 | Western Canada Weak Signal Assoc | 31/9 | 23/5 | 6/2 | 1/1 | |||||||||||
110 | SOHP | KI0HA | MO | 2023 | 1,170 | 41 | 30 | 29.0 | 16/11 | 25/19 | ||||||||||||||
111 | SOHP | K0JJ | OR | 2023 | 1,166 | 46 | 22 | 32.0 | Pacific Northwest VHF Society | 24/12 | 18/8 | 2/1 | 2/1 | |||||||||||
112 | SOHP | W4VIC | VA | 2023 | 1,160 | 65 | 20 | 25.0 | Potomac Valley Radio Club | 65/20 | ||||||||||||||
113 | SOHP | N4JQQ | TN | 2023 | 1,155 | 27 | 21 | 25.2 | 15/9 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |||||||||
114 | SOHP | N1EK | MDC | 2023 | 1,136 | 74 | 16 | 10.3 | Potomac Valley Radio Club | 74/16 | ||||||||||||||
115 | SOHP | K8LF | VA | 2023 | 1,060 | 56 | 20 | 30.5 | Potomac Valley Radio Club | 56/20 | ||||||||||||||
116 | SOHP | KC6SEH | AZ | 2023 | 1,025 | 36 | 25 | 26.0 | Arizona VHF Society | 17/8 | 12/10 | 2/2 | 4/4 | 1/1 | ||||||||||
117 | SOHP | N5JS | NTX | 2023 | 999 | 38 | 27 | 24.6 | 35/24 | 3/3 | ||||||||||||||
118 | SOHP | N5RZ | STX | 2023 | 968 | 48 | 22 | 29.1 | Central Texas DX and Contest Club | 48/22 | ||||||||||||||
119 | SOHP | K1EEE | VA | 2023 | 912 | 49 | 19 | 26.4 | 49/19 | |||||||||||||||
120 | SOHP | WT0DX | CO | 2023 | 875 | 35 | 25 | 7.0 | Grand Mesa Contesters of Colorado | 35/25 | ||||||||||||||
121 | SOHP | KA6BIM | OR | 2023 | 820 | 42 | 20 | 32.8 | 41/19 | 1/1 | ||||||||||||||
122 | SOHP | K5EK | NC | 2023 | 736 | 34 | 23 | 24.8 | Carolina DX Association | 34/23 | ||||||||||||||
123 | SOHP | K7ULS | UT | 2023 | 667 | 28 | 23 | 20.4 | 24/19 | 3/3 | 1/1 | |||||||||||||
124 | SOHP | N7NWP | OR | 2023 | 665 | 35 | 19 | 29.7 | Pacific Northwest VHF Society | 26/14 | 8/4 | 1/1 | ||||||||||||
125 | SOHP | K9DR | AZ | 2023 | 658 | 49 | 14 | 31.5 | Arizona Outlaws Contest Club | 49/14 | ||||||||||||||
126 | SOHP | N1TRK | VT | 2023 | 656 | 43 | 16 | 24.4 | 41/15 | 2/1 | ||||||||||||||
127 | SOHP | K2WW | NNY | 2023 | 616 | 32 | 22 | 30.7 | 1/1 | 31/21 | ||||||||||||||
128 | SOHP | KE1VT | VT | 2023 | 612 | 39 | 18 | 29.7 | Yankee Clipper Contest Club | 36/16 | 3/2 | |||||||||||||
129 | SOHP | W9FF | IL | 2023 | 576 | 20 | 16 | 28.4 | Society of Midwest Contesters | 6/5 | 13/10 | 1/1 | ||||||||||||
130 | SOHP | K2KA | EMA | 2023 | 560 | 38 | 16 | 26.1 | 27/13 | 11/3 | ||||||||||||||
131 | SOHP | NA6MG | LAX | 2023 | 532 | 28 | 19 | 25.0 | 19/13 | 9/6 | ||||||||||||||
132 | SOHP | N3UA | VA | 2023 | 480 | 30 | 16 | 3.8 | Potomac Valley Radio Club | 30/16 | ||||||||||||||
133 | SOHP | W5KI | AR | 2023 | 460 | 25 | 20 | 32.6 | 24/19 | 1/1 | ||||||||||||||
134 | SOHP | W3CJK | SFL | 2023 | 435 | 32 | 15 | 26.7 | 20/6 | 12/9 | ||||||||||||||
135 | SOHP | VA7RKM | BC | 2023 | 423 | 34 | 9 | 31.0 | Western Canada Weak Signal Assoc | 12/3 | 15/3 | 4/2 | 3/1 | |||||||||||
136 | SOHP | N6KOG | SJV | 2023 | 416 | 25 | 16 | 26.6 | 3/3 | 19/10 | 3/3 | |||||||||||||
137 | SOHP | K5VG | VA | 2023 | 360 | 37 | 10 | 25.5 | Potomac Valley Radio Club | 37/10 | ||||||||||||||
138 | SOHP | WE7L | CO | 2023 | 325 | 25 | 13 | 30.1 | 25/13 | |||||||||||||||
139 | SOHP | W7TZ | OR | 2023 | 324 | 18 | 18 | 23.6 | 15/15 | 3/3 | ||||||||||||||
140 | SOHP | N2JQR | WNY | 2023 | 299 | 25 | 13 | 18.4 | Rochester VHF Group | 16/9 | 4/2 | 5/2 | ||||||||||||
141 | SOHP | K5GZR | STX | 2023 | 297 | 27 | 11 | 31.1 | Roadrunners Microwave Group | 27/11 | ||||||||||||||
142 | SOHP | W1IE | VA | 2023 | 294 | 23 | 14 | 7.5 | Potomac Valley Radio Club | 23/14 | ||||||||||||||
143 | SOHP | KD0NEO | MO | 2023 | 280 | 23 | 14 | 6.3 | St Louis ARC | 23/14 | ||||||||||||||
144 | SOHP | VE6BMX | AB | 2023 | 272 | 18 | 8 | 26.5 | 2/1 | 8/3 | 4/2 | 4/2 | ||||||||||||
145 | SOHP | KZ9O | WI | 2023 | 270 | 19 | 15 | 20.5 | 17/14 | 2/1 | ||||||||||||||
146 | SOHP | KS9W | CO | 2023 | 266 | 21 | 14 | 23.4 | 21/14 | |||||||||||||||
147 | SOHP | W7GES | AZ | 2023 | 243 | 27 | 9 | 6.0 | Arizona Outlaws Contest Club | 27/9 | ||||||||||||||
148 | SOHP | K1BZ | ME | 2023 | 209 | 22 | 11 | 27.5 | 22/11 | |||||||||||||||
149 | SOHP | VA3SK | ONN | 2023 | 208 | 17 | 13 | 24.0 | Ontario VHF Association | 17/13 | ||||||||||||||
150 | SOHP | W1EG | TN | 2023 | 192 | 16 | 12 | 4.6 | Tennessee Contest Group | 16/12 | ||||||||||||||
151 | SOHP | K4RW | SC | 2023 | 182 | 14 | 13 | 25.4 | 14/13 | |||||||||||||||
152 | SOHP | K9RZ | AZ | 2023 | 168 | 25 | 7 | 7.8 | Arizona Outlaws Contest Club | 25/7 | ||||||||||||||
153 | SOHP | AJ6V | SCV | 2023 | 161 | 23 | 7 | 17.5 | Northern California Contest Club | 23/7 | ||||||||||||||
SOHP | K6JGV | SV | 2023 | 161 | 17 | 7 | 30.0 | 8/3 | 2/1 | 7/3 | ||||||||||||||
SOHP | KI5DQ | NTX | 2023 | 161 | 16 | 7 | 28.2 | 6/2 | 5/2 | 4/2 | 1/1 | |||||||||||||
156 | SOHP | N8WS | OH | 2023 | 144 | 19 | 8 | 6.6 | 19/8 | |||||||||||||||
157 | SOHP | KB7K | UT | 2023 | 130 | 12 | 10 | 27.0 | 8/6 | 3/3 | 1/1 | |||||||||||||
158 | SOHP | VE3MDX | GH | 2023 | 126 | 14 | 9 | 0.9 | 14/9 | |||||||||||||||
159 | SOHP | KT4O | TN | 2023 | 121 | 12 | 11 | 21.8 | Bristol (TN) ARC | 10/9 | 1/1 | 1/1 | ||||||||||||
160 | SOHP | K9NW | OH | 2023 | 108 | 12 | 9 | 3.7 | Mad River Radio Club | 12/9 | ||||||||||||||
161 | SOHP | N5BF | LAX | 2023 | 100 | 5 | 5 | 2.0 | 5/5 | |||||||||||||||
162 | SOHP | VA7ST | BC | 2023 | 90 | 10 | 9 | 19.8 | 10/9 | |||||||||||||||
163 | SOHP | K4XL | VA | 2023 | 84 | 12 | 7 | 7.4 | Potomac Valley Radio Club | 12/7 | ||||||||||||||
164 | SOHP | N2JJ | ENY | 2023 | 70 | 10 | 7 | 24.0 | Hudson Valley Contesters and DXers | 10/7 | ||||||||||||||
165 | SOHP | KA7PNH | WY | 2023 | 56 | 9 | 7 | 22.1 | 9/7 | |||||||||||||||
166 | SOHP | NR4O | NC | 2023 | 55 | 11 | 5 | 3.6 | Potomac Valley Radio Club | 11/5 | ||||||||||||||
167 | SOHP | WE8L | OH | 2023 | 52 | 14 | 4 | 26.9 | 14/4 | |||||||||||||||
168 | SOHP | N3JT | VA | 2023 | 40 | 10 | 4 | 22.4 | Potomac Valley Radio Club | 10/4 | ||||||||||||||
169 | SOHP | VA3PC | ONS | 2023 | 28 | 7 | 7 | 22.3 | Contest Club Ontario | 7/7 | ||||||||||||||
170 | SOHP | W4RKU | VA | 2023 | 21 | 7 | 3 | 1.0 | 7/3 | |||||||||||||||
171 | SOHP | KC0ZRX | MO | 2023 | 20 | 5 | 4 | 30.2 | 5/4 | |||||||||||||||
172 | SOHP | CO2QU | CM | 2023 | 6 | 3 | 3 | 21.0 | 3/3 | |||||||||||||||
173 | SOHP | VE2GT | QC | 2023 | 1 | 1 | 1 | 1/1 | ||||||||||||||||
SOHP | W2LC | WNY | 2023 | 1 | 1 | 1 | 1/1 |
❮❮First ❮Prev Page 2 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.