From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  K3WW EPA 2014 6,066,816 3,952 518   Frankford Radio Club   49/40   157/66   425/83   964/114   896/103   1,461/112
SOUHP  AA3B EPA 2014 4,930,992 3,409 484   Frankford Radio Club   46/37   118/57   379/76   867/104   703/99   1,296/111
SOUHP  KN2M WNY 2014 4,444,575 3,138 475     46/35   128/60   209/73   873/101   806/97   1,076/109
SOUHP  N2MM SNJ 2014 3,872,451 2,752 473   Frankford Radio Club   24/21   104/57   274/78   573/98   642/102   1,135/117
SOUHP  K3PP EPA 2014 3,195,360 2,231 480   Frankford Radio Club   43/35   119/60   200/69   488/103   577/99   804/114
 
SOUHP  K3MD EPA 2014 3,138,585 2,405 445   Frankford Radio Club   23/20   89/53   147/62   565/100   477/95   1,104/115
SOUHP  W3FIZ EPA 2014 2,464,767 2,022 411   Frankford Radio Club   3/3   86/52   164/55   514/102   494/94   761/105
SOUHP  N3RD EPA 2014 2,166,882 1,777 409   Frankford Radio Club   8/8   48/32   126/52   444/100   360/98   791/119
SOUHP  K9RS DE 2014 1,972,869 1,448 457   Frankford Radio Club   32/29   71/63   89/67   229/94   212/94   815/110
10  SOUHP  K4IKM EPA 2014 1,697,355 1,498 381   Frankford Radio Club   8/8   70/38   115/55   286/91   365/92   654/97
 
11  SOUHP  K1RH MDC 2014 1,650,060 1,346 412   Potomac Valley Radio Club   23/22   104/55   117/53   239/86   307/92   556/104
12  SOUHP  K3IPK EPA 2014 1,571,442 1,459 362   Frankford Radio Club      53/37   142/62   297/76   366/85   601/102
13  SOUHP  K3EL SNJ 2014 1,562,727 1,458 359   Frankford Radio Club   11/10   45/34   80/38   282/84   331/87   709/106
14  SOUHP  N3ZA EPA 2014 1,365,192 1,140 402   Frankford Radio Club   20/17   60/45   118/58   266/95   282/85   394/102
15  SOUHP  KC3WX EPA 2014 1,206,576 1,185 342   Frankford Radio Club   2/2   20/20   95/54   154/82   183/88   731/96
 
16  SOUHP  N2VW SNJ 2014 1,177,344 1,036 384   Frankford Radio Club   18/16   78/50   157/61   260/89   240/82   283/86
17  SOUHP  W3GM EPA 2014 1,127,610 1,130 335   K3ND Frankford Radio Club   4/4   23/21   133/52   257/83   296/86   417/89
18  SOUHP  WB2ZAB MDC 2014 1,127,568 1,360 278   Potomac Valley Radio Club      18/18   69/42   144/62   242/70   887/86
19  SOUHP  AA3K EPA 2014 1,124,604 1,166 324   Frankford Radio Club      5/5   106/49   250/88   252/80   553/102
20  SOUHP  NK3Y EPA 2014 991,719 1,098 303   Frankford Radio Club         84/47   288/87   261/79   465/90
 
21  SOUHP  N1IBM SNJ 2014 979,800 925 355   Frankford Radio Club   6/6   40/33   67/47   195/83   264/88   353/98
22  SOUHP  N3QE MDC 2014 968,070 1,064 305   Potomac Valley Radio Club   5/5   28/22   71/35   285/79   256/80   419/84
23  SOUHP  NB3R EPA 2014 943,170 1,065 298   Frankford Radio Club   1/1   20/16   96/42   202/70   277/78   469/91
24  SOUHP  W0BR EPA 2014 940,680 873 360   Frankford Radio Club   14/12   56/43   107/52   150/73   155/77   391/103
25  SOUHP  W3GK EPA 2014 920,634 978 319   Frankford Radio Club      44/33   118/55   186/76   223/74   407/81
 
26  SOUHP  W2CCC WNY 2014 775,860 778 335   K2CS Rochester (NY) DX Assn   12/11   46/29   113/58   218/79   270/82   119/76
27  SOUHP  K3OO EPA 2014 760,032 756 336   Frankford Radio Club   19/16   64/39   109/58   99/70   100/64   365/89
28  SOUHP  AB3CX WNY 2014 757,215 1,190 213   Hudson Valley Contesters and DXers         17/12   75/46   367/63   731/92
29  SOUHP  N1JP NNY 2014 694,386 1,017 231   Hudson Valley Contesters and DXers            242/71   297/73   478/87
30  SOUHP  W3OU MDC 2014 662,607 764 291   Potomac Valley Radio Club   3/3   18/17   86/47   136/63   164/74   357/87
 
31  SOUHP  K3WGR EPA 2014 653,913 749 299   Frankford Radio Club      34/26   58/40   185/81   137/75   335/77
32  SOUHP  AB3QR MDC 2014 522,522 553 319        35/30   91/54   113/75   150/78   164/82
33  SOUHP  K3TUF EPA 2014 474,912 544 291   Frankford Radio Club      19/18   88/40   97/65   101/75   239/93
34  SOUHP  N2SR SNJ 2014 427,230 508 282   Frankford Radio Club         101/48   119/73   112/74   176/87
35  SOUHP  W8FJ EPA 2014 410,763 509 269   Frankford Radio Club      18/17   94/50   162/69   153/75   82/58
 
36  SOUHP  K3BZ EPA 2014 402,876 596 228   Frankford Radio Club         35/23   205/68   167/71   189/66
37  SOUHP  KA3HED DE 2014 354,288 490 242        13/13   73/43   168/63   105/59   131/64
38  SOUHP  K2QPN SNJ 2014 325,638 476 229   Frankford Radio Club   1/1   5/5   38/24   122/65   145/68   165/66
39  SOUHP  W3EA EPA 2014 306,999 446 231   Frankford Radio Club         55/28   143/71   140/67   108/65
40  SOUHP  AB2E SNJ 2014 294,984 416 241   Frankford Radio Club   16/14   36/30   77/42   90/48   81/51   116/56
 
41  SOUHP  N3NR EPA 2014 251,370 446 190   Frankford Radio Club         9/8   63/42   131/61   243/79
42  SOUHP  W3KX MDC 2014 217,710 366 205   Potomac Valley Radio Club      5/5   39/24   66/46   103/54   153/76
43  SOUHP  N8WXQ WPA 2014 209,664 391 182        8/8   45/23   69/41   116/54   153/56
44  SOUHP  W2CDO MDC 2014 201,453 374 181   Potomac Valley Radio Club         61/37   74/38   148/63   91/43
45  SOUHP  KF2E SNJ 2014 164,934 299 187           34/23   72/53   134/68   59/43
 
46  SOUHP  K3TEJ EPA 2014 145,692 342 142   Frankford Radio Club            44/33   125/57   173/52
47  SOUHP  K3YDX MDC 2014 141,966 241 198   Potomac Valley Radio Club      24/23   23/23   39/34   76/58   79/60
48  SOUHP  N3BNA EPA 2014 136,416 229 203   Frankford Radio Club   14/14   20/19   16/16   46/45   70/59   63/50
49  SOUHP  KD3RF EPA 2014 121,824 217 188   Frankford Radio Club      8/8   30/21   42/40   58/56   79/63
50  SOUHP  K3VA EPA 2014 78,648 236 113   Frankford Radio Club         10/8   53/27   108/49   65/29
 
51  SOUHP  N3WZR MDC 2014 66,420 180 123   Potomac Valley Radio Club      3/3   31/19   58/46   58/36   30/19
52  SOUHP  W3EKT MDC 2014 62,937 193 111   Potomac Valley Radio Club   5/5   17/13   63/29   62/38      46/26
53  SOUHP  W3TMS MDC 2014 53,508 197 91              4/4   53/34   140/53
54  SOUHP  WO2Y SNJ 2014 45,396 198 78              198/78      
55  SOUHP  W3FVT EPA 2014 45,045 170 91   Frankford Radio Club         4/4   52/33   32/20   82/34
 
56  SOUHP  K3PG MDC 2014 15,006 94 61   Potomac Valley Radio Club            3/2   66/40   25/19
57  SOUHP  WB2AIV WNY 2014 8,520 73 40   Niagara Frontier Radiosport                  73/40
58  SOUHP  WV2M EPA 2014 8,352 58 48           12/11   19/11   12/12   15/14
59  SOUHP  WB2LPC EPA 2014 6,327 60 37                 48/28   12/9
60  SOUHP  KK4GV MDC 2014 5,934 49 43   Potomac Valley Radio Club            6/6   22/19   21/18
 
61  SOUHP  AB3CV MDC 2014 720 17 15   Potomac Valley Radio Club   6/5         11/10      

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.