From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOUHP  N3RD EPA 2022 2,858,784 2,475 388 34.6  Frankford Radio Club   20/19   120/49   193/67   1,019/105   943/101   180/47
SOUHP  AA1K DE 2022 2,828,664 2,344 408 40.4  Frankford Radio Club   25/22   87/45   268/73   998/108   742/104   224/56
SOUHP  N2SR SNJ 2022 2,521,134 2,291 374 34.2  Frankford Radio Club   15/14   77/37   150/63   989/106   852/99   208/55
SOUHP  K3WW EPA 2022 2,497,824 2,148 392 40.5  Frankford Radio Club   32/25   97/44   242/74   929/98   657/99   191/52
SOUHP  N3RS EPA 2022 2,447,865 2,010 409 37.7  Frankford Radio Club   35/26   92/43   321/79   602/104   750/104   210/53
 
SOUHP  N3OC MDC 2022 2,424,864 2,169 377 31.7  Potomac Valley Radio Club   12/12   91/42   205/66   821/100   806/101   234/56
SOUHP  AB3CX WNY 2022 2,020,200 1,825 370 30.1  Frankford Radio Club   16/13   115/45   257/67   547/95   689/97   201/53
SOUHP  KA2K SNJ 2022 1,699,470 1,678 345 32.7  Frankford Radio Club   16/13   76/37   146/58   740/96   507/94   193/47
SOUHP  N2MM SNJ 2022 1,520,136 1,520 344 29.4  Frankford Radio Club      72/41   168/66   699/97   425/91   156/49
10  SOUHP  NW3Y DE 2022 1,513,266 1,423 358 27.5  Frankford Radio Club   22/16   61/34   148/66   341/94   671/99   180/49
 
11  SOUHP  W3FIZ EPA 2022 1,261,008 1,274 336 35.7  Frankford Radio Club   12/10   80/38   162/64   451/91   360/84   209/49
12  SOUHP  NF3R EPA 2022 1,143,000 1,291 300 24.5  Frankford Radio Club   9/8   57/31   110/51   427/88   546/83   142/39
13  SOUHP  W3GM EPA 2022 1,126,167 1,155 329 26.6  W3FV Frankford Radio Club   13/12   68/36   114/56   420/90   351/90   189/45
14  SOUHP  W8FJ EPA 2022 1,073,520 1,152 315 20.4  Frankford Radio Club   13/11   80/40   148/58   380/86   387/81   144/39
15  SOUHP  K3SW EPA 2022 1,017,684 1,076 324 24.2  Frankford Radio Club   8/7   64/37   113/54   327/89   361/90   203/47
 
16  SOUHP  WW3S WPA 2022 998,844 1,091 308 20.8  North Coast Contesters   10/9   37/25   83/45   361/94   455/95   145/40
17  SOUHP  WB2ZAB MDC 2022 995,316 1,165 287 23.3  Potomac Valley Radio Club   2/2   44/29   90/49   337/83   601/89   91/35
18  SOUHP  WY3A EPA 2022 986,187 1,043 317 22.7  Frankford Radio Club   13/10   58/32   125/56   336/90   332/84   179/45
19  SOUHP  W3MA EPA 2022 963,366 1,073 307 22.7  Frankford Radio Club   4/4   17/16   104/52   349/92   385/93   214/50
20  SOUHP  KZ2I SNJ 2022 928,422 1,050 297 29.5  Frankford Radio Club   9/7   41/28   95/51   559/92   235/79   111/40
 
21  SOUHP  K3TS SNJ 2022 915,420 1,055 292 32.4  Frankford Radio Club   2/2   36/26   104/51   340/86   393/84   180/43
22  SOUHP  K3WJV EPA 2022 898,722 983 306 34.4  Frankford Radio Club   12/11   88/44   132/56   349/87   330/76   72/32
23  SOUHP  W3LL MDC 2022 876,750 896 334 21.5  Potomac Valley Radio Club   15/13   78/46   125/62   273/88   257/82   148/43
24  SOUHP  K1RH MDC 2022 870,534 992 294 21.2  Potomac Valley Radio Club   4/4   55/31   98/48   292/82   371/90   172/39
25  SOUHP  N3FJP MDC 2022 825,075 975 285 23.9  Northeast Maryland Amateur Radio Contest Society   6/6   26/21   94/47   312/83   371/87   166/41
 
26  SOUHP  W3ICM MDC 2022 737,592 862 292 30.3  Potomac Valley Radio Club   10/10   40/31   68/47   389/87   235/76   120/41
27  SOUHP  K3NM EPA 2022 737,412 781 326 24.2  Frankford Radio Club   8/8   63/40   113/60   243/91   199/83   155/44
28  SOUHP  K2XR EPA 2022 718,146 809 297 19.7  Frankford Radio Club      55/33   102/55   352/87   250/87   50/35
29  SOUHP  AB2E SNJ 2022 705,012 772 308 25.8  Frankford Radio Club   8/8   86/46   121/54   242/84   245/79   70/37
30  SOUHP  K3WU EPA 2022 659,148 850 266 15.5  Frankford Radio Club      17/13   73/41   247/79   317/85   196/48
 
31  SOUHP  W2TV SNJ 2022 642,816 782 279 30.9  Frankford Radio Club   3/3   41/26   115/52   221/80   251/80   151/38
32  SOUHP  K3CT EPA 2022 598,866 665 302 18.5  Frankford Radio Club   12/12   50/34   111/53   219/85   160/81   113/37
33  SOUHP  N3AM MDC 2022 598,347 756 267 14.2  Potomac Valley Radio Club      26/18   102/52   267/84   248/75   113/38
34  SOUHP  K2NV WNY 2022 596,700 789 255 12.5  Niagara Frontier Radiosport   4/4   32/21   66/40   272/78   285/82   130/30
35  SOUHP  KB3Z EPA 2022 590,940 739 268 20.2  Frankford Radio Club   5/5   40/23   85/43   248/82   241/80   120/35
 
36  SOUHP  K3RL EPA 2022 584,985 671 295 26.2  Frankford Radio Club   22/19   54/37   104/53   160/72   234/80   97/34
37  SOUHP  N3ZA EPA 2022 552,024 701 264 22.3  Frankford Radio Club   2/2   43/25   82/40   264/81   222/80   88/36
38  SOUHP  AA3R DE 2022 510,840 682 258 21.0  Frankford Radio Club   7/7   17/15   102/52   217/76   209/73   130/35
39  SOUHP  AK3B MDC 2022 473,850 709 234 24.0  Northeast Maryland Amateur Radio Contest Society   1/1   33/23   82/44   230/70   237/65   126/31
40  SOUHP  K3FMQ EPA 2022 471,960 576 276 22.4  Frankford Radio Club   1/1   19/17   56/43   200/86   192/85   108/44
 
41  SOUHP  K3CCR MDC 2022 451,980 629 243 15.2  N3UM Potomac Valley Radio Club   5/4   24/16   99/45   190/76   232/79   79/23
42  SOUHP  K3OO EPA 2022 439,920 526 282 12.2  Frankford Radio Club   19/16   73/38   80/47   136/67   168/75   50/39
43  SOUHP  NY3C DE 2022 432,531 568 257 14.7  Frankford Radio Club   4/4   24/22   50/40   200/81   189/78   101/32
44  SOUHP  NN2NN WNY 2022 424,467 601 237 13.3  Niagara Frontier Radiosport      21/17   69/41   273/84   166/66   72/29
45  SOUHP  N3RJ EPA 2022 412,902 622 226 22.4  Frankford Radio Club      45/29   94/44   199/66   252/70   32/17
 
46  SOUHP  KA3YJM MDC 2022 383,244 610 218 27.2  Northeast Maryland Amateur Radio Contest Society      21/18   93/43   214/70   242/69   40/18
47  SOUHP  K3ZU MDC 2022 366,030 498 249 12.8  Potomac Valley Radio Club   27/21   118/50   143/66   129/64   58/31   23/17
48  SOUHP  KS3F SNJ 2022 326,472 453 244 22.8  Frankford Radio Club   24/18   61/33   81/49   105/52   118/61   64/31
49  SOUHP  K2CD EPA 2022 325,710 715 154 13.2             383/73   255/59   77/22
50  SOUHP  KW3Z DE 2022 293,550 492 206 9.4  Frankford Radio Club      20/16   62/34   151/63   162/60   97/33
 
51  SOUHP  KD3ANX SNJ 2022 271,200 414 226 14.4       1/1   44/33   137/77   130/74   102/41
52  SOUHP  K2ANZ WNY 2022 261,060 480 190 18.6       18/11   75/39   159/58   182/66   46/16
53  SOUHP  WX3B MDC 2022 256,512 516 167 4.3  Carroll County Contesters         1/1   300/60   167/71   48/35
54  SOUHP  K3RON EPA 2022 252,774 460 186 20.0  Frankford Radio Club      7/5   56/34   162/61   212/73   23/13
55  SOUHP  N3FM MDC 2022 252,006 437 194 10.6  Northeast Maryland Amateur Radio Contest Society      25/17   72/36   111/55   142/56   87/30
 
56  SOUHP  K3TM MDC 2022 238,728 411 196 10.6  Potomac Valley Radio Club      40/24   46/32   105/51   150/59   70/30
57  SOUHP  W2DLT EPA 2022 232,758 404 201 14.9  Frankford Radio Club      29/24   73/43   86/47   155/61   61/26
58  SOUHP  K3AJ MDC 2022 222,630 411 181 4.7  Potomac Valley Radio Club   1/1   22/18   61/40   148/55   134/40   45/27
59  SOUHP  K3WGR EPA 2022 208,656 344 207 8.1  Frankford Radio Club         61/40   135/70   87/63   61/34
60  SOUHP  WA3AER MDC 2022 196,560 399 168 14.9  Potomac Valley Radio Club      8/6   52/27   135/54   112/53   92/28
 
61  SOUHP  WB2WPM WNY 2022 195,624 439 152 12.1  Niagara Frontier Radiosport         51/31   290/76   89/37   9/8
62  SOUHP  N2NKX WNY 2022 185,925 340 185 9.5    10/9   25/20   64/36   126/56   92/46   23/18
63  SOUHP  W3XOX WPA 2022 183,141 361 171 6.8       17/12   62/37   93/52   120/47   69/23
64  SOUHP  W0BR EPA 2022 177,045 321 185 8.7  Frankford Radio Club      4/3   81/47   124/61   100/62   12/12
65  SOUHP  W2XK NNY 2022 175,275 287 205 13.1       42/32   46/41   99/58   63/51   37/23
 
66  SOUHP  W2KA WNY 2022 175,152 331 178 14.2    7/7   37/26   75/42   122/53   76/41   14/9
67  SOUHP  N2WK WNY 2022 162,936 293 186 9.6  North Coast Contesters      10/8   27/19   94/60   113/72   49/27
68  SOUHP  AK2S SNJ 2022 144,420 335 145 10.8  Frankford Radio Club         47/26   129/54   111/44   48/21
69  SOUHP  N3AML MDC 2022 139,761 302 159 14.4  Northeast Maryland Amateur Radio Contest Society      2/2   50/27   100/53   116/57   34/20
70  SOUHP  W3SQ EPA 2022 138,123 311 149 8.2  Frankford Radio Club   2/2   17/13   44/31   113/43   102/45   33/15
 
71  SOUHP  W3RE EPA 2022 131,865 303 149 6.2  Frankford Radio Club         15/12   63/47   137/65   88/25
72  SOUHP  KF2E SNJ 2022 130,200 248 175 6.6       7/5   29/23   67/53   89/63   56/31
73  SOUHP  K2LNS EPA 2022 128,928 319 136 6.2          35/21   125/48   69/40   90/27
74  SOUHP  KC3HXF EPA 2022 112,512 298 128 11.9  Frankford Radio Club         48/28   120/49   93/35   37/16
75  SOUHP  N3FZ MDC 2022 109,668 248 148 4.8  Carroll County Contesters      9/9   37/28   103/43   54/45   45/23
 
76  SOUHP  W3UL MDC 2022 109,185 253 145 6.7  Potomac Valley Radio Club   6/5   18/16   29/21   49/32   108/50   43/21
77  SOUHP  4U1WB MDC 2022 106,110 269 135 10.4  AJ3M Potomac Valley Radio Club      3/3   80/41   66/34   68/36   52/21
78  SOUHP  WB3IWC EPA 2022 104,880 315 115 13.6  Frankford Radio Club         6/4   152/55   101/40   56/16
79  SOUHP  N3DUE MDC 2022 101,331 246 139 13.0  Potomac Valley Radio Club      15/13   71/37   53/32   67/36   40/21
80  SOUHP  KD2JOE SNJ 2022 100,098 251 134 9.2          31/22   59/42   99/48   62/22
 
81  SOUHP  WB3LGC DE 2022 94,146 224 142 11.5       12/10   57/36   75/47   29/23   51/26
82  SOUHP  WF2W WNY 2022 78,939 181 147 6.7    13/13   20/20   46/39   51/42   47/30   4/3
83  SOUHP  K4JDF MDC 2022 66,348 200 114 10.0  Northeast Maryland Amateur Radio Contest Society      1/1   15/14   63/39   78/41   43/19
84  SOUHP  NG2P WNY 2022 53,505 147 123 4.6  Rochester (NY) DX Assn         3/3   74/60   56/47   14/13
85  SOUHP  AG3I WPA 2022 51,603 172 103 4.3  Skyview Radio Society         45/40   51/21   46/31   30/11
 
86  SOUHP  KD3H MDC 2022 48,471 153 107 10.4  Potomac Valley Radio Club      1/1   30/21   80/49   42/36   
87  SOUHP  K3TN MDC 2022 45,126 139 109 2.1  Potomac Valley Radio Club         16/15   53/37   39/33   31/24
88  SOUHP  N3YPJ MDC 2022 44,187 145 103 5.6          34/25   15/14   65/42   31/22
89  SOUHP  NN3RP MDC 2022 42,282 162 87 6.4  Potomac Valley Radio Club      1/1   24/15   116/53   19/16   2/2
90  SOUHP  N8IVN MDC 2022 40,230 151 90 3.5  Potomac Valley Radio Club      22/15   48/34   48/24   33/17   
 
91  SOUHP  WA3AAN EPA 2022 37,260 137 92 5.8  Frankford Radio Club         30/18   62/37   35/30   10/7
92  SOUHP  K2EJ MDC 2022 36,864 128 96 4.5  Northeast Maryland Amateur Radio Contest Society         1/1   32/22   56/45   39/28
93  SOUHP  WK2H NNY 2022 33,744 156 76 7.6  Hudson Valley Contesters and DXers         25/18   79/31   52/27   
94  SOUHP  N3WMC WPA 2022 32,841 129 89 8.1  Skyview Radio Society         22/17   39/30   55/34   13/8
95  SOUHP  KA3D EPA 2022 32,400 122 90 8.6  Frankford Radio Club      8/8   13/12   58/36   32/26   11/8
 
96  SOUHP  N3NR EPA 2022 27,144 118 78 2.1  Frankford Radio Club      4/4   45/25   49/32   17/14   3/3
97  SOUHP  K3QIA EPA 2022 21,507 108 67 8.9          28/22   68/35   12/10   
98  SOUHP  N3BD MDC 2022 19,809 95 71 5.8       1/1   8/8   40/31   23/19   23/12
99  SOUHP  N2ZN WNY 2022 19,392 101 64 1.5  Rochester (NY) DX Assn            33/20   52/30   16/14
100  SOUHP  N3RM EPA 2022 18,768 96 68 4.1  Frankford Radio Club            70/48   26/20   
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.