From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | NN1SS | NH | 2015 | 314,370 | 2,539 | 126 | Yankee Clipper Contest Club | 273 | 422 | 677 | 780 | 387 | ||
2 | SOHP | AA3B | EPA | 2015 | 292,863 | 2,399 | 123 | Frankford Radio Club | 347 | 602 | 425 | 586 | 439 | ||
3 | SOHP | W7RN | NV | 2015 | 278,168 | 2,578 | 109 | WK6I | Mother Lode DX/Contest Club | 247 | 536 | 529 | 781 | 485 | |
4 | SOHP | AC0C | KS | 2015 | 232,764 | 2,027 | 119 | Kansas City Contest Club | 310 | 334 | 544 | 653 | 186 | ||
5 | SOHP | K6LL | AZ | 2015 | 226,692 | 2,115 | 108 | Arizona Outlaws Contest Club | 201 | 432 | 422 | 607 | 453 | ||
6 | SOHP | K8IA | AZ | 2015 | 226,395 | 1,962 | 117 | Arizona Outlaws Contest Club | 160 | 439 | 355 | 618 | 390 | ||
7 | SOHP | K1RO | NH | 2015 | 214,080 | 1,793 | 120 | Yankee Clipper Contest Club | 277 | 413 | 468 | 424 | 211 | ||
8 | SOHP | W7RY | WWA | 2015 | 210,041 | 2,036 | 107 | Eastern Washington ARG | 168 | 426 | 537 | 649 | 256 | ||
9 | SOHP | AI9T | IL | 2015 | 209,125 | 1,687 | 125 | Society of Midwest Contesters | 310 | 373 | 468 | 315 | 221 | ||
10 | SOHP | AB0RX | MO | 2015 | 207,536 | 1,874 | 112 | Mississippi Valley DX/Contest Club | 294 | 377 | 440 | 480 | 283 | ||
11 | SOHP | N6IE | SF | 2015 | 198,968 | 1,699 | 119 | Northern California Contest Club | 165 | 246 | 535 | 429 | 324 | ||
12 | SOHP | K5ZD | WMA | 2015 | 192,542 | 1,632 | 119 | Yankee Clipper Contest Club | 230 | 423 | 288 | 471 | 220 | ||
13 | SOHP | W4/LY5W | SFL | 2015 | 177,548 | 1,537 | 119 | @N8PR | 94 | 321 | 332 | 402 | 388 | ||
14 | SOHP | W5AP | NTX | 2015 | 165,743 | 1,594 | 107 | 203 | 243 | 507 | 360 | 281 | |||
15 | SOHP | AB4GG | TN | 2015 | 160,195 | 1,404 | 115 | Tennessee Contest Group | 243 | 330 | 390 | 368 | 73 | ||
16 | SOHP | WX4G | WCF | 2015 | 157,058 | 1,350 | 118 | Florida Contest Group | 54 | 375 | 163 | 393 | 365 | ||
17 | SOHP | N2WK | WNY | 2015 | 134,643 | 1,224 | 111 | Orleans County Amateur Radio Club | 188 | 174 | 322 | 305 | 235 | ||
18 | SOHP | W0GJ | IA | 2015 | 131,345 | 1,231 | 109 | Minnesota Wireless Assn | 131 | 227 | 412 | 262 | 199 | ||
19 | SOHP | AG4W | AL | 2015 | 128,800 | 1,168 | 112 | Alabama Contest Group | 129 | 266 | 353 | 261 | 159 | ||
20 | SOHP | W4OX | SFL | 2015 | 120,571 | 1,074 | 113 | 10 | 342 | 208 | 293 | 221 | |||
21 | SOHP | VE7SZ | BC | 2015 | 119,364 | 1,386 | 87 | Orca DX and Contest Club | 15 | 292 | 332 | 473 | 274 | ||
22 | SOHP | N8RU | MI | 2015 | 117,859 | 1,052 | 113 | Bay Area DXers | 120 | 193 | 446 | 182 | 111 | ||
23 | SOHP | W8JWN | MI | 2015 | 116,523 | 1,121 | 107 | 149 | 326 | 358 | 203 | 85 | |||
24 | SOHP | W7WW | AZ | 2015 | 115,134 | 1,297 | 93 | Arizona Outlaws Contest Club | 31 | 337 | 232 | 401 | 296 | ||
25 | SOHP | AD4EB | TN | 2015 | 109,088 | 990 | 112 | Tennessee Contest Group | 119 | 199 | 203 | 294 | 175 | ||
26 | SOHP | N9TX | STX | 2015 | 103,182 | 1,220 | 87 | 51 | 149 | 410 | 370 | 240 | |||
27 | SOHP | K5XH | AR | 2015 | 102,663 | 1,048 | 99 | 142 | 205 | 458 | 187 | 56 | |||
28 | SOHP | N8CL | WNY | 2015 | 101,175 | 1,079 | 95 | Orleans County Amateur Radio Club | 191 | 316 | 249 | 294 | 29 | ||
29 | SOHP | WA8KHP | OH | 2015 | 100,788 | 916 | 111 | 278 | 58 | 230 | 257 | 93 | |||
30 | SOHP | VE3CX | ONN | 2015 | 96,309 | 1,199 | 81 | Contest Club Ontario | 195 | 320 | 433 | 227 | 24 | ||
31 | SOHP | N3BUO | NTX | 2015 | 95,687 | 942 | 103 | DFW Contest Group | 76 | 192 | 171 | 369 | 134 | ||
32 | SOHP | AB2ZY | NNY | 2015 | 91,208 | 892 | 104 | 103 | 201 | 278 | 240 | 70 | |||
33 | SOHP | K0JJR | MN | 2015 | 84,487 | 876 | 97 | Minnesota Wireless Assn | 172 | 182 | 248 | 217 | 57 | ||
34 | SOHP | KT9L | IN | 2015 | 84,196 | 876 | 97 | Society of Midwest Contesters | 87 | 219 | 281 | 256 | 33 | ||
35 | SOHP | N7BT | WWA | 2015 | 84,040 | 965 | 88 | Orca DX and Contest Club | 206 | 183 | 405 | 171 | |||
36 | SOHP | KZ2R | WNY | 2015 | 83,270 | 763 | 110 | Orleans County Amateur Radio Club | 101 | 175 | 181 | 207 | 99 | ||
37 | SOHP | N6JV | SV | 2015 | 82,192 | 965 | 88 | Mother Lode DX/Contest Club | 85 | 112 | 192 | 293 | 283 | ||
38 | SOHP | WN1E | WMA | 2015 | 70,773 | 769 | 93 | 26 | 251 | 225 | 176 | 91 | |||
39 | SOHP | N6CK | SCV | 2015 | 69,190 | 825 | 85 | Northern California Contest Club | 91 | 217 | 183 | 123 | 211 | ||
40 | SOHP | N6AR | NFL | 2015 | 69,160 | 670 | 104 | Florida Contest Group | 40 | 215 | 93 | 127 | 195 | ||
41 | SOHP | VE3TW | GH | 2015 | 68,708 | 778 | 89 | Contest Club Ontario | 105 | 128 | 324 | 165 | 56 | ||
42 | SOHP | W1WV | ENY | 2015 | 67,670 | 677 | 101 | Hudson Valley Contesters and DXers | 144 | 169 | 126 | 129 | 109 | ||
43 | SOHP | WA2ETU | WNY | 2015 | 66,500 | 710 | 95 | 171 | 426 | 113 | |||||
44 | SOHP | N4TB | WCF | 2015 | 66,033 | 683 | 99 | Florida Contest Group | 6 | 82 | 250 | 211 | 134 | ||
45 | SOHP | WB8CQV | WV | 2015 | 63,771 | 744 | 87 | 106 | 370 | 265 | 3 | ||||
46 | SOHP | K4WI | AL | 2015 | 61,983 | 643 | 97 | Alabama Contest Group | 196 | 298 | 149 | ||||
47 | SOHP | K6HGF | LAX | 2015 | 60,830 | 805 | 77 | 72 | 141 | 210 | 194 | 188 | |||
48 | SOHP | K2ZC | NNJ | 2015 | 58,114 | 596 | 98 | Bergen ARA | 52 | 132 | 210 | 186 | 16 | ||
49 | SOHP | WE9V | WI | 2015 | 57,618 | 586 | 99 | Society of Midwest Contesters | 155 | 160 | 59 | 198 | 14 | ||
50 | SOHP | KB7FSC | MT | 2015 | 57,456 | 763 | 76 | 38 | 102 | 227 | 251 | 145 | |||
51 | SOHP | WU2M | NNY | 2015 | 57,200 | 737 | 80 | 65 | 248 | 173 | 214 | 37 | |||
52 | SOHP | W4UK | SC | 2015 | 56,610 | 673 | 85 | South East Contest Club | 164 | 264 | 161 | 84 | |||
53 | SOHP | W2GN | WNY | 2015 | 54,352 | 651 | 86 | Rochester (NY) DX Assn | 153 | 210 | 143 | 61 | 84 | ||
54 | SOHP | K9JWI | IN | 2015 | 53,750 | 635 | 86 | 131 | 125 | 160 | 110 | 109 | |||
55 | SOHP | 4U1WB | MDC | 2015 | 52,705 | 648 | 83 | AJ3M | Potomac Valley Radio Club | 11 | 97 | 245 | 204 | 91 | |
56 | SOHP | W6SX | SJV | 2015 | 52,516 | 703 | 76 | Northern California Contest Club | 97 | 138 | 109 | 199 | 160 | ||
57 | SOHP | N0KE | CO | 2015 | 50,220 | 575 | 90 | Grand Mesa Contesters of Colorado | 63 | 83 | 137 | 128 | 164 | ||
58 | SOHP | W7QDM | ID | 2015 | 49,895 | 596 | 85 | 33 | 66 | 263 | 220 | 14 | |||
59 | SOHP | W5MX | KY | 2015 | 49,590 | 529 | 95 | Kentucky Contest Group | 147 | 150 | 126 | 64 | 42 | ||
60 | SOHP | NJ4F | SC | 2015 | 48,510 | 545 | 90 | Swamp Fox Contest Group | 91 | 69 | 190 | 131 | 64 | ||
61 | SOHP | VE4EA | MB | 2015 | 48,204 | 627 | 78 | Radiosport Manitoba | 57 | 70 | 132 | 161 | 207 | ||
62 | SOHP | VY2LI | MAR | 2015 | 48,048 | 549 | 88 | 41 | 208 | 64 | 123 | 113 | |||
63 | SOHP | K2NV | WNY | 2015 | 46,872 | 517 | 93 | Niagara Frontier Radiosport | 111 | 84 | 72 | 142 | 108 | ||
64 | SOHP | W5GDX | STX | 2015 | 46,719 | 540 | 87 | 147 | 249 | 144 | |||||
65 | SOHP | K6SRZ | SF | 2015 | 44,820 | 558 | 83 | Redwood Empire DX Assn | 34 | 96 | 169 | 131 | 128 | ||
66 | SOHP | K6TD | SCV | 2015 | 44,800 | 649 | 70 | Mother Lode DX/Contest Club | 90 | 186 | 237 | 136 | |||
67 | SOHP | K8KI | AL | 2015 | 44,550 | 638 | 75 | Alabama Contest Group | 49 | 106 | 277 | 135 | 71 | ||
68 | SOHP | K4MGE | TN | 2015 | 44,454 | 497 | 93 | 95 | 271 | 112 | 19 | ||||
69 | SOHP | N4ZZ | TN | 2015 | 44,384 | 591 | 76 | Tennessee Contest Group | 122 | 357 | 83 | 29 | |||
70 | SOHP | W4WWQ | VA | 2015 | 43,650 | 499 | 90 | Potomac Valley Radio Club | 71 | 181 | 118 | 42 | 87 | ||
71 | SOHP | KF7PBM | EWA | 2015 | 41,808 | 638 | 67 | Spokane DX Association | 16 | 85 | 143 | 338 | 56 | ||
72 | SOHP | KX7YT | OR | 2015 | 41,272 | 630 | 67 | Willamette Valley DX Club | 11 | 63 | 282 | 274 | |||
73 | SOHP | KB7N | WWA | 2015 | 40,400 | 509 | 80 | Radio Club of Redmond | 99 | 53 | 112 | 124 | 121 | ||
74 | SOHP | K0TG | MN | 2015 | 40,064 | 632 | 64 | Minnesota Wireless Assn | 107 | 176 | 136 | 166 | 47 | ||
75 | SOHP | N2ED | NNJ | 2015 | 40,040 | 468 | 88 | Frankford Radio Club | 51 | 21 | 80 | 208 | 108 | ||
76 | SOHP | K5AM | NM | 2015 | 39,237 | 455 | 87 | 71 | 50 | 59 | 247 | 28 | |||
77 | SOHP | K7OM | SC | 2015 | 38,857 | 432 | 91 | Swamp Fox Contest Group | 48 | 87 | 128 | 110 | 59 | ||
78 | SOHP | AK6R | SDG | 2015 | 38,552 | 648 | 61 | San Diego DX Club | 101 | 130 | 199 | 218 | |||
79 | SOHP | K6DGW | SV | 2015 | 38,544 | 593 | 66 | Mother Lode DX/Contest Club | 8 | 90 | 175 | 171 | 149 | ||
80 | SOHP | N4MM | VA | 2015 | 37,202 | 418 | 89 | ||||||||
81 | SOHP | W2RTV | ENY | 2015 | 36,036 | 481 | 78 | 117 | 84 | 209 | 9 | 62 | |||
82 | SOHP | W2CG | NNJ | 2015 | 35,868 | 436 | 84 | Frankford Radio Club | 436 | ||||||
83 | SOHP | VE7KW | BC | 2015 | 35,442 | 542 | 66 | Orca DX and Contest Club | 77 | 85 | 92 | 203 | 85 | ||
84 | SOHP | K7KAR | MT | 2015 | 34,160 | 498 | 70 | 6 | 109 | 191 | 166 | 26 | |||
85 | SOHP | W4VIC | VA | 2015 | 33,698 | 410 | 83 | Potomac Valley Radio Club | 23 | 65 | 148 | 121 | 53 | ||
86 | SOHP | WB2PJH | NNJ | 2015 | 33,341 | 446 | 77 | 28 | 186 | 112 | 78 | 42 | |||
87 | SOHP | KI7Y | OR | 2015 | 33,330 | 511 | 66 | Willamette Valley DX Club | 25 | 102 | 164 | 205 | 15 | ||
88 | SOHP | W4GKM | TN | 2015 | 33,180 | 485 | 70 | 19 | 281 | 154 | 31 | ||||
89 | SOHP | K0JJ | OR | 2015 | 31,688 | 477 | 68 | 67 | 22 | 62 | 126 | 200 | |||
90 | SOHP | W0TY | MO | 2015 | 31,590 | 407 | 81 | 76 | 38 | 144 | 84 | 65 | |||
91 | SOHP | W6AEA | EWA | 2015 | 31,135 | 487 | 65 | 9 | 112 | 182 | 184 | ||||
92 | SOHP | K4ADR | SFL | 2015 | 30,030 | 395 | 78 | Florida Contest Group | 111 | 73 | 98 | 113 | |||
93 | SOHP | N4LV | NC | 2015 | 29,850 | 404 | 75 | 145 | 186 | 44 | 29 | ||||
94 | SOHP | KD7MSC | OR | 2015 | 29,575 | 457 | 65 | Willamette Valley DX Club | 457 | ||||||
95 | SOHP | K9RU | IN | 2015 | 28,440 | 372 | 79 | 136 | 109 | 45 | 82 | ||||
96 | SOHP | KT3R | DE | 2015 | 28,224 | 344 | 84 | 66 | 169 | 109 | |||||
97 | SOHP | KD5JAA | NM | 2015 | 28,116 | 398 | 71 | 40 | 62 | 96 | 115 | 85 | |||
98 | SOHP | N8ZFM | KY | 2015 | 27,778 | 332 | 86 | 143 | 53 | 109 | 27 | ||||
99 | SOHP | KA1J | CT | 2015 | 27,097 | 349 | 79 | 160 | 85 | 64 | 40 | ||||
100 | SOHP | N0STL | MN | 2015 | 26,390 | 386 | 70 | Minnesota Wireless Assn | 1 | 157 | 73 | 132 | 23 | ||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.