From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOU-DIG-LP  WA2BOT NNY 2021 66,833 713 97     108   290   250   65   
SOU-DIG-LP  KE8M OH 2021 49,217 578 89     177   195   151   55   
SOU-DIG-LP  KB1IKC NM 2021 44,880 695 66   Los Alamos Amateur Radio Club   159   190   316   30   
SOU-DIG-LP  KM4RL NFL 2021 42,658 569 77     86   184   236   63   
SOU-DIG-LP  WB0TEV NTX 2021 38,090 603 65   DFW Contest Group   151   236   215   1   
 
SOU-DIG-LP  W3PAX EPA 2021 36,018 551 69     125   257   131   35   3
SOU-DIG-LP  N3AAA WPA 2021 34,632 452 78     129   128   150   45   
SOU-DIG-LP  NR3M WPA 2021 34,279 426 83     61   234   131      
SOU-DIG-LP  N7ZZ WI 2021 33,152 463 74     42   218   172   31   
10  SOU-DIG-LP  K0BAK EPA 2021 31,122 409 78   Pottstown Area ARC   47   165   197      
 
11  SOU-DIG-LP  W4UWC KY 2021 28,098 492 63   Kentucky Contest Group   113   227   134   18   
12  SOU-DIG-LP  KC7CS AZ 2021 27,540 419 68   Arizona Outlaws Contest Club   74   76   260   9   
13  SOU-DIG-LP  AB1J EMA 2021 27,122 399 71   Yankee Clipper Contest Club   61   200   138      
14  SOU-DIG-LP  AC1MX VT 2021 25,488 437 59     92   203   142      
15  SOU-DIG-LP  VE1ANU MAR 2021 23,714 341 71     68   123   131   19   
 
16  SOU-DIG-LP  WB8SIG OH 2021 23,184 386 63     97   135   111   43   
17  SOU-DIG-LP  K5WO NM 2021 20,900 392 55   New Mexico Big River Contesters   58   160   156   18   
18  SOU-DIG-LP  K4IU MN 2021 20,608 332 64   Minnesota Wireless Assn   80   159   92   1   
19  SOU-DIG-LP  WV4O KY 2021 19,596 291 69        165   126      
20  SOU-DIG-LP  KX1X WMA 2021 18,240 243 76   Hampden County Radio Association   26   121   96      
 
21  SOU-DIG-LP  KA0KVW CO 2021 17,898 340 57     76   100   149   15   
22  SOU-DIG-LP  N0GTO CO 2021 17,751 311 61   Grand Mesa Contesters of Colorado   23   102   178   8   
23  SOU-DIG-LP  WD5G OK 2021 17,629 313 61     39   112   156   6   
24  SOU-DIG-LP  W1OP RI 2021 17,484 325 62   NE1Y Providence Radio Assn   92   116   117      
25  SOU-DIG-LP  KD0OIX KS 2021 17,248 320 56     52   154   114      
 
26  SOU-DIG-LP  W4BTW NC 2021 16,640 281 64     42   137   97   4   1
27  SOU-DIG-LP  KY4E SC 2021 16,276 332 52     91   158   81   2   
28  SOU-DIG-LP  AC5O LA 2021 16,225 288 59        151   98   39   
29  SOU-DIG-LP  N2XK SNJ 2021 15,990 250 65     27   152   64   7   
30  SOU-DIG-LP  KO4CTF VA 2021 15,370 317 53   Valley Amateur Radio Association   74   127   99   17   
 
31  SOU-DIG-LP  NI4Y AL 2021 15,276 297 57     43   131   123      
32  SOU-DIG-LP  AE0JM STX 2021 15,222 270 59           270      
33  SOU-DIG-LP  K4SBZ NFL 2021 15,104 287 59     71   94   117   5   
34  SOU-DIG-LP  K3WHD WNY 2021 14,931 265 63     18   105   140   2   
35  SOU-DIG-LP  KE0UMZ MO 2021 14,884 252 61        148   104      
 
36  SOU-DIG-LP  WA3GPP WPA 2021 14,091 244 61        115   129      
37  SOU-DIG-LP  K2GLS NNJ 2021 13,910 221 65   New Providence ARC   26   91   80   24   
38  SOU-DIG-LP  N4AII GA 2021 13,409 261 53     58   106   73   23   1
39  SOU-DIG-LP  KN1OLA WPA 2021 13,333 211 67        123   88      
40  SOU-DIG-LP  K6RO LAX 2021 12,844 257 52   Southern California Contest Club      17   148   92   
 
41  SOU-DIG-LP  KC0GU CO 2021 12,600 246 56     17   126   103      
42  SOU-DIG-LP  KN4CNU TN 2021 12,495 261 49     23   133   98   7   
43  SOU-DIG-LP  K4SHW GA 2021 12,444 247 51     37   127   57   23   3
44  SOU-DIG-LP  VE3FBZ ONS 2021 12,190 265 53     54   143   53   15   
45  SOU-DIG-LP  WB8ASI MI 2021 12,141 230 57     51   78   82   19   
 
46  SOU-DIG-LP  KE0FNN MN 2021 11,956 250 49     55   98   97      
47  SOU-DIG-LP  KT8O IN 2021 11,660 218 55     97   65   56      
48  SOU-DIG-LP  N7PMS MT 2021 11,532 195 62           194   1   
49  SOU-DIG-LP  WO2Y SNJ 2021 11,368 252 49   Frankford Radio Club   35   80   94   43   
50  SOU-DIG-LP  KD2GXL NLI 2021 11,247 171 69   Long Island Mobile ARC   8   77   86      
 
51  SOU-DIG-LP  N3WD MDC 2021 11,220 227 55   Potomac Valley Radio Club   17   91   97   22   
52  SOU-DIG-LP  N9BD SV 2021 11,088 182 63     21   34   123   4   
53  SOU-DIG-LP  K8BL OH 2021 11,000 227 50   North Coast Contesters   83   101   43      
54  SOU-DIG-LP  N0GOS CO 2021 10,980 253 45        38   215      
55  SOU-DIG-LP  K3ABE EPA 2021 10,787 178 67   Frankford Radio Club   4   88   85   1   
 
56  SOU-DIG-LP  WD0FYV VA 2021 10,738 190 59        81   108   1   
57  SOU-DIG-LP  KB4KBS GA 2021 10,670 210 55     35   58   95   22   
58  SOU-DIG-LP  VA3YVE GH 2021 10,241 221 49        122   98   1   
59  SOU-DIG-LP  N8QNM OH 2021 10,143 219 49     5   132   66   16   
60  SOU-DIG-LP  W0COE MN 2021 10,100 213 50     1   99   110   3   
 
61  SOU-DIG-LP  NR5TX STX 2021 9,975 185 57   TX Emergency Amateur Communicators   12   94   72   7   
62  SOU-DIG-LP  N3FAA LAX 2021 9,800 187 56     9   104   74      
63  SOU-DIG-LP  KV4ZY VA 2021 9,752 233 46     63   76   66   27   1
64  SOU-DIG-LP  KE8ESJ OH 2021 9,720 227 45     29   143   55      
65  SOU-DIG-LP  K5EM WWA 2021 9,400 198 50   Western Washington DX Club   2   43   117   36   
 
66  SOU-DIG-LP  W7OSG ID 2021 9,310 220 49     10   158   42   10   
67  SOU-DIG-LP  KC3MAL DE 2021 9,154 209 46     31   69   74   35   
68  SOU-DIG-LP  W7DDE OR 2021 8,802 177 54     7   25   133   12   
69  SOU-DIG-LP  K3RLW MDC 2021 8,200 192 50   Northeast Maryland Amateur Radio Contest Society   27   81   67   17   
70  SOU-DIG-LP  K3TTT EPA 2021 8,131 180 47     26   40   90   24   
 
71  SOU-DIG-LP  W6US NV 2021 7,840 167 49   Sierra Nevada ARS   7   56   104      
72  SOU-DIG-LP  KB4S VA 2021 7,366 136 58     1   89   46      
73  SOU-DIG-LP  K4DBZ NC 2021 7,344 145 54     23   77   45      
74  SOU-DIG-LP  K8HF OH 2021 7,320 192 40     36   64   79   13   
75  SOU-DIG-LP  N3FKZ NTX 2021 7,290 181 45     67   39   71   4   
 
76  SOU-DIG-LP  WA9PND WI 2021 7,155 173 45   Society of Midwest Contesters      88   57   28   
77  SOU-DIG-LP  W9NED IN 2021 7,093 180 41     74   83   23      
78  SOU-DIG-LP  KD5YS LA 2021 7,056 150 49     12   102   36      
79  SOU-DIG-LP  W1AM GA 2021 6,846 169 42     17   98   54      
80  SOU-DIG-LP  W4EE SFL 2021 6,768 153 48   Florida Contest Group   33   30   78   12   
 
81  SOU-DIG-LP  KN4ZXG VA 2021 6,762 152 49        54   96   2   
82  SOU-DIG-LP  N1EVK NH 2021 6,656 141 52     46   19   42   33   1
83  SOU-DIG-LP  VE1BZI MAR 2021 6,655 124 55        54   70      
84  SOU-DIG-LP  K6UF SCV 2021 6,493 167 43     2   49   105   11   
85  SOU-DIG-LP  NW8D OH 2021 6,400 163 40     50   66   35   12   
 
86  SOU-DIG-LP  KG5GCC MS 2021 6,336 142 48        63   76   3   
87  SOU-DIG-LP  KD9GY IL 2021 6,256 165 46   Society of Midwest Contesters   11   66   73   15   
88  SOU-DIG-LP  KO4IHI GA 2021 6,223 147 49     27   63   57      
89  SOU-DIG-LP  N3RDV WPA 2021 5,977 150 43     52   53   45      
90  SOU-DIG-LP  W9IKU WI 2021 5,940 151 44     44   44   49   14   
 
91  SOU-DIG-LP  VE3SMA GH 2021 5,733 123 49   Contest Club Ontario   47   50   24   2   
92  SOU-DIG-LP  KO4GGA SFL 2021 5,665 116 55        62   54      
93  SOU-DIG-LP  WA1HEW EPA 2021 5,538 163 39   Northeast Maryland Amateur Radio Contest Society   57   83   23      
94  SOU-DIG-LP  N2US EPA 2021 5,537 123 49        24   98   1   
95  SOU-DIG-LP  K8VEB MI 2021 5,510 173 38     51   70   52      
 
96  SOU-DIG-LP  VE5UF SK 2021 5,382 119 46   Saskatchewan Contest Club   5   20   69   25   
97  SOU-DIG-LP  WN7T WWA 2021 5,246 139 43     22   24   67   26   
98  SOU-DIG-LP  NJ8G AZ 2021 5,175 124 45     1   47   76      
99  SOU-DIG-LP  KO4EFS SFL 2021 5,040 113 45           113      
100  SOU-DIG-LP  KA5WSS SF 2021 4,992 140 39     9   33   83   15   
 

❮❮First  ❮Prev     Page 1 of 3     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.