From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub80 40 20 15 10
SOHP  AC0C KS 2018 276,208 2,297 122   Kansas City Contest Club   447   765   954   131   
SOHP  AA3B EPA 2018 254,526 2,170 118   Frankford Radio Club   522   703   734   211   
SOHP  W7RN NV 2018 238,596 2,031 118   WK6I Northern California Contest Club   332   588   759   351   1
SOHP  K8IA AZ 2018 183,229 1,700 109   Arizona Outlaws Contest Club   158   520   683   339   
SOHP  K6MR SV 2018 180,405 1,924 95   Northern California Contest Club   283   494   783   364   
 
SOHP  K5DU STX 2018 179,280 1,681 108   Central Texas DX and Contest Club   177   582   782   140   
SOHP  AB4GG TN 2018 140,504 1,358 104   Tennessee Contest Group   419   435   434   70   
SOHP  WC6H SJV 2018 127,490 1,360 95   Northern California Contest Club   121   483   550   206   
SOHP  W4GO VA 2018 119,020 1,094 110     259   327   415   93   
10  SOHP  N7QT WWA 2018 108,489 1,267 87   Western Washington DX Club   151   285   737   94   
 
11  SOHP  K2XA ENY 2018 97,732 933 106   Hudson Valley Contesters and DXers   147   267   466   53   
12  SOHP  K5XH AR 2018 90,234 1,134 81     279   455   388   12   
13  SOHP  NU4Y NFL 2018 89,965 961 95        526   362   73   
14  SOHP  AG4W AL 2018 89,880 845 107   Alabama Contest Group   151   293   318   83   
15  SOHP  AC9KW IL 2018 83,142 909 93   Society of Midwest Contesters   242   325   259   83   
 
16  SOHP  K3PP EPA 2018 81,328 787 104   Frankford Radio Club   236   208   233   109   1
17  SOHP  K5ZD WMA 2018 77,096 848 92   Yankee Clipper Contest Club   130   400   259   59   
18  SOHP  N6WT SB 2018 76,104 922 84     69   177   517   159   
19  SOHP  AD5XD NTX 2018 73,458 965 77   DFW Contest Group   259   223   447   36   
20  SOHP  WD5K NTX 2018 69,948 813 87   North Texas Contest Club   153   109   470   81   
 
21  SOHP  K0JJR MN 2018 65,193 708 93   Minnesota Wireless Assn   126   173   352   57   
22  SOHP  N0BUI MN 2018 63,684 742 87   Minnesota Wireless Assn   221   227   259   35   
23  SOHP  WA8KHP OH 2018 63,555 676 95     156   85   342   93   
24  SOHP  K5WE OK 2018 61,857 791 79     88   355   322   26   
25  SOHP  N4ZZ TN 2018 59,803 764 79   Tennessee Contest Group   238   269   242   15   
 
26  SOHP  WA7LNW UT 2018 58,056 725 82     228   77   243   177   
27  SOHP  AB0S KS 2018 57,618 884 66     274   318   275   17   
28  SOHP  KI0F MN 2018 56,616 688 84   Minnesota Wireless Assn   85   191   397   15   
29  SOHP  K6XX SCV 2018 55,510 616 91   Northern California Contest Club   56   235   215   110   
30  SOHP  WT0DX CO 2018 55,328 740 76   Grand Mesa Contesters of Colorado   149   187   346   58   
 
31  SOHP  K0WA KS 2018 53,328 820 66     203   210   407      
32  SOHP  K6LRN SV 2018 51,514 603 86   Northern California Contest Club   59   139   355   50   
33  SOHP  K7OM SC 2018 50,634 591 87   Swamp Fox Contest Group   60   207   265   59   
34  SOHP  W8JWN MI 2018 48,048 544 91     84   262   183   15   
35  SOHP  N2YB WNY 2018 47,628 581 84     215   88   211   67   
 
36  SOHP  VE3TW GH 2018 44,850 613 75   Contest Club Ontario   210   129   256   18   
37  SOHP  N9OK IL 2018 44,400 604 74   Society of Midwest Contesters   175   303   109   17   
38  SOHP  K3SV WCF 2018 44,030 533 85     52   190   252   39   
39  SOHP  W1EQ CT 2018 43,239 509 87   Yankee Clipper Contest Club   90   103   309   7   
40  SOHP  WQ5L MS 2018 40,104 562 72     123   203   161   75   
 
41  SOHP  W7WW AZ 2018 39,270 618 66   Arizona Outlaws Contest Club      132   312   174   
42  SOHP  K8KI AL 2018 38,423 512 77   Alabama Contest Group   60   224   220   8   
43  SOHP  WX6V SV 2018 37,765 461 83   Northern California Contest Club   47   81   306   27   
44  SOHP  AE7VA AZ 2018 37,654 568 67   Arizona Outlaws Contest Club   119   115   307   27   
45  SOHP  WA5PFJ WTX 2018 37,510 636 62   Midland ARC   125   264   218   29   
 
46  SOHP  W5DT SFL 2018 36,450 491 75     24   105   277   85   
47  SOHP  NJ4F SC 2018 35,372 483 74   Swamp Fox Contest Group   117   131   163   72   
48  SOHP  K4HMB NC 2018 35,280 427 84   South East Contest Club   55   154   149   69   
49  SOHP  N6XG SCV 2018 35,156 528 68   Northern California Contest Club   91   107   226   104   
50  SOHP  WO7V OR 2018 35,100 546 65   Willamette Valley DX Club   93   73   272   108   
 
51  SOHP  KG9Z OH 2018 34,510 413 85     88   133   148   44   
52  SOHP  W2LE NNJ 2018 33,731 379 89   Frankford Radio Club   84   92   155   48   
53  SOHP  VE6TK AB 2018 33,728 559 62     66   86   220   187   
54  SOHP  NN6XX SCV 2018 33,396 513 66     122   30   297   64   
55  SOHP  W4UK SC 2018 33,366 502 67   South East Contest Club      173   315   14   
 
56  SOHP  W2RTV ENY 2018 33,048 499 68     122   197   180      
57  SOHP  4U1WB MDC 2018 32,305 476 71   AJ3M Potomac Valley Radio Club      132   258   86   
58  SOHP  WB0N MN 2018 31,950 429 75   Minnesota Wireless Assn   64   131   203   31   
59  SOHP  N5VU LA 2018 31,724 418 77     58   103   211   46   
60  SOHP  W7XQ OR 2018 31,500 461 70   Willamette Valley DX Club   84   128   220   29   
 
61  SOHP  K1VMT VT 2018 29,564 404 76   Yankee Clipper Contest Club   62   77   261   4   
62  SOHP  WM5DX MS 2018 28,665 446 65     122   153   142   29   
63  SOHP  K2NV WNY 2018 28,609 437 67   Niagara Frontier Radiosport   80   99   222   36   
64  SOHP  W3RTY WPA 2018 28,475 340 85        93   247      
65  SOHP  VE3KTB ONS 2018 28,125 379 75   Contest Club Ontario   85   137   137   20   
 
66  SOHP  WA0JZK MO 2018 27,690 395 71     89   122   121   63   
67  SOHP  K5ZG CO 2018 27,280 452 62     48   29   365   10   
68  SOHP  VE2NMB QC 2018 26,712 385 72     62   119   204      
69  SOHP  W7PU WWA 2018 23,912 412 61     62   45   305      
70  SOHP  WB2PJH NNJ 2018 23,856 338 71   Frankford Radio Club   53   62   194   29   
 
71  SOHP  WG7X WWA 2018 23,722 416 58     97   26   181   112   
72  SOHP  W8LJB MI 2018 23,639 311 77     31   128   116   36   
73  SOHP  K0VG MN 2018 23,400 326 72   Minnesota Wireless Assn   35   105   165   21   
74  SOHP  KU8E GA 2018 23,256 327 72   South East Contest Club   79   128   106   14   
75  SOHP  NA2M ENY 2018 22,638 299 77   Order of Boiled Owls of New York      50   231   18   
 
76  SOHP  AA5VU STX 2018 22,610 340 70   Central Texas DX and Contest Club   37   105   168   30   
77  SOHP  N6XI SV 2018 22,010 357 62   Northern California Contest Club   16   68   269   4   
78  SOHP  N3BUO NTX 2018 21,672 349 63   DFW Contest Group   2   182   113   52   
79  SOHP  WB2WPM WNY 2018 21,168 309 72   Niagara Frontier Radiosport   95   40   174      
80  SOHP  VE2GSO QC 2018 19,084 370 52     63   49   242   16   
 
81  SOHP  AD4TJ VA 2018 18,904 281 68     25   106   138   12   
82  SOHP  K8DOC TN 2018 18,624 298 64     66   36   122   74   
83  SOHP  VA1XH MAR 2018 18,496 273 68     52   73   141   7   
84  SOHP  NR4M VA 2018 18,492 291 67   Potomac Valley Radio Club      178   82   31   
85  SOHP  KW6S SCV 2018 18,156 270 68     42   27   182   18   1
 
86  SOHP  WB0WIV IA 2018 18,105 257 71     33   75   149      
87  SOHP  N5NA WTX 2018 18,095 331 55   Midland ARC      124   191   16   
88  SOHP  W9OA IL 2018 18,005 283 65   Metro DX Club      209   64   10   
89  SOHP  N9LYE IL 2018 17,528 316 56     69   148   60   39   
90  SOHP  NM6K SV 2018 17,408 283 64   Sierra Foothills ARC         283      
 
91  SOHP  N4LV NC 2018 17,253 247 71     25   98   124      
92  SOHP  K9JU TN 2018 16,875 227 75     16   88   83   40   
93  SOHP  WI9WI WI 2018 16,872 299 57   Society of Midwest Contesters   30   130   112   27   
94  SOHP  W0TY MO 2018 16,762 298 58     112   66   106   14   
95  SOHP  KB7N WWA 2018 16,380 265 63   Radio Club of Redmond   106   68   91      
 
96  SOHP  K6KNS SV 2018 15,453 306 51   Northern California Contest Club   35   12   208   51   
97  SOHP  WA3FRP EPA 2018 14,850 275 55     59   216         
98  SOHP  N5DD NTX 2018 14,586 223 66        141   79   3   
99  SOHP  K6DAJ EB 2018 14,558 264 58     79   51   111   23   
100  SOHP  WC1X SJV 2018 14,535 263 57     69   166   28      
 

❮❮First  ❮Prev     Page 1 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.