From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
SOHP  NA8V MI 2020 1,277,760 1,346 320 36.0  Mad River Radio Club   59/46   156/69   156/65   836/94   120/42   19/4
SOHP  K8GL MI 2020 619,650 777 270 35.9  Bay Area DXers      103/61   159/72   389/93   126/44   
SOHP  KW8N OH 2020 155,349 436 123 7.4  Mad River Radio Club   3/3   31/25   68/29   313/55   21/11   
SOHP  KF8YC MI 2020 101,088 238 144 12.0       4/4   48/36   142/73   44/31   
SOHP  W8MET OH 2020 100,224 238 144 11.6  West Park Radiops      55/41   75/46   53/28   50/28   5/1
 
SOHP  N8HMG OH 2020 94,644 245 132 12.7    2/2   5/5   44/35   144/63   47/26   3/1
SOHP  W8EOG OH 2020 82,944 217 128 11.3       23/20   41/23   100/54   53/31   
SOHP  W4KYC KY 2020 63,345 209 103 11.4          37/27   110/50   62/26   
SOHP  N4ZY KY 2020 55,650 177 106 9.9    1/1   83/57   81/42   12/6      
10  SOHP  W8UF OH 2020 41,760 148 96 12.6  Milford (OH) ARC         46/31   75/44   27/21   
 
11  SOHP  KD8NKY OH 2020 20,736 98 72 7.3       1/1   29/27   68/44      
12  SOHP  KD8BXE MI 2020 18,585 107 59 8.4             78/39   29/20   
13  SOHP  AB8KP MI 2020 17,820 104 60 13.3          11/10   85/45   8/5   
14  SOHP  W8MSP MI 2020 17,430 83 70 4.1       15/15   19/19   28/19   21/17   
15  SOHP  KE8NBC OH 2020 9,639 63 51 11.5    1/1   26/22   22/18   14/10      
 
16  SOHP  KK8X OH 2020 9,072 56 54 7.5          20/20   14/14   22/20   
17  SOHP  KT8Y MI 2020 8,640 65 45 2.2          14/11   44/27   7/7   
18  SOHP  KD8DNS OH 2020 6,624 50 46 6.9          10/9   33/31   7/6   
19  SOHP  AC8GY OH 2020 6,480 56 48 6.9       2/2   35/28   15/14   4/4   
20  SOHP  NI8Z OH 2020 6,348 51 46 5.5          22/21      29/25   
 
21  SOHP  WE8S MI 2020 6,150 50 41 5.1       2/2   29/20   13/13   6/6   
22  SOHP  N8DXR MI 2020 4,182 41 34 3.2          2/2   32/27   7/5   
23  SOHP  KM8N OH 2020 3,240 39 36 3.4    1/1         22/20   16/15   
24  SOHP  N3IL OH 2020 2,916 40 27 4.2       1/1   9/7   30/19      
25  SOHP  W8AJF OH 2020 1,638 30 21 1.5  West Park Radiops               30/21   
 
26  SOHP  KA8ZEP OH 2020 1,197 23 19 2.2  West Park Radiops         23/19         
27  SOHP  K8EAW MI 2020 1,140 22 19 2.3          6/6   11/9   5/4   
28  SOHP  KF4LHN KY 2020 720 18 16 1.8          4/3   8/7   6/6   
  SOHP  KG4SRK KY 2020 720 18 15 3.5          3/3   15/12      
30  SOHP  KF8MZ OH 2020 75 5 5 0.1          1/1   1/1   3/3   
 

❮❮First  ❮Prev     Page 1 of 1     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.