From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | NA8V | MI | 2021 | 770,904 | 1,048 | 249 | 34.5 | Mad River Radio Club | 31/20 | 133/52 | 151/62 | 635/86 | 98/29 | ||
2 | SOHP | K8GL | MI | 2021 | 576,090 | 875 | 222 | 32.2 | Bay Area DXers | 8/7 | 74/41 | 89/51 | 604/90 | 100/33 | ||
3 | SOHP | N8DE | MI | 2021 | 151,404 | 349 | 148 | 20.3 | 15/11 | 83/45 | 193/67 | 58/25 | ||||
4 | SOHP | K4YJ | OH | 2021 | 75,504 | 211 | 121 | 7.3 | 9/8 | 40/32 | 115/56 | 47/25 | ||||
5 | SOHP | K8MR | OH | 2021 | 62,652 | 228 | 92 | 5.3 | North Coast Contesters | 46/28 | 128/40 | 54/24 | ||||
6 | SOHP | AD8FD | OH | 2021 | 59,697 | 206 | 99 | 19.5 | 2/2 | 37/27 | 122/46 | 45/24 | ||||
7 | SOHP | N8BJQ | OH | 2021 | 46,812 | 189 | 83 | 3.9 | 1/1 | 2/2 | 24/19 | 141/47 | 21/14 | |||
8 | SOHP | WX8V | KY | 2021 | 45,924 | 186 | 89 | 15.9 | 22/18 | 19/18 | 111/38 | 34/15 | ||||
9 | SOHP | K8RR | OH | 2021 | 29,127 | 133 | 73 | 8.0 | North Coast Contesters | 18/13 | 36/24 | 59/24 | 20/12 | |||
10 | SOHP | WA8LRW | OH | 2021 | 24,723 | 125 | 67 | 8.6 | Portage County Amateur Radio Service | 13/12 | 31/23 | 81/32 | ||||
11 | SOHP | W8EOG | OH | 2021 | 23,976 | 116 | 72 | 7.2 | 18/11 | 29/20 | 29/21 | 40/20 | ||||
12 | SOHP | K8VUS | OH | 2021 | 19,080 | 121 | 53 | 7.0 | West Park Radiops | 5/5 | 98/38 | 18/10 | ||||
13 | SOHP | WB8TCB | OH | 2021 | 18,444 | 113 | 58 | 4.9 | Hamilton ARC | 92/45 | 20/12 | 1/1 | ||||
14 | SOHP | K8LX | MI | 2021 | 15,996 | 125 | 43 | 2.4 | Bay Area DXers | 27/13 | 61/22 | 37/8 | ||||
15 | SOHP | KD8NKY | OH | 2021 | 15,444 | 102 | 52 | 6.2 | 14/13 | 68/28 | 20/11 | |||||
16 | SOHP | KE8NBC | OH | 2021 | 9,504 | 72 | 44 | 7.6 | 17/13 | 18/13 | 37/18 | |||||
17 | SOHP | N8CEY | OH | 2021 | 7,560 | 67 | 40 | 4.2 | 5/5 | 48/24 | 14/11 | |||||
18 | SOHP | KA8ZEP | OH | 2021 | 7,488 | 72 | 39 | 7.3 | West Park Radiops | 1/1 | 54/29 | 17/9 | ||||
19 | SOHP | N4ZY | KY | 2021 | 7,080 | 61 | 40 | 4.5 | 37/26 | 22/13 | 2/1 | |||||
20 | SOHP | W4KYC | KY | 2021 | 6,888 | 57 | 41 | 5.3 | 35/24 | 22/17 | ||||||
21 | SOHP | KJ4ND | KY | 2021 | 4,995 | 50 | 37 | 3.4 | 4/4 | 13/12 | 19/13 | 14/8 | ||||
22 | SOHP | K8ALM | OH | 2021 | 2,640 | 41 | 22 | 3.4 | 1/1 | 4/4 | 34/15 | 2/2 | ||||
23 | SOHP | AB8KP | MI | 2021 | 1,875 | 33 | 25 | 3.7 | 2/2 | 23/17 | 8/6 | |||||
24 | SOHP | W8MET | OH | 2021 | 1,716 | 26 | 22 | 2.5 | West Park Radiops | 2/1 | 12/10 | 3/3 | 9/8 | |||
25 | SOHP | N8VZ | OH | 2021 | 864 | 20 | 16 | 1.8 | Athens County ARA | 1/1 | 15/11 | 4/4 | ||||
26 | SOHP | N8TW | MI | 2021 | 126 | 9 | 7 | 1.6 | 9/7 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.