From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOHP | CT1JLZ | CT | 2010 | 62,578 | 471 | 67 | OK1RF | ||
2 | SOHP | EI2CN | EI | 2010 | 47,792 | 420 | 58 | |||
3 | SOHP | G4AMT | G | 2010 | 35,990 | 300 | 61 | |||
4 | SOHP | UX2X | UR | 2010 | 24,480 | 249 | 51 | UT2XQ | ||
5 | SOHP | DF2PY | DL | 2010 | 21,924 | 209 | 54 | |||
6 | SOHP | UW2M | UR | 2010 | 18,144 | 191 | 48 | UR0MC | ||
7 | SOHP | IK4ZGO | I | 2010 | 17,400 | 175 | 50 | |||
8 | SOHP | CT1ILT | CT | 2010 | 15,752 | 181 | 44 | |||
9 | SOHP | OE3GCU | OE | 2010 | 15,322 | 166 | 47 | |||
10 | SOHP | OH2BO | OH | 2010 | 13,992 | 132 | 53 | |||
11 | SOHP | UA3EKG | UA | 2010 | 11,562 | 128 | 47 | |||
12 | SOHP | OZ7YY | OZ | 2010 | 8,856 | 108 | 41 | |||
13 | SOHP | F6IRA | F | 2010 | 7,920 | 120 | 33 | |||
14 | SOHP | GW3JXN | GW | 2010 | 7,568 | 89 | 44 | |||
15 | SOHP | TF4X | TF | 2010 | 7,344 | 123 | 36 | TF4M | ||
16 | SOHP | OK1TN | OK | 2010 | 7,298 | 90 | 41 | |||
17 | SOHP | UT3UA | UR | 2010 | 6,438 | 90 | 37 | |||
18 | SOHP | UV5U | UR | 2010 | 5,670 | 87 | 35 | UX1UA | ||
19 | SOHP | LY1G | LY | 2010 | 5,568 | 92 | 32 | |||
20 | SOHP | DL7CX | DL | 2010 | 5,270 | 88 | 31 | |||
21 | SOHP | DK2FG | DL | 2010 | 4,824 | 68 | 36 | |||
22 | SOHP | PA4VHF | PA | 2010 | 4,692 | 70 | 34 | |||
23 | SOHP | R3DX | UA | 2010 | 3,696 | 58 | 33 | |||
24 | SOHP | LY9Y | LY | 2010 | 3,420 | 57 | 30 | |||
25 | SOHP | EU3AR | EU | 2010 | 3,136 | 56 | 28 | |||
26 | SOHP | UY0ZG | UR | 2010 | 2,900 | 53 | 29 | |||
27 | SOHP | S57DX | S5 | 2010 | 2,350 | 48 | 25 | |||
28 | SOHP | OZ4O | OZ | 2010 | 2,322 | 43 | 27 | |||
29 | SOHP | YL2KO | YL | 2010 | 2,240 | 42 | 28 | |||
30 | SOHP | OK1DQT | OK | 2010 | 1,960 | 40 | 28 | |||
31 | SOHP | MM0GPZ | GM | 2010 | 1,944 | 37 | 27 | |||
32 | SOHP | OK1JR | OK | 2010 | 1,800 | 38 | 25 | |||
33 | SOHP | DL5MX | DL | 2010 | 1,702 | 39 | 23 | |||
34 | SOHP | OK2BMU | OK | 2010 | 1,680 | 36 | 24 | |||
35 | SOHP | G4BUO | G | 2010 | 1,472 | 32 | 23 | |||
36 | SOHP | UZ0U | UR | 2010 | 1,470 | 39 | 21 | UY5ZZ | ||
37 | SOHP | YL2GD | YL | 2010 | 1,440 | 36 | 20 | |||
38 | SOHP | SP9DWT | SP | 2010 | 1,302 | 31 | 21 | |||
39 | SOHP | PA3AAV | PA | 2010 | 1,144 | 27 | 22 | |||
40 | SOHP | OK1MCW | OK | 2010 | 936 | 29 | 18 | |||
41 | SOHP | YL2BJ | YL | 2010 | 918 | 27 | 17 | |||
42 | SOHP | IC8POF | I | 2010 | 864 | 27 | 18 | |||
43 | SOHP | SP6HEQ | SP | 2010 | 798 | 21 | 19 | |||
44 | SOHP | PA0JNH | PA | 2010 | 714 | 22 | 17 | |||
45 | SOHP | DL5MEV | DL | 2010 | 456 | 20 | 12 | |||
46 | SOHP | LZ2ZG | LZ | 2010 | 448 | 17 | 14 | |||
47 | SOHP | OK2SAR | OK | 2010 | 416 | 16 | 13 | |||
48 | SOHP | EA3CEC | EA | 2010 | 396 | 18 | 11 | |||
49 | SOHP | SM6FUD | SM | 2010 | 390 | 15 | 13 | |||
50 | SOHP | G3ZGC | G | 2010 | 320 | 16 | 10 | |||
51 | SOHP | RA6XB | UA | 2010 | 308 | 14 | 11 | |||
52 | SOHP | OZ7EA | OZ | 2010 | 300 | 15 | 10 | |||
53 | SOHP | G3UFY | G | 2010 | 280 | 14 | 10 | |||
54 | SOHP | OH3WD | OH | 2010 | 260 | 13 | 10 | |||
55 | SOHP | RA3DA | UA | 2010 | 242 | 11 | 11 | |||
56 | SOHP | OG4T | OH | 2010 | 240 | 12 | 10 | OH4MFA | ||
57 | SOHP | EA3OR | EA | 2010 | 180 | 12 | 9 | |||
58 | SOHP | DK7AN | DL | 2010 | 140 | 11 | 7 | |||
59 | SOHP | UX7CQ | UR | 2010 | 126 | 10 | 7 | |||
60 | SOHP | US0SY | UR | 2010 | 112 | 8 | 7 | |||
61 | SOHP | RW3DA | UA | 2010 | 84 | 7 | 6 | |||
62 | SOHP | R3KM | UA | 2010 | 60 | 7 | 5 | |||
SOHP | R3QF | UA | 2010 | 60 | 7 | 5 | ||||
64 | SOHP | OK2EQ | OK | 2010 | 50 | 5 | 5 | |||
65 | SOHP | RA3IS | UA | 2010 | 32 | 4 | 4 | |||
66 | SOHP | OK5XX | OK | 2010 | 30 | 5 | 5 | |||
67 | SOHP | TF3SG | TF | 2010 | 12 | 3 | 3 | |||
68 | SOHP | RT3T | UA | 2010 | 8 | 2 | 2 | |||
69 | SOHP | F/TU5KG | F | 2010 | 4 | 2 | 2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.