From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | AA3B | EPA | 2020 | 5,562,642 | 3,997 | 466 | 42.8 | Frankford Radio Club | 262/71 | 772/90 | 1,195/100 | 1,511/109 | 226/73 | 31/23 | |
2 | SOUHP | K3WW | EPA | 2020 | 5,257,953 | 3,795 | 467 | 45.6 | Frankford Radio Club | 231/71 | 684/93 | 1,232/102 | 1,479/110 | 149/72 | 20/19 | |
3 | SOUHP | AA1K | DE | 2020 | 4,611,960 | 3,390 | 460 | 48.0 | Frankford Radio Club | 203/68 | 594/93 | 964/103 | 1,483/114 | 123/62 | 23/20 | |
4 | SOUHP | N3RD | EPA | 2020 | 4,294,320 | 3,122 | 464 | 37.0 | Frankford Radio Club | 182/70 | 433/91 | 865/99 | 1,479/114 | 139/70 | 24/20 | |
5 | SOUHP | N3RS | EPA | 2020 | 4,215,141 | 2,928 | 483 | 36.6 | Frankford Radio Club | 151/69 | 446/93 | 797/106 | 1,266/120 | 243/77 | 25/18 | |
6 | SOUHP | AB3CX | WNY | 2020 | 3,852,102 | 2,894 | 446 | 39.2 | Frankford Radio Club | 150/65 | 428/85 | 839/95 | 1,247/110 | 205/72 | 25/19 | |
7 | SOUHP | W8FJ | EPA | 2020 | 3,538,569 | 2,654 | 449 | 38.4 | Frankford Radio Club | 198/67 | 350/90 | 994/104 | 949/107 | 142/65 | 21/16 | |
8 | SOUHP | NY3A | EPA | 2020 | 3,284,304 | 2,598 | 424 | 34.4 | Frankford Radio Club | 166/64 | 433/83 | 738/91 | 1,089/100 | 149/69 | 23/17 | |
9 | SOUHP | WY3A | EPA | 2020 | 3,046,896 | 2,377 | 432 | 38.1 | Frankford Radio Club | 154/64 | 435/85 | 574/96 | 1,076/106 | 116/63 | 22/18 | |
10 | SOUHP | N2MM | SNJ | 2020 | 2,964,456 | 2,402 | 418 | 33.1 | Frankford Radio Club | 96/57 | 352/80 | 585/93 | 1,217/106 | 136/67 | 16/15 | |
11 | SOUHP | W3FV | EPA | 2020 | 2,923,587 | 2,354 | 417 | 35.0 | Frankford Radio Club | 131/59 | 318/81 | 754/97 | 996/103 | 135/63 | 20/14 | |
12 | SOUHP | K9RS | DE | 2020 | 2,837,058 | 2,214 | 434 | 34.8 | Frankford Radio Club | 158/66 | 335/81 | 669/103 | 930/100 | 102/66 | 20/18 | |
13 | SOUHP | KO8SCA | NNY | 2020 | 2,785,935 | 2,374 | 395 | 40.6 | Order of Boiled Owls of New York | 163/63 | 399/85 | 697/93 | 1,017/97 | 97/56 | 1/1 | |
14 | SOUHP | N3QE | MDC | 2020 | 2,731,743 | 2,330 | 393 | 35.9 | Potomac Valley Radio Club | 139/61 | 506/87 | 714/95 | 908/100 | 61/48 | 2/2 | |
15 | SOUHP | KU2C | EPA | 2020 | 2,698,956 | 2,090 | 438 | 36.4 | Frankford Radio Club | 122/64 | 380/88 | 523/97 | 957/110 | 91/62 | 17/17 | |
16 | SOUHP | NW3Y | DE | 2020 | 2,664,840 | 2,156 | 419 | 32.9 | Frankford Radio Club | 146/63 | 351/83 | 605/96 | 915/100 | 111/57 | 28/20 | |
17 | SOUHP | NN3Q | EPA | 2020 | 2,653,068 | 2,211 | 404 | 31.4 | Frankford Radio Club | 144/63 | 309/75 | 619/95 | 1,006/102 | 123/60 | 10/9 | |
18 | SOUHP | N2OO | SNJ | 2020 | 2,238,783 | 1,881 | 401 | 37.1 | Frankford Radio Club | 100/54 | 286/73 | 649/99 | 707/95 | 115/60 | 24/20 | |
19 | SOUHP | K3WJV | EPA | 2020 | 2,217,600 | 1,938 | 384 | 37.2 | Frankford Radio Club | 81/55 | 383/84 | 490/95 | 922/98 | 54/44 | 8/8 | |
20 | SOUHP | K3MD | EPA | 2020 | 2,207,148 | 1,935 | 386 | 28.2 | Frankford Radio Club | 106/57 | 267/79 | 438/93 | 1,016/104 | 108/53 | ||
21 | SOUHP | WW3S | WPA | 2020 | 2,019,114 | 1,632 | 417 | 27.8 | North Coast Contesters | 115/62 | 210/81 | 372/95 | 802/105 | 122/64 | 11/10 | |
22 | SOUHP | W3MM | EPA | 2020 | 1,931,400 | 1,772 | 370 | 17.5 | KF3B | Frankford Radio Club | 135/63 | 334/78 | 441/89 | 796/98 | 66/42 | |
23 | SOUHP | K2XR | EPA | 2020 | 1,928,310 | 1,635 | 398 | 33.7 | Frankford Radio Club | 58/47 | 219/76 | 543/94 | 697/99 | 95/62 | 23/20 | |
24 | SOUHP | N2CU | WNY | 2020 | 1,854,486 | 1,629 | 383 | 27.6 | Niagara Frontier Radiosport | 200/66 | 254/76 | 278/83 | 789/104 | 108/54 | ||
25 | SOUHP | K3WI | DE | 2020 | 1,832,376 | 1,699 | 364 | 30.2 | Frankford Radio Club | 68/49 | 231/70 | 670/90 | 621/87 | 96/55 | 13/13 | |
26 | SOUHP | N4ZR | MDC | 2020 | 1,762,434 | 1,661 | 358 | 23.7 | Potomac Valley Radio Club | 74/46 | 218/70 | 459/84 | 807/96 | 97/56 | 6/6 | |
27 | SOUHP | W2YC | SNJ | 2020 | 1,727,736 | 1,511 | 386 | 22.2 | Frankford Radio Club | 74/52 | 229/77 | 508/93 | 594/100 | 94/52 | 12/12 | |
28 | SOUHP | K3CT | EPA | 2020 | 1,614,990 | 1,322 | 410 | 31.6 | Frankford Radio Club | 83/56 | 198/79 | 346/95 | 580/103 | 92/57 | 23/20 | |
29 | SOUHP | W3FIZ | EPA | 2020 | 1,592,580 | 1,429 | 380 | 35.4 | Frankford Radio Club | 81/47 | 252/78 | 372/89 | 581/99 | 130/59 | 13/8 | |
30 | SOUHP | N2SR | SNJ | 2020 | 1,576,047 | 1,837 | 293 | 25.2 | Frankford Radio Club | 3/3 | 54/50 | 706/91 | 950/84 | 118/59 | 6/6 | |
31 | SOUHP | K3PP | EPA | 2020 | 1,515,402 | 1,210 | 422 | 23.2 | Frankford Radio Club | 101/61 | 149/83 | 309/97 | 541/102 | 87/61 | 23/18 | |
32 | SOUHP | N3AM | MDC | 2020 | 1,327,602 | 1,283 | 346 | 15.3 | Potomac Valley Radio Club | 38/31 | 192/71 | 479/97 | 505/94 | 59/43 | 10/10 | |
33 | SOUHP | K2LNS | EPA | 2020 | 1,316,469 | 1,547 | 287 | 25.7 | Murgas ARC | 265/70 | 312/76 | 886/97 | 80/40 | 4/4 | ||
34 | SOUHP | AB3CV | MDC | 2020 | 1,315,275 | 1,242 | 355 | 19.3 | Potomac Valley Radio Club | 135/61 | 278/77 | 367/91 | 423/94 | 39/32 | ||
35 | SOUHP | NK8Q | WPA | 2020 | 1,291,881 | 1,260 | 347 | 26.5 | Frankford Radio Club | 118/52 | 218/70 | 394/85 | 407/83 | 114/49 | 9/8 | |
36 | SOUHP | AA3S | MDC | 2020 | 1,232,742 | 1,212 | 343 | 25.7 | Potomac Valley Radio Club | 138/56 | 228/70 | 350/90 | 417/93 | 79/34 | ||
37 | SOUHP | K3OO | EPA | 2020 | 1,225,125 | 1,094 | 375 | 22.2 | Frankford Radio Club | 121/53 | 214/71 | 132/74 | 508/98 | 92/57 | 27/22 | |
38 | SOUHP | K3ZU | MDC | 2020 | 1,092,960 | 890 | 414 | 21.2 | Potomac Valley Radio Club | 132/68 | 198/87 | 303/97 | 149/95 | 81/49 | 27/18 | |
39 | SOUHP | K3MSB | EPA | 2020 | 1,091,178 | 1,112 | 334 | 27.8 | Frankford Radio Club | 105/51 | 264/74 | 345/78 | 326/81 | 60/39 | 12/11 | |
40 | SOUHP | K3TEJ | EPA | 2020 | 1,089,000 | 983 | 375 | 24.3 | Frankford Radio Club | 63/59 | 154/77 | 282/85 | 388/93 | 78/46 | 18/15 | |
41 | SOUHP | WA2FZB | SNJ | 2020 | 1,088,640 | 1,133 | 324 | 33.3 | Frankford Radio Club | 22/21 | 153/67 | 253/79 | 614/97 | 82/51 | 9/9 | |
42 | SOUHP | NB3I | EPA | 2020 | 1,084,356 | 1,129 | 331 | 25.8 | Frankford Radio Club | 96/55 | 303/78 | 270/83 | 414/89 | 46/26 | ||
43 | SOUHP | AB2E | SNJ | 2020 | 969,048 | 949 | 344 | 21.0 | Frankford Radio Club | 70/55 | 276/73 | 200/83 | 342/89 | 59/42 | 2/2 | |
44 | SOUHP | K2RET | SNJ | 2020 | 955,206 | 946 | 342 | 21.8 | Frankford Radio Club | 81/50 | 189/70 | 222/62 | 347/94 | 93/52 | 14/14 | |
45 | SOUHP | N3ZA | EPA | 2020 | 869,700 | 898 | 325 | 28.9 | Frankford Radio Club | 49/37 | 120/59 | 164/72 | 454/98 | 102/52 | 9/7 | |
46 | SOUHP | N1IBM | SNJ | 2020 | 863,784 | 852 | 344 | 28.9 | Frankford Radio Club | 39/37 | 110/67 | 218/82 | 398/94 | 81/58 | 6/6 | |
47 | SOUHP | KB3Z | EPA | 2020 | 854,496 | 1,044 | 276 | 20.9 | Frankford Radio Club | 74/41 | 136/61 | 287/52 | 461/76 | 86/46 | ||
48 | SOUHP | K3TN | MDC | 2020 | 737,100 | 759 | 325 | 9.7 | Potomac Valley Radio Club | 61/48 | 110/68 | 213/75 | 304/85 | 67/45 | 4/4 | |
49 | SOUHP | K3RL | EPA | 2020 | 735,420 | 734 | 340 | 24.3 | Frankford Radio Club | 92/60 | 101/63 | 172/82 | 304/91 | 65/44 | ||
50 | SOUHP | W2RF | SNJ | 2020 | 693,792 | 800 | 292 | 12.9 | Frankford Radio Club | 43/37 | 113/65 | 208/81 | 397/84 | 39/25 | ||
51 | SOUHP | W3EKT | MDC | 2020 | 681,540 | 783 | 307 | 24.5 | Potomac Valley Radio Club | 68/44 | 151/66 | 209/75 | 283/81 | 68/38 | 4/3 | |
52 | SOUHP | WA3AAN | EPA | 2020 | 624,780 | 902 | 234 | 22.0 | Frankford Radio Club | 15/13 | 123/54 | 345/84 | 406/73 | 13/10 | ||
53 | SOUHP | W3RGA | EPA | 2020 | 591,180 | 839 | 236 | 23.7 | Frankford Radio Club | 138/59 | 352/78 | 310/72 | 39/27 | |||
54 | SOUHP | K3MA | EPA | 2020 | 517,731 | 597 | 293 | 16.8 | 8/8 | 122/72 | 212/88 | 205/92 | 49/32 | 1/1 | ||
55 | SOUHP | W0BR | EPA | 2020 | 490,734 | 605 | 274 | 21.2 | Frankford Radio Club | 71/48 | 54/38 | 150/68 | 279/88 | 51/32 | ||
56 | SOUHP | NY3C | DE | 2020 | 478,800 | 618 | 266 | 20.4 | Frankford Radio Club | 15/13 | 119/61 | 135/60 | 276/86 | 73/46 | ||
57 | SOUHP | WA3AER | MDC | 2020 | 471,396 | 661 | 241 | 18.9 | Potomac Valley Radio Club | 125/58 | 183/65 | 294/78 | 49/31 | 10/9 | ||
58 | SOUHP | KC3WX | EPA | 2020 | 467,532 | 711 | 222 | 15.3 | Frankford Radio Club | 106/64 | 170/64 | 401/70 | 33/23 | 1/1 | ||
59 | SOUHP | W2TB | WNY | 2020 | 416,355 | 694 | 205 | 15.0 | Niagara Frontier Radiosport | 9/9 | 222/65 | 399/95 | 64/36 | |||
60 | SOUHP | K3FMQ | EPA | 2020 | 406,404 | 484 | 284 | 22.8 | Frankford Radio Club | 3/3 | 51/51 | 90/73 | 279/101 | 54/51 | 7/5 | |
61 | SOUHP | K2PLF | MDC | 2020 | 390,609 | 685 | 207 | 24.5 | Northeast Maryland Amateur Radio Contest Society | 58/30 | 103/44 | 463/86 | 61/47 | |||
62 | SOUHP | NF3R | EPA | 2020 | 389,376 | 647 | 208 | 16.5 | Frankford Radio Club | 20/19 | 114/53 | 137/48 | 349/63 | 26/24 | 1/1 | |
63 | SOUHP | AI2N | WNY | 2020 | 376,740 | 458 | 276 | 12.2 | Rochester (NY) DX Assn | 97/56 | 100/60 | 99/55 | 100/67 | 62/38 | ||
64 | SOUHP | W2TT | SNJ | 2020 | 358,428 | 487 | 251 | 23.2 | South Jersey DX Association | 123/69 | 178/79 | 170/87 | 16/16 | |||
65 | SOUHP | W3OU | MDC | 2020 | 347,250 | 471 | 250 | 9.9 | Potomac Valley Radio Club | 44/38 | 95/59 | 103/60 | 213/78 | 16/15 | ||
66 | SOUHP | KD3TB | EPA | 2020 | 327,360 | 504 | 220 | 14.4 | 19/19 | 117/60 | 131/57 | 222/71 | 15/13 | |||
67 | SOUHP | NN3RP | MDC | 2020 | 290,520 | 561 | 180 | 16.7 | Potomac Valley Radio Club | 48/31 | 245/68 | 247/67 | 21/14 | |||
68 | SOUHP | KZ2I | SNJ | 2020 | 276,120 | 494 | 195 | 22.6 | Frankford Radio Club | 154/69 | 272/84 | 68/42 | ||||
69 | SOUHP | WC3N | MDC | 2020 | 258,597 | 492 | 177 | 13.9 | Northeast Maryland Amateur Radio Contest Society | 1/1 | 18/16 | 165/61 | 270/72 | 37/26 | 1/1 | |
70 | SOUHP | K2QPN | SNJ | 2020 | 258,312 | 462 | 188 | 12.0 | Frankford Radio Club | 1/1 | 84/49 | 137/54 | 192/55 | 47/28 | 1/1 | |
71 | SOUHP | NA3M | MDC | 2020 | 256,887 | 396 | 219 | 7.0 | Potomac Valley Radio Club | 117/57 | 121/66 | 127/69 | 22/20 | 9/7 | ||
72 | SOUHP | W3EA | EPA | 2020 | 224,094 | 346 | 221 | 6.2 | Frankford Radio Club | 54/46 | 125/72 | 126/74 | 34/26 | 7/3 | ||
73 | SOUHP | N3FJP | MDC | 2020 | 207,495 | 437 | 159 | 10.3 | Northeast Maryland Amateur Radio Contest Society | 164/66 | 243/68 | 30/25 | ||||
74 | SOUHP | K3WGR | EPA | 2020 | 192,375 | 314 | 225 | 10.0 | Frankford Radio Club | 55/45 | 75/55 | 85/57 | 51/30 | 48/38 | ||
75 | SOUHP | W3ICM | MDC | 2020 | 186,420 | 321 | 239 | 32.5 | Potomac Valley Radio Club | 42/37 | 66/52 | 55/45 | 113/71 | 45/34 | ||
76 | SOUHP | W3GVX | MDC | 2020 | 181,908 | 375 | 163 | 9.7 | Potomac Valley Radio Club | 82/43 | 121/46 | 125/50 | 46/23 | 1/1 | ||
77 | SOUHP | K4JLD | EPA | 2020 | 132,678 | 305 | 162 | 16.1 | Hilltop Transmitting Assn | 83/54 | 70/36 | 152/72 | ||||
78 | SOUHP | WB2ZAB | MDC | 2020 | 127,032 | 276 | 158 | 11.3 | Potomac Valley Radio Club | 27/25 | 24/22 | 62/31 | 83/38 | 72/35 | 8/7 | |
79 | SOUHP | N2VW | SNJ | 2020 | 120,000 | 260 | 160 | 7.7 | Frankford Radio Club | 18/16 | 73/44 | 77/37 | 46/37 | 45/25 | 1/1 | |
80 | SOUHP | W3WC | WPA | 2020 | 113,538 | 260 | 149 | 18.7 | Allegheny Valley Radio Association | 47/35 | 88/45 | 113/58 | 12/11 | |||
81 | SOUHP | W6XR | WNY | 2020 | 108,315 | 260 | 145 | 12.4 | Frankford Radio Club | 28/27 | 46/33 | 98/37 | 64/34 | 24/14 | ||
82 | SOUHP | AK2S | SNJ | 2020 | 98,250 | 256 | 131 | 10.0 | Frankford Radio Club | 6/4 | 75/37 | 126/56 | 48/33 | 1/1 | ||
83 | SOUHP | K3CWF | DE | 2020 | 97,920 | 285 | 120 | 18.8 | Frankford Radio Club | 148/59 | 137/61 | |||||
84 | SOUHP | K3FH | WPA | 2020 | 97,383 | 232 | 143 | 7.3 | 50/34 | 100/52 | 76/52 | 6/5 | ||||
85 | SOUHP | W3NRJ | MDC | 2020 | 82,218 | 215 | 142 | 12.8 | Potomac Valley Radio Club | 27/25 | 67/46 | 40/24 | 81/47 | |||
86 | SOUHP | K3VA | EPA | 2020 | 80,925 | 330 | 83 | 11.8 | 330/83 | |||||||
87 | SOUHP | N3XL | MDC | 2020 | 78,105 | 210 | 127 | 7.5 | Potomac Valley Radio Club | 63/45 | 69/38 | 78/44 | ||||
88 | SOUHP | AB2ZY | NNY | 2020 | 68,058 | 201 | 114 | 4.9 | 39/25 | 113/54 | 42/29 | 7/6 | ||||
89 | SOUHP | WB2WPM | WNY | 2020 | 64,575 | 212 | 105 | 8.2 | Niagara Frontier Radiosport | 68/41 | 144/64 | |||||
90 | SOUHP | NG2P | WNY | 2020 | 59,250 | 166 | 125 | 6.6 | Rochester (NY) DX Assn | 32/28 | 109/72 | 25/25 | ||||
91 | SOUHP | K3AU | MDC | 2020 | 55,074 | 139 | 134 | 2.2 | 3/3 | 34/34 | 63/58 | 37/37 | 2/2 | |||
92 | SOUHP | N3RM | EPA | 2020 | 54,870 | 174 | 118 | 5.8 | Frankford Radio Club | 18/18 | 53/37 | 89/50 | 14/13 | |||
93 | SOUHP | K2EJ | MDC | 2020 | 46,170 | 162 | 95 | 6.7 | Northeast Maryland Amateur Radio Contest Society | 2/2 | 40/26 | 85/45 | 35/22 | |||
94 | SOUHP | 4U1WB | MDC | 2020 | 45,978 | 167 | 97 | 13.3 | AJ3M | Potomac Valley Radio Club | 74/46 | 67/35 | 26/16 | |||
95 | SOUHP | N3NR | EPA | 2020 | 44,892 | 178 | 86 | 2.7 | Frankford Radio Club | 84/35 | 85/44 | 9/7 | ||||
96 | SOUHP | KW3Z | DE | 2020 | 42,486 | 154 | 97 | 5.3 | 59/31 | 77/51 | 18/15 | |||||
97 | SOUHP | K3ABE | EPA | 2020 | 37,557 | 123 | 117 | 13.8 | Frankford Radio Club | 26/26 | 37/36 | 49/44 | 11/11 | |||
98 | SOUHP | K3TM | MDC | 2020 | 31,374 | 170 | 63 | 4.4 | Potomac Valley Radio Club | 170/63 | ||||||
99 | SOUHP | AF3I | EPA | 2020 | 26,544 | 112 | 79 | 4.4 | Frankford Radio Club | 11/11 | 27/16 | 48/32 | 26/20 | |||
100 | SOUHP | W2CDO | MDC | 2020 | 13,392 | 74 | 62 | 1.8 | Potomac Valley Radio Club | 42/33 | 10/9 | 21/19 | 1/1 | |||
❮❮First ❮Prev Page 1 of 2 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.