From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOUHP | AA3B | EPA | 2018 | 4,880,271 | 3,614 | 451 | Frankford Radio Club | 150/63 | 620/84 | 1,047/104 | 1,603/115 | 162/67 | 32/18 | ||
2 | SOUHP | K3WW | EPA | 2018 | 4,438,710 | 3,347 | 447 | Frankford Radio Club | 148/65 | 407/84 | 1,003/103 | 1,634/115 | 133/66 | 22/14 | ||
3 | SOUHP | N3RS | EPA | 2018 | 4,253,502 | 3,192 | 446 | Frankford Radio Club | 84/56 | 424/77 | 952/105 | 1,495/116 | 203/72 | 34/20 | ||
4 | SOUHP | N3RD | EPA | 2018 | 3,233,790 | 2,498 | 435 | Frankford Radio Club | 80/52 | 252/78 | 640/104 | 1,370/117 | 133/63 | 23/21 | ||
5 | SOUHP | W8FJ | EPA | 2018 | 2,715,840 | 2,226 | 410 | Frankford Radio Club | 124/58 | 273/78 | 842/104 | 863/106 | 102/51 | 22/13 | ||
6 | SOUHP | N2MM | SNJ | 2018 | 2,550,201 | 2,319 | 373 | Frankford Radio Club | 34/27 | 156/74 | 699/92 | 1,314/109 | 97/55 | 19/16 | ||
7 | SOUHP | NN3Q | EPA | 2018 | 2,347,956 | 2,274 | 348 | Frankford Radio Club | 61/46 | 122/57 | 809/98 | 1,216/104 | 60/37 | 6/6 | ||
8 | SOUHP | KU2C | EPA | 2018 | 2,298,573 | 2,035 | 381 | Frankford Radio Club | 49/35 | 237/72 | 602/100 | 1,056/112 | 71/45 | 20/17 | ||
9 | SOUHP | WY3A | EPA | 2018 | 2,286,144 | 2,036 | 378 | Frankford Radio Club | 63/43 | 301/73 | 435/96 | 1,125/107 | 99/48 | 13/11 | ||
10 | SOUHP | N3QE | MDC | 2018 | 2,249,802 | 2,061 | 366 | Potomac Valley Radio Club | 61/47 | 309/73 | 645/98 | 964/101 | 70/38 | 12/9 | ||
11 | SOUHP | W3FV | EPA | 2018 | 2,134,296 | 1,943 | 369 | Frankford Radio Club | 30/23 | 230/72 | 625/96 | 920/104 | 108/56 | 30/18 | ||
12 | SOUHP | N2SR | SNJ | 2018 | 2,096,100 | 2,083 | 340 | Frankford Radio Club | 63/63 | 627/97 | 1,295/114 | 84/54 | 14/12 | |||
13 | SOUHP | K3MD | EPA | 2018 | 1,925,892 | 1,788 | 366 | Frankford Radio Club | 54/41 | 165/64 | 426/85 | 1,004/110 | 122/51 | 17/15 | ||
14 | SOUHP | K3CT | EPA | 2018 | 1,924,263 | 1,786 | 363 | Frankford Radio Club | 47/43 | 207/68 | 493/92 | 933/104 | 86/40 | 20/16 | ||
15 | SOUHP | K3SW | EPA | 2018 | 1,783,512 | 1,688 | 359 | Frankford Radio Club | 53/43 | 186/66 | 427/87 | 905/105 | 103/47 | 14/11 | ||
16 | SOUHP | W2YC | SNJ | 2018 | 1,703,016 | 1,538 | 372 | Frankford Radio Club | 52/39 | 206/74 | 524/97 | 647/101 | 95/52 | 14/9 | ||
17 | SOUHP | N2BA | SNJ | 2018 | 1,670,328 | 1,638 | 342 | Frankford Radio Club | 48/33 | 139/58 | 323/87 | 1,014/107 | 91/44 | 23/13 | ||
18 | SOUHP | NG3J | EPA | 2018 | 1,596,660 | 1,531 | 356 | Frankford Radio Club | 63/44 | 127/63 | 456/90 | 769/101 | 95/45 | 21/13 | ||
19 | SOUHP | K2XR | EPA | 2018 | 1,415,178 | 1,323 | 359 | Frankford Radio Club | 28/24 | 179/67 | 394/91 | 620/106 | 77/51 | 25/20 | ||
20 | SOUHP | WW3S | WPA | 2018 | 1,308,150 | 1,284 | 342 | North Coast Contesters | 27/23 | 73/51 | 289/86 | 781/109 | 97/58 | 17/15 | ||
21 | SOUHP | AB3CV | MDC | 2018 | 1,294,800 | 1,301 | 332 | Potomac Valley Radio Club | 35/27 | 123/60 | 345/86 | 705/97 | 74/47 | 19/15 | ||
22 | SOUHP | K3WJV | EPA | 2018 | 1,275,681 | 1,340 | 319 | Frankford Radio Club | 29/25 | 187/71 | 340/92 | 740/101 | 43/29 | 1/1 | ||
23 | SOUHP | K3OO | EPA | 2018 | 1,112,961 | 1,066 | 349 | Frankford Radio Club | 71/50 | 204/61 | 191/82 | 504/88 | 71/47 | 25/21 | ||
24 | SOUHP | N2WK | WNY | 2018 | 1,088,892 | 1,055 | 348 | Rochester (NY) DX Assn | 48/35 | 139/60 | 258/81 | 465/94 | 120/58 | 25/20 | ||
25 | SOUHP | W3FIZ | EPA | 2018 | 1,022,088 | 1,195 | 296 | Frankford Radio Club | 15/12 | 189/63 | 345/81 | 560/94 | 71/34 | 15/12 | ||
26 | SOUHP | K3WI | DE | 2018 | 1,012,662 | 1,207 | 282 | Potomac Valley Radio Club | 21/17 | 95/57 | 187/68 | 838/99 | 60/37 | 6/4 | ||
27 | SOUHP | K3PP | EPA | 2018 | 999,600 | 963 | 350 | Frankford Radio Club | 32/26 | 150/61 | 282/84 | 354/95 | 124/66 | 21/18 | ||
28 | SOUHP | K3ZU | MDC | 2018 | 985,446 | 882 | 378 | 99/56 | 194/76 | 360/100 | 165/94 | 57/45 | 7/7 | |||
29 | SOUHP | KF3B | EPA | 2018 | 977,880 | 1,169 | 281 | Frankford Radio Club | 57/42 | 182/60 | 176/56 | 682/83 | 60/30 | 12/10 | ||
30 | SOUHP | K3ND | EPA | 2018 | 943,146 | 1,045 | 302 | Frankford Radio Club | 37/27 | 137/59 | 294/82 | 523/99 | 45/28 | 9/7 | ||
31 | SOUHP | NA3M | MDC | 2018 | 813,285 | 1,041 | 265 | Potomac Valley Radio Club | 9/8 | 187/60 | 348/73 | 419/84 | 70/34 | 8/6 | ||
32 | SOUHP | AB3CX | WNY | 2018 | 792,474 | 990 | 269 | Frankford Radio Club | 18/17 | 89/45 | 453/72 | 374/93 | 49/37 | 7/5 | ||
33 | SOUHP | KB3Z | EPA | 2018 | 702,720 | 986 | 240 | Frankford Radio Club | 20/17 | 104/49 | 283/71 | 541/83 | 38/20 | |||
34 | SOUHP | WA2FZB | SNJ | 2018 | 677,751 | 865 | 263 | Frankford Radio Club | 4/4 | 129/56 | 192/66 | 461/88 | 64/36 | 15/13 | ||
35 | SOUHP | N3ZA | EPA | 2018 | 672,750 | 756 | 299 | Frankford Radio Club | 46/35 | 113/54 | 210/77 | 330/90 | 47/34 | 10/9 | ||
36 | SOUHP | AB2E | SNJ | 2018 | 660,660 | 728 | 308 | Frankford Radio Club | 44/32 | 158/66 | 241/88 | 249/90 | 36/32 | |||
37 | SOUHP | N1IBM | SNJ | 2018 | 650,565 | 719 | 305 | Frankford Radio Club | 12/11 | 84/55 | 213/85 | 333/100 | 64/43 | 13/11 | ||
38 | SOUHP | N4BAA | EPA | 2018 | 498,834 | 649 | 259 | Frankford Radio Club | 52/43 | 149/72 | 392/100 | 47/37 | 9/7 | |||
39 | SOUHP | N3ED | EPA | 2018 | 456,435 | 663 | 245 | Frankford Radio Club | 82/50 | 180/62 | 331/91 | 55/30 | 15/12 | |||
40 | SOUHP | AA3S | MDC | 2018 | 425,826 | 578 | 246 | Potomac Valley Radio Club | 22/19 | 123/58 | 218/61 | 125/61 | 76/39 | 14/8 | ||
41 | SOUHP | K3RL | EPA | 2018 | 383,040 | 570 | 228 | Frankford Radio Club | 14/11 | 135/48 | 178/67 | 189/76 | 54/26 | |||
42 | SOUHP | K3FMQ | EPA | 2018 | 366,876 | 536 | 237 | Frankford Radio Club | 53/40 | 151/68 | 268/89 | 56/33 | 8/7 | |||
43 | SOUHP | N3FJP | MDC | 2018 | 362,766 | 591 | 206 | Northeast Maryland Amateur Radio Contest Society | 4/4 | 29/24 | 145/52 | 343/83 | 59/34 | 11/9 | ||
44 | SOUHP | NZ3O | EPA | 2018 | 326,700 | 502 | 220 | Frankford Radio Club | 12/11 | 103/49 | 155/58 | 168/64 | 46/27 | 18/11 | ||
45 | SOUHP | AB3AH | EPA | 2018 | 324,300 | 493 | 235 | Frankford Radio Club | 44/33 | 95/54 | 156/60 | 148/59 | 50/29 | |||
46 | SOUHP | WA3AAN | EPA | 2018 | 306,816 | 550 | 188 | Frankford Radio Club | 70/41 | 194/63 | 258/64 | 28/20 | ||||
47 | SOUHP | WC3N | MDC | 2018 | 301,878 | 548 | 186 | Northeast Maryland Amateur Radio Contest Society | 47/35 | 141/60 | 333/71 | 24/18 | 3/2 | |||
48 | SOUHP | NK3Y | EPA | 2018 | 251,856 | 604 | 144 | Frankford Radio Club | 183/57 | 391/66 | 25/18 | 5/3 | ||||
49 | SOUHP | K2QPN | SNJ | 2018 | 248,472 | 486 | 174 | Frankford Radio Club | 3/3 | 28/22 | 121/55 | 285/75 | 49/19 | |||
50 | SOUHP | K3TN | MDC | 2018 | 245,523 | 371 | 223 | Potomac Valley Radio Club | 14/11 | 58/39 | 109/64 | 140/72 | 41/29 | 9/8 | ||
51 | SOUHP | W3OU | MDC | 2018 | 236,742 | 435 | 187 | Potomac Valley Radio Club | 74/48 | 106/52 | 227/68 | 28/19 | ||||
52 | SOUHP | K3LID | MDC | 2018 | 214,668 | 410 | 178 | NN3W | Potomac Valley Radio Club | 14/13 | 24/21 | 87/54 | 271/78 | 14/12 | ||
53 | SOUHP | AI2N | WNY | 2018 | 201,576 | 298 | 227 | Rochester (NY) DX Assn | 25/23 | 42/35 | 98/54 | 77/70 | 43/34 | 13/11 | ||
54 | SOUHP | NN3RP | MDC | 2018 | 197,547 | 416 | 161 | Potomac Valley Radio Club | 80/43 | 141/45 | 176/58 | 19/15 | ||||
55 | SOUHP | NF3R | EPA | 2018 | 194,016 | 392 | 172 | Pottstown Area ARC | 5/5 | 44/29 | 147/57 | 168/59 | 24/19 | 4/3 | ||
56 | SOUHP | W3LL | MDC | 2018 | 176,076 | 441 | 134 | WA3AER | Potomac Valley Radio Club | 76/27 | 302/74 | 63/33 | ||||
57 | SOUHP | W0BR | EPA | 2018 | 172,935 | 307 | 189 | Frankford Radio Club | 18/14 | 28/24 | 95/58 | 124/63 | 39/27 | 3/3 | ||
58 | SOUHP | K3VA | EPA | 2018 | 170,313 | 405 | 143 | 124/50 | 251/72 | 30/21 | ||||||
59 | SOUHP | N2VW | SNJ | 2018 | 156,570 | 319 | 170 | Frankford Radio Club | 58/41 | 153/66 | 67/40 | 40/22 | 1/1 | |||
60 | SOUHP | W3JX | MDC | 2018 | 130,980 | 237 | 185 | Northeast Maryland Amateur Radio Contest Society | 18/18 | 42/37 | 95/54 | 57/53 | 23/21 | 2/2 | ||
61 | SOUHP | K2SE | SNJ | 2018 | 128,340 | 305 | 155 | Frankford Radio Club | 62/39 | 127/45 | 93/56 | 23/15 | ||||
62 | SOUHP | KE3X | MDC | 2018 | 123,543 | 262 | 159 | Potomac Valley Radio Club | 7/7 | 35/31 | 119/56 | 97/64 | 4/1 | |||
63 | SOUHP | K3CWF | DE | 2018 | 122,070 | 318 | 130 | Frankford Radio Club | 109/51 | 192/65 | 17/14 | |||||
64 | SOUHP | NN2NN | WNY | 2018 | 107,727 | 247 | 149 | Niagara Frontier Radiosport | 29/21 | 31/24 | 123/66 | 54/30 | 10/8 | |||
65 | SOUHP | AA3K | EPA | 2018 | 106,932 | 272 | 134 | Frankford Radio Club | 44/27 | 147/58 | 42/25 | 39/24 | ||||
66 | SOUHP | 4U1WB | MDC | 2018 | 101,640 | 292 | 121 | AJ3M | Potomac Valley Radio Club | 53/24 | 190/68 | 43/25 | 6/4 | |||
67 | SOUHP | N3FM | MDC | 2018 | 100,215 | 264 | 131 | Northeast Maryland Amateur Radio Contest Society | 86/43 | 133/57 | 40/26 | 5/5 | ||||
68 | SOUHP | NG2P | WNY | 2018 | 92,748 | 265 | 118 | Rochester (NY) DX Assn | 8/8 | 23/19 | 204/72 | 30/19 | ||||
69 | SOUHP | W3GVX | MDC | 2018 | 88,452 | 236 | 126 | Potomac Valley Radio Club | 7/6 | 93/41 | 71/42 | 47/25 | 18/12 | |||
70 | SOUHP | NJ3I | EPA | 2018 | 84,000 | 203 | 140 | Frankford Radio Club | 1/1 | 32/31 | 24/24 | 122/66 | 24/18 | |||
71 | SOUHP | K2MK | NNY | 2018 | 75,900 | 253 | 100 | 4/4 | 9/8 | 5/2 | 197/65 | 38/21 | ||||
72 | SOUHP | W3WC | WPA | 2018 | 52,323 | 166 | 107 | Allegheny Valley Radio Association | 20/17 | 69/42 | 56/30 | 21/18 | ||||
73 | SOUHP | AF3I | EPA | 2018 | 51,666 | 159 | 109 | Frankford Radio Club | 16/16 | 66/39 | 47/32 | 30/22 | ||||
74 | SOUHP | KW3Z | DE | 2018 | 46,851 | 165 | 97 | Frankford Radio Club | 3/3 | 109/51 | 34/25 | 8/7 | 11/11 | |||
75 | SOUHP | AK2S | SNJ | 2018 | 44,856 | 169 | 89 | Frankford Radio Club | 57/30 | 79/39 | 33/20 | |||||
76 | SOUHP | W2DLT | EPA | 2018 | 44,814 | 164 | 97 | Frankford Radio Club | 2/2 | 66/37 | 67/37 | 29/21 | ||||
77 | SOUHP | N3TTT | DE | 2018 | 43,884 | 161 | 92 | Frankford Radio Club | 30/28 | 123/58 | 8/6 | |||||
78 | SOUHP | N3ZP | EPA | 2018 | 43,470 | 169 | 90 | 54/32 | 98/44 | 17/14 | ||||||
79 | SOUHP | K3PG | MDC | 2018 | 42,432 | 154 | 104 | Potomac Valley Radio Club | 32/24 | 29/23 | 67/42 | 26/15 | ||||
80 | SOUHP | W3NRJ | MDC | 2018 | 40,320 | 140 | 105 | Potomac Valley Radio Club | 11/9 | 65/47 | 27/24 | 37/25 | ||||
81 | SOUHP | K3BHX | EPA | 2018 | 37,812 | 140 | 92 | Frankford Radio Club | 44/27 | 76/51 | 20/14 | |||||
82 | SOUHP | W3UL | MDC | 2018 | 33,660 | 132 | 85 | Potomac Valley Radio Club | 4/4 | 20/16 | 79/45 | 26/17 | 3/3 | |||
83 | SOUHP | K3TM | MDC | 2018 | 31,464 | 156 | 69 | Potomac Valley Radio Club | 156/69 | |||||||
84 | SOUHP | W2CDO | MDC | 2018 | 30,996 | 123 | 84 | Potomac Valley Radio Club | 4/3 | 38/29 | 80/51 | 1/1 | ||||
85 | SOUHP | KC3WX | EPA | 2018 | 21,756 | 98 | 74 | Frankford Radio Club | 13/13 | 44/28 | 26/21 | 15/12 | ||||
86 | SOUHP | W6YTG | MDC | 2018 | 21,624 | 118 | 68 | Northeast Maryland Amateur Radio Contest Society | 80/41 | 38/27 | ||||||
87 | SOUHP | W3EA | EPA | 2018 | 4,752 | 48 | 36 | Frankford Radio Club | 9/7 | 38/28 | 1/1 | |||||
88 | SOUHP | W3ZGD | EPA | 2018 | 4,185 | 48 | 31 | KC3JJA | Hilltop Transmitting Assn | 30/19 | 6/6 | 12/6 | ||||
89 | SOUHP | N2OO | SNJ | 2018 | 4,140 | 46 | 30 | South Jersey DX Association | 46/30 | |||||||
90 | SOUHP | W3OD | WPA | 2018 | 3,888 | 36 | 36 | 27/27 | 6/6 | 3/3 | ||||||
91 | SOUHP | KA2BXH | SNJ | 2018 | 672 | 17 | 16 | 17/16 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.