From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 5 of 11 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Single Operator Unlimited, CW Only, High Power | W3GVX | MDC | 2017 | 1,496 | 34 | 11 | Potomac Valley Radio Club | ||
| 402 | Single Operator, CW Only, High Power | KE2VB | AZ | 2017 | 1,480 | 38 | 10 | Arizona Outlaws Contest Club | ||
| 403 | Single Operator, CW Only, High Power | K9MA | WI | 2017 | 1,456 | 28 | 13 | |||
| Single Operator, Mixed Mode, QRP | N3ZV | VA | 2017 | 1,456 | 37 | 14 | Potomac Valley Radio Club | |||
| Single Operator, Mixed Mode, High Power | N9LYE | IL | 2017 | 1,456 | 36 | 14 | ||||
| Single Operator, Mixed Mode, High Power | W1XX | RI | 2017 | 1,456 | 31 | 13 | CTRI Contest Group | |||
| 407 | Single Operator, Mixed Mode, Low Power | KG1V | NH | 2017 | 1,440 | 39 | 10 | |||
| 408 | Single Operator, Mixed Mode, Low Power | N8CWU | OH | 2017 | 1,428 | 33 | 14 | |||
| 409 | Single Operator Unlimited, Mixed Mode, High Power | K6MI | SJV | 2017 | 1,416 | 32 | 12 | Northern California Contest Club | ||
| 410 | Single Operator, CW Only, High Power | VE9AA | MAR | 2017 | 1,404 | 27 | 13 | Maritime Contest Club | ||
| 411 | Single Operator Unlimited, CW Only, High Power | W4CU | WCF | 2017 | 1,400 | 36 | 10 | Florida Contest Group | ||
| 412 | Single Operator, Mixed Mode, Low Power | KI5LR | STX | 2017 | 1,394 | 27 | 17 | |||
| 413 | Single Operator Unlimited, Mixed Mode, High Power | N2WM | NNJ | 2017 | 1,380 | 26 | 15 | Sussex County ARC | ||
| 414 | Single Operator, CW Only, High Power | K1EEE | NH | 2017 | 1,376 | 44 | 8 | |||
| 415 | Single Operator, CW Only, Low Power | N2CJ | NNJ | 2017 | 1,368 | 39 | 9 | |||
| Single Operator, Mixed Mode, Low Power | W3MMM | MDC | 2017 | 1,368 | 37 | 12 | Potomac Valley Radio Club | |||
| 417 | Single Operator Unlimited, Mixed Mode, Low Power | N1IXF | CT | 2017 | 1,352 | 28 | 13 | Yankee Clipper Contest Club | ||
| 418 | Single Operator, CW Only, Low Power | VE4TV | MB | 2017 | 1,344 | 28 | 12 | |||
| Single Operator, Mixed Mode, Low Power | WA2MCR | ENY | 2017 | 1,344 | 34 | 12 | Hudson Valley Contesters and DXers | |||
| 420 | Single Operator Unlimited, CW Only, High Power | KE0A | ND | 2017 | 1,320 | 22 | 15 | |||
| Single Operator, Mixed Mode, Low Power | W7IGC | MDC | 2017 | 1,320 | 36 | 10 | Northeast Maryland Amateur Radio Contest Society | |||
| 422 | Single Operator Unlimited, Mixed Mode, High Power | AA4LR | GA | 2017 | 1,296 | 35 | 12 | South East Contest Club | ||
| 423 | Single Operator, Phone Only, High Power | N0WRK | CO | 2017 | 1,290 | 43 | 15 | Grand Mesa Contesters of Colorado | ||
| 424 | Single Operator Unlimited, CW Only, High Power | AA4DD | TN | 2017 | 1,288 | 23 | 14 | Bristol (TN) ARC | ||
| 425 | Single Operator, CW Only, High Power | K5LY | NTX | 2017 | 1,276 | 31 | 11 | |||
| Single Operator, CW Only, High Power | VE3DZ | ONS | 2017 | 1,276 | 29 | 11 | Contest Club Ontario | |||
| 427 | Single Operator, CW Only, Low Power | K0KEX | MO | 2017 | 1,260 | 25 | 15 | |||
| Single Operator Unlimited, Mixed Mode, QRP | N1RR | EMA | 2017 | 1,260 | 36 | 9 | Yankee Clipper Contest Club | |||
| Single Operator Unlimited, CW Only, Low Power | N2SO | ENY | 2017 | 1,260 | 36 | 9 | Hudson Valley Contesters and DXers | |||
| 430 | Single Operator Unlimited, CW Only, Low Power | K4YJ | OH | 2017 | 1,248 | 26 | 13 | |||
| 431 | Single Operator, Phone Only, Low Power | K4FCG | NFL | 2017 | 1,240 | 62 | 10 | K1KNQ | Florida Contest Group | |
| Single Operator, CW Only, Low Power | N4CF | VA | 2017 | 1,240 | 31 | 10 | Potomac Valley Radio Club | |||
| 433 | Single Operator Unlimited, Mixed Mode, High Power | N6KI | SDG | 2017 | 1,232 | 31 | 11 | Southern California Contest Club | ||
| Single Operator Unlimited, CW Only, Low Power | NY3B | EPA | 2017 | 1,232 | 29 | 11 | Frankford Radio Club | |||
| Single Operator, CW Only, QRP | W0CW | MO | 2017 | 1,232 | 28 | 11 | ||||
| 436 | Single Operator, Mixed Mode, Low Power | NA5J | STX | 2017 | 1,222 | 27 | 13 | |||
| Single Operator, Mixed Mode, Low Power | W6GMT | MN | 2017 | 1,222 | 26 | 13 | Minnesota Wireless Assn | |||
| 438 | Single Operator, Mixed Mode, Low Power | KD9MS | IL | 2017 | 1,200 | 22 | 15 | |||
| Single Operator, CW Only, Low Power | N5UL | NM | 2017 | 1,200 | 20 | 15 | ||||
| Single Operator Unlimited, CW Only, High Power | N8BJQ | OH | 2017 | 1,200 | 25 | 12 | ||||
| Single Operator, Mixed Mode, High Power | W2UDT | NNJ | 2017 | 1,200 | 37 | 10 | Frankford Radio Club | |||
| 442 | Single Operator, Phone Only, High Power | KD7RF | AZ | 2017 | 1,176 | 50 | 12 | Northern Arizona DX Assn | ||
| 443 | Single Operator, Mixed Mode, QRP | NS7K | UT | 2017 | 1,170 | 25 | 13 | |||
| 444 | Single Operator Unlimited, Mixed Mode, High Power | WA7AN | AZ | 2017 | 1,168 | 38 | 8 | K9DR | Arizona Outlaws Contest Club | |
| 445 | Single Operator, CW Only, Low Power | KN4Y | NFL | 2017 | 1,144 | 24 | 13 | |||
| Multioperator, Single Transmitter, Low Power | W2NPT | NNJ | 2017 | 1,144 | 36 | 11 | K2KCC KD2DRS KD2KLN N2AAM W2DLT WX2R | |||
| 447 | Single Operator, Mixed Mode, High Power | K8ESQ | MI | 2017 | 1,140 | 22 | 15 | |||
| Single Operator Unlimited, CW Only, High Power | N4DW | TN | 2017 | 1,140 | 20 | 15 | Bristol (TN) ARC | |||
| 449 | Single Operator Unlimited, Mixed Mode, High Power | W1RH | SV | 2017 | 1,134 | 33 | 9 | Mother Lode DX/Contest Club | ||
| 450 | Single Operator Unlimited, CW Only, Low Power | K3RL | EPA | 2017 | 1,120 | 28 | 10 | Frankford Radio Club | ||
| Single Operator Unlimited, CW Only, High Power | K4LM | SFL | 2017 | 1,120 | 28 | 10 | Florida Contest Group | |||
| 452 | Single Operator, Phone Only, Low Power | N7FLT | MT | 2017 | 1,118 | 43 | 13 | Big Sky Contesters | ||
| 453 | Single Operator, Mixed Mode, Low Power | K6GHA | SCV | 2017 | 1,116 | 39 | 9 | Northern California Contest Club | ||
| 454 | Single Operator, Mixed Mode, High Power | K0MD | MN | 2017 | 1,100 | 26 | 11 | Minnesota Wireless Assn | ||
| Single Operator, CW Only, High Power | KJ9C | IN | 2017 | 1,100 | 25 | 11 | Society of Midwest Contesters | |||
| Single Operator, CW Only, High Power | XE2S | SON | 2017 | 1,100 | 26 | 11 | ||||
| 457 | Single Operator, CW Only, Low Power | K5XU | MS | 2017 | 1,080 | 27 | 10 | |||
| Single Operator, Mixed Mode, High Power | KD7UO | WWA | 2017 | 1,080 | 36 | 9 | Pacific Northwest VHF Society | |||
| 459 | Single Operator, CW Only, Low Power | W1VIV | EMA | 2017 | 1,056 | 35 | 8 | |||
| Single Operator, CW Only, High Power | WA8RCN | OH | 2017 | 1,056 | 25 | 11 | ||||
| 461 | Single Operator, CW Only, High Power | K4QS | VA | 2017 | 1,044 | 31 | 9 | |||
| 462 | Single Operator, Phone Only, QRP | KB5KYJ | WTX | 2017 | 1,036 | 37 | 14 | |||
| 463 | Single Operator Unlimited, Mixed Mode, Low Power | N8VV | OH | 2017 | 1,034 | 24 | 11 | Mad River Radio Club | ||
| 464 | Multioperator, Single Transmitter, Low Power | W7PU | WWA | 2017 | 1,032 | 56 | 6 | AD7AV K7PIA N7DOE N7OMS | ||
| Single Operator, Mixed Mode, Low Power | WA2BFW | WWA | 2017 | 1,032 | 46 | 6 | ||||
| 466 | Single Operator Unlimited, Mixed Mode, Low Power | WA7AXT | WWA | 2017 | 1,022 | 40 | 7 | |||
| 467 | Single Operator, Mixed Mode, Low Power | AA7TV | MT | 2017 | 1,020 | 22 | 15 | |||
| 468 | Single Operator, CW Only, Low Power | K5LH | NTX | 2017 | 1,012 | 23 | 11 | |||
| Single Operator, CW Only, High Power | N9EP | IL | 2017 | 1,012 | 24 | 11 | Society of Midwest Contesters | |||
| 470 | Single Operator, CW Only, Low Power | KA9O | IL | 2017 | 1,008 | 43 | 6 | |||
| Single Operator, CW Only, Low Power | N5KWN | STX | 2017 | 1,008 | 29 | 9 | ||||
| Single Operator, Mixed Mode, Low Power | N8TCP | OH | 2017 | 1,008 | 23 | 12 | ||||
| 473 | Single Operator, CW Only, Low Power | N1DC | EMA | 2017 | 1,000 | 25 | 10 | Yankee Clipper Contest Club | ||
| 474 | Single Operator Unlimited, Mixed Mode, Low Power | W2JC | NNJ | 2017 | 994 | 38 | 7 | Frankford Radio Club | ||
| 475 | Single Operator Unlimited, CW Only, High Power | W4LT | WCF | 2017 | 992 | 32 | 8 | Florida Contest Group | ||
| 476 | Single Operator Unlimited, Mixed Mode, Low Power | WA9LT | IL | 2017 | 990 | 23 | 15 | |||
| 477 | Single Operator Unlimited, Mixed Mode, High Power | NK6A | LAX | 2017 | 976 | 36 | 8 | Southern California Contest Club | ||
| 478 | Single Operator Unlimited, CW Only, Low Power | K0TC | MN | 2017 | 960 | 40 | 6 | Minnesota Wireless Assn | ||
| Single Operator Unlimited, CW Only, High Power | W4VIC | VA | 2017 | 960 | 23 | 12 | Potomac Valley Radio Club | |||
| 480 | Single Operator, CW Only, Low Power | N2RI | NLI | 2017 | 952 | 34 | 7 | |||
| 481 | Single Operator Unlimited, Mixed Mode, Low Power | W6YTG | MDC | 2017 | 944 | 31 | 8 | Northeast Maryland Amateur Radio Contest Society | ||
| 482 | Single Operator Unlimited, CW Only, High Power | K1ESE | ME | 2017 | 936 | 19 | 13 | Yankee Clipper Contest Club | ||
| Single Operator, Mixed Mode, Low Power | NG2D | ENY | 2017 | 936 | 31 | 9 | Hudson Valley Contesters and DXers | |||
| Single Operator, CW Only, Low Power | WA3IIA | EPA | 2017 | 936 | 26 | 9 | ||||
| 485 | Single Operator Unlimited, CW Only, Low Power | K9OR | IL | 2017 | 928 | 29 | 8 | Society of Midwest Contesters | ||
| 486 | Single Operator Unlimited, Phone Only, High Power | KC8QDQ | OH | 2017 | 924 | 33 | 14 | Sunday Creek Amateur Radio Federation | ||
| Single Operator, CW Only, Low Power | W9ILY | IL | 2017 | 924 | 23 | 11 | Metro DX Club | |||
| 488 | Single Operator Unlimited, Mixed Mode, Low Power | W1UK | CT | 2017 | 918 | 26 | 9 | Yankee Clipper Contest Club | ||
| 489 | Single Operator, CW Only, High Power | N6TV | SCV | 2017 | 912 | 38 | 6 | Northern California Contest Club | ||
| Single Operator, Phone Only, High Power | W6LP | SV | 2017 | 912 | 57 | 8 | NC6R | Mother Lode DX/Contest Club | ||
| 491 | Single Operator Unlimited, Mixed Mode, High Power | AC9S | IL | 2017 | 902 | 22 | 11 | Society of Midwest Contesters | ||
| Single Operator, Phone Only, High Power | K9MWM | CO | 2017 | 902 | 41 | 11 | Grand Mesa Contesters of Colorado | |||
| 493 | Single Operator, CW Only, Low Power | K0TLG | MN | 2017 | 900 | 25 | 9 | Minnesota Wireless Assn | ||
| Single Operator Unlimited, Mixed Mode, High Power | NF1O | NH | 2017 | 900 | 32 | 10 | ||||
| 495 | Single Operator Unlimited, Mixed Mode, High Power | WI4T | MO | 2017 | 896 | 19 | 14 | |||
| Single Operator, Mixed Mode, Low Power | WN6K | SDG | 2017 | 896 | 37 | 7 | Southern California Contest Club | |||
| 497 | Single Operator, CW Only, Low Power | N2AN | EMA | 2017 | 888 | 37 | 6 | WC4E | Yankee Clipper Contest Club | |
| 498 | Single Operator Unlimited, Phone Only, High Power | KA1ZD | CT | 2017 | 880 | 41 | 11 | Yankee Clipper Contest Club | ||
| 499 | Single Operator Unlimited, Phone Only, Low Power | XE2JS | CHH | 2017 | 868 | 32 | 14 | |||
| 500 | Single Operator Unlimited, Mixed Mode, High Power | K6RIM | SF | 2017 | 846 | 25 | 9 | |||
❮❮First ❮Prev Page 5 of 11 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.