From the list below, select the contest or call sign for which you want to view scores and then click on Go.

 

or

Show Operators   Show Club  

❮❮First  ❮Prev     Page 2 of 2     Next❯  Last❯❯

RankCategoryCall SignQTHYearScoreQSOsMultsHoursOperatorsClub160 80 40 20 15 10
101  SOHP  LZ1IKY LZ 2008 19,350 129 50        15/11   56/18   58/21      
102  SOHP  EI4II EI 2008 19,125 125 51        15/9   40/15   70/27      
103  SOHP  DJ4QO DL 2008 18,894 134 47        10/6   43/16   81/25      
104  SOHP  LY2VA LY 2008 18,774 149 42     1/1   2/2   48/17   98/22      
105  SOHP  IT9ESW I 2008 18,375 125 49        24/12   40/17   61/20      
 
106  SOHP  SM3Q SM 2008 17,850 119 50   SM3BFH      17/10   20/11   82/29      
107  SOHP  SM5QU SM 2008 17,568 122 48        16/9   29/14   77/25      
108  SOHP  M0WLF G 2008 16,128 128 42        8/5   90/20   30/17      
109  SOHP  SP6BAA SP 2008 15,327 131 39           57/17   74/22      
110  SOHP  GW4BLE GW 2008 15,228 94 54     3/3   11/7   5/4   61/30   14/10   
 
111  SOHP  ON6UF ON 2008 14,985 111 45        7/6   33/13   71/26      
112  SOHP  RA6MQ UA 2008 14,835 115 43        17/8   55/19   43/16      
113  SOHP  JW8AW JW 2008 14,523 103 47     1/1      3/3   97/40   3/3   
114  SOHP  RN4AT UA 2008 14,514 118 41        12/7   56/17   50/17      
115  SOHP  RD4WA UA 2008 13,158 102 43           10/11   92/32      
 
116  SOHP  IZ6BTN I 2008 12,987 111 39           15/8   96/31      
117  SOHP  DL1NEO DL 2008 12,936 98 44     1/1   29/14   51/18   17/11      
118  SOHP  UR7VA UR 2008 12,654 111 38           46/15   65/23      
119  SOHP  PA3GVI PA 2008 12,555 93 45        26/13   15/10   52/22      
120  SOHP  RW4PL UA 2008 12,420 90 46     1/1   31/12   14/9   44/24      
 
121  SOHP  SM3B SM 2008 11,742 103 38           27/10   76/28      
122  SOHP  OK2KFK OK 2008 11,439 93 41   OK2ABU      19/10   6/7   68/24      
123  SOHP  F5NCU F 2008 11,340 108 35           10/8   98/27      
124  SOHP  LY2NK LY 2008 11,193 91 41        8/6   30/12   53/23      
125  SOHP  9A8A 9A 2008 10,965 85 43        33/16   28/13   24/14      
 
126  SOHP  RU3UN UA 2008 10,212 92 37        4/3   1/1   87/33      
127  SOHP  OH2VZ OH 2008 9,999 101 33           4/3   97/30      
128  SOHP  PA2ALF PA 2008 9,486 102 31        6/4   1/1   95/26      
129  SOHP  PA3EZC PA 2008 8,880 80 37           15/10   65/27      
130  SOHP  UA6HCA UA 2008 8,190 78 35        30/13   34/15   14/7      
 
131  SOHP  RA3TT UA 2008 7,068 76 31     3/3      2/1   71/27      
132  SOHP  SM6BGG SM 2008 6,804 63 36        12/8   13/9   38/19      
133  SOHP  GM3JKS GM 2008 6,231 67 31     11/8   28/13   28/10         
134  SOHP  PA0GRU PA 2008 6,216 74 28           2/2   72/26      
135  SOHP  UA3RN UA 2008 4,212 54 26        5/4   1/1   48/21      
 
136  SOHP  DL6RAI DL 2008 3,234 49 22           41/16   8/6      
137  SOHP  RN3GM UA 2008 2,580 43 20        9/7      35/13      
138  SOHP  RS3A UA 2008 2,400 40 20   RA3CW            40/20      
139  SOHP  PA5VK PA 2008 1,920 32 20              32/20      
140  SOHP  OZ8SW OZ 2008 1,728 36 16        36/16            
 
141  SOHP  EW3LN EU 2008 1,620 30 18        3/2   28/16         
142  SOHP  LY3CY LY 2008 1,596 38 14              38/14      
143  SOHP  F6CXJ F 2008 1,584 33 16           1/1   32/15      
144  SOHP  YO5NY YO 2008 1,305 29 15           27/13   2/2      
145  SOHP  LZ3FN LZ 2008 1,275 25 17     1/1   9/6   3/2   11/7   1/1   
 
146  SOHP  9A3ST 9A 2008 900 20 15        1/1   11/8   8/6      
147  SOHP  SP2FAP SP 2008 420 14 10        11/7   3/3         
148  SOHP  ER3DW ER 2008 195 13 5              13/5      

❮❮First  ❮Prev     Page 2 of 2     Next❯  Last❯❯

Scores in italics were received after the deadline and/or are not eligible for awards.