From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 160 | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLP | N1UR | VT | 2026 | 3,914,760 | 3,271 | 404 | 38.2 | Yankee Clipper Contest Club | 56/32 | 318/56 | 668/72 | 759/83 | 901/87 | 569/74 | |
| 2 | SOLP | N2MF | WNY | 2026 | 3,437,982 | 3,004 | 389 | 41.0 | Niagara Frontier Radiosport | 56/32 | 268/56 | 774/78 | 768/81 | 858/78 | 280/64 | |
| 3 | SOLP | K7SV | VA | 2026 | 3,190,551 | 2,691 | 403 | 36.9 | Potomac Valley Radio Club | 38/26 | 242/57 | 501/71 | 657/84 | 772/85 | 481/80 | |
| 4 | SOLP | K1VUT | EMA | 2026 | 1,901,232 | 1,985 | 324 | 30.2 | Yankee Clipper Contest Club | 21/16 | 184/45 | 364/62 | 662/77 | 559/70 | 195/54 | |
| 5 | SOLP | N8II | WV | 2026 | 1,822,128 | 1,996 | 308 | 23.7 | Potomac Valley Radio Club | 11/10 | 78/34 | 203/52 | 556/67 | 761/77 | 387/68 | |
| 6 | SOLP | K8MR (L) | WCF | 2026 | 1,030,320 | 1,092 | 318 | 27.0 | Florida Contest Group | 12/9 | 104/44 | 245/62 | 272/66 | 245/73 | 214/64 | |
| 7 | SOLP | N7VM | SDG | 2026 | 1,002,456 | 1,434 | 238 | 32.3 | Southern California Contest Club | 3/3 | 47/17 | 273/42 | 362/65 | 460/65 | 289/46 | |
| 8 | SOLP | WA7NB | AZ | 2026 | 987,714 | 1,463 | 234 | 23.9 | Arizona Outlaws Contest Club | 46/14 | 182/44 | 310/50 | 665/81 | 260/45 | ||
| 9 | SOLP | VA3SP | ONE | 2026 | 846,543 | 1,057 | 269 | 23.0 | Contest Club Ontario | 45/33 | 106/47 | 319/67 | 444/75 | 143/47 | ||
| 10 | SOLP | NA0N | MN | 2026 | 845,016 | 1,099 | 257 | 23.5 | Minnesota Wireless Assn | 4/3 | 17/15 | 54/36 | 436/68 | 396/80 | 192/55 | |
| 11 | SOLP | N3CZ | NC | 2026 | 828,450 | 1,057 | 263 | 19.6 | North Carolina DX and Contest Club | 13/10 | 51/32 | 105/44 | 337/62 | 305/61 | 246/54 | |
| 12 | SOLP | AC0W | MN | 2026 | 799,737 | 1,016 | 269 | 32.7 | Minnesota Wireless Assn | 12/8 | 37/25 | 159/58 | 337/69 | 270/56 | 201/53 | |
| 13 | SOLP | WA5SOG | AR | 2026 | 658,368 | 871 | 254 | 21.5 | Fort Smith ARC | 1/1 | 47/29 | 75/37 | 198/56 | 382/74 | 168/57 | |
| 14 | SOLP | N3FR | WPA | 2026 | 605,061 | 893 | 237 | 28.3 | Weekend Warriors | 32/25 | 219/49 | 211/64 | 321/62 | 110/37 | ||
| 15 | SOLP | N1QY | EMA | 2026 | 546,516 | 815 | 228 | 25.9 | Yankee Clipper Contest Club | 92/45 | 213/54 | 236/50 | 186/44 | 88/35 | ||
| 16 | SOLP | N1DC | EMA | 2026 | 528,561 | 857 | 209 | 16.9 | Yankee Clipper Contest Club | 35/20 | 104/35 | 259/54 | 329/55 | 130/45 | ||
| 17 | SOLP | N4TB | WCF | 2026 | 508,167 | 658 | 261 | 11.4 | Florida Contest Group | 12/11 | 55/39 | 100/43 | 135/53 | 195/61 | 161/54 | |
| 18 | SOLP | N8PE (L) | OH | 2026 | 499,593 | 700 | 241 | 17.2 | Mad River Radio Club | 51/32 | 129/53 | 131/48 | 290/68 | 99/40 | ||
| 19 | SOLP | VE3KOT (L) | GH | 2026 | 494,640 | 727 | 229 | 25.4 | Contest Club Ontario | 24/21 | 112/47 | 213/57 | 292/66 | 86/38 | ||
| 20 | SOLP | AA9D | IL | 2026 | 473,616 | 599 | 264 | 28.7 | 65/35 | 143/61 | 95/49 | 196/69 | 100/50 | |||
| 21 | SOLP | NN5T (L) | NTX | 2026 | 469,368 | 648 | 246 | 19.2 | DFW Contest Group | 8/7 | 23/18 | 134/57 | 106/51 | 230/65 | 147/48 | |
| 22 | SOLP | VE9KK | NB | 2026 | 466,668 | 933 | 174 | 18.8 | 172/46 | 439/55 | 232/43 | 90/30 | ||||
| 23 | SOLP | N2JJ (L) | ENY | 2026 | 459,036 | 624 | 246 | 22.5 | Hudson Valley Contesters and DXers | 58/36 | 141/49 | 134/51 | 180/62 | 111/48 | ||
| 24 | SOLP | AA1ON | EMA | 2026 | 456,768 | 844 | 183 | 14.2 | Yankee Clipper Contest Club | 1/1 | 101/33 | 279/52 | 393/60 | 70/37 | ||
| 25 | SOLP | W3DF | MDC | 2026 | 447,387 | 776 | 197 | 14.7 | Potomac Valley Radio Club | 1/1 | 44/23 | 90/34 | 236/63 | 308/47 | 97/29 | |
| 26 | SOLP | N5XE | OK | 2026 | 430,950 | 661 | 221 | 16.6 | DFW Contest Group | 2/2 | 3/3 | 110/45 | 162/62 | 250/60 | 134/49 | |
| 27 | SOLP | W4YE | VA | 2026 | 403,767 | 619 | 221 | 15.2 | Potomac Valley Radio Club | 6/6 | 36/20 | 97/44 | 216/51 | 162/56 | 102/44 | |
| 28 | SOLP | KC9EE | IL | 2026 | 402,210 | 624 | 218 | 21.0 | Society of Midwest Contesters | 5/4 | 17/15 | 120/47 | 152/50 | 215/59 | 115/43 | |
| 29 | SOLP | K5XU | MS | 2026 | 394,299 | 594 | 227 | 19.2 | Deep Dixie Contest Club | 7/7 | 21/16 | 75/37 | 101/52 | 230/62 | 160/53 | |
| 30 | SOLP | W5VS (L) | VA | 2026 | 388,974 | 549 | 241 | 16.4 | 36/23 | 92/43 | 152/60 | 183/68 | 86/47 | |||
| 31 | SOLP | WA2AEY (L) | NNY | 2026 | 380,598 | 565 | 229 | 31.2 | 47/30 | 85/42 | 171/57 | 166/57 | 96/43 | |||
| 32 | SOLP | W8LVN (L) | IL | 2026 | 365,700 | 624 | 212 | 26.4 | Society of Midwest Contesters | 32/18 | 108/44 | 157/48 | 233/58 | 94/44 | ||
| 33 | SOLP | K2CRV | WNY | 2026 | 362,664 | 561 | 219 | 24.5 | 5/5 | 27/21 | 85/39 | 149/50 | 171/56 | 124/48 | ||
| 34 | SOLP | W4TM (L) | GA | 2026 | 346,392 | 578 | 204 | 16.7 | 2/2 | 38/23 | 114/34 | 137/51 | 164/49 | 123/45 | ||
| 35 | SOLP | K2TNO (L) | NC | 2026 | 336,804 | 516 | 221 | 18.0 | Potomac Valley Radio Club | 90/39 | 129/52 | 79/45 | 122/40 | 96/45 | ||
| 36 | SOLP | N3ATQ (L) | EPA | 2026 | 330,525 | 568 | 195 | 19.5 | Frankford Radio Club | 114/47 | 137/50 | 158/50 | 159/48 | |||
| 37 | SOLP | W0PV (L) | WCF | 2026 | 329,952 | 497 | 224 | 11.5 | 15/13 | 45/32 | 108/45 | 99/43 | 137/50 | 93/41 | ||
| 38 | SOLP | K8AC | NC | 2026 | 315,060 | 608 | 178 | 11.8 | 56/27 | 107/43 | 259/45 | 121/36 | 65/27 | |||
| 39 | SOLP | KX1E (L) | ME | 2026 | 305,664 | 534 | 199 | 17.9 | 85/35 | 116/42 | 165/46 | 110/46 | 58/30 | |||
| 40 | SOLP | VO1HP (L) | NL | 2026 | 298,053 | 592 | 171 | 10.6 | 89/33 | 102/37 | 225/44 | 153/42 | 23/15 | |||
| 41 | SOLP | K0AV | CO | 2026 | 297,480 | 543 | 185 | 16.0 | Grand Mesa Contesters of Colorado | 79/44 | 236/61 | 155/50 | 73/30 | |||
| 42 | SOLP | K0EA | MN | 2026 | 293,550 | 532 | 190 | 18.2 | Minnesota Wireless Assn | 7/7 | 33/26 | 245/64 | 181/61 | 66/32 | ||
| 43 | SOLP | VE3FH (L) | ONS | 2026 | 290,895 | 477 | 205 | 29.2 | Contest Club Ontario | 22/18 | 101/47 | 128/48 | 143/51 | 83/41 | ||
| 44 | SOLP | WB2NVR (L) | ENY | 2026 | 289,152 | 511 | 192 | 17.4 | Yankee Clipper Contest Club | 114/46 | 128/50 | 171/58 | 98/38 | |||
| 45 | SOLP | K8BTU (L) | OH | 2026 | 279,744 | 507 | 188 | 12.6 | Delara Contest Team | 50/33 | 162/54 | 204/61 | 91/40 | |||
| 46 | SOLP | W0ETT | CO | 2026 | 279,378 | 511 | 187 | 18.1 | Grand Mesa Contesters of Colorado | 10/2 | 79/39 | 139/56 | 172/57 | 111/33 | ||
| 47 | SOLP | KS3F (L) | EPA | 2026 | 274,752 | 438 | 216 | 18.0 | Frankford Radio Club | 38/29 | 68/39 | 73/44 | 169/61 | 90/43 | ||
| 48 | SOLP | N3CKI | NC | 2026 | 269,928 | 496 | 184 | 12.4 | Potomac Valley Radio Club | 40/22 | 137/41 | 56/30 | 95/37 | 168/54 | ||
| 49 | SOLP | KA2FIR (L) | NNJ | 2026 | 261,870 | 434 | 203 | 18.4 | Frankford Radio Club | 77/34 | 120/50 | 81/44 | 90/45 | 66/30 | ||
| 50 | SOLP | W4NBS (L) | AL | 2026 | 255,744 | 457 | 192 | 17.3 | Alabama Contest Group | 7/7 | 89/40 | 72/40 | 203/65 | 86/40 | ||
| 51 | SOLP | K9UIY (L) | IL | 2026 | 250,245 | 418 | 201 | 23.8 | Society of Midwest Contesters | 32/22 | 130/50 | 51/35 | 92/47 | 113/47 | ||
| 52 | SOLP | W0IZ (L) | CO | 2026 | 250,125 | 587 | 145 | 18.0 | 127/44 | 308/70 | 152/31 | |||||
| 53 | SOLP | KS7T | MT | 2026 | 241,623 | 486 | 171 | 30.2 | Big Sky Contesters | 8/5 | 49/24 | 200/60 | 109/43 | 120/39 | ||
| 54 | SOLP | K0FX | CO | 2026 | 241,230 | 461 | 187 | 12.3 | Grand Mesa Contesters of Colorado | 31/22 | 155/60 | 169/58 | 106/47 | |||
| 55 | SOLP | N2RI | NLI | 2026 | 236,550 | 426 | 190 | 15.2 | 50/29 | 106/43 | 106/42 | 98/41 | 66/35 | |||
| 56 | SOLP | KB4CG | VA | 2026 | 228,126 | 398 | 197 | 25.7 | Potomac Valley Radio Club | 3/3 | 68/33 | 124/51 | 88/45 | 79/42 | 36/23 | |
| 57 | SOLP | VA3FN (L) | ONS | 2026 | 226,872 | 412 | 184 | 14.9 | 24/18 | 74/34 | 73/38 | 173/61 | 68/33 | |||
| 58 | SOLP | K3ZV (L) | NFL | 2026 | 225,984 | 436 | 176 | 12.0 | 79/42 | 134/48 | 133/50 | 90/36 | ||||
| 59 | SOLP | W9WI | TN | 2026 | 224,112 | 415 | 184 | 10.3 | Tennessee Contest Group | 14/13 | 60/30 | 100/44 | 120/53 | 121/44 | ||
| 60 | SOLP | WD5N | STX | 2026 | 221,025 | 425 | 175 | 23.6 | Central Texas DX and Contest Club | 8/8 | 51/34 | 48/29 | 84/41 | 234/63 | ||
| 61 | SOLP | W4HUB | WCF | 2026 | 221,001 | 450 | 181 | 21.0 | 144/49 | 104/47 | 117/49 | 85/36 | ||||
| 62 | SOLP | N6PN (L) | EB | 2026 | 209,352 | 494 | 143 | 15.6 | Northern California Contest Club | 4/2 | 56/17 | 113/40 | 202/58 | 119/26 | ||
| 63 | SOLP | AB3AI (L) | GA | 2026 | 204,228 | 377 | 183 | 17.3 | South East Contest Club | 38/28 | 95/36 | 116/53 | 93/43 | 35/23 | ||
| 64 | SOLP | KA1J | CT | 2026 | 203,415 | 364 | 191 | 19.4 | CTRI Contest Group | 61/34 | 77/37 | 27/21 | 50/28 | 77/40 | 72/31 | |
| 65 | SOLP | WD9CIR (L) | IL | 2026 | 198,450 | 389 | 175 | 16.7 | Society of Midwest Contesters | 1/1 | 13/12 | 82/36 | 88/41 | 136/50 | 69/35 | |
| 66 | SOLP | WS3C | EPA | 2026 | 195,408 | 386 | 177 | 18.3 | Hilltop Transmitting Assn | 15/11 | 51/27 | 138/49 | 83/36 | 73/36 | 26/18 | |
| 67 | SOLP | N8VQG | KY | 2026 | 188,271 | 383 | 171 | 22.4 | Kentucky Contest Group | 61/33 | 97/48 | 131/52 | 94/38 | |||
| 68 | SOLP | KC1UBH (L) (Y) | EMA | 2026 | 187,590 | 377 | 169 | 22.6 | 50/30 | 121/43 | 131/49 | 47/31 | 28/16 | |||
| 69 | SOLP | KS4X | TN | 2026 | 187,440 | 358 | 176 | 15.1 | Tennessee Contest Group | 9/8 | 31/26 | 81/48 | 142/55 | 95/39 | ||
| 70 | SOLP | K1SM | EMA | 2026 | 185,310 | 441 | 145 | 6.7 | 64/31 | 147/38 | 188/52 | 42/24 | ||||
| 71 | SOLP | W1OP | RI | 2026 | 185,055 | 401 | 169 | 16.0 | K1MD | Providence Radio Assn | 20/15 | 98/37 | 103/41 | 105/40 | 75/36 | |
| 72 | SOLP | W7TMT (L) | WWA | 2026 | 183,135 | 428 | 145 | 18.8 | Western Washington DX Club | 9/3 | 82/28 | 119/45 | 157/46 | 61/23 | ||
| 73 | SOLP | N3GB (L) | WCF | 2026 | 181,656 | 358 | 174 | 13.3 | 81/38 | 82/45 | 119/46 | 76/45 | ||||
| 74 | SOLP | WA2CHV (L) | WNY | 2026 | 172,872 | 350 | 168 | 14.8 | Rochester (NY) DX Assn | 11/10 | 40/32 | 95/40 | 120/49 | 84/37 | ||
| 75 | SOLP | WA2VZQ | NLI | 2026 | 170,661 | 349 | 163 | 14.5 | ||||||||
| 76 | SOLP | KE8PX | GA | 2026 | 169,416 | 318 | 181 | 13.6 | 30/24 | 66/37 | 57/38 | 87/42 | 78/40 | |||
| 77 | SOLP | WA2QAU | WNY | 2026 | 166,698 | 388 | 147 | 14.5 | Niagara Frontier Radiosport | 123/42 | 146/59 | 119/46 | ||||
| 78 | SOLP | K4HQK (L) | VA | 2026 | 165,804 | 341 | 164 | 12.2 | Potomac Valley Radio Club | 104/45 | 54/29 | 73/41 | 110/49 | |||
| 79 | SOLP | W2ANZ (L) | EPA | 2026 | 157,170 | 313 | 169 | 11.2 | 33/20 | 49/34 | 50/31 | 114/53 | 67/31 | |||
| 80 | SOLP | W8CS | SC | 2026 | 154,704 | 296 | 176 | 10.1 | Swamp Fox Contest Group | 4/4 | 36/24 | 60/36 | 55/38 | 61/36 | 80/38 | |
| 81 | SOLP | VA6WWW (L) | AB | 2026 | 152,520 | 329 | 155 | 18.2 | 10/7 | 32/24 | 109/48 | 101/43 | 77/33 | |||
| 82 | SOLP | NN2NN (L) | WNY | 2026 | 148,797 | 306 | 167 | 11.7 | Niagara Frontier Radiosport | 45/29 | 69/35 | 58/30 | 83/45 | 51/28 | ||
| 83 | SOLP | K4EJ | WCF | 2026 | 147,708 | 377 | 132 | 8.1 | Florida Contest Group | 125/44 | 166/55 | 86/33 | ||||
| 84 | SOLP | KE0Z (L) | SD | 2026 | 144,480 | 309 | 160 | 13.8 | Great Places Contest Club | 15/14 | 42/28 | 63/39 | 134/46 | 55/33 | ||
| 85 | SOLP | N2EY (L) | EPA | 2026 | 143,241 | 359 | 133 | 9.8 | Frankford Radio Club | 63/31 | 132/45 | 164/57 | ||||
| 86 | SOLP | WD5EEI (L) | NTX | 2026 | 141,570 | 309 | 165 | 18.9 | 4/4 | 58/36 | 39/30 | 106/50 | 102/45 | |||
| 87 | SOLP | K8SYH | VA | 2026 | 140,448 | 326 | 152 | 11.6 | Potomac Valley Radio Club | 14/9 | 52/28 | 71/39 | 147/51 | 42/25 | ||
| 88 | SOLP | NN7A | CO | 2026 | 139,728 | 334 | 142 | 15.1 | 8/6 | 84/40 | 47/25 | 136/46 | 59/25 | |||
| 89 | SOLP | WA5LFD (L) | NTX | 2026 | 137,655 | 297 | 161 | 17.4 | DFW Contest Group | 10/8 | 24/19 | 46/30 | 88/43 | 64/30 | 65/31 | |
| 90 | SOLP | AF5CC | OK | 2026 | 136,800 | 306 | 152 | 10.9 | 8/7 | 54/32 | 56/33 | 97/41 | 91/39 | |||
| 91 | SOLP | W1VIV | EMA | 2026 | 136,782 | 328 | 149 | 12.4 | 25/18 | 74/32 | 97/38 | 86/36 | 46/25 | |||
| 92 | SOLP | K2TWI | NNJ | 2026 | 135,564 | 324 | 143 | 11.0 | 5/5 | 85/41 | 84/30 | 63/33 | 87/34 | |||
| 93 | SOLP | KA1API (L) | NH | 2026 | 132,660 | 346 | 132 | 12.2 | Yankee Clipper Contest Club | 4/3 | 107/40 | 74/30 | 143/44 | 18/15 | ||
| 94 | SOLP | WB2FUV (L) | ENY | 2026 | 132,300 | 305 | 150 | 12.8 | Hudson Valley Contesters and DXers | 21/17 | 64/38 | 48/29 | 157/55 | 15/11 | ||
| 95 | SOLP | K7HBN (L) | WWA | 2026 | 132,264 | 339 | 132 | 13.7 | Western Washington DX Club | 32/19 | 133/47 | 91/37 | 83/29 | |||
| 96 | SOLP | K5VR | AR | 2026 | 129,585 | 271 | 163 | 15.6 | Arkansas DX Assn | 4/3 | 22/19 | 62/31 | 65/41 | 57/37 | 61/32 | |
| 97 | SOLP | ND3R | WPA | 2026 | 127,359 | 267 | 159 | 12.0 | 2/2 | 17/15 | 33/24 | 66/38 | 65/37 | 84/43 | ||
| 98 | SOLP | W0PI | MN | 2026 | 127,020 | 295 | 145 | 6.4 | Minnesota Wireless Assn | 2/2 | 12/10 | 28/18 | 88/34 | 109/49 | 56/32 | |
| 99 | SOLP | VE3SMA (L) | GH | 2026 | 122,598 | 279 | 147 | 9.0 | Contest Club Ontario | 25/19 | 34/22 | 111/45 | 67/32 | 42/29 | ||
| 100 | SOLP | KM4FO (L) | KY | 2026 | 121,836 | 293 | 142 | 12.2 | Kentucky Contest Group | 68/33 | 42/26 | 91/42 | 92/41 | |||
❮❮First ❮Prev Page 1 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.