From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 4 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | SOUHP | K2QB | WNY | 2023 | 16,950 | 231 | 75 | Niagara Frontier Radiosport | 31 | 135 | 58 | 7 | |||
202 | SOUHP | KB1W | WMA | 2023 | 16,936 | 237 | 73 | Yankee Clipper Contest Club | 10 | 47 | 103 | 59 | 18 | ||
203 | SOUHP | NY3B | EPA | 2023 | 16,632 | 220 | 77 | Frankford Radio Club | 24 | 44 | 68 | 58 | 26 | ||
204 | SOUHP | LZ1ZJ | LZ | 2023 | 16,461 | 283 | 59 | 45 | 153 | 40 | 42 | 3 | |||
205 | SOUHP | EA4FME | EA | 2023 | 16,450 | 241 | 70 | 3 | 24 | 114 | 99 | 1 | |||
206 | SOUHP | N9LQ | IL | 2023 | 16,425 | 227 | 73 | Society of Midwest Contesters | 30 | 52 | 93 | 44 | 8 | ||
207 | SOUHP | W6IA | SCV | 2023 | 16,250 | 255 | 65 | Northern California Contest Club | 44 | 109 | 43 | 59 | |||
208 | SOUHP | AB2E | SNJ | 2023 | 16,038 | 248 | 66 | Frankford Radio Club | 13 | 87 | 42 | 83 | 23 | ||
209 | SOUHP | W3FR | MDC | 2023 | 15,925 | 252 | 65 | Northeast Maryland Amateur Radio Contest Society | 56 | 103 | 58 | 10 | 25 | ||
210 | SOUHP | N2RC | ENY | 2023 | 15,725 | 186 | 85 | Frankford Radio Club | 18 | 31 | 55 | 71 | 11 | ||
211 | SOUHP | K0VG | MN | 2023 | 15,691 | 224 | 71 | Minnesota Wireless Assn | 17 | 33 | 29 | 91 | 54 | ||
212 | SOUHP | JN1THL | JA | 2023 | 15,407 | 222 | 71 | 48 | 39 | 115 | 20 | ||||
213 | SOUHP | PE1PIX | PA | 2023 | 14,952 | 271 | 56 | 60 | 110 | 60 | 29 | 12 | |||
214 | SOUHP | K7BVT | OR | 2023 | 14,848 | 236 | 64 | Willamette Valley DX Club | 4 | 32 | 122 | 78 | |||
215 | SOUHP | KB3Z | EPA | 2023 | 14,835 | 219 | 69 | 29 | 125 | 56 | 9 | ||||
216 | SOUHP | W4SSF | TN | 2023 | 14,775 | 198 | 75 | Tennessee Contest Group | 161 | 28 | 9 | ||||
217 | SOUHP | AJ4VE | GA | 2023 | 14,766 | 216 | 69 | 67 | 101 | 48 | |||||
218 | SOUHP | WB0TEV | NTX | 2023 | 14,746 | 146 | 101 | DFW Contest Group | 99 | 28 | 19 | ||||
219 | SOUHP | IZ3SQW | I | 2023 | 14,378 | 185 | 79 | 62 | 51 | 50 | 22 | ||||
220 | SOUHP | WC7Q | WWA | 2023 | 14,136 | 231 | 62 | Western Washington DX Club | 81 | 143 | 7 | ||||
221 | SOUHP | OE5TXF | OE | 2023 | 14,016 | 294 | 48 | G3TXF | 99 | 171 | 24 | ||||
222 | SOUHP | K3FH | WPA | 2023 | 13,455 | 207 | 65 | Skyview Radio Society | 40 | 90 | 50 | 14 | 13 | ||
223 | SOUHP | K4YYL | SC | 2023 | 13,282 | 230 | 58 | 43 | 19 | 71 | 72 | 25 | |||
224 | SOUHP | K1VW | ME | 2023 | 13,248 | 197 | 69 | 47 | 22 | 67 | 39 | 22 | |||
225 | SOUHP | WB0WIV | IA | 2023 | 12,474 | 199 | 63 | 60 | 96 | 22 | 21 | ||||
226 | SOUHP | K6GFJ | SCV | 2023 | 12,078 | 201 | 61 | Northern California Contest Club | 21 | 42 | 128 | 10 | |||
227 | SOUHP | I3FIY | I | 2023 | 11,926 | 182 | 67 | 29 | 89 | 44 | 20 | ||||
228 | SOUHP | VE2ZWA | QC | 2023 | 11,640 | 197 | 60 | 7 | 23 | 89 | 68 | 10 | |||
229 | SOUHP | N9EP | IL | 2023 | 11,600 | 200 | 58 | Society of Midwest Contesters | 30 | 66 | 37 | 35 | 32 | ||
230 | SOUHP | W3YR | MDC | 2023 | 11,594 | 190 | 62 | Northeast Maryland Amateur Radio Contest Society | 6 | 69 | 115 | ||||
231 | SOUHP | NZ4N | NC | 2023 | 11,592 | 164 | 72 | Potomac Valley Radio Club | 39 | 37 | 39 | 39 | 10 | ||
232 | SOUHP | OH2BBT | OH | 2023 | 11,456 | 180 | 64 | 3 | 16 | 84 | 61 | 16 | |||
233 | SOUHP | W6OQI | LAX | 2023 | 11,400 | 197 | 60 | 4 | 8 | 119 | 45 | 21 | |||
234 | SOUHP | K8ESQ | MI | 2023 | 11,200 | 140 | 80 | 49 | 39 | 36 | 16 | ||||
235 | SOUHP | SN2M | SP | 2023 | 11,172 | 199 | 57 | SP2XF | 24 | 1 | 117 | 57 | |||
236 | SOUHP | W4UEF | NC | 2023 | 11,163 | 187 | 61 | 1 | 34 | 109 | 43 | ||||
237 | SOUHP | NN4NT | AL | 2023 | 10,608 | 209 | 51 | Alabama Contest Group | 82 | 59 | 41 | 27 | |||
238 | SOUHP | PA3EVY | PA | 2023 | 10,560 | 198 | 55 | 2 | 39 | 50 | 54 | 53 | |||
239 | SOUHP | R9FE | UA | 2023 | 10,400 | 264 | 40 | 22 | 34 | 85 | 83 | 40 | |||
240 | SOUHP | W1IE | VA | 2023 | 9,894 | 204 | 51 | Potomac Valley Radio Club | 55 | 17 | 121 | 1 | 10 | ||
241 | SOUHP | N4TL | NC | 2023 | 9,849 | 149 | 67 | Potomac Valley Radio Club | 3 | 22 | 15 | 84 | 25 | ||
242 | SOUHP | KF2TI | NNJ | 2023 | 9,581 | 146 | 67 | 19 | 36 | 28 | 38 | 25 | |||
243 | SOUHP | OM3CW | OM | 2023 | 9,455 | 168 | 61 | 168 | |||||||
244 | SOUHP | RG2Y | UA | 2023 | 9,280 | 147 | 64 | 18 | 45 | 15 | 66 | 3 | |||
245 | SOUHP | W9DCT | AR | 2023 | 9,177 | 163 | 57 | 37 | 32 | 34 | 59 | 1 | |||
246 | SOUHP | EC6DX | EA6 | 2023 | 9,086 | 155 | 59 | 5 | 38 | 111 | 1 | ||||
247 | SOUHP | LY3CY | LY | 2023 | 8,874 | 176 | 51 | 7 | 55 | 33 | 71 | 10 | |||
248 | SOUHP | EA5JDN | EA | 2023 | 8,595 | 191 | 45 | 3 | 84 | 75 | 26 | 3 | |||
249 | SOUHP | AF4T | TN | 2023 | 8,526 | 150 | 58 | Tennessee Contest Group | 29 | 75 | 39 | 7 | |||
250 | SOUHP | JA1WSK | JA | 2023 | 8,493 | 152 | 57 | 39 | 28 | 65 | 20 | ||||
251 | SOUHP | PA3GCU | PA | 2023 | 8,415 | 165 | 51 | 10 | 26 | 75 | 45 | 9 | |||
252 | SOUHP | N9NA | AZ | 2023 | 8,008 | 158 | 52 | Arizona Outlaws Contest Club | 62 | 41 | 55 | ||||
253 | SOUHP | I1NVU | I | 2023 | 7,938 | 149 | 54 | 16 | 16 | 55 | 59 | 3 | |||
254 | SOUHP | PA0GJV | PA | 2023 | 7,865 | 148 | 55 | 76 | 31 | 41 | |||||
255 | SOUHP | JG7PSJ | JA | 2023 | 7,791 | 159 | 49 | 41 | 118 | ||||||
256 | SOUHP | NF3R | EPA | 2023 | 7,670 | 133 | 59 | Frankford Radio Club | 37 | 93 | 3 | ||||
257 | SOUHP | N1KM | RI | 2023 | 7,379 | 160 | 47 | Yankee Clipper Contest Club | 65 | 37 | 58 | ||||
258 | SOUHP | PA5WT | PA | 2023 | 7,252 | 150 | 49 | 52 | 98 | ||||||
259 | SOUHP | F5NBX | F | 2023 | 7,191 | 154 | 47 | 154 | |||||||
260 | SOUHP | KD2DVW | SNJ | 2023 | 7,182 | 127 | 57 | 53 | 15 | 41 | 18 | ||||
261 | SOUHP | AL2F | KL | 2023 | 7,098 | 171 | 42 | 2 | 64 | 36 | 69 | ||||
262 | SOUHP | GM4Z | GM | 2023 | 7,020 | 136 | 52 | GM4ZUK | 136 | ||||||
263 | SOUHP | EU1ST | EU | 2023 | 6,437 | 163 | 41 | 38 | 72 | 35 | 18 | ||||
264 | SOUHP | IU3BTY | I | 2023 | 6,435 | 122 | 55 | 75 | 30 | 17 | |||||
SOUHP | NR0T | MN | 2023 | 6,435 | 146 | 45 | Minnesota Wireless Assn | 146 | |||||||
266 | SOUHP | K4HMB | NC | 2023 | 6,175 | 97 | 65 | South East Contest Club | 7 | 10 | 24 | 45 | 11 | ||
267 | SOUHP | N1KEZ | OR | 2023 | 6,164 | 137 | 46 | Willamette Valley DX Club | 33 | 2 | 102 | ||||
268 | SOUHP | TF3AO | TF | 2023 | 6,096 | 129 | 48 | 110 | 8 | 11 | |||||
269 | SOUHP | WD6T | EB | 2023 | 5,888 | 129 | 46 | Northern California Contest Club | 1 | 114 | 14 | ||||
270 | SOUHP | LU5DF | LU | 2023 | 5,800 | 116 | 50 | 11 | 6 | 99 | |||||
271 | SOUHP | PA5KT | PA | 2023 | 5,757 | 102 | 57 | 24 | 42 | 36 | |||||
272 | SOUHP | LU8MHL | LU | 2023 | 5,750 | 119 | 50 | 7 | 65 | 47 | |||||
273 | SOUHP | KD0EZS | KS | 2023 | 5,733 | 120 | 49 | 35 | 19 | 40 | 26 | ||||
274 | SOUHP | W3RE | EPA | 2023 | 5,673 | 96 | 61 | Frankford Radio Club | 5 | 15 | 29 | 29 | 18 | ||
275 | SOUHP | K3AK | MDC | 2023 | 5,650 | 115 | 50 | 28 | 28 | 26 | 22 | 11 | |||
276 | SOUHP | N0AJN | CO | 2023 | 5,616 | 121 | 48 | 17 | 41 | 23 | 2 | 38 | |||
277 | SOUHP | DL5KUT | DL | 2023 | 5,566 | 121 | 46 | 14 | 32 | 75 | |||||
278 | SOUHP | W7BP | WWA | 2023 | 5,311 | 118 | 47 | 3 | 55 | 49 | 11 | ||||
279 | SOUHP | N3FCP | EPA | 2023 | 5,292 | 102 | 54 | 19 | 1 | 48 | 24 | 10 | |||
280 | SOUHP | AA4CF | GA | 2023 | 5,265 | 119 | 45 | South East Contest Club | 119 | ||||||
281 | SOUHP | DJ8EW | DL | 2023 | 4,998 | 98 | 51 | 23 | 75 | ||||||
282 | SOUHP | KA8HOK | AL | 2023 | 4,469 | 111 | 41 | 31 | 37 | 33 | 10 | ||||
SOUHP | ND4Y | KY | 2023 | 4,469 | 110 | 41 | Kentucky Contest Group | 78 | 29 | 3 | |||||
284 | SOUHP | W1RM | CT | 2023 | 4,316 | 86 | 52 | Yankee Clipper Contest Club | 20 | 63 | 3 | ||||
285 | SOUHP | PA6O | PA | 2023 | 4,158 | 100 | 42 | PA1CW | 56 | 44 | |||||
286 | SOUHP | VR25XMT | VR | 2023 | 4,104 | 172 | 24 | 1 | 24 | 113 | 34 | ||||
287 | SOUHP | N3RM | EPA | 2023 | 4,042 | 92 | 47 | Frankford Radio Club | 4 | 8 | 63 | 17 | |||
288 | SOUHP | DM5TI | DL | 2023 | 3,924 | 111 | 36 | 14 | 2 | 1 | 94 | ||||
SOUHP | JR4VEV | JA | 2023 | 3,924 | 112 | 36 | 29 | 19 | 60 | 4 | |||||
290 | SOUHP | K4KGG | ENY | 2023 | 3,822 | 101 | 39 | 2 | 46 | 45 | 8 | ||||
291 | SOUHP | W6SR | SV | 2023 | 3,619 | 80 | 47 | Northern California Contest Club | 80 | ||||||
292 | SOUHP | WB4CW | NC | 2023 | 3,538 | 61 | 58 | 10 | 29 | 6 | 9 | 7 | |||
293 | SOUHP | K6XV | SJV | 2023 | 3,432 | 79 | 44 | Northern California Contest Club | 4 | 11 | 40 | 23 | 1 | ||
294 | SOUHP | VO2AC | NL | 2023 | 3,366 | 101 | 34 | 22 | 47 | 17 | 15 | ||||
295 | SOUHP | K9YC | SCV | 2023 | 3,256 | 91 | 37 | Northern California Contest Club | 2 | 54 | 35 | ||||
296 | SOUHP | WY3A | EPA | 2023 | 3,182 | 77 | 43 | Frankford Radio Club | 77 | ||||||
297 | SOUHP | KC3TAU | MDC | 2023 | 3,066 | 81 | 42 | 31 | 29 | 21 | |||||
298 | SOUHP | KF0IQ | MO | 2023 | 2,805 | 55 | 51 | 55 | |||||||
299 | SOUHP | IV3WMS | I | 2023 | 2,775 | 76 | 37 | 5 | 51 | 18 | 2 | ||||
300 | SOUHP | KR7D | WWA | 2023 | 2,774 | 74 | 38 | 6 | 15 | 12 | 41 | ||||
❮❮First ❮Prev Page 3 of 4 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.