From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SOLP | SP8CGU | SP | 2023 | 4,876 | 107 | 46 | 64 | 26 | 17 | |||||
| 102 | SOLP | SP6JZP | SP | 2023 | 4,800 | 99 | 50 | 37 | 5 | 16 | 41 | ||||
| 103 | SOLP | LZ2JA | LZ | 2023 | 4,788 | 134 | 36 | 134 | |||||||
| 104 | SOLP | IZ6DWH | I | 2023 | 4,662 | 115 | 42 | 58 | 29 | 21 | 7 | ||||
| 105 | SOLP | GM0KWW | GM | 2023 | 4,653 | 99 | 47 | 99 | |||||||
| 106 | SOLP | DO2SBS | DL | 2023 | 4,635 | 106 | 45 | 50 | 34 | 22 | |||||
| 107 | SOLP | DJ3GE | DL | 2023 | 4,559 | 98 | 47 | 5 | 12 | 15 | 34 | 32 | |||
| 108 | SOLP | OM8JP | OM | 2023 | 4,455 | 102 | 45 | 102 | |||||||
| 109 | SOLP | YO7LYM | YO | 2023 | 4,368 | 120 | 39 | 6 | 83 | 27 | 4 | ||||
| 110 | SOLP | F6BQG | F | 2023 | 4,230 | 97 | 45 | 21 | 16 | 35 | 25 | ||||
| 111 | SOLP | IK0ALT | I | 2023 | 4,160 | 110 | 40 | 38 | 39 | 14 | 19 | ||||
| 112 | SOLP | TF2MSN | TF | 2023 | 4,150 | 83 | 50 | 2 | 32 | 28 | 12 | 9 | |||
| 113 | SOLP | IK8ARF | I | 2023 | 4,136 | 94 | 47 | 44 | 24 | 24 | 2 | ||||
| 114 | SOLP | DJ5FS | DL | 2023 | 4,042 | 97 | 43 | 11 | 4 | 58 | 24 | ||||
| 115 | SOLP | G4IDF | G | 2023 | 4,032 | 98 | 42 | 26 | 7 | 36 | 14 | 15 | |||
| 116 | SOLP | DJ7UC | DL | 2023 | 3,956 | 93 | 43 | 93 | |||||||
| 117 | SOLP | UI4F | UA | 2023 | 3,900 | 76 | 52 | 11 | 22 | 29 | 13 | 1 | |||
| 118 | SOLP | PA0CMF | PA | 2023 | 3,783 | 101 | 39 | 27 | 22 | 21 | 25 | 6 | |||
| 119 | SOLP | SP6SOZ | SP | 2023 | 3,780 | 99 | 42 | 20 | 23 | 46 | 10 | ||||
| 120 | SOLP | LZ3AW | LZ | 2023 | 3,772 | 93 | 41 | 6 | 53 | 3 | 22 | 9 | |||
| 121 | SOLP | SI3A | SM | 2023 | 3,690 | 127 | 30 | SM3LIV | 19 | 69 | 39 | ||||
| 122 | SOLP | OH9GIT | OH | 2023 | 3,663 | 105 | 37 | 14 | 31 | 48 | 12 | ||||
| 123 | SOLP | IN3OWY | I | 2023 | 3,625 | 126 | 29 | 29 | 68 | 29 | |||||
| 124 | SOLP | IU2ECB | I | 2023 | 3,619 | 82 | 47 | 5 | 20 | 35 | 22 | ||||
| 125 | SOLP | OZ1AOO | OZ | 2023 | 3,564 | 103 | 36 | 48 | 25 | 8 | 22 | ||||
| 126 | SOLP | G4WGE | G | 2023 | 3,549 | 93 | 39 | 93 | |||||||
| 127 | SOLP | SV2SQM | SV | 2023 | 3,444 | 91 | 41 | 30 | 56 | 5 | |||||
| 128 | SOLP | SP6EIY | SP | 2023 | 3,420 | 98 | 36 | 10 | 77 | 10 | 1 | ||||
| 129 | SOLP | PA2VS | PA | 2023 | 3,332 | 99 | 34 | 40 | 48 | 10 | 1 | ||||
| 130 | SOLP | IK2AUK | I | 2023 | 3,230 | 88 | 38 | 20 | 18 | 45 | 1 | 4 | |||
| 131 | SOLP | SP3MEO | SP | 2023 | 3,198 | 124 | 26 | 100 | 24 | ||||||
| 132 | SOLP | DL6NCY | DL | 2023 | 3,081 | 81 | 39 | 14 | 49 | 10 | 5 | 3 | |||
| 133 | SOLP | 9A1DR | 9A | 2023 | 3,075 | 77 | 41 | 1 | 23 | 18 | 23 | 12 | |||
| 134 | SOLP | DO6DZ | DL | 2023 | 3,066 | 76 | 42 | 36 | 38 | 2 | |||||
| 135 | SOLP | EA1EWY | EA | 2023 | 3,002 | 80 | 38 | 19 | 61 | ||||||
| 136 | SOLP | IK3MLF | I | 2023 | 2,992 | 70 | 44 | 9 | 10 | 11 | 37 | 3 | |||
| 137 | SOLP | R3AQ | UA | 2023 | 2,976 | 63 | 48 | 13 | 32 | 16 | 2 | ||||
| 138 | SOLP | E72U | E7 | 2023 | 2,960 | 80 | 37 | 15 | 45 | 10 | 10 | ||||
| 139 | SOLP | YL2LW | YL | 2023 | 2,904 | 90 | 33 | 44 | 6 | 40 | |||||
| 140 | SOLP | IT9AJP | I | 2023 | 2,870 | 70 | 41 | 26 | 21 | 22 | 1 | ||||
| 141 | SOLP | EA2DLX | EA | 2023 | 2,822 | 86 | 34 | 30 | 43 | 13 | |||||
| 142 | SOLP | F4FRC | F | 2023 | 2,800 | 73 | 40 | 21 | 18 | 27 | 7 | ||||
| SOLP | MM0CPZ | GM | 2023 | 2,800 | 72 | 40 | 1 | 16 | 32 | 23 | |||||
| 144 | SOLP | UW1WU | UR | 2023 | 2,772 | 100 | 28 | 34 | 49 | 14 | 3 | ||||
| 145 | SOLP | UT2SQ | UR | 2023 | 2,754 | 107 | 27 | 18 | 44 | 37 | 8 | ||||
| 146 | SOLP | F5TYY | F | 2023 | 2,709 | 64 | 43 | 19 | 28 | 17 | |||||
| 147 | SOLP | DO2MOG | DL | 2023 | 2,574 | 68 | 39 | 16 | 37 | 15 | |||||
| 148 | SOLP | OK1DEZ | OK | 2023 | 2,480 | 66 | 40 | 24 | 6 | 11 | 25 | ||||
| 149 | SOLP | IK2UEX | I | 2023 | 2,436 | 90 | 28 | 7 | 21 | 46 | 13 | 3 | |||
| 150 | SOLP | DL9GMC | DL | 2023 | 2,387 | 80 | 31 | 35 | 32 | 10 | 3 | ||||
| 151 | SOLP | F6DKZ | F | 2023 | 2,380 | 71 | 35 | 3 | 6 | 48 | 14 | ||||
| 152 | SOLP | PC9T | PA | 2023 | 2,343 | 74 | 33 | 18 | 36 | 20 | |||||
| 153 | SOLP | EA1XY | EA | 2023 | 2,204 | 61 | 38 | 13 | 5 | 43 | |||||
| 154 | SOLP | IV3IPA | I | 2023 | 2,170 | 71 | 31 | 7 | 59 | 5 | |||||
| 155 | SOLP | SP1DOZ | SP | 2023 | 2,135 | 62 | 35 | 36 | 26 | ||||||
| 156 | SOLP | PF40N | PA | 2023 | 2,059 | 75 | 29 | PE1LDS | 4 | 37 | 19 | 15 | |||
| 157 | SOLP | SP2FNC | SP | 2023 | 1,888 | 59 | 32 | 59 | |||||||
| 158 | SOLP | OH2LZI | OH | 2023 | 1,872 | 72 | 26 | 44 | 28 | ||||||
| 159 | SOLP | R7CT | UA | 2023 | 1,850 | 78 | 25 | 78 | |||||||
| 160 | SOLP | OK1DAR | OK | 2023 | 1,830 | 61 | 30 | 5 | 29 | 25 | 2 | ||||
| 161 | SOLP | YO2IS | YO | 2023 | 1,775 | 74 | 25 | 16 | 20 | 20 | 18 | ||||
| 162 | SOLP | IW3IOD | I | 2023 | 1,550 | 51 | 31 | 17 | 34 | ||||||
| 163 | SOLP | PA3EPO | PA | 2023 | 1,512 | 69 | 24 | 12 | 25 | 32 | |||||
| 164 | SOLP | OK2PGJ | OK | 2023 | 1,508 | 60 | 26 | 24 | 4 | 25 | 7 | ||||
| 165 | SOLP | YO4CVV | YO | 2023 | 1,500 | 61 | 25 | 21 | 40 | ||||||
| 166 | SOLP | EA1DP | EA | 2023 | 1,452 | 67 | 22 | 67 | |||||||
| 167 | SOLP | I1YGQ | I | 2023 | 1,404 | 56 | 26 | 8 | 31 | 15 | 2 | ||||
| SOLP | RV1OO | UA | 2023 | 1,404 | 55 | 26 | 7 | 15 | 30 | 3 | |||||
| 169 | SOLP | OK1HBP | OK | 2023 | 1,357 | 59 | 23 | 19 | 40 | ||||||
| 170 | SOLP | PA4DN | PA | 2023 | 1,326 | 51 | 26 | 40 | 2 | 4 | 5 | ||||
| 171 | SOLP | G7RTI | G | 2023 | 1,311 | 58 | 23 | 4 | 32 | 17 | 5 | ||||
| 172 | SOLP | IT9JES | I | 2023 | 1,300 | 55 | 25 | 55 | |||||||
| SOLP | PE1LZZ | PA | 2023 | 1,300 | 54 | 25 | 20 | 26 | 8 | ||||||
| 174 | SOLP | DL1JPF | DL | 2023 | 1,224 | 52 | 24 | 15 | 13 | 12 | 12 | ||||
| 175 | SOLP | DL2GMK | DL | 2023 | 1,218 | 44 | 29 | 11 | 24 | 9 | |||||
| 176 | SOLP | EA5MR | EA | 2023 | 1,210 | 58 | 22 | 23 | 22 | 13 | |||||
| 177 | SOLP | DL4YDR | DL | 2023 | 1,189 | 43 | 29 | 3 | 31 | 9 | |||||
| 178 | SOLP | OE5LHM | OE | 2023 | 1,160 | 44 | 29 | 17 | 26 | 1 | |||||
| 179 | SOLP | YO3JW | YO | 2023 | 1,035 | 48 | 23 | 12 | 21 | 15 | |||||
| 180 | SOLP | GM7R | GM | 2023 | 1,014 | 39 | 26 | GM0NAI | 14 | 25 | |||||
| 181 | SOLP | F6IRG | F | 2023 | 1,000 | 50 | 20 | 50 | |||||||
| 182 | SOLP | F5RD | F | 2023 | 940 | 48 | 20 | 35 | 6 | 7 | |||||
| 183 | SOLP | 2E0FHM | G | 2023 | 924 | 43 | 22 | 6 | 11 | 25 | 1 | ||||
| SOLP | IK8UND | I | 2023 | 924 | 42 | 22 | 1 | 27 | 14 | ||||||
| 185 | SOLP | DL6DJ | DL | 2023 | 861 | 41 | 21 | 36 | 5 | ||||||
| 186 | SOLP | LC9S | LA | 2023 | 860 | 43 | 20 | LAS9GSA | 6 | 34 | 3 | ||||
| 187 | SOLP | M0MPM | G | 2023 | 850 | 35 | 25 | 6 | 14 | 4 | 2 | 9 | |||
| 188 | SOLP | RX3MM | UA | 2023 | 720 | 37 | 20 | 37 | |||||||
| 189 | SOLP | RT2H | UA | 2023 | 702 | 39 | 18 | 24 | 9 | 6 | |||||
| 190 | SOLP | RN1AO | UA | 2023 | 663 | 39 | 17 | 20 | 19 | ||||||
| 191 | SOLP | IK2DKX | I | 2023 | 621 | 30 | 27 | 30 | |||||||
| 192 | SOLP | EA3CFV | EA | 2023 | 620 | 32 | 20 | 19 | 13 | ||||||
| SOLP | IK4XQT/4 | I | 2023 | 620 | 31 | 20 | 11 | 8 | 2 | 10 | |||||
| SOLP | OK2AK | OK | 2023 | 620 | 35 | 20 | 35 | ||||||||
| 195 | SOLP | IK2SBB | I | 2023 | 522 | 29 | 18 | 15 | 12 | 2 | |||||
| 196 | SOLP | DL4HCF | DL | 2023 | 494 | 28 | 19 | 2 | 22 | 4 | |||||
| 197 | SOLP | OM8MF | OM | 2023 | 483 | 23 | 21 | 18 | 5 | ||||||
| 198 | SOLP | DK4EF | DL | 2023 | 442 | 26 | 17 | 7 | 15 | 3 | 1 | ||||
| 199 | SOLP | SP5BUJ | SP | 2023 | 400 | 26 | 16 | 3 | 22 | 1 | |||||
| 200 | SOLP | PC8M | PA | 2023 | 384 | 27 | 16 | 14 | 8 | 5 | |||||
❮❮First ❮Prev Page 2 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.