From the list below, select the contest or call sign for which you want to view scores and then click on Go.
Show Operators Show Club
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Year | Score | QSOs | Mults | Hours | Operators | Club | 80 | 40 | 20 | 15 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | SOUHP | AF4T | TN | 2023 | 8,526 | 150 | 58 | Tennessee Contest Group | 29 | 75 | 39 | 7 | |||
| 202 | SOUHP | N9NA | AZ | 2023 | 8,008 | 158 | 52 | Arizona Outlaws Contest Club | 62 | 41 | 55 | ||||
| 203 | SOUHP | NF3R | EPA | 2023 | 7,670 | 133 | 59 | Frankford Radio Club | 37 | 93 | 3 | ||||
| 204 | SOUHP | N1KM | RI | 2023 | 7,379 | 160 | 47 | Yankee Clipper Contest Club | 65 | 37 | 58 | ||||
| 205 | SOUHP | KD2DVW | SNJ | 2023 | 7,182 | 127 | 57 | 53 | 15 | 41 | 18 | ||||
| 206 | SOUHP | NR0T | MN | 2023 | 6,435 | 146 | 45 | Minnesota Wireless Assn | 146 | ||||||
| 207 | SOUHP | K4HMB | NC | 2023 | 6,175 | 97 | 65 | South East Contest Club | 7 | 10 | 24 | 45 | 11 | ||
| 208 | SOUHP | N1KEZ | OR | 2023 | 6,164 | 137 | 46 | Willamette Valley DX Club | 33 | 2 | 102 | ||||
| 209 | SOUHP | WD6T | EB | 2023 | 5,888 | 129 | 46 | Northern California Contest Club | 1 | 114 | 14 | ||||
| 210 | SOUHP | KD0EZS | KS | 2023 | 5,733 | 120 | 49 | 35 | 19 | 40 | 26 | ||||
| 211 | SOUHP | W3RE | EPA | 2023 | 5,673 | 96 | 61 | Frankford Radio Club | 5 | 15 | 29 | 29 | 18 | ||
| 212 | SOUHP | K3AK | MDC | 2023 | 5,650 | 115 | 50 | 28 | 28 | 26 | 22 | 11 | |||
| 213 | SOUHP | N0AJN | CO | 2023 | 5,616 | 121 | 48 | 17 | 41 | 23 | 2 | 38 | |||
| 214 | SOUHP | W7BP | WWA | 2023 | 5,311 | 118 | 47 | 3 | 55 | 49 | 11 | ||||
| 215 | SOUHP | N3FCP | EPA | 2023 | 5,292 | 102 | 54 | 19 | 1 | 48 | 24 | 10 | |||
| 216 | SOUHP | AA4CF | GA | 2023 | 5,265 | 119 | 45 | South East Contest Club | 119 | ||||||
| 217 | SOUHP | KA8HOK | AL | 2023 | 4,469 | 111 | 41 | 31 | 37 | 33 | 10 | ||||
| SOUHP | ND4Y | KY | 2023 | 4,469 | 110 | 41 | Kentucky Contest Group | 78 | 29 | 3 | |||||
| 219 | SOUHP | W1RM | CT | 2023 | 4,316 | 86 | 52 | Yankee Clipper Contest Club | 20 | 63 | 3 | ||||
| 220 | SOUHP | N3RM | EPA | 2023 | 4,042 | 92 | 47 | Frankford Radio Club | 4 | 8 | 63 | 17 | |||
| 221 | SOUHP | K4KGG | ENY | 2023 | 3,822 | 101 | 39 | 2 | 46 | 45 | 8 | ||||
| 222 | SOUHP | W6SR | SV | 2023 | 3,619 | 80 | 47 | Northern California Contest Club | 80 | ||||||
| 223 | SOUHP | WB4CW | NC | 2023 | 3,538 | 61 | 58 | 10 | 29 | 6 | 9 | 7 | |||
| 224 | SOUHP | K6XV | SJV | 2023 | 3,432 | 79 | 44 | Northern California Contest Club | 4 | 11 | 40 | 23 | 1 | ||
| 225 | SOUHP | VO2AC | NL | 2023 | 3,366 | 101 | 34 | 22 | 47 | 17 | 15 | ||||
| 226 | SOUHP | K9YC | SCV | 2023 | 3,256 | 91 | 37 | Northern California Contest Club | 2 | 54 | 35 | ||||
| 227 | SOUHP | WY3A | EPA | 2023 | 3,182 | 77 | 43 | Frankford Radio Club | 77 | ||||||
| 228 | SOUHP | KC3TAU | MDC | 2023 | 3,066 | 81 | 42 | 31 | 29 | 21 | |||||
| 229 | SOUHP | KF0IQ | MO | 2023 | 2,805 | 55 | 51 | 55 | |||||||
| 230 | SOUHP | KR7D | WWA | 2023 | 2,774 | 74 | 38 | 6 | 15 | 12 | 41 | ||||
| 231 | SOUHP | W6DMW | EB | 2023 | 2,625 | 75 | 35 | Northern California Contest Club | 3 | 13 | 54 | 1 | 4 | ||
| 232 | SOUHP | NA3M | MDC | 2023 | 2,392 | 52 | 46 | Potomac Valley Radio Club | 32 | 10 | 10 | ||||
| 233 | SOUHP | W3XOX | WPA | 2023 | 2,210 | 70 | 34 | 18 | 52 | ||||||
| 234 | SOUHP | KA3D | EPA | 2023 | 2,058 | 50 | 42 | Frankford Radio Club | 6 | 40 | 4 | ||||
| 235 | SOUHP | N0VT | MO | 2023 | 1,824 | 57 | 32 | 5 | 33 | 19 | |||||
| 236 | SOUHP | NC4SW | NC | 2023 | 1,770 | 61 | 30 | Potomac Valley Radio Club | 31 | 25 | 5 | ||||
| 237 | SOUHP | W2GS | MS | 2023 | 1,488 | 49 | 31 | 599 DX Association | 27 | 15 | 7 | ||||
| 238 | SOUHP | K0ZR | VA | 2023 | 1,176 | 42 | 28 | Potomac Valley Radio Club | 17 | 18 | 7 | ||||
| 239 | SOUHP | W0GJ | IA | 2023 | 1,080 | 40 | 27 | Minnesota Wireless Assn | 30 | 10 | |||||
| 240 | SOUHP | K3RMB | WPA | 2023 | 616 | 30 | 22 | Skyview Radio Society | 28 | 2 | |||||
| 241 | SOUHP | W5KI | AR | 2023 | 608 | 33 | 19 | Arkansas DX Assn | 1 | 16 | 16 | ||||
| 242 | SOUHP | N5LPT | STX | 2023 | 580 | 30 | 20 | 26 | 4 | ||||||
| 243 | SOUHP | AA5AM | NTX | 2023 | 352 | 23 | 16 | DFW Contest Group | 2 | 21 | |||||
| 244 | SOUHP | WA7DUH | EWA | 2023 | 289 | 19 | 17 | 19 | |||||||
| 245 | SOUHP | W1UJ | WMA | 2023 | 208 | 16 | 13 | Yankee Clipper Contest Club | 9 | 7 | |||||
| 246 | SOUHP | W7CO | OR | 2023 | 156 | 13 | 12 | 1 | 12 | ||||||
| 247 | SOUHP | K7GK | EB | 2023 | 80 | 10 | 8 | @WD6T | Northern California Contest Club | 10 | |||||
| 248 | SOUHP | K2XA | ENY | 2023 | 72 | 9 | 8 | Hudson Valley Contesters and DXers | 3 | 6 | |||||
| 249 | SOUHP | W6SRR | EB | 2023 | 63 | 9 | 7 | K6KM | Northern California Contest Club | 9 | |||||
| 250 | SOUHP | NA6O | EB | 2023 | 30 | 7 | 5 | K6KM | Northern California Contest Club | 7 | |||||
| 251 | SOUHP | WU6P | EB | 2023 | 25 | 5 | 5 | @WD6T | Northern California Contest Club | 5 |
❮❮First ❮Prev Page 3 of 3 Next❯ Last❯❯
Scores in italics were received after the deadline and/or are not eligible for awards.